Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
31 | ![]() | 30 Lyu,Taifeng (Matt) | 6.5 | 0 - 1 | 6.5 | 18 WFM Potluri, Supreetha | ![]() |
32 | ![]() | 2 CM Lama,Milan | 6 | 1 - 0 | 6 | 21 Rupasinghe,Sayum | ![]() |
33 | ![]() | 26 WFM Lu,Lillian | 6 | 1 - 0 | 6 | 5 Ayyappan,Balanandan | ![]() |
34 | ![]() | 17 Young,Micah | 6 | 0 - 1 | 6 | 7 Liu,Eric | ![]() |
35 | ![]() | 12 CM Wang,Daniel | 6 | 0 - 1 | 6 | 22 Qiang,Vincent | ![]() |
36 | ![]() | 10 Broekhuyse,Paul | 5.5 | 0 - 1 | 5.5 | 100 Su,Joey | ![]() |
37 | ![]() | 74 Williams,Oliver | 5.5 | ½ - ½ | 5.5 | 14 Brown,Joshua | ![]() |
38 | ![]() | 24 Anup Kumar,Vihaan | 5.5 | ½ - ½ | 5 | 1 Nonles,Ronald | ![]() |
39 | ![]() | 42 Prithvi,Parthiv | 5 | 0 - 1 | 5 | 8 Pant,Shivam | ![]() |
40 | ![]() | 41 Chan,Benny | 5 | 0 - 1 | 5 | 9 Tew,Yao Zen Markis | ![]() |
41 | ![]() | 66 Warne,Alexander | 5 | 0 - 1 | 5 | 15 Munkhbat,Anand | ![]() |
42 | ![]() | 96 Ye,Austin | 5 | 0 - 1 | 5 | 25 Power,Ted | ![]() |
43 | ![]() | 83 Thite,Sameer | 5 | 1 - 0 | 5 | 27 Zhang,Richard | ![]() |
44 | ![]() | 29 Peramunetilleke,Savin | 5 | ½ - ½ | 5 | 57 CM Bekker,Gary D | ![]() |
45 | ![]() | 40 CM Davis,Tony J | 5 | 0 - 1 | 5 | 70 Horikawa,Masaki | ![]() |
46 | ![]() | 45 Gordon,Ben | 4.5 | 1 - 0 | 4.5 | 6 IM Bagamasbad, Efren | ![]() |
47 | ![]() | 75 Tankel,Alan | 4.5 | 1 - 0 | 4.5 | 13 Pham,Minh Khue | ![]() |
48 | ![]() | 76 Wong,Benjamin | 4.5 | 0 - 1 | 4.5 | 19 Verma,Rudra | ![]() |
49 | ![]() | 79 WCM Gan,Emily Cathay | 4.5 | 0 - 1 | 4.5 | 36 Li,Marcus (Shing Hei) | ![]() |
50 | ![]() | 37 Corona,Jonluke | 4.5 | 1 - 0 | 4.5 | 94 Kuncoro,Leo | ![]() |
51 | ![]() | 85 Li,Baize | 4.5 | 0 - 1 | 4 | 3 Teves,Johnny Miranda | ![]() |
52 | ![]() | 16 CM Parsonage,Ian P | 4 | 1 - 0 | 4 | 73 Au,Ekun | ![]() |
53 | ![]() | 23 Chen,Dean | 4 | 1 - 0 | 4 | 64 Thuaux,Alexander | ![]() |
54 | ![]() | 32 Burman Ray,Soumik | 4 | 0 - 1 | 4 | 84 Ong,Jonathan Si Seng | ![]() |
55 | ![]() | 33 Siva Sankaran,Anup Kumar | 4 | 1 - 0 | 4 | 95 Djatschenko,Addison | ![]() |
56 | ![]() | 59 WCM Qian,Linda (Zhiling) | 4 | 1 - 0 | 4 | 46 Zara,Baraa | ![]() |
57 | ![]() | 68 Wenderoth,Will | 4 | 1 - 0 | 4 | 48 Christensen,Joshua | ![]() |
58 | ![]() | 50 Marsh,David | 4 | 1 - 0 | 4 | 99 Tay,Mason | ![]() |
59 | ![]() | 51 Zhou,Martin | 4 | 1 - 0 | 4 | 105 Liu,Mike | ![]() |
60 | ![]() | 55 Esposito,David | 4 | 1 - 0 | 4 | 108 Chen,Nicholas Yuileng | ![]() |
61 | ![]() | 71 Goel,Vayum | 4 | 1 - 0 | 3.5 | 54 Liu,Josh | ![]() |
<62> | ![]() | 56 Horlin-Smith,Alexander | 4 | 0 - 1 | 4 | 4 Lee,Daniel | ![]() |
63 | ![]() | 39 Escribano,Jose | 3.5 | ½ - ½ | 3.5 | 90 Qian,Vicky | ![]() |
64 | ![]() | 80 Dingley,Justin | 3.5 | ½ - ½ | 3.5 | 58 Huey,Chelsea | ![]() |
65 | ![]() | 82 Hasegawa,Yuki | 3.5 | 0 - 1 | 3.5 | 60 Yelkhovsky,Daniil | ![]() |
66 | ![]() | 86 Rahman,Hasanur | 3.5 | 0 - 1 | 3.5 | 78 Tee,Benjamin | ![]() |
67 | ![]() | 67 He,Andrew | 3 | 0 - 1 | 3 | 44 Tillman,Nathaniel | ![]() |
68 | ![]() | 77 Laurente,Allan | 3 | ½ - ½ | 3 | 47 Dhingra,Vipin | ![]() |
69 | ![]() | 98 Patterson,Mark | 3 | 1 - 0 | 3 | 52 Sheridan,Wallace | ![]() |
70 | ![]() | 61 Vujasin,Nikola | 3 | 1 - 0 | 3 | 97 Edelstein,Zach | ![]() |
71 | ![]() | 63 Lingineni,Khushal | 3 | 1 - 0 | 3 | 93 Wu,Jackie | ![]() |
72 | ![]() | 65 Parker,Trent | 3 | 1 - 0 | 3 | 72 Gao,Terry | ![]() |
73 | ![]() | 81 Descallar,Levi | 3 | 1 - 0 | 2.5 | 69 Jain,Kamal | ![]() |
74 | ![]() | 102 Woon,Ella | 2.5 | ½ - ½ | 2.5 | 88 Escobar,David | ![]() |
75 | ![]() | 89 Dorrian,Benjamin | 2.5 | 0 - 1 | 2.5 | 104 He,Enock | ![]() |
76 | ![]() | 35 Kothari,Tanisha | 2 | 0 - 1 | 2.5 | 92 WCM Lourenco,Eva | ![]() |
77 | ![]() | 101 Manoji,Deves | 2 | 0 - 1 | 2 | 91 Maltman,Matthew | ![]() |
78 | ![]() | 103 Rupasinghe,Chanya | 2 | ½ - ½ | 2 | 107 Zhou,Clara | ![]() |
79 | ![]() | 87 Robinson,Andrew | 1.5 | 1 - 0 | 1.5 | 106 Lade,Ian | ![]() |
80 | ![]() | 62 Rosenberger,Oliver | 4.5 | 0 | 0 | ( not paired ) | |
81 | ![]() | 38 Jiang,Benjamin Wise | 4 | 0 | 0 | ( not paired ) | |
82 | ![]() | 31 Bhaumik,Ronen | 3.5 | 0 | 0 | ( not paired ) | |
83 | ![]() | 49 Ottley,Matthew | 3.5 | 0 | 0 | ( not paired ) | |
84 | ![]() | 11 Lim,Zacharias | 3 | 0 | 0 | ( not paired ) | |
85 | ![]() | 20 Tiedemann,Daniel | 3 | 0 | 0 | ( not paired ) | |
86 | ![]() | 53 He,Nathan | 3 | 0 | 0 | ( not paired ) | |
87 | ![]() | 43 Shen,Owen | 2 | 0 | 0 | ( not paired ) | |
88 | ![]() | 110 England,Tom | 2 | 0 | 0 | ( not paired ) | |
89 | ![]() | 34 Doan,Peter | 1.5 | 0 | 0 | ( not paired ) | |
90 | ![]() | 109 Madan,Kyra | 1 | 0 | 0 | ( not paired ) | |
91 | ![]() | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards