| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 31 | NSW | 30 Lyu,Taifeng (Matt) | 6.5 | 0 - 1 | 6.5 | 18 WFM Potluri, Supreetha | IND |
| 32 | NEP | 2 CM Lama,Milan | 6 | 1 - 0 | 6 | 21 Rupasinghe,Sayum | NSW |
| 33 | VIC | 26 WFM Lu,Lillian | 6 | 1 - 0 | 6 | 5 Ayyappan,Balanandan | IND |
| 34 | QLD | 17 Young,Micah | 6 | 0 - 1 | 6 | 7 Liu,Eric | NSW |
| 35 | NSW | 12 CM Wang,Daniel | 6 | 0 - 1 | 6 | 22 Qiang,Vincent | NSW |
| 36 | NSW | 10 Broekhuyse,Paul | 5.5 | 0 - 1 | 5.5 | 100 Su,Joey | NSW |
| 37 | NSW | 74 Williams,Oliver | 5.5 | ½ - ½ | 5.5 | 14 Brown,Joshua | NSW |
| 38 | NSW | 24 Anup Kumar,Vihaan | 5.5 | ½ - ½ | 5 | 1 Nonles,Ronald | PHI |
| 39 | NSW | 42 Prithvi,Parthiv | 5 | 0 - 1 | 5 | 8 Pant,Shivam | NSW |
| 40 | VIC | 41 Chan,Benny | 5 | 0 - 1 | 5 | 9 Tew,Yao Zen Markis | NZL |
| 41 | NSW | 66 Warne,Alexander | 5 | 0 - 1 | 5 | 15 Munkhbat,Anand | OS |
| 42 | NSW | 96 Ye,Austin | 5 | 0 - 1 | 5 | 25 Power,Ted | NSW |
| 43 | NSW | 83 Thite,Sameer | 5 | 1 - 0 | 5 | 27 Zhang,Richard | NSW |
| 44 | NSW | 29 Peramunetilleke,Savin | 5 | ½ - ½ | 5 | 57 CM Bekker,Gary D | VIC |
| 45 | VIC | 40 CM Davis,Tony J | 5 | 0 - 1 | 5 | 70 Horikawa,Masaki | ACT |
| 46 | NSW | 45 Gordon,Ben | 4.5 | 1 - 0 | 4.5 | 6 IM Bagamasbad, Efren | PHI |
| 47 | NSW | 75 Tankel,Alan | 4.5 | 1 - 0 | 4.5 | 13 Pham,Minh Khue | VIE |
| 48 | NSW | 76 Wong,Benjamin | 4.5 | 0 - 1 | 4.5 | 19 Verma,Rudra | NSW |
| 49 | NZL | 79 WCM Gan,Emily Cathay | 4.5 | 0 - 1 | 4.5 | 36 Li,Marcus (Shing Hei) | NSW |
| 50 | NSW | 37 Corona,Jonluke | 4.5 | 1 - 0 | 4.5 | 94 Kuncoro,Leo | NSW |
| 51 | NSW | 85 Li,Baize | 4.5 | 0 - 1 | 4 | 3 Teves,Johnny Miranda | PHI |
| 52 | NSW | 16 CM Parsonage,Ian P | 4 | 1 - 0 | 4 | 73 Au,Ekun | NSW |
| 53 | NSW | 23 Chen,Dean | 4 | 1 - 0 | 4 | 64 Thuaux,Alexander | NSW |
| 54 | IND | 32 Burman Ray,Soumik | 4 | 0 - 1 | 4 | 84 Ong,Jonathan Si Seng | NSW |
| 55 | NSW | 33 Siva Sankaran,Anup Kumar | 4 | 1 - 0 | 4 | 95 Djatschenko,Addison | TAS |
| 56 | NSW | 59 WCM Qian,Linda (Zhiling) | 4 | 1 - 0 | 4 | 46 Zara,Baraa | NZL |
| 57 | NSW | 68 Wenderoth,Will | 4 | 1 - 0 | 4 | 48 Christensen,Joshua | NSW |
| 58 | NSW | 50 Marsh,David | 4 | 1 - 0 | 4 | 99 Tay,Mason | NSW |
| 59 | NZL | 51 Zhou,Martin | 4 | 1 - 0 | 4 | 105 Liu,Mike | QLD |
| 60 | NSW | 55 Esposito,David | 4 | 1 - 0 | 4 | 108 Chen,Nicholas Yuileng | QLD |
| 61 | NSW | 71 Goel,Vayum | 4 | 1 - 0 | 3.5 | 54 Liu,Josh | NSW |
| <62> | SA | 56 Horlin-Smith,Alexander | 4 | 0 - 1 | 4 | 4 Lee,Daniel | NSW |
| 63 | NSW | 39 Escribano,Jose | 3.5 | ½ - ½ | 3.5 | 90 Qian,Vicky | NSW |
| 64 | NSW | 80 Dingley,Justin | 3.5 | ½ - ½ | 3.5 | 58 Huey,Chelsea | NSW |
| 65 | JPN | 82 Hasegawa,Yuki | 3.5 | 0 - 1 | 3.5 | 60 Yelkhovsky,Daniil | QLD |
| 66 | BAN | 86 Rahman,Hasanur | 3.5 | 0 - 1 | 3.5 | 78 Tee,Benjamin | NSW |
| 67 | NSW | 67 He,Andrew | 3 | 0 - 1 | 3 | 44 Tillman,Nathaniel | USA |
| 68 | NSW | 77 Laurente,Allan | 3 | ½ - ½ | 3 | 47 Dhingra,Vipin | NSW |
| 69 | ACT | 98 Patterson,Mark | 3 | 1 - 0 | 3 | 52 Sheridan,Wallace | WA |
| 70 | NSW | 61 Vujasin,Nikola | 3 | 1 - 0 | 3 | 97 Edelstein,Zach | NSW |
| 71 | VIC | 63 Lingineni,Khushal | 3 | 1 - 0 | 3 | 93 Wu,Jackie | NSW |
| 72 | NSW | 65 Parker,Trent | 3 | 1 - 0 | 3 | 72 Gao,Terry | NSW |
| 73 | NSW | 81 Descallar,Levi | 3 | 1 - 0 | 2.5 | 69 Jain,Kamal | NSW |
| 74 | NSW | 102 Woon,Ella | 2.5 | ½ - ½ | 2.5 | 88 Escobar,David | TAS |
| 75 | NSW | 89 Dorrian,Benjamin | 2.5 | 0 - 1 | 2.5 | 104 He,Enock | NSW |
| 76 | IND | 35 Kothari,Tanisha | 2 | 0 - 1 | 2.5 | 92 WCM Lourenco,Eva | NZL |
| 77 | NSW | 101 Manoji,Deves | 2 | 0 - 1 | 2 | 91 Maltman,Matthew | ACT |
| 78 | NSW | 103 Rupasinghe,Chanya | 2 | ½ - ½ | 2 | 107 Zhou,Clara | NSW |
| 79 | NSW | 87 Robinson,Andrew | 1.5 | 1 - 0 | 1.5 | 106 Lade,Ian | NSW |
| 80 | VIC | 62 Rosenberger,Oliver | 4.5 | 0 | 0 | ( not paired ) | |
| 81 | NSW | 38 Jiang,Benjamin Wise | 4 | 0 | 0 | ( not paired ) | |
| 82 | NSW | 31 Bhaumik,Ronen | 3.5 | 0 | 0 | ( not paired ) | |
| 83 | NSW | 49 Ottley,Matthew | 3.5 | 0 | 0 | ( not paired ) | |
| 84 | TAS | 11 Lim,Zacharias | 3 | 0 | 0 | ( not paired ) | |
| 85 | USA | 20 Tiedemann,Daniel | 3 | 0 | 0 | ( not paired ) | |
| 86 | NSW | 53 He,Nathan | 3 | 0 | 0 | ( not paired ) | |
| 87 | QLD | 43 Shen,Owen | 2 | 0 | 0 | ( not paired ) | |
| 88 | NSW | 110 England,Tom | 2 | 0 | 0 | ( not paired ) | |
| 89 | NSW | 34 Doan,Peter | 1.5 | 0 | 0 | ( not paired ) | |
| 90 | NSW | 109 Madan,Kyra | 1 | 0 | 0 | ( not paired ) | |
| 91 | NSW | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
NSW
IND
NEP
VIC
QLD
PHI
NZL
OS
ACT
VIE
TAS
SA
JPN
BAN
USA
WA