2025 Sydney International Open Challengers

Sydney (AUS)
23/04/2025 - 27/04/2025
Pairing of round 9, at 1500 of 27/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
31 NSW 30 Lyu,Taifeng (Matt) 6.50 - 16.518 WFM Potluri, Supreetha IND
32 NEP 2 CM Lama,Milan 61 - 0621 Rupasinghe,Sayum NSW
33 VIC 26 WFM Lu,Lillian 61 - 065 Ayyappan,Balanandan IND
34 QLD 17 Young,Micah 60 - 167 Liu,Eric NSW
35 NSW 12 CM Wang,Daniel 60 - 1622 Qiang,Vincent NSW
36 NSW 10 Broekhuyse,Paul 5.50 - 15.5100 Su,Joey NSW
37 NSW 74 Williams,Oliver 5.5½ - ½5.514 Brown,Joshua NSW
38 NSW 24 Anup Kumar,Vihaan 5.5½ - ½51 Nonles,Ronald PHI
39 NSW 42 Prithvi,Parthiv 50 - 158 Pant,Shivam NSW
40 VIC 41 Chan,Benny 50 - 159 Tew,Yao Zen Markis NZL
41 NSW 66 Warne,Alexander 50 - 1515 Munkhbat,Anand OS
42 NSW 96 Ye,Austin 50 - 1525 Power,Ted NSW
43 NSW 83 Thite,Sameer 51 - 0527 Zhang,Richard NSW
44 NSW 29 Peramunetilleke,Savin 5½ - ½557 CM Bekker,Gary D VIC
45 VIC 40 CM Davis,Tony J 50 - 1570 Horikawa,Masaki ACT
46 NSW 45 Gordon,Ben 4.51 - 04.56 IM Bagamasbad, Efren PHI
47 NSW 75 Tankel,Alan 4.51 - 04.513 Pham,Minh Khue VIE
48 NSW 76 Wong,Benjamin 4.50 - 14.519 Verma,Rudra NSW
49 NZL 79 WCM Gan,Emily Cathay 4.50 - 14.536 Li,Marcus (Shing Hei) NSW
50 NSW 37 Corona,Jonluke 4.51 - 04.594 Kuncoro,Leo NSW
51 NSW 85 Li,Baize 4.50 - 143 Teves,Johnny Miranda PHI
52 NSW 16 CM Parsonage,Ian P 41 - 0473 Au,Ekun NSW
53 NSW 23 Chen,Dean 41 - 0464 Thuaux,Alexander NSW
54 IND 32 Burman Ray,Soumik 40 - 1484 Ong,Jonathan Si Seng NSW
55 NSW 33 Siva Sankaran,Anup Kumar 41 - 0495 Djatschenko,Addison TAS
56 NSW 59 WCM Qian,Linda (Zhiling) 41 - 0446 Zara,Baraa NZL
57 NSW 68 Wenderoth,Will 41 - 0448 Christensen,Joshua NSW
58 NSW 50 Marsh,David 41 - 0499 Tay,Mason NSW
59 NZL 51 Zhou,Martin 41 - 04105 Liu,Mike QLD
60 NSW 55 Esposito,David 41 - 04108 Chen,Nicholas Yuileng QLD
61 NSW 71 Goel,Vayum 41 - 03.554 Liu,Josh NSW
<62> SA 56 Horlin-Smith,Alexander 40 - 144 Lee,Daniel NSW
63 NSW 39 Escribano,Jose 3.5½ - ½3.590 Qian,Vicky NSW
64 NSW 80 Dingley,Justin 3.5½ - ½3.558 Huey,Chelsea NSW
65 JPN 82 Hasegawa,Yuki 3.50 - 13.560 Yelkhovsky,Daniil QLD
66 BAN 86 Rahman,Hasanur 3.50 - 13.578 Tee,Benjamin NSW
67 NSW 67 He,Andrew 30 - 1344 Tillman,Nathaniel USA
68 NSW 77 Laurente,Allan 3½ - ½347 Dhingra,Vipin NSW
69 ACT 98 Patterson,Mark 31 - 0352 Sheridan,Wallace WA
70 NSW 61 Vujasin,Nikola 31 - 0397 Edelstein,Zach NSW
71 VIC 63 Lingineni,Khushal 31 - 0393 Wu,Jackie NSW
72 NSW 65 Parker,Trent 31 - 0372 Gao,Terry NSW
73 NSW 81 Descallar,Levi 31 - 02.569 Jain,Kamal NSW
74 NSW 102 Woon,Ella 2.5½ - ½2.588 Escobar,David TAS
75 NSW 89 Dorrian,Benjamin 2.50 - 12.5104 He,Enock NSW
76 IND 35 Kothari,Tanisha 20 - 12.592 WCM Lourenco,Eva NZL
77 NSW 101 Manoji,Deves 20 - 1291 Maltman,Matthew ACT
78 NSW 103 Rupasinghe,Chanya 2½ - ½2107 Zhou,Clara NSW
79 NSW 87 Robinson,Andrew 1.51 - 01.5106 Lade,Ian NSW
80 VIC 62 Rosenberger,Oliver 4.50 0( not paired )
81 NSW 38 Jiang,Benjamin Wise 40 0( not paired )
82 NSW 31 Bhaumik,Ronen 3.50 0( not paired )
83 NSW 49 Ottley,Matthew 3.50 0( not paired )
84 TAS 11 Lim,Zacharias 30 0( not paired )
85 USA 20 Tiedemann,Daniel 30 0( not paired )
86 NSW 53 He,Nathan 30 0( not paired )
87 QLD 43 Shen,Owen 20 0( not paired )
88 NSW 110 England,Tom 20 0( not paired )
89 NSW 34 Doan,Peter 1.50 0( not paired )
90 NSW 109 Madan,Kyra 10 0( not paired )
91 NSW 28 CM Cabilin,Jeff 00 0( not paired )

<x> : Reserved boards