| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 31 | NSW | 4 Lee,Daniel | 3.5 | 0 - 1 | 3.5 | 21 Rupasinghe,Sayum | NSW |
| 32 | PHI | 6 IM Bagamasbad, Efren | 3.5 | 0 - 1 | 3.5 | 17 Young,Micah | QLD |
| 33 | NSW | 22 Qiang,Vincent | 3.5 | 1 - 0 | 3 | 1 Nonles,Ronald | PHI |
| 34 | NSW | 76 Wong,Benjamin | 3.5 | 1 - 0 | 3 | 9 Tew,Yao Zen Markis | NZL |
| 35 | NSW | 12 CM Wang,Daniel | 3 | 0 - 1 | 3.5 | 94 Kuncoro,Leo | NSW |
| 36 | VIC | 26 WFM Lu,Lillian | 3 | 1 - 0 | 3 | 38 Jiang,Benjamin Wise | NSW |
| 37 | NSW | 74 Williams,Oliver | 3.5 | 0 - 1 | 3 | 30 Lyu,Taifeng (Matt) | NSW |
| 38 | VIC | 41 Chan,Benny | 2.5 | 0 - 1 | 2.5 | 5 Ayyappan,Balanandan | IND |
| 39 | NSW | 10 Broekhuyse,Paul | 2.5 | ½ - ½ | 2.5 | 42 Prithvi,Parthiv | NSW |
| 40 | NSW | 16 CM Parsonage,Ian P | 2.5 | 1 - 0 | 3 | 60 Yelkhovsky,Daniil | QLD |
| 41 | IND | 18 WFM Potluri, Supreetha | 2.5 | 1 - 0 | 3 | 70 Horikawa,Masaki | ACT |
| 42 | NSW | 53 He,Nathan | 2.5 | 0 - 1 | 2.5 | 27 Zhang,Richard | NSW |
| 43 | VIC | 63 Lingineni,Khushal | 3 | 0 - 1 | 2.5 | 29 Peramunetilleke,Savin | NSW |
| 44 | NSW | 85 Li,Baize | 3 | 0 - 1 | 2.5 | 40 CM Davis,Tony J | VIC |
| 45 | NEP | 2 CM Lama,Milan | 2 | 1 - 0 | 3 | 95 Djatschenko,Addison | TAS |
| 46 | NZL | 51 Zhou,Martin | 2 | 0F-1F | 2 | 7 Liu,Eric | NSW |
| 47 | NSW | 8 Pant,Shivam | 2 | 1 - 0 | 2 | 45 Gordon,Ben | NSW |
| 48 | NSW | 14 Brown,Joshua | 2 | 1 - 0 | 2 | 46 Zara,Baraa | NZL |
| 49 | NSW | 59 WCM Qian,Linda (Zhiling) | 2.5 | ½ - ½ | 2 | 19 Verma,Rudra | NSW |
| 50 | VIC | 62 Rosenberger,Oliver | 2.5 | 1 - 0 | 2 | 20 Tiedemann,Daniel | USA |
| 51 | NSW | 67 He,Andrew | 2.5 | 0 - 1 | 2 | 23 Chen,Dean | NSW |
| 52 | NSW | 24 Anup Kumar,Vihaan | 2 | 1 - 0 | 2 | 48 Christensen,Joshua | NSW |
| 53 | NSW | 100 Su,Joey | 2.5 | 1 - 0 | 2 | 25 Power,Ted | NSW |
| 54 | IND | 32 Burman Ray,Soumik | 2 | ½ - ½ | 2.5 | 66 Warne,Alexander | NSW |
| 55 | NSW | 36 Li,Marcus (Shing Hei) | 2 | ½ - ½ | 2.5 | 71 Goel,Vayum | NSW |
| 56 | QLD | 43 Shen,Owen | 2 | 0 - 1 | 2.5 | 90 Qian,Vicky | NSW |
| 57 | NSW | 72 Gao,Terry | 2 | 0 - 1 | 1.5 | 11 Lim,Zacharias | TAS |
| 58 | NSW | 73 Au,Ekun | 2 | 1 - 0 | 1.5 | 34 Doan,Peter | NSW |
| 59 | NSW | 37 Corona,Jonluke | 1.5 | 1 - 0 | 2 | 82 Hasegawa,Yuki | JPN |
| 60 | NSW | 39 Escribano,Jose | 1.5 | 1 - 0 | 2 | 86 Rahman,Hasanur | BAN |
| 61 | NSW | 49 Ottley,Matthew | 1.5 | ½ - ½ | 2 | 84 Ong,Jonathan Si Seng | NSW |
| 62 | SA | 56 Horlin-Smith,Alexander | 3 | 0 - 1 | 2.5 | 15 Munkhbat,Anand | OS |
| 63 | NSW | 75 Tankel,Alan | 2 | 1 - 0 | 1.5 | 52 Sheridan,Wallace | WA |
| 64 | NSW | 77 Laurente,Allan | 2 | 0 - 1 | 2 | 58 Huey,Chelsea | NSW |
| 65 | NSW | 61 Vujasin,Nikola | 2 | 0 - 1 | 2 | 99 Tay,Mason | NSW |
| 66 | NSW | 81 Descallar,Levi | 2 | ½ - ½ | 2 | 64 Thuaux,Alexander | NSW |
| 67 | NSW | 96 Ye,Austin | 2 | 1 - 0 | 2 | 69 Jain,Kamal | NSW |
| 68 | NZL | 79 WCM Gan,Emily Cathay | 1.5 | 1 - 0 | 1 | 3 Teves,Johnny Miranda | PHI |
| 69 | NSW | 31 Bhaumik,Ronen | 1 | 1 - 0 | 1.5 | 78 Tee,Benjamin | NSW |
| 70 | NSW | 33 Siva Sankaran,Anup Kumar | 1 | 1 - 0 | 1.5 | 80 Dingley,Justin | NSW |
| 71 | NSW | 83 Thite,Sameer | 1.5 | 1 - 0 | 1 | 44 Tillman,Nathaniel | USA |
| 72 | NSW | 47 Dhingra,Vipin | 1 | ½ - ½ | 1.5 | 88 Escobar,David | TAS |
| 73 | NSW | 102 Woon,Ella | 1.5 | ½ - ½ | 1 | 54 Liu,Josh | NSW |
| 74 | VIC | 57 CM Bekker,Gary D | 1.5 | 1 - 0 | 1.5 | 101 Manoji,Deves | NSW |
| 75 | QLD | 105 Liu,Mike | 1.5 | 0 - 1 | 1.5 | 68 Wenderoth,Will | NSW |
| 76 | IND | 35 Kothari,Tanisha | 0.5 | ½ - ½ | 1.5 | 108 Chen,Nicholas Yuileng | QLD |
| 77 | NSW | 65 Parker,Trent | 1 | 1 - 0 | 1 | 97 Edelstein,Zach | NSW |
| 78 | NSW | 87 Robinson,Andrew | 1 | ½ - ½ | 1 | 93 Wu,Jackie | NSW |
| 79 | NSW | 89 Dorrian,Benjamin | 1 | 0 - 1 | 1 | 98 Patterson,Mark | ACT |
| 80 | NSW | 103 Rupasinghe,Chanya | 1 | 1 - 0 | 1 | 91 Maltman,Matthew | ACT |
| 81 | NSW | 110 England,Tom | 1 | 1 - 0 | 1 | 92 WCM Lourenco,Eva | NZL |
| 82 | NSW | 106 Lade,Ian | 0.5 | 0 - 1 | 0.5 | 107 Zhou,Clara | NSW |
| 83 | NSW | 104 He,Enock | 0.5 | 1 | 0 | ( bye ) | |
| 84 | VIE | 13 Pham,Minh Khue | 3 | ½ | 0 | ( half point bye ) | |
| 85 | NSW | 50 Marsh,David | 1.5 | ½ | 0 | ( half point bye ) | |
| 86 | NSW | 55 Esposito,David | 1 | ½ | 0 | ( half point bye ) | |
| 87 | NSW | 109 Madan,Kyra | 1 | 0 | 0 | ( not paired ) | |
| 88 | NSW | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) |
NSW
PHI
QLD
NZL
VIC
IND
ACT
NEP
TAS
USA
JPN
BAN
SA
OS
WA
VIE