Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Nonles,Ronald | PHI | 2103 | 2036 | 2103 | |
| 2 | CM Lama,Milan | NEP | 2025 | 2025 | 0 | |
| 3 | Teves,Johnny Miranda | PHI | 1960 | 1947 | 1960 | |
| 4 | Lee,Daniel | NSW | 1950 | 1916 | 1950 | |
| 5 | Ayyappan,Balanandan | IND | 1948 | 1948 | 0 | |
| 6 | IM Bagamasbad, Efren | PHI | 1937 | 1937 | 0 | |
| 7 | Liu,Eric | NSW | 1937 | 1933 | 1937 | |
| 8 | Pant,Shivam | NSW | 1931 | 1911 | 1931 | |
| 9 | Tew,Yao Zen Markis | NZL | 1917 | 1954 | 1917 | |
| 10 | Broekhuyse,Paul | NSW | 1895 | 1899 | 1895 | |
| 11 | Lim,Zacharias | TAS | 1891 | 1820 | 1891 | |
| 12 | CM Wang,Daniel | NSW | 1890 | 1940 | 1890 | |
| 13 | Pham,Minh Khue | VIE | 1885 | 0 | 1885 | |
| 14 | Brown,Joshua | NSW | 1881 | 1854 | 1881 | |
| 15 | Munkhbat,Anand | OS | 1873 | 1936 | 1873 | |
| 16 | CM Parsonage,Ian P | NSW | 1871 | 1957 | 1871 | |
| 17 | Young,Micah | QLD | 1871 | 1907 | 1871 | |
| 18 | WFM Potluri, Supreetha | IND | 1865 | 1865 | 0 | |
| 19 | Verma,Rudra | NSW | 1864 | 1941 | 1864 | |
| 20 | Tiedemann,Daniel | USA | 1858 | 1858 | 0 | |
| 21 | Rupasinghe,Sayum | NSW | 1854 | 1905 | 1854 | |
| 22 | Qiang,Vincent | NSW | 1849 | 1885 | 1849 | |
| 23 | Chen,Dean | NSW | 1834 | 1915 | 1834 | |
| 24 | Anup Kumar,Vihaan | NSW | 1826 | 1932 | 1826 | |
| 25 | Power,Ted | NSW | 1822 | 1891 | 1822 | |
| 26 | WFM Lu,Lillian | VIC | 1813 | 1879 | 1813 | |
| 27 | Zhang,Richard | NSW | 1804 | 1831 | 1804 | |
| 28 | CM Cabilin,Jeff | NSW | 1795 | 1847 | 1795 | |
| 29 | Peramunetilleke,Savin | NSW | 1793 | 1876 | 1793 | |
| 30 | Lyu,Taifeng (Matt) | NSW | 1778 | 1858 | 1778 | |
| 31 | Bhaumik,Ronen | NSW | 1774 | 1804 | 1774 | |
| 32 | Burman Ray,Soumik | IND | 1770 | 1770 | 0 | |
| 33 | Siva Sankaran,Anup Kumar | NSW | 1764 | 1851 | 1764 | |
| 34 | Doan,Peter | NSW | 1760 | 0 | 1760 | |
| 35 | Kothari,Tanisha | IND | 1757 | 1757 | 0 | |
| 36 | Li,Marcus (Shing Hei) | NSW | 1756 | 1754 | 1756 | |
| 37 | Corona,Jonluke | NSW | 1752 | 1863 | 1752 | |
| 38 | Jiang,Benjamin Wise | NSW | 1747 | 1924 | 1747 | |
| 39 | Escribano,Jose | NSW | 1739 | 1806 | 1739 | |
| 40 | CM Davis,Tony J | VIC | 1735 | 1819 | 1735 | |
| 41 | Chan,Benny | VIC | 1728 | 1839 | 1728 | |
| 42 | Prithvi,Parthiv | NSW | 1726 | 1894 | 1726 | |
| 43 | Shen,Owen | QLD | 1707 | 1764 | 1707 | |
| 44 | Tillman,Nathaniel | USA | 1700 | 0 | 1700 | |
| 45 | Gordon,Ben | NSW | 1689 | 1768 | 1689 | |
| 46 | Zara,Baraa | NZL | 1687 | 1829 | 1687 | |
| 47 | Dhingra,Vipin | NSW | 1685 | 1777 | 1685 | |
| 48 | Christensen,Joshua | NSW | 1683 | 1790 | 1683 | |
| 49 | Ottley,Matthew | NSW | 1677 | 0 | 1677 | |
| 50 | Marsh,David | NSW | 1673 | 1813 | 1673 | |
| 51 | Zhou,Martin | NZL | 1667 | 1702 | 1667 | |
| 52 | Sheridan,Wallace | WA | 1658 | 1524 | 1658 | |
| 53 | He,Nathan | NSW | 1657 | 1831 | 1657 | |
| 54 | Liu,Josh | NSW | 1656 | 1790 | 1656 | |
| 55 | Esposito,David | NSW | 1648 | 1741 | 1648 | |
| 56 | Horlin-Smith,Alexander | SA | 1638 | 1836 | 1638 | |
| 57 | CM Bekker,Gary D | VIC | 1635 | 1748 | 1635 | |
| 58 | Huey,Chelsea | NSW | 1627 | 1736 | 1627 | |
| 59 | WCM Qian,Linda (Zhiling) | NSW | 1619 | 1778 | 1619 | |
| 60 | Yelkhovsky,Daniil | QLD | 1614 | 1834 | 1614 | |
| 61 | Vujasin,Nikola | NSW | 1612 | 1656 | 1612 | |
| 62 | Rosenberger,Oliver | VIC | 1608 | 1790 | 1608 | |
| 63 | Lingineni,Khushal | VIC | 1607 | 1835 | 1607 | |
| 64 | Thuaux,Alexander | NSW | 1602 | 1701 | 1602 | |
| 65 | Parker,Trent | NSW | 1600 | 1736 | 1600 | |
| 66 | Warne,Alexander | NSW | 1600 | 1791 | 1600 | |
| 67 | He,Andrew | NSW | 1598 | 1766 | 1598 | |
| 68 | Wenderoth,Will | NSW | 1596 | 1782 | 1596 | |
| 69 | Jain,Kamal | NSW | 1592 | 1636 | 1592 | |
| 70 | Horikawa,Masaki | ACT | 1591 | 1708 | 1591 | |
| 71 | Goel,Vayum | NSW | 1588 | 1689 | 1588 | |
| 72 | Gao,Terry | NSW | 1583 | 1753 | 1583 | |
| 73 | Au,Ekun | NSW | 1576 | 1778 | 1576 | |
| 74 | Williams,Oliver | NSW | 1575 | 1780 | 1575 | |
| 75 | Tankel,Alan | NSW | 1535 | 1612 | 1535 | |
| 76 | Wong,Benjamin | NSW | 1518 | 1660 | 1518 | |
| 77 | Laurente,Allan | NSW | 1517 | 1717 | 1517 | |
| 78 | Tee,Benjamin | NSW | 1517 | 1765 | 1517 | |
| 79 | WCM Gan,Emily Cathay | NZL | 1515 | 1758 | 1515 | |
| 80 | Dingley,Justin | NSW | 1510 | 1689 | 1510 | |
| 81 | Descallar,Levi | NSW | 1508 | 1748 | 1508 | |
| 82 | Hasegawa,Yuki | JPN | 1497 | 1698 | 1497 | |
| 83 | Thite,Sameer | NSW | 1487 | 1758 | 1487 | |
| 84 | Ong,Jonathan Si Seng | NSW | 1485 | 1770 | 1485 | |
| 85 | Li,Baize | NSW | 1479 | 1779 | 1479 | |
| 86 | Rahman,Hasanur | BAN | 1471 | 1610 | 1471 | |
| 87 | Robinson,Andrew | NSW | 1469 | 1699 | 1469 | |
| 88 | Escobar,David | TAS | 1460 | 1671 | 1460 | |
| 89 | Dorrian,Benjamin | NSW | 1457 | 1638 | 1457 | |
| 90 | Qian,Vicky | NSW | 1455 | 1714 | 1455 | |
| 91 | Maltman,Matthew | ACT | 1452 | 1653 | 1452 | |
| 92 | WCM Lourenco,Eva | NZL | 1442 | 1603 | 1442 | |
| 93 | Wu,Jackie | NSW | 1435 | 1690 | 1435 | |
| 94 | Kuncoro,Leo | NSW | 1427 | 1676 | 1427 | |
| 95 | Djatschenko,Addison | TAS | 1423 | 1683 | 1423 | |
| 96 | Ye,Austin | NSW | 1400 | 1673 | 1400 | |
| 97 | Edelstein,Zach | NSW | 1395 | 1668 | 1395 | |
| 98 | Patterson,Mark | ACT | 1392 | 1764 | 1392 | |
| 99 | Tay,Mason | NSW | 1370 | 1659 | 1370 | |
| 100 | Su,Joey | NSW | 1367 | 1728 | 1367 | |
| 101 | Manoji,Deves | NSW | 1364 | 1739 | 1364 | |
| 102 | Woon,Ella | NSW | 1359 | 1609 | 1359 | |
| 103 | Rupasinghe,Chanya | NSW | 1349 | 1653 | 1349 | |
| 104 | He,Enock | NSW | 1273 | 1600 | 1273 | |
| 105 | Liu,Mike | QLD | 1265 | 1590 | 1265 | |
| 106 | Lade,Ian | NSW | 1259 | 1605 | 1259 | |
| 107 | Zhou,Clara | NSW | 1259 | 1671 | 1259 | |
| 108 | Chen,Nicholas Yuileng | QLD | 1152 | 1467 | 1152 | |
| 109 | Madan,Kyra | NSW | 998 | 1651 | 998 | |
| 110 | England,Tom | NSW | 964 | 1591 | 964 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
PHI
NEP
NSW
IND
NZL
TAS
VIE
OS
QLD
USA
VIC
WA
SA
ACT
JPN
BAN