Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Qiang,Vincent | ![]() | 2030 | 1873 | 2030 | |
2 | Lim,Zacharias | ![]() | 1944 | 1850 | 1944 | |
3 | Tew,Yao Zen Markis | ![]() | 1938 | 1938 | 0 | |
4 | IM Bagamasbad, Efren | ![]() | 1937 | 1937 | 0 | |
5 | Pant,Shivam | ![]() | 1931 | 1911 | 1931 | |
6 | WFM Potluri Supreetha | ![]() | 1864 | 1864 | 0 | |
7 | Tiedemann,Daniel | ![]() | 1858 | 1858 | 0 | |
8 | Anup Kumar,Vihaan | ![]() | 1833 | 1896 | 1833 | |
9 | Pavalachandran,Ashvini | ![]() | 1825 | 1858 | 1825 | |
10 | Power,Ted | ![]() | 1817 | 1845 | 1817 | |
11 | Bhaumik,Ronen | ![]() | 1774 | 1822 | 1774 | |
12 | Siva Sankaran,Anup Kumar | ![]() | 1774 | 1833 | 1774 | |
13 | Kothari,Tanisha | ![]() | 1757 | 1757 | 0 | |
14 | Corona,Jonluke | ![]() | 1755 | 1905 | 1755 | |
15 | Tillman,Nathaniel | ![]() | 1700 | 0 | 1700 | |
16 | Ottley,Matthew | ![]() | 1677 | 0 | 1677 | |
17 | He,Andrew | ![]() | 1675 | 1718 | 1675 | |
18 | Chisholm,Tom R | ![]() | 1663 | 1842 | 1663 | |
19 | Sheridan,Wallace | ![]() | 1658 | 1519 | 1658 | |
20 | CM Bekker,Gary D | ![]() | 1657 | 1776 | 1657 | |
21 | Prithvi,Parthiv | ![]() | 1641 | 1853 | 1641 | |
22 | He,Nathan | ![]() | 1639 | 1831 | 1639 | |
23 | Chan,Benny | ![]() | 1632 | 1839 | 1632 | |
24 | Liu,Josh | ![]() | 1623 | 1814 | 1623 | |
25 | Rosenberger,Oliver | ![]() | 1608 | 1791 | 1608 | |
26 | Qian,Linda (Zhiling) | ![]() | 1606 | 1781 | 1606 | |
27 | Vujasin,Nikola | ![]() | 1599 | 1661 | 1599 | |
28 | Goel,Vayum | ![]() | 1592 | 1693 | 1592 | |
29 | Zhou,Martin | ![]() | 1579 | 1716 | 1579 | |
30 | Horikawa,Masaki | ![]() | 1565 | 1708 | 1565 | |
31 | WCM Gan,Emily Cathay | ![]() | 1561 | 1758 | 1561 | |
32 | Horlin-Smith,Alexander | ![]() | 1553 | 1813 | 1553 | |
33 | Kuncoro,Leo | ![]() | 1541 | 1686 | 1541 | |
34 | Jurac,Anthony | ![]() | 1538 | 1713 | 1538 | |
35 | Jain,Kamal | ![]() | 1517 | 1689 | 1517 | |
36 | Laurente,Allan | ![]() | 1517 | 1717 | 1517 | |
37 | Dingley,Justin | ![]() | 1510 | 1668 | 1510 | |
38 | Descallar,Levi | ![]() | 1508 | 1768 | 1508 | |
39 | Zara,Baraa | ![]() | 1505 | 1827 | 1505 | |
40 | Thite,Sameer | ![]() | 1487 | 1766 | 1487 | |
41 | Tankel,Alan | ![]() | 1481 | 1631 | 1481 | |
42 | Rahman,Hasanur | ![]() | 1471 | 1610 | 1471 | |
43 | Maltman,Matthew | ![]() | 1452 | 1653 | 1452 | |
44 | Djatschenko,Addison | ![]() | 1447 | 1668 | 1447 | |
45 | Li,Baize | ![]() | 1434 | 1780 | 1434 | |
46 | Ye,Austin | ![]() | 1433 | 1672 | 1433 | |
47 | Gao,Terry | ![]() | 1399 | 1781 | 1399 | |
48 | Tay,Mason | ![]() | 1392 | 1674 | 1392 | |
49 | Qian,Vicky | ![]() | 1389 | 1688 | 1389 | |
50 | Zhou,Clara | ![]() | 1291 | 1646 | 1291 | |
51 | Woon,Ella | ![]() | 1256 | 1627 | 1256 | |
52 | Madan,Kyra | ![]() | 927 | 1639 | 927 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |