Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nonles,Ronald | 2103 | PHI | 5.5 | 1 28 | 1 18 | 1 30 | 0 4 | 0 22 | ½ BYE | ½ BYE | 1 51 | ½ 24 |
| 2 CM Lama,Milan | 2025 | NEP | 7.0 | 1 29 | 0 17 | 0 40 | 1 54 | 1 95 | 1 58 | 1 38 | 1 42 | 1 21 |
| 3 Teves,Johnny Miranda | 1960 | PHI | 5.0 | 0 30 | ½ 55 | 0 67 | ½ 83 | 0 79 | 1 107 | 1 72 | 1 65 | 1 85 |
| 4 Lee,Daniel | 1950 | NSW | 5.0 | 1 31 | 1 19 | ½ 17 | 1 1 | 0 21 | ½ 27 | 0 42 | 0 66 | 1 56 |
| 5 Ayyappan,Balanandan | 1948 | IND | 6.0 | 1 32 | ½ 20 | 0 21 | 1 100 | 1 41 | 1 74 | 1 76 | ½ 22 | 0 26 |
| 6 IM Bagamasbad, Efren | 1937 | PHI | 4.5 | 1 34 | 1 23 | ½ 27 | 1 42 | 0 17 | 0 40 | 1 64 | 0 12 | 0 45 |
| 7 Liu,Eric | 1937 | NSW | 7.0 | 1 35 | ½ 22 | 0 26 | ½ 62 | 1 51 | 1 59 | 1 100 | 1 40 | 1 17 |
| 8 Pant,Shivam | 1931 | NSW | 6.0 | 1 36 | 0 27 | 1 44 | 0 30 | 1 45 | 1 60 | ½ BYE | ½ 41 | 1 42 |
| 9 Tew,Yao Zen Markis | 1917 | NZL | 6.0 | 1 37 | 1 24 | ½ 53 | ½ 74 | 0 76 | 1 63 | 1 29 | 0 30 | 1 41 |
| 10 Broekhuyse,Paul | 1895 | NSW | 5.5 | ½ 38 | ½ 44 | 1 48 | ½ 40 | ½ 42 | 1 66 | ½ 27 | 1 62 | 0 100 |
| 11 Lim,Zacharias (W) | 1891 | TAS | 3.0 | 1 39 | ½ 26 | 0 22 | 0 63 | 1 72 | 0 96 | ½ 68 | 0 84 | |
| 12 CM Wang,Daniel | 1890 | NSW | 6.0 | 1 40 | ½ 42 | ½ 38 | 1 45 | 0 94 | 1 70 | 1 56 | 1 6 | 0 22 |
| 13 Pham,Minh Khue | 1885 | VIE | 4.5 | 1 41 | 0 30 | 1 43 | 1 67 | ½ BYE | ½ 26 | ½ 96 | 0 74 | 0 75 |
| 14 Brown,Joshua | 1881 | NSW | 6.0 | 0 42 | 1 54 | 1 50 | 0 38 | 1 46 | ½ 71 | 1 73 | 1 76 | ½ 74 |
| 15 Munkhbat,Anand | 1873 | OS | 6.0 | 1 43 | 0 53 | ½ 41 | 1 75 | 1 56 | 0 100 | ½ 57 | 1 71 | 1 66 |
| 16 CM Parsonage,Ian P | 1871 | NSW | 5.0 | ½ 44 | 0 21 | 1 85 | 1 64 | 1 60 | 0 62 | ½ 71 | 0 70 | 1 73 |
| 17 Young,Micah | 1871 | QLD | 6.0 | 1 45 | 1 2 | ½ 4 | 1 53 | 1 6 | ½ 22 | ½ 30 | ½ 26 | 0 7 |
| 18 WFM Potluri, Supreetha | 1865 | IND | 7.5 | 1 46 | 0 1 | 1 60 | ½ 56 | 1 70 | 1 90 | 1 94 | 1 21 | 1 30 |
| 19 Verma,Rudra | 1864 | NSW | 5.5 | 1 47 | 0 4 | 0 45 | 1 55 | ½ 59 | 0 57 | 1 84 | 1 60 | 1 76 |
| 20 Tiedemann,Daniel (W) | 1858 | USA | 3.0 | 1 48 | ½ 5 | 0 42 | ½ 66 | 0 62 | 0 83 | 1 77 | ||
| 21 Rupasinghe,Sayum | 1854 | NSW | 6.0 | ½ 49 | 1 16 | 1 5 | 1 27 | 1 4 | 1 76 | ½ 22 | 0 18 | 0 2 |
| 22 Qiang,Vincent | 1849 | NSW | 7.0 | 1 50 | ½ 7 | 1 11 | 1 70 | 1 1 | ½ 17 | ½ 21 | ½ 5 | 1 12 |
| 23 Chen,Dean | 1834 | NSW | 5.0 | 1 51 | 0 6 | 1 63 | 0 76 | 1 67 | ½ BYE | ½ BYE | 1 64 | |
| 24 Anup Kumar,Vihaan | 1826 | NSW | 6.0 | 1 52 | 0 9 | 0 70 | 1 68 | 1 48 | ½ 99 | 1 79 | 1 94 | ½ 1 |
| 25 Power,Ted | 1822 | NSW | 6.0 | 0 53 | 1 59 | 0 74 | 1 57 | 0 100 | 1 72 | 1 63 | 1 56 | 1 96 |
| 26 WFM Lu,Lillian | 1813 | VIC | 7.0 | 1 54 | ½ 11 | 1 7 | ½ 94 | 1 38 | ½ 13 | 1 62 | ½ 17 | 1 5 |
| 27 Zhang,Richard | 1804 | NSW | 5.0 | 1 55 | 1 8 | ½ 6 | 0 21 | 1 53 | ½ 4 | ½ 10 | ½ 96 | 0 83 |
| 28 CM Cabilin,Jeff (W) | 1795 | NSW | 0.0 | 0 1 | 0 60 | |||||||
| 29 Peramunetilleke,Savi | 1793 | NSW | 5.5 | 0 2 | 1 61 | ½ 76 | 1 77 | 1 63 | ½ BYE | 0 9 | 1 95 | ½ 57 |
| 30 Lyu,Taifeng (Matt) | 1778 | NSW | 6.5 | 1 3 | 1 13 | 0 1 | 1 8 | 1 74 | 1 94 | ½ 17 | 1 9 | 0 18 |
| 31 Bhaumik,Ronen (W) | 1774 | NSW | 3.5 | 0 4 | 0 63 | ½ 71 | ½ BYE | 1 78 | 1 69 | ½ BYE | 0 75 | |
| 32 Burman Ray,Soumik | 1770 | IND | 4.0 | 0 5 | 1 65 | 0 94 | 1 78 | ½ 66 | 0 64 | 1 81 | ½ 73 | 0 84 |
| 33 Siva Sankaran,Anup K | 1764 | NSW | 5.0 | ½ BYE | ½ BYE | 1 80 | ½ 82 | 1 78 | ½ 64 | 1 95 | ||
| 34 Doan,Peter (W) | 1760 | NSW | 1.5 | 0 6 | ½ 71 | 1 68 | 0 85 | 0 73 | ||||
| 35 Kothari,Tanisha | 1757 | IND | 2.0 | 0 7 | 0 70 | ½ 78 | 0 86 | ½ 108 | 1 91 | 0 93 | 0 98 | 0 92 |
| 36 Li,Marcus (Shing Hei | 1756 | NSW | 5.5 | 0 8 | 1 73 | ½ 100 | ½ BYE | ½ 71 | ½ 67 | ½ BYE | 1 82 | 1 79 |
| 37 Corona,Jonluke | 1752 | NSW | 5.5 | 0 9 | 0 74 | ½ 79 | 1 93 | 1 82 | 1 68 | 1 90 | 0 100 | 1 94 |
| 38 Jiang,Benjamin Wi(W) | 1747 | NSW | 4.0 | ½ 10 | 1 49 | ½ 12 | 1 14 | 0 26 | 1 75 | 0 2 | 0 57 | |
| 39 Escribano,Jose | 1739 | NSW | 4.0 | 0 11 | 0 76 | 1 80 | ½ 84 | 1 86 | 0 79 | 0 82 | 1 88 | ½ 90 |
| 40 CM Davis,Tony J | 1735 | VIC | 5.0 | 0 12 | 1 77 | 1 2 | ½ 10 | 1 85 | 1 6 | ½ BYE | 0 7 | 0 70 |
| 41 Chan,Benny | 1728 | VIC | 5.0 | 0 13 | 1 78 | ½ 15 | 1 69 | 0 5 | 1 81 | 1 99 | ½ 8 | 0 9 |
| 42 Prithvi,Parthiv | 1726 | NSW | 5.0 | 1 14 | ½ 12 | 1 20 | 0 6 | ½ 10 | 1 85 | 1 4 | 0 2 | 0 8 |
| 43 Shen,Owen (W) | 1707 | QLD | 2.0 | 0 15 | 1 79 | 0 13 | 1 88 | 0 90 | ||||
| 44 Tillman,Nathaniel | 1700 | USA | 4.0 | ½ 16 | ½ 10 | 0 8 | 0 59 | 0 83 | 1 92 | 0 97 | 1 101 | 1 67 |
| 45 Gordon,Ben | 1689 | NSW | 5.5 | 0 17 | 1 80 | 1 19 | 0 12 | 0 8 | ½ 86 | 1 88 | 1 90 | 1 6 |
| 46 Zara,Baraa | 1687 | NZL | 4.0 | 0 18 | 1 81 | ½ BYE | ½ BYE | 0 14 | 1 77 | 0 74 | 1 67 | 0 59 |
| 47 Dhingra,Vipin | 1685 | NSW | 3.5 | 0 19 | 0 85 | 1 82 | 0 90 | ½ 88 | ½ 80 | ½ BYE | ½ 81 | ½ 77 |
| 48 Christensen,Joshua | 1683 | NSW | 4.0 | 0 20 | 1 89 | 0 10 | 1 79 | 0 24 | 1 102 | 1 65 | 0 83 | 0 68 |
| 49 Ottley,Matthew (W) | 1677 | NSW | 3.5 | ½ 21 | 0 38 | 0 56 | 1 97 | ½ 84 | ½ 88 | ½ BYE | ½ 108 | |
| 50 Marsh,David | 1673 | NSW | 5.0 | 0 22 | 1 92 | 0 14 | ½ 81 | ½ BYE | 1 98 | 0 66 | 1 93 | 1 99 |
| 51 Zhou,Martin | 1667 | NZL | 5.0 | 0 23 | 0 94 | 1 86 | 1 101 | 0 7 | 1 103 | 1 67 | 0 1 | 1 105 |
| 52 Sheridan,Wallace | 1658 | WA | 3.0 | 0 24 | 0 100 | ½ 81 | 1 87 | 0 75 | ½ 93 | 1 103 | 0 68 | 0 98 |
| 53 He,Nathan (W) | 1657 | NSW | 3.0 | 1 25 | 1 15 | ½ 9 | 0 17 | 0 27 | ½ 84 | 0 70 | ||
| 54 Liu,Josh | 1656 | NSW | 3.5 | 0 26 | 0 14 | 1 83 | 0 2 | ½ 102 | 1 87 | 1 86 | 0 85 | 0 71 |
| 55 Esposito,David | 1648 | NSW | 5.0 | 0 27 | ½ 3 | ½ 69 | 0 19 | ½ BYE | ½ 105 | 1 98 | 1 97 | 1 108 |
| 56 Horlin-Smith,Alexand | 1638 | SA | 4.0 | ½ 83 | 1 106 | 1 49 | ½ 18 | 0 15 | 1 BYE | 0 12 | 0 25 | 0 4 |
| 57 CM Bekker,Gary D | 1635 | VIC | 5.5 | ½ 84 | ½ 95 | ½ 88 | 0 25 | 1 101 | 1 19 | ½ 15 | 1 38 | ½ 29 |
| 58 Huey,Chelsea | 1627 | NSW | 4.0 | 0 85 | ½ 83 | ½ 103 | 1 89 | 1 77 | 0 2 | ½ 75 | 0 79 | ½ 80 |
| 59 WCM Qian,Linda (Zhiling) | 1619 | NSW | 5.0 | 1 86 | 0 25 | ½ 90 | 1 44 | ½ 19 | 0 7 | ½ 108 | ½ 99 | 1 46 |
| 60 Yelkhovsky,Daniil | 1614 | QLD | 4.5 | 1 87 | 1 28 | 0 18 | 1 96 | 0 16 | 0 8 | ½ 85 | 0 19 | 1 82 |
| 61 Vujasin,Nikola | 1612 | NSW | 4.0 | 1 88 | 0 29 | 1 93 | 0 95 | 0 99 | 0 108 | 0 105 | 1 91 | 1 97 |
| 62 Rosenberger,Olive(W) | 1608 | VIC | 4.5 | 0 89 | 1 98 | 1 92 | ½ 7 | 1 20 | 1 16 | 0 26 | 0 10 | |
| 63 Lingineni,Khushal | 1607 | VIC | 4.0 | 1 90 | 1 31 | 0 23 | 1 11 | 0 29 | 0 9 | 0 25 | 0 105 | 1 93 |
| 64 Thuaux,Alexander | 1602 | NSW | 4.0 | 0 92 | 1 99 | 1 89 | 0 16 | ½ 81 | 1 32 | 0 6 | ½ 33 | 0 23 |
| 65 Parker,Trent | 1600 | NSW | 4.0 | 1 93 | 0 32 | 0 96 | 0 99 | 1 97 | 1 110 | 0 48 | 0 3 | 1 72 |
| 66 Warne,Alexander | 1600 | NSW | 5.0 | ½ BYE | ½ BYE | 1 102 | ½ 20 | ½ 32 | 0 10 | 1 50 | 1 4 | 0 15 |
| 67 He,Andrew | 1598 | NSW | 3.0 | ½ 95 | 1 84 | 1 3 | 0 13 | 0 23 | ½ 36 | 0 51 | 0 46 | 0 44 |
| 68 Wenderoth,Will | 1596 | NSW | 5.0 | 1 96 | ½ BYE | 0 34 | 0 24 | 1 105 | 0 37 | ½ 11 | 1 52 | 1 48 |
| 69 Jain,Kamal | 1592 | NSW | 2.5 | ½ 97 | 1 103 | ½ 55 | 0 41 | 0 96 | 0 31 | ½ 102 | 0 86 | 0 81 |
| 70 Horikawa,Masaki | 1591 | ACT | 6.0 | 1 98 | 1 35 | 1 24 | 0 22 | 0 18 | 0 12 | 1 53 | 1 16 | 1 40 |
| 71 Goel,Vayum | 1588 | NSW | 5.0 | 1 99 | ½ 34 | ½ 31 | ½ BYE | ½ 36 | ½ 14 | ½ 16 | 0 15 | 1 54 |
| 72 Gao,Terry | 1583 | NSW | 3.0 | 0 100 | 0 102 | 1 104 | 1 92 | 0 11 | 0 25 | 0 3 | 1 103 | 0 65 |
| 73 Au,Ekun | 1576 | NSW | 4.0 | 1 101 | 0 36 | 0 95 | 1 109 | 1 34 | ½ BYE | 0 14 | ½ 32 | 0 16 |
| 74 Williams,Oliver | 1575 | NSW | 6.0 | 1 102 | 1 37 | 1 25 | ½ 9 | 0 30 | 0 5 | 1 46 | 1 13 | ½ 14 |
| 75 Tankel,Alan | 1535 | NSW | 5.5 | ½ 103 | ½ 97 | 1 105 | 0 15 | 1 52 | 0 38 | ½ 58 | 1 31 | 1 13 |
| 76 Wong,Benjamin | 1518 | NSW | 4.5 | 1 104 | 1 39 | ½ 29 | 1 23 | 1 9 | 0 21 | 0 5 | 0 14 | 0 19 |
| 77 Laurente,Allan | 1517 | NSW | 3.5 | 1 105 | 0 40 | 1 97 | 0 29 | 0 58 | 0 46 | 0 20 | 1 107 | ½ 47 |
| 78 Tee,Benjamin | 1517 | NSW | 4.5 | 1 107 | 0 41 | ½ 35 | 0 32 | 0 31 | 1 104 | 0 33 | 1 102 | 1 86 |
| 79 WCM Gan,Emily Cathay | 1515 | NZL | 4.5 | 1 108 | 0 43 | ½ 37 | 0 48 | 1 3 | 1 39 | 0 24 | 1 58 | 0 36 |
| 80 Dingley,Justin | 1510 | NSW | 4.0 | 1 109 | 0 45 | 0 39 | ½ 102 | 0 33 | ½ 47 | ½ BYE | 1 104 | ½ 58 |
| 81 Descallar,Levi | 1508 | NSW | 4.0 | 1 110 | 0 46 | ½ 52 | ½ 50 | ½ 64 | 0 41 | 0 32 | ½ 47 | 1 69 |
| 82 Hasegawa,Yuki | 1497 | JPN | 3.5 | ½ BYE | ½ BYE | 0 47 | 1 103 | 0 37 | ½ 33 | 1 39 | 0 36 | 0 60 |
| 83 Thite,Sameer | 1487 | NSW | 6.0 | ½ 56 | ½ 58 | 0 54 | ½ 3 | 1 44 | 1 20 | ½ BYE | 1 48 | 1 27 |
| 84 Ong,Jonathan Si Seng | 1485 | NSW | 5.0 | ½ 57 | 0 67 | 1 106 | ½ 39 | ½ 49 | ½ 53 | 0 19 | 1 11 | 1 32 |
| 85 Li,Baize | 1479 | NSW | 4.5 | 1 58 | 1 47 | 0 16 | 1 34 | 0 40 | 0 42 | ½ 60 | 1 54 | 0 3 |
| 86 Rahman,Hasanur | 1471 | BAN | 3.5 | 0 59 | 1 104 | 0 51 | 1 35 | 0 39 | ½ 45 | 0 54 | 1 69 | 0 78 |
| 87 Robinson,Andrew | 1469 | NSW | 2.5 | 0 60 | 0 105 | 1 107 | 0 52 | ½ 93 | 0 54 | 0 91 | 0 92 | 1 106 |
| 88 Escobar,David | 1460 | TAS | 3.0 | 0 61 | 1 107 | ½ 57 | 0 43 | ½ 47 | ½ 49 | 0 45 | 0 39 | ½ 102 |
| 89 Dorrian,Benjamin | 1457 | NSW | 2.5 | 1 62 | 0 48 | 0 64 | 0 58 | 0 98 | 0 97 | ½ 92 | 1 106 | 0 104 |
| 90 Qian,Vicky | 1455 | NSW | 4.0 | 0 63 | 1 108 | ½ 59 | 1 47 | 1 43 | 0 18 | 0 37 | 0 45 | ½ 39 |
| 91 Maltman,Matthew | 1452 | ACT | 3.0 | ½ BYE | ½ BYE | 0 103 | 0 35 | 1 87 | 0 61 | 1 101 | ||
| 92 WCM Lourenco,Eva | 1442 | NZL | 3.5 | 1 64 | 0 50 | 0 62 | 0 72 | 0 110 | 0 44 | ½ 89 | 1 87 | 1 35 |
| 93 Wu,Jackie | 1435 | NSW | 3.0 | 0 65 | 1 109 | 0 61 | 0 37 | ½ 87 | ½ 52 | 1 35 | 0 50 | 0 63 |
| 94 Kuncoro,Leo | 1427 | NSW | 4.5 | 1 BYE | 1 51 | 1 32 | ½ 26 | 1 12 | 0 30 | 0 18 | 0 24 | 0 37 |
| 95 Djatschenko,Addison | 1423 | TAS | 4.0 | ½ 67 | ½ 57 | 1 73 | 1 61 | 0 2 | ½ BYE | ½ BYE | 0 29 | 0 33 |
| 96 Ye,Austin | 1400 | NSW | 5.0 | 0 68 | 1 110 | 1 65 | 0 60 | 1 69 | 1 11 | ½ 13 | ½ 27 | 0 25 |
| 97 Edelstein,Zach | 1395 | NSW | 3.0 | ½ 69 | ½ 75 | 0 77 | 0 49 | 0 65 | 1 89 | 1 44 | 0 55 | 0 61 |
| 98 Patterson,Mark | 1392 | ACT | 4.0 | 0 70 | 0 62 | ½ 108 | ½ 105 | 1 89 | 0 50 | 0 55 | 1 35 | 1 52 |
| 99 Tay,Mason | 1370 | NSW | 4.0 | 0 71 | 0 64 | 1 110 | 1 65 | 1 61 | ½ 24 | 0 41 | ½ 59 | 0 50 |
| 100 Su,Joey | 1367 | NSW | 6.5 | 1 72 | 1 52 | ½ 36 | 0 5 | 1 25 | 1 15 | 0 7 | 1 37 | 1 10 |
| 101 Manoji,Deves | 1364 | NSW | 2.0 | 0 73 | 1 BYE | ½ BYE | 0 51 | 0 57 | ½ 107 | 0 44 | 0 91 | |
| 102 Woon,Ella | 1359 | NSW | 3.0 | 0 74 | 1 72 | 0 66 | ½ 80 | ½ 54 | 0 48 | ½ 69 | 0 78 | ½ 88 |
| 103 Rupasinghe,Chanya | 1349 | NSW | 2.5 | ½ 75 | 0 69 | ½ 58 | 0 82 | 1 91 | 0 51 | 0 52 | 0 72 | ½ 107 |
| 104 He,Enock | 1273 | NSW | 3.5 | 0 76 | 0 86 | 0 72 | ½ 107 | 1 BYE | 0 78 | 1 106 | 0 80 | 1 89 |
| 105 Liu,Mike | 1265 | QLD | 4.0 | 0 77 | 1 87 | 0 75 | ½ 98 | 0 68 | ½ 55 | 1 61 | 1 63 | 0 51 |
| 106 Lade,Ian | 1259 | NSW | 1.5 | ½ BYE | 0 56 | 0 84 | 0 108 | 0 107 | 1 BYE | 0 104 | 0 89 | 0 87 |
| 107 Zhou,Clara | 1259 | NSW | 2.5 | 0 78 | 0 88 | 0 87 | ½ 104 | 1 106 | 0 3 | ½ 101 | 0 77 | ½ 103 |
| 108 Chen,Nicholas Yuilen | 1152 | QLD | 4.0 | 0 79 | 0 90 | ½ 98 | 1 106 | ½ 35 | 1 61 | ½ 59 | ½ 49 | 0 55 |
| 109 Madan,Kyra (W) | 998 | NSW | 1.0 | 0 80 | 0 93 | 1 BYE | 0 73 | |||||
| 110 England,Tom (W) | 964 | NSW | 2.0 | 0 81 | 0 96 | 0 99 | 1 BYE | 1 92 | 0 65 |
PHI
NEP
NSW
IND
NZL
TAS
VIE
OS
QLD
USA
VIC
WA
SA
ACT
JPN
BAN