2025 Sydney International Open Challengers

Sydney (AUS)
23/04/2025 - 27/04/2025

National History Cards

1 Nonles,Ronald , K= 0, Elo=2103, ID=0010765
R C N Cat OPPONENT Rtg res Pts
1 B 28 CM Cabilin,Jeff 1795 1.0 0.0
2 W 18 WFM Potluri, Supreetha 1865 1.0 7.5
3 B 30 Lyu,Taifeng (Matt) 1778 1.0 6.5
4 W 4 Lee,Daniel 1950 0.0 5.0
5 B 22 Qiang,Vincent 1849 0.0 7.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 W 51 Zhou,Martin 1667 1.0 5.0
9 B 24 Anup Kumar,Vihaan 1826 0.5 6.0

2 CM Lama,Milan , K= 0, Elo=2025, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Peramunetilleke,Savi 1793 1.0 5.5
2 B 17 Young,Micah 1871 0.0 6.0
3 W 40 CM Davis,Tony J 1735 0.0 5.0
4 B 54 Liu,Josh 1656 1.0 3.5
5 W 95 Djatschenko,Addison 1423 1.0 4.0
6 B 58 Huey,Chelsea 1627 1.0 4.0
7 W 38 Jiang,Benjamin Wise 1747 1.0 4.0
8 B 42 Prithvi,Parthiv 1726 1.0 5.0
9 W 21 Rupasinghe,Sayum 1854 1.0 6.0

3 Teves,Johnny Miranda, K= 0, Elo=1960, ID=2424246
R C N Cat OPPONENT Rtg res Pts
1 B 30 Lyu,Taifeng (Matt) 1778 0.0 6.5
2 W 55 Esposito,David 1648 0.5 5.0
3 B 67 He,Andrew 1598 0.0 3.0
4 W 83 Thite,Sameer 1487 0.5 6.0
5 B 79 WCM Gan,Emily Cathay 1515 0.0 4.5
6 B 107 Zhou,Clara 1259 1.0 2.5
7 W 72 Gao,Terry 1583 1.0 3.0
8 W 65 Parker,Trent 1600 1.0 4.0
9 B 85 Li,Baize 1479 1.0 4.5

4 Lee,Daniel , K= 0, Elo=1950, ID=2444766
R C N Cat OPPONENT Rtg res Pts
1 W 31 Bhaumik,Ronen 1774 1.0 3.5
2 B 19 Verma,Rudra 1864 1.0 5.5
3 W 17 Young,Micah 1871 0.5 6.0
4 B 1 Nonles,Ronald 2103 1.0 5.5
5 W 21 Rupasinghe,Sayum 1854 0.0 6.0
6 B 27 Zhang,Richard 1804 0.5 5.0
7 W 42 Prithvi,Parthiv 1726 0.0 5.0
8 B 66 Warne,Alexander 1600 0.0 5.0
9 B 56 Horlin-Smith,Alexand 1638 1.0 4.0

5 Ayyappan,Balanandan , K= 0, Elo=1948, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 32 Burman Ray,Soumik 1770 1.0 4.0
2 W 20 Tiedemann,Daniel 1858 0.5 3.0
3 B 21 Rupasinghe,Sayum 1854 0.0 6.0
4 W 100 Su,Joey 1367 1.0 6.5
5 B 41 Chan,Benny 1728 1.0 5.0
6 W 74 Williams,Oliver 1575 1.0 6.0
7 B 76 Wong,Benjamin 1518 1.0 4.5
8 W 22 Qiang,Vincent 1849 0.5 7.0
9 B 26 WFM Lu,Lillian 1813 0.0 7.0

6 IM Bagamasbad, Efren , K= 0, Elo=1937, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 34 Doan,Peter 1760 1.0 1.5
2 B 23 Chen,Dean 1834 1.0 5.0
3 W 27 Zhang,Richard 1804 0.5 5.0
4 B 42 Prithvi,Parthiv 1726 1.0 5.0
5 W 17 Young,Micah 1871 0.0 6.0
6 B 40 CM Davis,Tony J 1735 0.0 5.0
7 W 64 Thuaux,Alexander 1602 1.0 4.0
8 W 12 CM Wang,Daniel 1890 0.0 6.0
9 B 45 Gordon,Ben 1689 0.0 5.5

7 Liu,Eric , K= 0, Elo=1937, ID=2436264
R C N Cat OPPONENT Rtg res Pts
1 B 35 Kothari,Tanisha 1757 1.0 2.0
2 W 22 Qiang,Vincent 1849 0.5 7.0
3 B 26 WFM Lu,Lillian 1813 0.0 7.0
4 W 62 Rosenberger,Oliver 1608 0.5 4.5
5 -- 0 not played - 1.0 0.0
6 W 59 WCM Qian,Linda (Zhiling) 1619 1.0 5.0
7 B 100 Su,Joey 1367 1.0 6.5
8 W 40 CM Davis,Tony J 1735 1.0 5.0
9 B 17 Young,Micah 1871 1.0 6.0

8 Pant,Shivam , K= 0, Elo=1931, ID=2441340
R C N Cat OPPONENT Rtg res Pts
1 W 36 Li,Marcus (Shing Hei 1756 1.0 5.5
2 B 27 Zhang,Richard 1804 0.0 5.0
3 W 44 Tillman,Nathaniel 1700 1.0 4.0
4 B 30 Lyu,Taifeng (Matt) 1778 0.0 6.5
5 W 45 Gordon,Ben 1689 1.0 5.5
6 B 60 Yelkhovsky,Daniil 1614 1.0 4.5
7 -- 0 not played - 0.5 0.0
8 W 41 Chan,Benny 1728 0.5 5.0
9 B 42 Prithvi,Parthiv 1726 1.0 5.0

9 Tew,Yao Zen Markis , K= 0, Elo=1917, ID=0013144
R C N Cat OPPONENT Rtg res Pts
1 B 37 Corona,Jonluke 1752 1.0 5.5
2 W 24 Anup Kumar,Vihaan 1826 1.0 6.0
3 B 53 He,Nathan 1657 0.5 3.0
4 W 74 Williams,Oliver 1575 0.5 6.0
5 B 76 Wong,Benjamin 1518 0.0 4.5
6 W 63 Lingineni,Khushal 1607 1.0 4.0
7 B 29 Peramunetilleke,Savi 1793 1.0 5.5
8 W 30 Lyu,Taifeng (Matt) 1778 0.0 6.5
9 B 41 Chan,Benny 1728 1.0 5.0

10 Broekhuyse,Paul , K= 0, Elo=1895, ID=2012445
R C N Cat OPPONENT Rtg res Pts
1 W 38 Jiang,Benjamin Wise 1747 0.5 4.0
2 B 44 Tillman,Nathaniel 1700 0.5 4.0
3 W 48 Christensen,Joshua 1683 1.0 4.0
4 B 40 CM Davis,Tony J 1735 0.5 5.0
5 W 42 Prithvi,Parthiv 1726 0.5 5.0
6 B 66 Warne,Alexander 1600 1.0 5.0
7 W 27 Zhang,Richard 1804 0.5 5.0
8 B 62 Rosenberger,Oliver 1608 1.0 4.5
9 W 100 Su,Joey 1367 0.0 6.5

11 Lim,Zacharias , K= 0, Elo=1891, ID=0008992
R C N Cat OPPONENT Rtg res Pts
1 B 39 Escribano,Jose 1739 1.0 4.0
2 W 26 WFM Lu,Lillian 1813 0.5 7.0
3 B 22 Qiang,Vincent 1849 0.0 7.0
4 W 63 Lingineni,Khushal 1607 0.0 4.0
5 B 72 Gao,Terry 1583 1.0 3.0
6 W 96 Ye,Austin 1400 0.0 5.0
7 W 68 Wenderoth,Will 1596 0.5 5.0
8 B 84 Ong,Jonathan Si Seng 1485 0.0 5.0
9 -- 0 not played - 0.0 0.0

12 CM Wang,Daniel , K= 0, Elo=1890, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 40 CM Davis,Tony J 1735 1.0 5.0
2 B 42 Prithvi,Parthiv 1726 0.5 5.0
3 W 38 Jiang,Benjamin Wise 1747 0.5 4.0
4 B 45 Gordon,Ben 1689 1.0 5.5
5 W 94 Kuncoro,Leo 1427 0.0 4.5
6 B 70 Horikawa,Masaki 1591 1.0 6.0
7 W 56 Horlin-Smith,Alexand 1638 1.0 4.0
8 B 6 IM Bagamasbad, Efren 1937 1.0 4.5
9 W 22 Qiang,Vincent 1849 0.0 7.0

13 Pham,Minh Khue , K= 0, Elo=1885, ID=2452944
R C N Cat OPPONENT Rtg res Pts
1 B 41 Chan,Benny 1728 1.0 5.0
2 W 30 Lyu,Taifeng (Matt) 1778 0.0 6.5
3 B 43 Shen,Owen 1707 1.0 2.0
4 W 67 He,Andrew 1598 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 W 26 WFM Lu,Lillian 1813 0.5 7.0
7 B 96 Ye,Austin 1400 0.5 5.0
8 W 74 Williams,Oliver 1575 0.0 6.0
9 B 75 Tankel,Alan 1535 0.0 5.5

14 Brown,Joshua , K= 0, Elo=1881, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 W 42 Prithvi,Parthiv 1726 0.0 5.0
2 B 54 Liu,Josh 1656 1.0 3.5
3 W 50 Marsh,David 1673 1.0 5.0
4 B 38 Jiang,Benjamin Wise 1747 0.0 4.0
5 W 46 Zara,Baraa 1687 1.0 4.0
6 B 71 Goel,Vayum 1588 0.5 5.0
7 W 73 Au,Ekun 1576 1.0 4.0
8 W 76 Wong,Benjamin 1518 1.0 4.5
9 B 74 Williams,Oliver 1575 0.5 6.0

15 Munkhbat,Anand , K= 0, Elo=1873, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 B 43 Shen,Owen 1707 1.0 2.0
2 W 53 He,Nathan 1657 0.0 3.0
3 B 41 Chan,Benny 1728 0.5 5.0
4 W 75 Tankel,Alan 1535 1.0 5.5
5 B 56 Horlin-Smith,Alexand 1638 1.0 4.0
6 W 100 Su,Joey 1367 0.0 6.5
7 B 57 CM Bekker,Gary D 1635 0.5 5.5
8 W 71 Goel,Vayum 1588 1.0 5.0
9 B 66 Warne,Alexander 1600 1.0 5.0

16 CM Parsonage,Ian P , K= 0, Elo=1871, ID=2025664
R C N Cat OPPONENT Rtg res Pts
1 W 44 Tillman,Nathaniel 1700 0.5 4.0
2 B 21 Rupasinghe,Sayum 1854 0.0 6.0
3 W 85 Li,Baize 1479 1.0 4.5
4 B 64 Thuaux,Alexander 1602 1.0 4.0
5 W 60 Yelkhovsky,Daniil 1614 1.0 4.5
6 B 62 Rosenberger,Oliver 1608 0.0 4.5
7 W 71 Goel,Vayum 1588 0.5 5.0
8 B 70 Horikawa,Masaki 1591 0.0 6.0
9 W 73 Au,Ekun 1576 1.0 4.0

17 Young,Micah , K= 0, Elo=1871, ID=4567505
R C N Cat OPPONENT Rtg res Pts
1 B 45 Gordon,Ben 1689 1.0 5.5
2 W 2 CM Lama,Milan 2025 1.0 7.0
3 B 4 Lee,Daniel 1950 0.5 5.0
4 W 53 He,Nathan 1657 1.0 3.0
5 B 6 IM Bagamasbad, Efren 1937 1.0 4.5
6 W 22 Qiang,Vincent 1849 0.5 7.0
7 B 30 Lyu,Taifeng (Matt) 1778 0.5 6.5
8 W 26 WFM Lu,Lillian 1813 0.5 7.0
9 W 7 Liu,Eric 1937 0.0 7.0

18 WFM Potluri, Supreetha , K= 0, Elo=1865, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 46 Zara,Baraa 1687 1.0 4.0
2 B 1 Nonles,Ronald 2103 0.0 5.5
3 W 60 Yelkhovsky,Daniil 1614 1.0 4.5
4 B 56 Horlin-Smith,Alexand 1638 0.5 4.0
5 W 70 Horikawa,Masaki 1591 1.0 6.0
6 B 90 Qian,Vicky 1455 1.0 4.0
7 W 94 Kuncoro,Leo 1427 1.0 4.5
8 B 21 Rupasinghe,Sayum 1854 1.0 6.0
9 B 30 Lyu,Taifeng (Matt) 1778 1.0 6.5

19 Verma,Rudra , K= 0, Elo=1864, ID=2446380
R C N Cat OPPONENT Rtg res Pts
1 B 47 Dhingra,Vipin 1685 1.0 3.5
2 W 4 Lee,Daniel 1950 0.0 5.0
3 B 45 Gordon,Ben 1689 0.0 5.5
4 W 55 Esposito,David 1648 1.0 5.0
5 B 59 WCM Qian,Linda (Zhiling) 1619 0.5 5.0
6 W 57 CM Bekker,Gary D 1635 0.0 5.5
7 W 84 Ong,Jonathan Si Seng 1485 1.0 5.0
8 B 60 Yelkhovsky,Daniil 1614 1.0 4.5
9 B 76 Wong,Benjamin 1518 1.0 4.5

20 Tiedemann,Daniel , K= 0, Elo=1858, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 48 Christensen,Joshua 1683 1.0 4.0
2 B 5 Ayyappan,Balanandan 1948 0.5 6.0
3 W 42 Prithvi,Parthiv 1726 0.0 5.0
4 B 66 Warne,Alexander 1600 0.5 5.0
5 B 62 Rosenberger,Oliver 1608 0.0 4.5
6 W 83 Thite,Sameer 1487 0.0 6.0
7 B 77 Laurente,Allan 1517 1.0 3.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

21 Rupasinghe,Sayum , K= 0, Elo=1854, ID=2430911
R C N Cat OPPONENT Rtg res Pts
1 B 49 Ottley,Matthew 1677 0.5 3.5
2 W 16 CM Parsonage,Ian P 1871 1.0 5.0
3 W 5 Ayyappan,Balanandan 1948 1.0 6.0
4 B 27 Zhang,Richard 1804 1.0 5.0
5 B 4 Lee,Daniel 1950 1.0 5.0
6 W 76 Wong,Benjamin 1518 1.0 4.5
7 B 22 Qiang,Vincent 1849 0.5 7.0
8 W 18 WFM Potluri, Supreetha 1865 0.0 7.5
9 B 2 CM Lama,Milan 2025 0.0 7.0

22 Qiang,Vincent , K= 0, Elo=1849, ID=2430012
R C N Cat OPPONENT Rtg res Pts
1 W 50 Marsh,David 1673 1.0 5.0
2 B 7 Liu,Eric 1937 0.5 7.0
3 W 11 Lim,Zacharias 1891 1.0 3.0
4 B 70 Horikawa,Masaki 1591 1.0 6.0
5 W 1 Nonles,Ronald 2103 1.0 5.5
6 B 17 Young,Micah 1871 0.5 6.0
7 W 21 Rupasinghe,Sayum 1854 0.5 6.0
8 B 5 Ayyappan,Balanandan 1948 0.5 6.0
9 B 12 CM Wang,Daniel 1890 1.0 6.0

23 Chen,Dean , K= 0, Elo=1834, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 B 51 Zhou,Martin 1667 1.0 5.0
2 W 6 IM Bagamasbad, Efren 1937 0.0 4.5
3 B 63 Lingineni,Khushal 1607 1.0 4.0
4 W 76 Wong,Benjamin 1518 0.0 4.5
5 B 67 He,Andrew 1598 1.0 3.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 W 64 Thuaux,Alexander 1602 1.0 4.0

24 Anup Kumar,Vihaan , K= 0, Elo=1826, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 52 Sheridan,Wallace 1658 1.0 3.0
2 B 9 Tew,Yao Zen Markis 1917 0.0 6.0
3 W 70 Horikawa,Masaki 1591 0.0 6.0
4 B 68 Wenderoth,Will 1596 1.0 5.0
5 W 48 Christensen,Joshua 1683 1.0 4.0
6 B 99 Tay,Mason 1370 0.5 4.0
7 W 79 WCM Gan,Emily Cathay 1515 1.0 4.5
8 B 94 Kuncoro,Leo 1427 1.0 4.5
9 W 1 Nonles,Ronald 2103 0.5 5.5

25 Power,Ted , K= 0, Elo=1822, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 B 53 He,Nathan 1657 0.0 3.0
2 W 59 WCM Qian,Linda (Zhiling) 1619 1.0 5.0
3 B 74 Williams,Oliver 1575 0.0 6.0
4 W 57 CM Bekker,Gary D 1635 1.0 5.5
5 B 100 Su,Joey 1367 0.0 6.5
6 W 72 Gao,Terry 1583 1.0 3.0
7 B 63 Lingineni,Khushal 1607 1.0 4.0
8 W 56 Horlin-Smith,Alexand 1638 1.0 4.0
9 B 96 Ye,Austin 1400 1.0 5.0

26 WFM Lu,Lillian , K= 0, Elo=1813, ID=3143785
R C N Cat OPPONENT Rtg res Pts
1 W 54 Liu,Josh 1656 1.0 3.5
2 B 11 Lim,Zacharias 1891 0.5 3.0
3 W 7 Liu,Eric 1937 1.0 7.0
4 B 94 Kuncoro,Leo 1427 0.5 4.5
5 W 38 Jiang,Benjamin Wise 1747 1.0 4.0
6 B 13 Pham,Minh Khue 1885 0.5 4.5
7 W 62 Rosenberger,Oliver 1608 1.0 4.5
8 B 17 Young,Micah 1871 0.5 6.0
9 W 5 Ayyappan,Balanandan 1948 1.0 6.0

27 Zhang,Richard , K= 0, Elo=1804, ID=2441970
R C N Cat OPPONENT Rtg res Pts
1 B 55 Esposito,David 1648 1.0 5.0
2 W 8 Pant,Shivam 1931 1.0 6.0
3 B 6 IM Bagamasbad, Efren 1937 0.5 4.5
4 W 21 Rupasinghe,Sayum 1854 0.0 6.0
5 B 53 He,Nathan 1657 1.0 3.0
6 W 4 Lee,Daniel 1950 0.5 5.0
7 B 10 Broekhuyse,Paul 1895 0.5 5.5
8 W 96 Ye,Austin 1400 0.5 5.0
9 B 83 Thite,Sameer 1487 0.0 6.0

28 CM Cabilin,Jeff , K= 0, Elo=1795, ID=2051446
R C N Cat OPPONENT Rtg res Pts
1 W 1 Nonles,Ronald 2103 0.0 5.5
2 B 60 Yelkhovsky,Daniil 1614 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

29 Peramunetilleke,Savi, K= 0, Elo=1793, ID=2437874
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Lama,Milan 2025 0.0 7.0
2 W 61 Vujasin,Nikola 1612 1.0 4.0
3 B 76 Wong,Benjamin 1518 0.5 4.5
4 W 77 Laurente,Allan 1517 1.0 3.5
5 B 63 Lingineni,Khushal 1607 1.0 4.0
6 -- 0 not played - 0.5 0.0
7 W 9 Tew,Yao Zen Markis 1917 0.0 6.0
8 B 95 Djatschenko,Addison 1423 1.0 4.0
9 W 57 CM Bekker,Gary D 1635 0.5 5.5

30 Lyu,Taifeng (Matt) , K= 0, Elo=1778, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 3 Teves,Johnny Miranda 1960 1.0 5.0
2 B 13 Pham,Minh Khue 1885 1.0 4.5
3 W 1 Nonles,Ronald 2103 0.0 5.5
4 W 8 Pant,Shivam 1931 1.0 6.0
5 B 74 Williams,Oliver 1575 1.0 6.0
6 B 94 Kuncoro,Leo 1427 1.0 4.5
7 W 17 Young,Micah 1871 0.5 6.0
8 B 9 Tew,Yao Zen Markis 1917 1.0 6.0
9 W 18 WFM Potluri, Supreetha 1865 0.0 7.5

31 Bhaumik,Ronen , K= 0, Elo=1774, ID=2442585
R C N Cat OPPONENT Rtg res Pts
1 B 4 Lee,Daniel 1950 0.0 5.0
2 W 63 Lingineni,Khushal 1607 0.0 4.0
3 B 71 Goel,Vayum 1588 0.5 5.0
4 -- 0 not played - 0.5 0.0
5 W 78 Tee,Benjamin 1517 1.0 4.5
6 B 69 Jain,Kamal 1592 1.0 2.5
7 -- 0 not played - 0.5 0.0
8 W 75 Tankel,Alan 1535 0.0 5.5
9 -- 0 not played - 0.0 0.0

32 Burman Ray,Soumik , K= 0, Elo=1770, ID=0012961
R C N Cat OPPONENT Rtg res Pts
1 W 5 Ayyappan,Balanandan 1948 0.0 6.0
2 B 65 Parker,Trent 1600 1.0 4.0
3 W 94 Kuncoro,Leo 1427 0.0 4.5
4 B 78 Tee,Benjamin 1517 1.0 4.5
5 W 66 Warne,Alexander 1600 0.5 5.0
6 B 64 Thuaux,Alexander 1602 0.0 4.0
7 W 81 Descallar,Levi 1508 1.0 4.0
8 B 73 Au,Ekun 1576 0.5 4.0
9 W 84 Ong,Jonathan Si Seng 1485 0.0 5.0

33 Siva Sankaran,Anup K, K= 0, Elo=1764, ID=0005794
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 80 Dingley,Justin 1510 1.0 4.0
6 B 82 Hasegawa,Yuki 1497 0.5 3.5
7 W 78 Tee,Benjamin 1517 1.0 4.5
8 B 64 Thuaux,Alexander 1602 0.5 4.0
9 W 95 Djatschenko,Addison 1423 1.0 4.0

34 Doan,Peter , K= 0, Elo=1760, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 B 6 IM Bagamasbad, Efren 1937 0.0 4.5
2 W 71 Goel,Vayum 1588 0.5 5.0
3 B 68 Wenderoth,Will 1596 1.0 5.0
4 W 85 Li,Baize 1479 0.0 4.5
5 B 73 Au,Ekun 1576 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

35 Kothari,Tanisha , K= 0, Elo=1757, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Liu,Eric 1937 0.0 7.0
2 B 70 Horikawa,Masaki 1591 0.0 6.0
3 W 78 Tee,Benjamin 1517 0.5 4.5
4 B 86 Rahman,Hasanur 1471 0.0 3.5
5 W 108 Chen,Nicholas Yuilen 1152 0.5 4.0
6 B 91 Maltman,Matthew 1452 1.0 3.0
7 B 93 Wu,Jackie 1435 0.0 3.0
8 W 98 Patterson,Mark 1392 0.0 4.0
9 W 92 WCM Lourenco,Eva 1442 0.0 3.5

36 Li,Marcus (Shing Hei, K= 0, Elo=1756, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 B 8 Pant,Shivam 1931 0.0 6.0
2 W 73 Au,Ekun 1576 1.0 4.0
3 B 100 Su,Joey 1367 0.5 6.5
4 -- 0 not played - 0.5 0.0
5 W 71 Goel,Vayum 1588 0.5 5.0
6 W 67 He,Andrew 1598 0.5 3.0
7 -- 0 not played - 0.5 0.0
8 B 82 Hasegawa,Yuki 1497 1.0 3.5
9 B 79 WCM Gan,Emily Cathay 1515 1.0 4.5

37 Corona,Jonluke , K= 0, Elo=1752, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Tew,Yao Zen Markis 1917 0.0 6.0
2 B 74 Williams,Oliver 1575 0.0 6.0
3 W 79 WCM Gan,Emily Cathay 1515 0.5 4.5
4 B 93 Wu,Jackie 1435 1.0 3.0
5 W 82 Hasegawa,Yuki 1497 1.0 3.5
6 B 68 Wenderoth,Will 1596 1.0 5.0
7 W 90 Qian,Vicky 1455 1.0 4.0
8 B 100 Su,Joey 1367 0.0 6.5
9 W 94 Kuncoro,Leo 1427 1.0 4.5

38 Jiang,Benjamin Wise , K= 0, Elo=1747, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 B 10 Broekhuyse,Paul 1895 0.5 5.5
2 W 49 Ottley,Matthew 1677 1.0 3.5
3 B 12 CM Wang,Daniel 1890 0.5 6.0
4 W 14 Brown,Joshua 1881 1.0 6.0
5 B 26 WFM Lu,Lillian 1813 0.0 7.0
6 W 75 Tankel,Alan 1535 1.0 5.5
7 B 2 CM Lama,Milan 2025 0.0 7.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

39 Escribano,Jose , K= 0, Elo=1739, ID=2052244
R C N Cat OPPONENT Rtg res Pts
1 W 11 Lim,Zacharias 1891 0.0 3.0
2 B 76 Wong,Benjamin 1518 0.0 4.5
3 W 80 Dingley,Justin 1510 1.0 4.0
4 B 84 Ong,Jonathan Si Seng 1485 0.5 5.0
5 W 86 Rahman,Hasanur 1471 1.0 3.5
6 B 79 WCM Gan,Emily Cathay 1515 0.0 4.5
7 W 82 Hasegawa,Yuki 1497 0.0 3.5
8 B 88 Escobar,David 1460 1.0 3.0
9 W 90 Qian,Vicky 1455 0.5 4.0

40 CM Davis,Tony J , K= 0, Elo=1735, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 B 12 CM Wang,Daniel 1890 0.0 6.0
2 W 77 Laurente,Allan 1517 1.0 3.5
3 B 2 CM Lama,Milan 2025 1.0 7.0
4 W 10 Broekhuyse,Paul 1895 0.5 5.5
5 B 85 Li,Baize 1479 1.0 4.5
6 W 6 IM Bagamasbad, Efren 1937 1.0 4.5
7 -- 0 not played - 0.5 0.0
8 B 7 Liu,Eric 1937 0.0 7.0
9 W 70 Horikawa,Masaki 1591 0.0 6.0

41 Chan,Benny , K= 0, Elo=1728, ID=3192263
R C N Cat OPPONENT Rtg res Pts
1 W 13 Pham,Minh Khue 1885 0.0 4.5
2 B 78 Tee,Benjamin 1517 1.0 4.5
3 W 15 Munkhbat,Anand 1873 0.5 6.0
4 B 69 Jain,Kamal 1592 1.0 2.5
5 W 5 Ayyappan,Balanandan 1948 0.0 6.0
6 B 81 Descallar,Levi 1508 1.0 4.0
7 W 99 Tay,Mason 1370 1.0 4.0
8 B 8 Pant,Shivam 1931 0.5 6.0
9 W 9 Tew,Yao Zen Markis 1917 0.0 6.0

42 Prithvi,Parthiv , K= 0, Elo=1726, ID=2440066
R C N Cat OPPONENT Rtg res Pts
1 B 14 Brown,Joshua 1881 1.0 6.0
2 W 12 CM Wang,Daniel 1890 0.5 6.0
3 B 20 Tiedemann,Daniel 1858 1.0 3.0
4 W 6 IM Bagamasbad, Efren 1937 0.0 4.5
5 B 10 Broekhuyse,Paul 1895 0.5 5.5
6 W 85 Li,Baize 1479 1.0 4.5
7 B 4 Lee,Daniel 1950 1.0 5.0
8 W 2 CM Lama,Milan 2025 0.0 7.0
9 W 8 Pant,Shivam 1931 0.0 6.0

43 Shen,Owen , K= 0, Elo=1707, ID=4574730
R C N Cat OPPONENT Rtg res Pts
1 W 15 Munkhbat,Anand 1873 0.0 6.0
2 B 79 WCM Gan,Emily Cathay 1515 1.0 4.5
3 W 13 Pham,Minh Khue 1885 0.0 4.5
4 B 88 Escobar,David 1460 1.0 3.0
5 W 90 Qian,Vicky 1455 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

44 Tillman,Nathaniel , K= 0, Elo=1700, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 CM Parsonage,Ian P 1871 0.5 5.0
2 W 10 Broekhuyse,Paul 1895 0.5 5.5
3 B 8 Pant,Shivam 1931 0.0 6.0
4 W 59 WCM Qian,Linda (Zhiling) 1619 0.0 5.0
5 B 83 Thite,Sameer 1487 0.0 6.0
6 B 92 WCM Lourenco,Eva 1442 1.0 3.5
7 W 97 Edelstein,Zach 1395 0.0 3.0
8 W 101 Manoji,Deves 1364 1.0 2.0
9 B 67 He,Andrew 1598 1.0 3.0

45 Gordon,Ben , K= 0, Elo=1689, ID=2450074
R C N Cat OPPONENT Rtg res Pts
1 W 17 Young,Micah 1871 0.0 6.0
2 B 80 Dingley,Justin 1510 1.0 4.0
3 W 19 Verma,Rudra 1864 1.0 5.5
4 W 12 CM Wang,Daniel 1890 0.0 6.0
5 B 8 Pant,Shivam 1931 0.0 6.0
6 B 86 Rahman,Hasanur 1471 0.5 3.5
7 W 88 Escobar,David 1460 1.0 3.0
8 B 90 Qian,Vicky 1455 1.0 4.0
9 W 6 IM Bagamasbad, Efren 1937 1.0 4.5

46 Zara,Baraa , K= 0, Elo=1687, ID=0010356
R C N Cat OPPONENT Rtg res Pts
1 B 18 WFM Potluri, Supreetha 1865 0.0 7.5
2 W 81 Descallar,Levi 1508 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 14 Brown,Joshua 1881 0.0 6.0
6 W 77 Laurente,Allan 1517 1.0 3.5
7 B 74 Williams,Oliver 1575 0.0 6.0
8 W 67 He,Andrew 1598 1.0 3.0
9 B 59 WCM Qian,Linda (Zhiling) 1619 0.0 5.0

47 Dhingra,Vipin , K= 0, Elo=1685, ID=2420584
R C N Cat OPPONENT Rtg res Pts
1 W 19 Verma,Rudra 1864 0.0 5.5
2 B 85 Li,Baize 1479 0.0 4.5
3 W 82 Hasegawa,Yuki 1497 1.0 3.5
4 B 90 Qian,Vicky 1455 0.0 4.0
5 W 88 Escobar,David 1460 0.5 3.0
6 B 80 Dingley,Justin 1510 0.5 4.0
