Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH | BH-C1 | BH-C2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 WFM Potluri, Supreetha | 1865 | IND | 7.5 | 0 | 45.0 | 41.0 | 37.0 |
| 2 | 22 Qiang,Vincent | 1849 | NSW | 7.0 | 0 | 51.0 | 47.5 | 42.5 |
| 3 | 7 Liu,Eric | 1937 | NSW | 7.0 | 0 | 50.5 | 48.5 | 43.5 |
| 4 | 26 WFM Lu,Lillian | 1813 | VIC | 7.0 | 0 | 44.5 | 41.0 | 37.5 |
| 5 | 2 CM Lama,Milan | 2025 | NEP | 7.0 | 0 | 43.5 | 40.0 | 36.0 |
| 6 | 30 Lyu,Taifeng (Matt) | 1778 | NSW | 6.5 | 0 | 51.0 | 46.5 | 42.0 |
| 7 | 100 Su,Joey | 1367 | NSW | 6.5 | 0 | 47.5 | 44.5 | 41.5 |
| 8 | 17 Young,Micah | 1871 | QLD | 6.0 | 0 | 53.5 | 49.5 | 45.0 |
| 9 | 21 Rupasinghe,Sayum | 1854 | NSW | 6.0 | 0 | 51.0 | 47.0 | 42.5 |
| 10 | 5 Ayyappan,Balanandan | 1948 | IND | 6.0 | 0 | 50.0 | 46.0 | 42.0 |
| 11 | 74 Williams,Oliver | 1575 | NSW | 6.0 | 0 | 47.5 | 44.5 | 40.5 |
| 12 | 9 Tew,Yao Zen Markis | 1917 | NZL | 6.0 | 0 | 47.0 | 43.0 | 39.0 |
| 13 | 8 Pant,Shivam | 1931 | NSW | 6.0 | 0 | 47.0 | 41.0 | 37.0 |
| 14 | 70 Horikawa,Masaki | 1591 | ACT | 6.0 | 0 | 46.5 | 44.5 | 40.5 |
| 15 | 12 CM Wang,Daniel | 1890 | NSW | 6.0 | 0 | 46.0 | 42.0 | 37.5 |
| 16 | 15 Munkhbat,Anand | 1873 | OS | 6.0 | 0 | 44.5 | 40.5 | 36.5 |
| 17 | 25 Power,Ted | 1822 | NSW | 6.0 | 0 | 43.0 | 40.0 | 36.0 |
| 18 | 24 Anup Kumar,Vihaan | 1826 | NSW | 6.0 | 0 | 42.5 | 39.5 | 35.5 |
| 19 | 14 Brown,Joshua | 1881 | NSW | 6.0 | 0 | 41.5 | 38.0 | 34.0 |
| 20 | 83 Thite,Sameer | 1487 | NSW | 6.0 | 0 | 39.5 | 33.5 | 30.0 |
| 21 | 1 Nonles,Ronald | 2103 | PHI | 5.5 | 0 | 51.5 | 46.0 | 40.5 |
| 22 | 10 Broekhuyse,Paul | 1895 | NSW | 5.5 | 0 | 44.0 | 40.0 | 36.0 |
| 23 | 29 Peramunetilleke,Savin | 1793 | NSW | 5.5 | 0 | 44.0 | 38.5 | 35.0 |
| 24 | 19 Verma,Rudra | 1864 | NSW | 5.5 | 0 | 43.5 | 40.0 | 35.5 |
| 25 | 36 Li,Marcus (Shing Hei) | 1756 | NSW | 5.5 | 0 | 43.5 | 38.0 | 32.5 |
| 26 | 37 Corona,Jonluke | 1752 | NSW | 5.5 | 0 | 43.0 | 40.0 | 36.5 |
| 27 | 57 CM Bekker,Gary D | 1635 | VIC | 5.5 | 0 | 42.5 | 40.5 | 37.5 |
| 28 | 45 Gordon,Ben | 1689 | NSW | 5.5 | 0 | 42.5 | 39.5 | 36.0 |
| 29 | 75 Tankel,Alan | 1535 | NSW | 5.5 | 0 | 35.5 | 33.0 | 30.0 |
| 30 | 40 CM Davis,Tony J | 1735 | VIC | 5.0 | 0 | 49.0 | 44.0 | 40.5 |
| 31 | 42 Prithvi,Parthiv | 1726 | NSW | 5.0 | 0 | 48.5 | 44.5 | 40.0 |
| 32 | 27 Zhang,Richard | 1804 | NSW | 5.0 | 0 | 47.0 | 43.0 | 38.5 |
| 33 | 4 Lee,Daniel | 1950 | NSW | 5.0 | 0 | 46.0 | 42.0 | 38.0 |
| 34 | 41 Chan,Benny | 1728 | VIC | 5.0 | 0 | 43.5 | 41.0 | 37.0 |
| 35 | 16 CM Parsonage,Ian P | 1871 | NSW | 5.0 | 0 | 43.0 | 39.0 | 35.0 |
| 36 | 71 Goel,Vayum | 1588 | NSW | 5.0 | 0 | 42.5 | 37.5 | 34.0 |
| 37 | 66 Warne,Alexander | 1600 | NSW | 5.0 | 0 | 42.5 | 37.5 | 32.5 |
| 38 | 59 WCM Qian,Linda (Zhiling) | 1619 | NSW | 5.0 | 0 | 42.0 | 38.5 | 34.5 |
| 39 | 50 Marsh,David | 1673 | NSW | 5.0 | 0 | 41.5 | 36.5 | 33.5 |
| 40 | 23 Chen,Dean | 1834 | NSW | 5.0 | 0 | 40.0 | 35.0 | 30.0 |
| 41 | 33 Siva Sankaran,Anup Kumar | 1764 | NSW | 5.0 | 0 | 40.0 | 35.0 | 30.0 |
| 42 | 68 Wenderoth,Will | 1596 | NSW | 5.0 | 0 | 39.5 | 34.5 | 31.5 |
| 43 | 3 Teves,Johnny Miranda | 1960 | PHI | 5.0 | 0 | 39.0 | 36.5 | 33.5 |
| 44 | 96 Ye,Austin | 1400 | NSW | 5.0 | 0 | 38.5 | 36.0 | 32.5 |
| 45 | 55 Esposito,David | 1648 | NSW | 5.0 | 0 | 38.0 | 33.0 | 30.5 |
| 46 | 84 Ong,Jonathan Si Seng | 1485 | NSW | 5.0 | 0 | 35.0 | 33.5 | 30.5 |
| 47 | 51 Zhou,Martin | 1667 | NZL | 5.0 | 0 | 35.0 | 30.0 | 28.0 |
| 48 | 94 Kuncoro,Leo | 1427 | NSW | 4.5 | 0 | 52.0 | 48.0 | 43.5 |
| 49 | 76 Wong,Benjamin | 1518 | NSW | 4.5 | 0 | 47.5 | 44.0 | 40.0 |
| 50 | 13 Pham,Minh Khue | 1885 | VIE | 4.5 | 0 | 46.5 | 42.0 | 39.0 |
| 51 | 6 IM Bagamasbad, Efren | 1937 | PHI | 4.5 | 0 | 45.0 | 41.5 | 37.5 |
| 52 | 60 Yelkhovsky,Daniil | 1614 | QLD | 4.5 | 0 | 43.0 | 40.5 | 37.0 |
| 53 | 62 Rosenberger,Oliver (W) | 1608 | VIC | 4.5 | 0 | 43.0 | 38.5 | 36.0 |
| 54 | 79 WCM Gan,Emily Cathay | 1515 | NZL | 4.5 | 0 | 42.0 | 38.0 | 34.0 |
| 55 | 85 Li,Baize | 1479 | NSW | 4.5 | 0 | 39.0 | 35.5 | 32.0 |
| 56 | 78 Tee,Benjamin | 1517 | NSW | 4.5 | 0 | 32.5 | 30.5 | 28.0 |
| 57 | 38 Jiang,Benjamin Wise (W) | 1747 | NSW | 4.0 | 0 | 49.0 | 45.0 | 41.0 |
| 58 | 56 Horlin-Smith,Alexander | 1638 | SA | 4.0 | 0 | 46.0 | 44.5 | 40.5 |
| 59 | 90 Qian,Vicky | 1455 | NSW | 4.0 | 0 | 43.0 | 39.5 | 35.5 |
| 60 | 46 Zara,Baraa | 1687 | NZL | 4.0 | 0 | 43.0 | 39.0 | 35.0 |
| 61 | 95 Djatschenko,Addison | 1423 | TAS | 4.0 | 0 | 42.0 | 38.0 | 34.0 |
| 62 | 99 Tay,Mason | 1370 | NSW | 4.0 | 0 | 41.5 | 38.0 | 34.0 |
| 63 | 63 Lingineni,Khushal | 1607 | VIC | 4.0 | 0 | 41.0 | 38.0 | 34.5 |
| 64 | 32 Burman Ray,Soumik | 1770 | IND | 4.0 | 0 | 41.0 | 37.0 | 33.0 |
| 65 | 48 Christensen,Joshua | 1683 | NSW | 4.0 | 0 | 40.5 | 38.0 | 35.0 |
| 66 | 58 Huey,Chelsea | 1627 | NSW | 4.0 | 0 | 40.0 | 37.5 | 35.0 |
| 67 | 44 Tillman,Nathaniel | 1700 | USA | 4.0 | 0 | 39.0 | 37.0 | 34.0 |
| 68 | 105 Liu,Mike | 1265 | QLD | 4.0 | 0 | 38.5 | 36.0 | 32.5 |
| 69 | 64 Thuaux,Alexander | 1602 | NSW | 4.0 | 0 | 37.5 | 35.0 | 31.5 |
| 70 | 73 Au,Ekun | 1576 | NSW | 4.0 | 0 | 37.5 | 33.5 | 31.5 |
| 71 | 98 Patterson,Mark | 1392 | ACT | 4.0 | 0 | 36.5 | 34.5 | 32.0 |
| 72 | 80 Dingley,Justin | 1510 | NSW | 4.0 | 0 | 36.0 | 32.0 | 29.0 |
| 73 | 39 Escribano,Jose | 1739 | NSW | 4.0 | 0 | 35.5 | 32.5 | 29.0 |
| 74 | 81 Descallar,Levi | 1508 | NSW | 4.0 | 0 | 34.5 | 32.0 | 29.0 |
| 75 | 65 Parker,Trent | 1600 | NSW | 4.0 | 0 | 34.5 | 31.5 | 28.5 |
| 76 | 108 Chen,Nicholas Yuileng | 1152 | QLD | 4.0 | 0 | 34.0 | 32.5 | 30.5 |
| 77 | 61 Vujasin,Nikola | 1612 | NSW | 4.0 | 0 | 33.5 | 30.5 | 27.5 |
| 78 | 54 Liu,Josh | 1656 | NSW | 3.5 | 0 | 44.5 | 42.0 | 39.0 |
| 79 | 82 Hasegawa,Yuki | 1497 | JPN | 3.5 | 0 | 37.5 | 34.0 | 30.5 |
| 80 | 31 Bhaumik,Ronen (W) | 1774 | NSW | 3.5 | 0 | 37.0 | 33.5 | 30.0 |
| 81 | 49 Ottley,Matthew (W) | 1677 | NSW | 3.5 | 0 | 36.5 | 33.0 | 29.5 |
| 82 | 86 Rahman,Hasanur | 1471 | BAN | 3.5 | 0 | 35.5 | 33.5 | 31.0 |
| 83 | 77 Laurente,Allan | 1517 | NSW | 3.5 | 0 | 35.5 | 33.0 | 30.0 |
| 84 | 47 Dhingra,Vipin | 1685 | NSW | 3.5 | 0 | 35.5 | 32.0 | 29.0 |
| 85 | 92 WCM Lourenco,Eva | 1442 | NZL | 3.5 | 0 | 31.5 | 29.5 | 27.0 |
| 86 | 104 He,Enock | 1273 | NSW | 3.5 | 0 | 29.5 | 28.0 | 25.5 |
| 87 | 53 He,Nathan (W) | 1657 | NSW | 3.0 | 0 | 46.0 | 43.0 | 40.0 |
| 88 | 11 Lim,Zacharias (W) | 1891 | TAS | 3.0 | 0 | 43.0 | 40.0 | 37.0 |
| 89 | 67 He,Andrew | 1598 | NSW | 3.0 | 0 | 42.0 | 38.0 | 34.0 |
| 90 | 20 Tiedemann,Daniel (W) | 1858 | USA | 3.0 | 0 | 40.5 | 37.5 | 34.5 |
| 91 | 52 Sheridan,Wallace | 1658 | WA | 3.0 | 0 | 39.0 | 36.5 | 34.0 |
| 92 | 72 Gao,Terry | 1583 | NSW | 3.0 | 0 | 37.5 | 35.0 | 32.0 |
| 93 | 88 Escobar,David | 1460 | TAS | 3.0 | 0 | 36.0 | 33.5 | 30.5 |
| 94 | 102 Woon,Ella | 1359 | NSW | 3.0 | 0 | 35.5 | 33.0 | 30.0 |
| 95 | 97 Edelstein,Zach | 1395 | NSW | 3.0 | 0 | 35.0 | 32.5 | 30.0 |
| 96 | 93 Wu,Jackie | 1435 | NSW | 3.0 | 0 | 33.5 | 31.5 | 29.0 |
| 97 | 91 Maltman,Matthew | 1452 | ACT | 3.0 | 0 | 25.0 | 22.0 | 19.0 |
| 98 | 69 Jain,Kamal | 1592 | NSW | 2.5 | 0 | 35.0 | 32.5 | 29.5 |
| 99 | 89 Dorrian,Benjamin | 1457 | NSW | 2.5 | 0 | 32.5 | 31.0 | 28.0 |
| 100 | 103 Rupasinghe,Chanya | 1349 | NSW | 2.5 | 0 | 32.0 | 29.5 | 27.0 |
| 101 | 87 Robinson,Andrew | 1469 | NSW | 2.5 | 0 | 28.5 | 27.0 | 24.5 |
| 102 | 107 Zhou,Clara | 1259 | NSW | 2.5 | 0 | 28.0 | 26.5 | 24.5 |
| 103 | 35 Kothari,Tanisha | 1757 | IND | 2.0 | 0 | 38.5 | 35.5 | 32.5 |
| 104 | 43 Shen,Owen (W) | 1707 | QLD | 2.0 | 0 | 30.0 | 28.0 | 26.0 |
| 105 | 101 Manoji,Deves | 1364 | NSW | 2.0 | 0 | 30.0 | 28.0 | 26.0 |
| 106 | 110 England,Tom (W) | 964 | NSW | 2.0 | 0 | 28.5 | 26.5 | 24.5 |
| 107 | 34 Doan,Peter (W) | 1760 | NSW | 1.5 | 0 | 29.0 | 27.5 | 26.0 |
| 108 | 106 Lade,Ian | 1259 | NSW | 1.5 | 0 | 27.0 | 25.5 | 24.0 |
| 109 | 109 Madan,Kyra (W) | 998 | NSW | 1.0 | 0 | 17.0 | 16.0 | 15.0 |
| 110 | 28 CM Cabilin,Jeff (W) | 1795 | NSW | 0.0 | 0 | 10.0 | 10.0 | 10.0 |
| Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * BH-C2 : Buchholz Cut 2 * | ||||||||
IND
NSW
VIC
NEP
QLD
NZL
ACT
OS
PHI
VIE
SA
TAS
USA
JPN
BAN
WA