Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | BH-C1 | BH-C2 |
---|---|---|---|---|---|---|---|---|
1 | 18 WFM Potluri, Supreetha | 1865 | ![]() | 7.5 | 0 | 45.0 | 41.0 | 37.0 |
2 | 22 Qiang,Vincent | 1849 | ![]() | 7.0 | 0 | 51.0 | 47.5 | 42.5 |
3 | 7 Liu,Eric | 1937 | ![]() | 7.0 | 0 | 50.5 | 48.5 | 43.5 |
4 | 26 WFM Lu,Lillian | 1813 | ![]() | 7.0 | 0 | 44.5 | 41.0 | 37.5 |
5 | 2 CM Lama,Milan | 2025 | ![]() | 7.0 | 0 | 43.5 | 40.0 | 36.0 |
6 | 30 Lyu,Taifeng (Matt) | 1778 | ![]() | 6.5 | 0 | 51.0 | 46.5 | 42.0 |
7 | 100 Su,Joey | 1367 | ![]() | 6.5 | 0 | 47.5 | 44.5 | 41.5 |
8 | 17 Young,Micah | 1871 | ![]() | 6.0 | 0 | 53.5 | 49.5 | 45.0 |
9 | 21 Rupasinghe,Sayum | 1854 | ![]() | 6.0 | 0 | 51.0 | 47.0 | 42.5 |
10 | 5 Ayyappan,Balanandan | 1948 | ![]() | 6.0 | 0 | 50.0 | 46.0 | 42.0 |
11 | 74 Williams,Oliver | 1575 | ![]() | 6.0 | 0 | 47.5 | 44.5 | 40.5 |
12 | 9 Tew,Yao Zen Markis | 1917 | ![]() | 6.0 | 0 | 47.0 | 43.0 | 39.0 |
13 | 8 Pant,Shivam | 1931 | ![]() | 6.0 | 0 | 47.0 | 41.0 | 37.0 |
14 | 70 Horikawa,Masaki | 1591 | ![]() | 6.0 | 0 | 46.5 | 44.5 | 40.5 |
15 | 12 CM Wang,Daniel | 1890 | ![]() | 6.0 | 0 | 46.0 | 42.0 | 37.5 |
16 | 15 Munkhbat,Anand | 1873 | ![]() | 6.0 | 0 | 44.5 | 40.5 | 36.5 |
17 | 25 Power,Ted | 1822 | ![]() | 6.0 | 0 | 43.0 | 40.0 | 36.0 |
18 | 24 Anup Kumar,Vihaan | 1826 | ![]() | 6.0 | 0 | 42.5 | 39.5 | 35.5 |
19 | 14 Brown,Joshua | 1881 | ![]() | 6.0 | 0 | 41.5 | 38.0 | 34.0 |
20 | 83 Thite,Sameer | 1487 | ![]() | 6.0 | 0 | 39.5 | 33.5 | 30.0 |
21 | 1 Nonles,Ronald | 2103 | ![]() | 5.5 | 0 | 51.5 | 46.0 | 40.5 |
22 | 10 Broekhuyse,Paul | 1895 | ![]() | 5.5 | 0 | 44.0 | 40.0 | 36.0 |
23 | 29 Peramunetilleke,Savin | 1793 | ![]() | 5.5 | 0 | 44.0 | 38.5 | 35.0 |
24 | 19 Verma,Rudra | 1864 | ![]() | 5.5 | 0 | 43.5 | 40.0 | 35.5 |
25 | 36 Li,Marcus (Shing Hei) | 1756 | ![]() | 5.5 | 0 | 43.5 | 38.0 | 32.5 |
26 | 37 Corona,Jonluke | 1752 | ![]() | 5.5 | 0 | 43.0 | 40.0 | 36.5 |
27 | 57 CM Bekker,Gary D | 1635 | ![]() | 5.5 | 0 | 42.5 | 40.5 | 37.5 |
28 | 45 Gordon,Ben | 1689 | ![]() | 5.5 | 0 | 42.5 | 39.5 | 36.0 |
29 | 75 Tankel,Alan | 1535 | ![]() | 5.5 | 0 | 35.5 | 33.0 | 30.0 |
30 | 40 CM Davis,Tony J | 1735 | ![]() | 5.0 | 0 | 49.0 | 44.0 | 40.5 |
31 | 42 Prithvi,Parthiv | 1726 | ![]() | 5.0 | 0 | 48.5 | 44.5 | 40.0 |
32 | 27 Zhang,Richard | 1804 | ![]() | 5.0 | 0 | 47.0 | 43.0 | 38.5 |
33 | 4 Lee,Daniel | 1950 | ![]() | 5.0 | 0 | 46.0 | 42.0 | 38.0 |
34 | 41 Chan,Benny | 1728 | ![]() | 5.0 | 0 | 43.5 | 41.0 | 37.0 |
35 | 16 CM Parsonage,Ian P | 1871 | ![]() | 5.0 | 0 | 43.0 | 39.0 | 35.0 |
36 | 71 Goel,Vayum | 1588 | ![]() | 5.0 | 0 | 42.5 | 37.5 | 34.0 |
37 | 66 Warne,Alexander | 1600 | ![]() | 5.0 | 0 | 42.5 | 37.5 | 32.5 |
38 | 59 WCM Qian,Linda (Zhiling) | 1619 | ![]() | 5.0 | 0 | 42.0 | 38.5 | 34.5 |
39 | 50 Marsh,David | 1673 | ![]() | 5.0 | 0 | 41.5 | 36.5 | 33.5 |
40 | 23 Chen,Dean | 1834 | ![]() | 5.0 | 0 | 40.0 | 35.0 | 30.0 |
41 | 33 Siva Sankaran,Anup Kumar | 1764 | ![]() | 5.0 | 0 | 40.0 | 35.0 | 30.0 |
42 | 68 Wenderoth,Will | 1596 | ![]() | 5.0 | 0 | 39.5 | 34.5 | 31.5 |
43 | 3 Teves,Johnny Miranda | 1960 | ![]() | 5.0 | 0 | 39.0 | 36.5 | 33.5 |
44 | 96 Ye,Austin | 1400 | ![]() | 5.0 | 0 | 38.5 | 36.0 | 32.5 |
45 | 55 Esposito,David | 1648 | ![]() | 5.0 | 0 | 38.0 | 33.0 | 30.5 |
46 | 84 Ong,Jonathan Si Seng | 1485 | ![]() | 5.0 | 0 | 35.0 | 33.5 | 30.5 |
47 | 51 Zhou,Martin | 1667 | ![]() | 5.0 | 0 | 35.0 | 30.0 | 28.0 |
48 | 94 Kuncoro,Leo | 1427 | ![]() | 4.5 | 0 | 52.0 | 48.0 | 43.5 |
49 | 76 Wong,Benjamin | 1518 | ![]() | 4.5 | 0 | 47.5 | 44.0 | 40.0 |
50 | 13 Pham,Minh Khue | 1885 | ![]() | 4.5 | 0 | 46.5 | 42.0 | 39.0 |
51 | 6 IM Bagamasbad, Efren | 1937 | ![]() | 4.5 | 0 | 45.0 | 41.5 | 37.5 |
52 | 60 Yelkhovsky,Daniil | 1614 | ![]() | 4.5 | 0 | 43.0 | 40.5 | 37.0 |
53 | 62 Rosenberger,Oliver (W) | 1608 | ![]() | 4.5 | 0 | 43.0 | 38.5 | 36.0 |
54 | 79 WCM Gan,Emily Cathay | 1515 | ![]() | 4.5 | 0 | 42.0 | 38.0 | 34.0 |
55 | 85 Li,Baize | 1479 | ![]() | 4.5 | 0 | 39.0 | 35.5 | 32.0 |
56 | 78 Tee,Benjamin | 1517 | ![]() | 4.5 | 0 | 32.5 | 30.5 | 28.0 |
57 | 38 Jiang,Benjamin Wise (W) | 1747 | ![]() | 4.0 | 0 | 49.0 | 45.0 | 41.0 |
58 | 56 Horlin-Smith,Alexander | 1638 | ![]() | 4.0 | 0 | 46.0 | 44.5 | 40.5 |
59 | 90 Qian,Vicky | 1455 | ![]() | 4.0 | 0 | 43.0 | 39.5 | 35.5 |
60 | 46 Zara,Baraa | 1687 | ![]() | 4.0 | 0 | 43.0 | 39.0 | 35.0 |
61 | 95 Djatschenko,Addison | 1423 | ![]() | 4.0 | 0 | 42.0 | 38.0 | 34.0 |
62 | 99 Tay,Mason | 1370 | ![]() | 4.0 | 0 | 41.5 | 38.0 | 34.0 |
63 | 63 Lingineni,Khushal | 1607 | ![]() | 4.0 | 0 | 41.0 | 38.0 | 34.5 |
64 | 32 Burman Ray,Soumik | 1770 | ![]() | 4.0 | 0 | 41.0 | 37.0 | 33.0 |
65 | 48 Christensen,Joshua | 1683 | ![]() | 4.0 | 0 | 40.5 | 38.0 | 35.0 |
66 | 58 Huey,Chelsea | 1627 | ![]() | 4.0 | 0 | 40.0 | 37.5 | 35.0 |
67 | 44 Tillman,Nathaniel | 1700 | ![]() | 4.0 | 0 | 39.0 | 37.0 | 34.0 |
68 | 105 Liu,Mike | 1265 | ![]() | 4.0 | 0 | 38.5 | 36.0 | 32.5 |
69 | 64 Thuaux,Alexander | 1602 | ![]() | 4.0 | 0 | 37.5 | 35.0 | 31.5 |
70 | 73 Au,Ekun | 1576 | ![]() | 4.0 | 0 | 37.5 | 33.5 | 31.5 |
71 | 98 Patterson,Mark | 1392 | ![]() | 4.0 | 0 | 36.5 | 34.5 | 32.0 |
72 | 80 Dingley,Justin | 1510 | ![]() | 4.0 | 0 | 36.0 | 32.0 | 29.0 |
73 | 39 Escribano,Jose | 1739 | ![]() | 4.0 | 0 | 35.5 | 32.5 | 29.0 |
74 | 81 Descallar,Levi | 1508 | ![]() | 4.0 | 0 | 34.5 | 32.0 | 29.0 |
75 | 65 Parker,Trent | 1600 | ![]() | 4.0 | 0 | 34.5 | 31.5 | 28.5 |
76 | 108 Chen,Nicholas Yuileng | 1152 | ![]() | 4.0 | 0 | 34.0 | 32.5 | 30.5 |
77 | 61 Vujasin,Nikola | 1612 | ![]() | 4.0 | 0 | 33.5 | 30.5 | 27.5 |
78 | 54 Liu,Josh | 1656 | ![]() | 3.5 | 0 | 44.5 | 42.0 | 39.0 |
79 | 82 Hasegawa,Yuki | 1497 | ![]() | 3.5 | 0 | 37.5 | 34.0 | 30.5 |
80 | 31 Bhaumik,Ronen (W) | 1774 | ![]() | 3.5 | 0 | 37.0 | 33.5 | 30.0 |
81 | 49 Ottley,Matthew (W) | 1677 | ![]() | 3.5 | 0 | 36.5 | 33.0 | 29.5 |
82 | 86 Rahman,Hasanur | 1471 | ![]() | 3.5 | 0 | 35.5 | 33.5 | 31.0 |
83 | 77 Laurente,Allan | 1517 | ![]() | 3.5 | 0 | 35.5 | 33.0 | 30.0 |
84 | 47 Dhingra,Vipin | 1685 | ![]() | 3.5 | 0 | 35.5 | 32.0 | 29.0 |
85 | 92 WCM Lourenco,Eva | 1442 | ![]() | 3.5 | 0 | 31.5 | 29.5 | 27.0 |
86 | 104 He,Enock | 1273 | ![]() | 3.5 | 0 | 29.5 | 28.0 | 25.5 |
87 | 53 He,Nathan (W) | 1657 | ![]() | 3.0 | 0 | 46.0 | 43.0 | 40.0 |
88 | 11 Lim,Zacharias (W) | 1891 | ![]() | 3.0 | 0 | 43.0 | 40.0 | 37.0 |
89 | 67 He,Andrew | 1598 | ![]() | 3.0 | 0 | 42.0 | 38.0 | 34.0 |
90 | 20 Tiedemann,Daniel (W) | 1858 | ![]() | 3.0 | 0 | 40.5 | 37.5 | 34.5 |
91 | 52 Sheridan,Wallace | 1658 | ![]() | 3.0 | 0 | 39.0 | 36.5 | 34.0 |
92 | 72 Gao,Terry | 1583 | ![]() | 3.0 | 0 | 37.5 | 35.0 | 32.0 |
93 | 88 Escobar,David | 1460 | ![]() | 3.0 | 0 | 36.0 | 33.5 | 30.5 |
94 | 102 Woon,Ella | 1359 | ![]() | 3.0 | 0 | 35.5 | 33.0 | 30.0 |
95 | 97 Edelstein,Zach | 1395 | ![]() | 3.0 | 0 | 35.0 | 32.5 | 30.0 |
96 | 93 Wu,Jackie | 1435 | ![]() | 3.0 | 0 | 33.5 | 31.5 | 29.0 |
97 | 91 Maltman,Matthew | 1452 | ![]() | 3.0 | 0 | 25.0 | 22.0 | 19.0 |
98 | 69 Jain,Kamal | 1592 | ![]() | 2.5 | 0 | 35.0 | 32.5 | 29.5 |
99 | 89 Dorrian,Benjamin | 1457 | ![]() | 2.5 | 0 | 32.5 | 31.0 | 28.0 |
100 | 103 Rupasinghe,Chanya | 1349 | ![]() | 2.5 | 0 | 32.0 | 29.5 | 27.0 |
101 | 87 Robinson,Andrew | 1469 | ![]() | 2.5 | 0 | 28.5 | 27.0 | 24.5 |
102 | 107 Zhou,Clara | 1259 | ![]() | 2.5 | 0 | 28.0 | 26.5 | 24.5 |
103 | 35 Kothari,Tanisha | 1757 | ![]() | 2.0 | 0 | 38.5 | 35.5 | 32.5 |
104 | 43 Shen,Owen (W) | 1707 | ![]() | 2.0 | 0 | 30.0 | 28.0 | 26.0 |
105 | 101 Manoji,Deves | 1364 | ![]() | 2.0 | 0 | 30.0 | 28.0 | 26.0 |
106 | 110 England,Tom (W) | 964 | ![]() | 2.0 | 0 | 28.5 | 26.5 | 24.5 |
107 | 34 Doan,Peter (W) | 1760 | ![]() | 1.5 | 0 | 29.0 | 27.5 | 26.0 |
108 | 106 Lade,Ian | 1259 | ![]() | 1.5 | 0 | 27.0 | 25.5 | 24.0 |
109 | 109 Madan,Kyra (W) | 998 | ![]() | 1.0 | 0 | 17.0 | 16.0 | 15.0 |
110 | 28 CM Cabilin,Jeff (W) | 1795 | ![]() | 0.0 | 0 | 10.0 | 10.0 | 10.0 |
Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * BH-C2 : Buchholz Cut 2 * |