| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 31 | PHI | 1 Nonles,Ronald | 3 | 0 - 1 | 2.5 | 4 Lee,Daniel | NSW |
| 32 | NSW | 42 Prithvi,Parthiv | 2.5 | 0 - 1 | 2.5 | 6 IM Bagamasbad, Efren | PHI |
| 33 | NZL | 9 Tew,Yao Zen Markis | 2.5 | ½ - ½ | 3 | 74 Williams,Oliver | NSW |
| 34 | QLD | 17 Young,Micah | 2.5 | 1 - 0 | 2.5 | 53 He,Nathan | NSW |
| 35 | NSW | 27 Zhang,Richard | 2.5 | 0 - 1 | 2.5 | 21 Rupasinghe,Sayum | NSW |
| 36 | ACT | 70 Horikawa,Masaki | 3 | 0 - 1 | 2.5 | 22 Qiang,Vincent | NSW |
| 37 | NSW | 94 Kuncoro,Leo | 3 | ½ - ½ | 2.5 | 26 WFM Lu,Lillian | VIC |
| 38 | NSW | 30 Lyu,Taifeng (Matt) | 2 | 1 - 0 | 2 | 8 Pant,Shivam | NSW |
| 39 | VIC | 40 CM Davis,Tony J | 2 | ½ - ½ | 2 | 10 Broekhuyse,Paul | NSW |
| 40 | NSW | 45 Gordon,Ben | 2 | 0 - 1 | 2 | 12 CM Wang,Daniel | NSW |
| 41 | VIE | 13 Pham,Minh Khue | 2 | 1 - 0 | 2.5 | 67 He,Andrew | NSW |
| 42 | NSW | 38 Jiang,Benjamin Wise | 2 | 1 - 0 | 2 | 14 Brown,Joshua | NSW |
| 43 | SA | 56 Horlin-Smith,Alexander | 2.5 | ½ - ½ | 2 | 18 WFM Potluri, Supreetha | IND |
| 44 | NSW | 23 Chen,Dean | 2 | 0 - 1 | 2.5 | 76 Wong,Benjamin | NSW |
| 45 | IND | 5 Ayyappan,Balanandan | 1.5 | 1 - 0 | 2.5 | 100 Su,Joey | NSW |
| 46 | NSW | 7 Liu,Eric | 1.5 | ½ - ½ | 2 | 62 Rosenberger,Oliver | VIC |
| 47 | TAS | 11 Lim,Zacharias | 1.5 | 0 - 1 | 2 | 63 Lingineni,Khushal | VIC |
| 48 | OS | 15 Munkhbat,Anand | 1.5 | 1 - 0 | 2 | 75 Tankel,Alan | NSW |
| 49 | NSW | 64 Thuaux,Alexander | 2 | 0 - 1 | 1.5 | 16 CM Parsonage,Ian P | NSW |
| 50 | NSW | 66 Warne,Alexander | 2 | ½ - ½ | 1.5 | 20 Tiedemann,Daniel | USA |
| 51 | NSW | 29 Peramunetilleke,Savin | 1.5 | 1 - 0 | 2 | 77 Laurente,Allan | NSW |
| 52 | NSW | 34 Doan,Peter | 1.5 | 0 - 1 | 2 | 85 Li,Baize | NSW |
| 53 | NSW | 69 Jain,Kamal | 2 | 0 - 1 | 1.5 | 41 Chan,Benny | VIC |
| 54 | QLD | 60 Yelkhovsky,Daniil | 2 | 1 - 0 | 2 | 96 Ye,Austin | NSW |
| 55 | TAS | 95 Djatschenko,Addison | 2 | 1 - 0 | 2 | 61 Vujasin,Nikola | NSW |
| 56 | NSW | 54 Liu,Josh | 1 | 0 - 1 | 1 | 2 CM Lama,Milan | NEP |
| 57 | NSW | 19 Verma,Rudra | 1 | 1 - 0 | 1 | 55 Esposito,David | NSW |
| 58 | NSW | 68 Wenderoth,Will | 1.5 | 0 - 1 | 1 | 24 Anup Kumar,Vihaan | NSW |
| 59 | NSW | 25 Power,Ted | 1 | 1 - 0 | 1.5 | 57 CM Bekker,Gary D | VIC |
| 60 | NSW | 78 Tee,Benjamin | 1.5 | 0 - 1 | 1 | 32 Burman Ray,Soumik | IND |
| 61 | NSW | 84 Ong,Jonathan Si Seng | 1.5 | ½ - ½ | 1 | 39 Escribano,Jose | NSW |
| 62 | TAS | 88 Escobar,David | 1.5 | 0 - 1 | 1 | 43 Shen,Owen | QLD |
| 63 | USA | 44 Tillman,Nathaniel | 1 | 0 - 1 | 1.5 | 59 WCM Qian,Linda (Zhiling) | NSW |
| 64 | NSW | 90 Qian,Vicky | 1.5 | 1 - 0 | 1 | 47 Dhingra,Vipin | NSW |
| 65 | NSW | 48 Christensen,Joshua | 1 | 1 - 0 | 1.5 | 79 WCM Gan,Emily Cathay | NZL |
| 66 | NSW | 50 Marsh,David | 1 | ½ - ½ | 1.5 | 81 Descallar,Levi | NSW |
| 67 | NSW | 101 Manoji,Deves | 1.5 | 0 - 1 | 1 | 51 Zhou,Martin | NZL |
| 68 | PHI | 3 Teves,Johnny Miranda | 0.5 | ½ - ½ | 1 | 83 Thite,Sameer | NSW |
| 69 | BAN | 86 Rahman,Hasanur | 1 | 1 - 0 | 0.5 | 35 Kothari,Tanisha | IND |
| 70 | NSW | 93 Wu,Jackie | 1 | 0 - 1 | 0.5 | 37 Corona,Jonluke | NSW |
| 71 | NSW | 97 Edelstein,Zach | 1 | 0 - 1 | 0.5 | 49 Ottley,Matthew | NSW |
| 72 | WA | 52 Sheridan,Wallace | 0.5 | 1 - 0 | 1 | 87 Robinson,Andrew | NSW |
| 73 | NSW | 58 Huey,Chelsea | 1 | 1 - 0 | 1 | 89 Dorrian,Benjamin | NSW |
| 74 | NSW | 99 Tay,Mason | 1 | 1 - 0 | 1 | 65 Parker,Trent | NSW |
| 75 | NSW | 72 Gao,Terry | 1 | 1 - 0 | 1 | 92 WCM Lourenco,Eva | NZL |
| 76 | NSW | 109 Madan,Kyra | 1 | 0 - 1 | 1 | 73 Au,Ekun | NSW |
| 77 | NSW | 80 Dingley,Justin | 1 | ½ - ½ | 1 | 102 Woon,Ella | NSW |
| 78 | JPN | 82 Hasegawa,Yuki | 1 | 1 - 0 | 1 | 103 Rupasinghe,Chanya | NSW |
| 79 | ACT | 98 Patterson,Mark | 0.5 | ½ - ½ | 1 | 105 Liu,Mike | QLD |
| 80 | QLD | 108 Chen,Nicholas Yuileng | 0.5 | 1 - 0 | 0.5 | 106 Lade,Ian | NSW |
| 81 | NSW | 107 Zhou,Clara | 0 | ½ - ½ | 0 | 104 He,Enock | NSW |
| 82 | NSW | 110 England,Tom | 0 | 1 | 0 | ( bye ) | |
| 83 | NSW | 36 Li,Marcus (Shing Hei) | 1.5 | ½ | 0 | ( half point bye ) | |
| 84 | NZL | 46 Zara,Baraa | 1.5 | ½ | 0 | ( half point bye ) | |
| 85 | NSW | 71 Goel,Vayum | 2 | ½ | 0 | ( half point bye ) | |
| 86 | NSW | 31 Bhaumik,Ronen | 0.5 | ½ | 0 | ( half point bye ) | |
| 87 | NSW | 33 Siva Sankaran,Anup Kumar | 1 | 0 | 0 | ( not paired ) | |
| 88 | ACT | 91 Maltman,Matthew | 1 | 0 | 0 | ( not paired ) | |
| 89 | NSW | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) |
PHI
NSW
NZL
QLD
ACT
VIC
VIE
SA
IND
TAS
OS
USA
NEP
BAN
WA
JPN