| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 31 | QLD | 17 Young,Micah | 4.5 | ½ - ½ | 4.5 | 22 Qiang,Vincent | NSW |
| 32 | NSW | 21 Rupasinghe,Sayum | 4.5 | 1 - 0 | 4.5 | 76 Wong,Benjamin | NSW |
| 33 | NSW | 94 Kuncoro,Leo | 4.5 | 0 - 1 | 4 | 30 Lyu,Taifeng (Matt) | NSW |
| 34 | VIE | 13 Pham,Minh Khue | 3.5 | ½ - ½ | 4 | 26 WFM Lu,Lillian | VIC |
| 35 | NSW | 27 Zhang,Richard | 3.5 | ½ - ½ | 3.5 | 4 Lee,Daniel | NSW |
| 36 | IND | 5 Ayyappan,Balanandan | 3.5 | 1 - 0 | 3.5 | 74 Williams,Oliver | NSW |
| 37 | VIC | 40 CM Davis,Tony J | 3.5 | 1 - 0 | 3.5 | 6 IM Bagamasbad, Efren | PHI |
| 38 | OS | 15 Munkhbat,Anand | 3.5 | 0 - 1 | 3.5 | 100 Su,Joey | NSW |
| 39 | VIC | 62 Rosenberger,Oliver | 3.5 | 1 - 0 | 3.5 | 16 CM Parsonage,Ian P | NSW |
| 40 | NSW | 90 Qian,Vicky | 3.5 | 0 - 1 | 3.5 | 18 WFM Potluri, Supreetha | IND |
| 41 | NSW | 58 Huey,Chelsea | 3 | 0 - 1 | 3 | 2 CM Lama,Milan | NEP |
| 42 | NSW | 7 Liu,Eric | 3 | 1 - 0 | 3 | 59 WCM Qian,Linda (Zhiling) | NSW |
| 43 | QLD | 60 Yelkhovsky,Daniil | 3 | 0 - 1 | 3 | 8 Pant,Shivam | NSW |
| 44 | NZL | 9 Tew,Yao Zen Markis | 3 | 1 - 0 | 3 | 63 Lingineni,Khushal | VIC |
| 45 | NSW | 66 Warne,Alexander | 3 | 0 - 1 | 3 | 10 Broekhuyse,Paul | NSW |
| 46 | ACT | 70 Horikawa,Masaki | 3 | 0 - 1 | 3 | 12 CM Wang,Daniel | NSW |
| 47 | NSW | 71 Goel,Vayum | 3 | ½ - ½ | 3 | 14 Brown,Joshua | NSW |
| 48 | NSW | 99 Tay,Mason | 3 | ½ - ½ | 3 | 24 Anup Kumar,Vihaan | NSW |
| 49 | NSW | 38 Jiang,Benjamin Wise | 3 | 1 - 0 | 3 | 75 Tankel,Alan | NSW |
| 50 | NSW | 42 Prithvi,Parthiv | 3 | 1 - 0 | 3 | 85 Li,Baize | NSW |
| 51 | TAS | 11 Lim,Zacharias | 2.5 | 0 - 1 | 3 | 96 Ye,Austin | NSW |
| 52 | NSW | 19 Verma,Rudra | 2.5 | 0 - 1 | 2.5 | 57 CM Bekker,Gary D | VIC |
| 53 | NSW | 64 Thuaux,Alexander | 2.5 | 1 - 0 | 2.5 | 32 Burman Ray,Soumik | IND |
| 54 | NSW | 36 Li,Marcus (Shing Hei) | 2.5 | ½ - ½ | 2.5 | 67 He,Andrew | NSW |
| 55 | NSW | 68 Wenderoth,Will | 2.5 | 0 - 1 | 2.5 | 37 Corona,Jonluke | NSW |
| 56 | NZL | 79 WCM Gan,Emily Cathay | 2.5 | 1 - 0 | 2.5 | 39 Escribano,Jose | NSW |
| 57 | NSW | 81 Descallar,Levi | 2.5 | 0 - 1 | 2.5 | 41 Chan,Benny | VIC |
| 58 | NSW | 84 Ong,Jonathan Si Seng | 2.5 | ½ - ½ | 2.5 | 53 He,Nathan | NSW |
| 59 | USA | 20 Tiedemann,Daniel | 2 | 0 - 1 | 2.5 | 83 Thite,Sameer | NSW |
| 60 | NSW | 25 Power,Ted | 2 | 1 - 0 | 2 | 72 Gao,Terry | NSW |
| 61 | NSW | 69 Jain,Kamal | 2 | 0 - 1 | 2 | 31 Bhaumik,Ronen | NSW |
| 62 | JPN | 82 Hasegawa,Yuki | 2 | ½ - ½ | 2 | 33 Siva Sankaran,Anup Kumar | NSW |
| 63 | BAN | 86 Rahman,Hasanur | 2 | ½ - ½ | 2 | 45 Gordon,Ben | NSW |
| 64 | NZL | 46 Zara,Baraa | 2 | 1 - 0 | 2 | 77 Laurente,Allan | NSW |
| 65 | NSW | 48 Christensen,Joshua | 2 | 1 - 0 | 2 | 102 Woon,Ella | NSW |
| 66 | TAS | 88 Escobar,David | 2 | ½ - ½ | 2 | 49 Ottley,Matthew | NSW |
| 67 | ACT | 98 Patterson,Mark | 2 | 0 - 1 | 2 | 50 Marsh,David | NSW |
| 68 | NZL | 51 Zhou,Martin | 2 | 1 - 0 | 2 | 103 Rupasinghe,Chanya | NSW |
| 69 | QLD | 108 Chen,Nicholas Yuileng | 2 | 1 - 0 | 2 | 61 Vujasin,Nikola | NSW |
| 70 | NSW | 110 England,Tom | 2 | 0 - 1 | 2 | 65 Parker,Trent | NSW |
| 71 | NSW | 80 Dingley,Justin | 1.5 | ½ - ½ | 1.5 | 47 Dhingra,Vipin | NSW |
| 72 | WA | 52 Sheridan,Wallace | 1.5 | ½ - ½ | 1.5 | 93 Wu,Jackie | NSW |
| 73 | NSW | 54 Liu,Josh | 1.5 | 1 - 0 | 1.5 | 87 Robinson,Andrew | NSW |
| 74 | QLD | 105 Liu,Mike | 1.5 | ½ - ½ | 1.5 | 55 Esposito,David | NSW |
| 75 | NSW | 78 Tee,Benjamin | 1.5 | 1 - 0 | 1.5 | 104 He,Enock | NSW |
| 76 | NSW | 107 Zhou,Clara | 1.5 | 0 - 1 | 1 | 3 Teves,Johnny Miranda | PHI |
| 77 | ACT | 91 Maltman,Matthew | 1 | 0 - 1 | 1 | 35 Kothari,Tanisha | IND |
| 78 | NZL | 92 WCM Lourenco,Eva | 1 | 0 - 1 | 1 | 44 Tillman,Nathaniel | USA |
| 79 | NSW | 97 Edelstein,Zach | 1 | 1 - 0 | 1 | 89 Dorrian,Benjamin | NSW |
| 80 | NSW | 106 Lade,Ian | 0.5 | 1 | 0 | ( bye ) | |
| 81 | NSW | 23 Chen,Dean | 3 | ½ | 0 | ( half point bye ) | |
| 82 | NSW | 29 Peramunetilleke,Savin | 3.5 | ½ | 0 | ( half point bye ) | |
| 83 | NSW | 73 Au,Ekun | 3 | ½ | 0 | ( half point bye ) | |
| 84 | TAS | 95 Djatschenko,Addison | 3 | ½ | 0 | ( half point bye ) | |
| 85 | NSW | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) | |
| 86 | NSW | 34 Doan,Peter | 1.5 | 0 | 0 | ( not paired ) | |
| 87 | QLD | 43 Shen,Owen | 2 | 0 | 0 | ( not paired ) | |
| 88 | NSW | 101 Manoji,Deves | 1.5 | 0 | 0 | ( not paired ) | |
| 89 | NSW | 109 Madan,Kyra | 1 | 0 | 0 | ( not paired ) | |
| 90 | PHI | 1 Nonles,Ronald | 3 | ½ | 0 | ( half point bye ) | |
| 91 | SA | 56 Horlin-Smith,Alexander | 3 | 1 | 0 | ( full point bye ) |
QLD
NSW
VIE
VIC
IND
PHI
OS
NEP
NZL
ACT
TAS
USA
JPN
BAN
WA
SA