| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 31 | NSW | 21 Rupasinghe,Sayum | 6 | 0 - 1 | 5.5 | 18 WFM Potluri, Supreetha | IND |
| 32 | IND | 5 Ayyappan,Balanandan | 5.5 | ½ - ½ | 5.5 | 22 Qiang,Vincent | NSW |
| 33 | QLD | 17 Young,Micah | 5.5 | ½ - ½ | 5.5 | 26 WFM Lu,Lillian | VIC |
| 34 | NZL | 9 Tew,Yao Zen Markis | 5 | 0 - 1 | 5.5 | 30 Lyu,Taifeng (Matt) | NSW |
| 35 | NSW | 42 Prithvi,Parthiv | 5 | 0 - 1 | 5 | 2 CM Lama,Milan | NEP |
| 36 | NSW | 7 Liu,Eric | 5 | 1 - 0 | 5 | 40 CM Davis,Tony J | VIC |
| 37 | PHI | 6 IM Bagamasbad, Efren | 4.5 | 0 - 1 | 5 | 12 CM Wang,Daniel | NSW |
| 38 | NSW | 8 Pant,Shivam | 4.5 | ½ - ½ | 4.5 | 41 Chan,Benny | VIC |
| 39 | VIC | 62 Rosenberger,Oliver | 4.5 | 0 - 1 | 4.5 | 10 Broekhuyse,Paul | NSW |
| 40 | VIE | 13 Pham,Minh Khue | 4.5 | 0 - 1 | 4.5 | 74 Williams,Oliver | NSW |
| 41 | NSW | 14 Brown,Joshua | 4.5 | 1 - 0 | 4.5 | 76 Wong,Benjamin | NSW |
| 42 | NSW | 94 Kuncoro,Leo | 4.5 | 0 - 1 | 4.5 | 24 Anup Kumar,Vihaan | NSW |
| 43 | NSW | 27 Zhang,Richard | 4.5 | ½ - ½ | 4.5 | 96 Ye,Austin | NSW |
| 44 | NSW | 100 Su,Joey | 4.5 | 1 - 0 | 4.5 | 37 Corona,Jonluke | NSW |
| 45 | PHI | 1 Nonles,Ronald | 4 | 1 - 0 | 4 | 51 Zhou,Martin | NZL |
| 46 | NSW | 66 Warne,Alexander | 4 | 1 - 0 | 4 | 4 Lee,Daniel | NSW |
| 47 | OS | 15 Munkhbat,Anand | 4 | 1 - 0 | 4 | 71 Goel,Vayum | NSW |
| 48 | ACT | 70 Horikawa,Masaki | 4 | 1 - 0 | 4 | 16 CM Parsonage,Ian P | NSW |
| 49 | TAS | 95 Djatschenko,Addison | 4 | 0 - 1 | 4 | 29 Peramunetilleke,Savin | NSW |
| 50 | NSW | 38 Jiang,Benjamin Wise | 4 | 0F-1F | 4 | 57 CM Bekker,Gary D | VIC |
| 51 | NSW | 48 Christensen,Joshua | 4 | 0 - 1 | 4 | 83 Thite,Sameer | NSW |
| 52 | QLD | 60 Yelkhovsky,Daniil | 3.5 | 0 - 1 | 3.5 | 19 Verma,Rudra | NSW |
| 53 | NSW | 31 Bhaumik,Ronen | 3.5 | 0 - 1 | 3.5 | 75 Tankel,Alan | NSW |
| 54 | NSW | 73 Au,Ekun | 3.5 | ½ - ½ | 3.5 | 32 Burman Ray,Soumik | IND |
| 55 | NSW | 64 Thuaux,Alexander | 3.5 | ½ - ½ | 3.5 | 33 Siva Sankaran,Anup Kumar | NSW |
| 56 | JPN | 82 Hasegawa,Yuki | 3.5 | 0 - 1 | 3.5 | 36 Li,Marcus (Shing Hei) | NSW |
| 57 | NSW | 90 Qian,Vicky | 3.5 | 0 - 1 | 3.5 | 45 Gordon,Ben | NSW |
| 58 | NSW | 54 Liu,Josh | 3.5 | 0 - 1 | 3.5 | 85 Li,Baize | NSW |
| 59 | NSW | 58 Huey,Chelsea | 3.5 | 0 - 1 | 3.5 | 79 WCM Gan,Emily Cathay | NZL |
| 60 | NSW | 99 Tay,Mason | 3.5 | ½ - ½ | 3.5 | 59 WCM Qian,Linda (Zhiling) | NSW |
| 61 | QLD | 108 Chen,Nicholas Yuileng | 3.5 | ½ - ½ | 3 | 49 Ottley,Matthew | NSW |
| 62 | NSW | 25 Power,Ted | 4 | 1 - 0 | 4 | 56 Horlin-Smith,Alexander | SA |
| 63 | PHI | 3 Teves,Johnny Miranda | 3 | 1 - 0 | 3 | 65 Parker,Trent | NSW |
| 64 | NSW | 84 Ong,Jonathan Si Seng | 3 | 1 - 0 | 3 | 11 Lim,Zacharias | TAS |
| 65 | NZL | 46 Zara,Baraa | 3 | 1 - 0 | 3 | 67 He,Andrew | NSW |
| 66 | NSW | 93 Wu,Jackie | 3 | 0 - 1 | 3 | 50 Marsh,David | NSW |
| 67 | WA | 52 Sheridan,Wallace | 3 | 0 - 1 | 3 | 68 Wenderoth,Will | NSW |
| 68 | NSW | 97 Edelstein,Zach | 3 | 0 - 1 | 3 | 55 Esposito,David | NSW |
| 69 | QLD | 105 Liu,Mike | 3 | 1 - 0 | 3 | 63 Lingineni,Khushal | VIC |
| 70 | TAS | 88 Escobar,David | 2.5 | 0 - 1 | 2.5 | 39 Escribano,Jose | NSW |
| 71 | NSW | 47 Dhingra,Vipin | 2.5 | ½ - ½ | 2.5 | 81 Descallar,Levi | NSW |
| 72 | NSW | 69 Jain,Kamal | 2.5 | 0 - 1 | 2.5 | 86 Rahman,Hasanur | BAN |
| 73 | NSW | 78 Tee,Benjamin | 2.5 | 1 - 0 | 2.5 | 102 Woon,Ella | NSW |
| 74 | NSW | 104 He,Enock | 2.5 | 0 - 1 | 2.5 | 80 Dingley,Justin | NSW |
| 75 | IND | 35 Kothari,Tanisha | 2 | 0 - 1 | 2 | 98 Patterson,Mark | ACT |
| 76 | USA | 44 Tillman,Nathaniel | 2 | 1 - 0 | 2 | 101 Manoji,Deves | NSW |
| 77 | ACT | 91 Maltman,Matthew | 2 | 0 - 1 | 2 | 61 Vujasin,Nikola | NSW |
| 78 | NSW | 72 Gao,Terry | 2 | 1 - 0 | 2 | 103 Rupasinghe,Chanya | NSW |
| 79 | NSW | 107 Zhou,Clara | 2 | 0 - 1 | 2 | 77 Laurente,Allan | NSW |
| 80 | NZL | 92 WCM Lourenco,Eva | 1.5 | 1 - 0 | 1.5 | 87 Robinson,Andrew | NSW |
| 81 | NSW | 106 Lade,Ian | 1.5 | 0 - 1 | 1.5 | 89 Dorrian,Benjamin | NSW |
| 82 | NSW | 23 Chen,Dean | 4 | 0 | 0 | ( not paired ) | |
| 83 | USA | 20 Tiedemann,Daniel | 3 | 0 | 0 | ( not paired ) | |
| 84 | NSW | 53 He,Nathan | 3 | 0 | 0 | ( not paired ) | |
| 85 | QLD | 43 Shen,Owen | 2 | 0 | 0 | ( not paired ) | |
| 86 | NSW | 110 England,Tom | 2 | 0 | 0 | ( not paired ) | |
| 87 | NSW | 34 Doan,Peter | 1.5 | 0 | 0 | ( not paired ) | |
| 88 | NSW | 109 Madan,Kyra | 1 | 0 | 0 | ( not paired ) | |
| 89 | NSW | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) |
NSW
IND
QLD
VIC
NZL
NEP
PHI
VIE
OS
ACT
TAS
JPN
SA
WA
BAN
USA