2025 Sydney International Open Challengers

Sydney (AUS)
23/04/2025 - 27/04/2025
Pairing of round 3 (accelerated), at 1000 of 24/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
31 NSW 30 Lyu,Taifeng (Matt) 20 - 121 Nonles,Ronald PHI
32 NSW 4 Lee,Daniel 2½ - ½217 Young,Micah QLD
33 PHI 6 IM Bagamasbad, Efren 2½ - ½227 Zhang,Richard NSW
34 NSW 53 He,Nathan 2½ - ½29 Tew,Yao Zen Markis NZL
35 NSW 21 Rupasinghe,Sayum 1.51 - 01.55 Ayyappan,Balanandan IND
36 VIC 26 WFM Lu,Lillian 1.51 - 01.57 Liu,Eric NSW
37 NSW 22 Qiang,Vincent 1.51 - 01.511 Lim,Zacharias TAS
38 NSW 12 CM Wang,Daniel 1.5½ - ½1.538 Jiang,Benjamin Wise NSW
39 USA 20 Tiedemann,Daniel 1.50 - 11.542 Prithvi,Parthiv NSW
40 NEP 2 CM Lama,Milan 10 - 1140 CM Davis,Tony J VIC
41 NSW 8 Pant,Shivam 11 - 0144 Tillman,Nathaniel USA
42 NSW 10 Broekhuyse,Paul 11 - 0148 Christensen,Joshua NSW
43 QLD 43 Shen,Owen 10 - 1113 Pham,Minh Khue VIE
44 NSW 14 Brown,Joshua 11 - 0150 Marsh,David NSW
45 VIC 41 Chan,Benny 1½ - ½115 Munkhbat,Anand OS
46 IND 18 WFM Potluri, Supreetha 11 - 0260 Yelkhovsky,Daniil QLD
47 NSW 45 Gordon,Ben 11 - 0119 Verma,Rudra NSW
48 VIC 63 Lingineni,Khushal 20 - 1123 Chen,Dean NSW
49 NSW 24 Anup Kumar,Vihaan 10 - 1270 Horikawa,Masaki ACT
50 NSW 74 Williams,Oliver 21 - 0125 Power,Ted NSW
51 NSW 76 Wong,Benjamin 2½ - ½129 Peramunetilleke,Savin NSW
52 IND 32 Burman Ray,Soumik 10 - 1294 Kuncoro,Leo NSW
53 NSW 100 Su,Joey 2½ - ½136 Li,Marcus (Shing Hei) NSW
54 NSW 16 CM Parsonage,Ian P 0.51 - 0285 Li,Baize NSW
55 NSW 67 He,Andrew 1.51 - 00.53 Teves,Johnny Miranda PHI
56 NSW 68 Wenderoth,Will 1.50 - 10.534 Doan,Peter NSW
57 NSW 49 Ottley,Matthew 0.50 - 11.556 Horlin-Smith,Alexander SA
58 NSW 55 Esposito,David 0.5½ - ½1.569 Jain,Kamal NSW
59 NSW 71 Goel,Vayum 1.5½ - ½031 Bhaumik,Ronen NSW
60 IND 35 Kothari,Tanisha 0½ - ½178 Tee,Benjamin NSW
61 NSW 37 Corona,Jonluke 0½ - ½179 WCM Gan,Emily Cathay NZL
62 NSW 39 Escribano,Jose 01 - 0180 Dingley,Justin NSW
63 NSW 47 Dhingra,Vipin 01 - 0182 Hasegawa,Yuki JPN
64 NZL 51 Zhou,Martin 01 - 0186 Rahman,Hasanur BAN
65 NSW 81 Descallar,Levi 1½ - ½052 Sheridan,Wallace WA
66 NSW 83 Thite,Sameer 10 - 1054 Liu,Josh NSW
67 VIC 57 CM Bekker,Gary D 1½ - ½188 Escobar,David TAS
68 NSW 59 WCM Qian,Linda (Zhiling) 1½ - ½190 Qian,Vicky NSW
69 NSW 61 Vujasin,Nikola 11 - 0193 Wu,Jackie NSW
70 NZL 92 WCM Lourenco,Eva 10 - 1162 Rosenberger,Oliver VIC
71 NSW 89 Dorrian,Benjamin 10 - 1164 Thuaux,Alexander NSW
72 NSW 96 Ye,Austin 11 - 0165 Parker,Trent NSW
73 NSW 102 Woon,Ella 10 - 1166 Warne,Alexander NSW
74 NSW 73 Au,Ekun 10 - 1195 Djatschenko,Addison TAS
75 NSW 75 Tankel,Alan 11 - 01105 Liu,Mike QLD
76 NSW 77 Laurente,Allan 11 - 0197 Edelstein,Zach NSW
77 NSW 103 Rupasinghe,Chanya 0.5½ - ½0.558 Huey,Chelsea NSW
78 NSW 106 Lade,Ian 0.50 - 10.584 Ong,Jonathan Si Seng NSW
79 NSW 104 He,Enock 00 - 1072 Gao,Terry NSW
80 NSW 87 Robinson,Andrew 01 - 00107 Zhou,Clara NSW
81 QLD 108 Chen,Nicholas Yuileng 0½ - ½098 Patterson,Mark ACT
82 NSW 99 Tay,Mason 01 - 00110 England,Tom NSW
83 NSW 109 Madan,Kyra 01 0( bye )
84 NZL 46 Zara,Baraa 1½ 0( half point bye )
85 NSW 101 Manoji,Deves 1½ 0( half point bye )
86 NSW 33 Siva Sankaran,Anup Kumar 10 0( not paired )
87 NSW 28 CM Cabilin,Jeff 00 0( not paired )
88 ACT 91 Maltman,Matthew 10 0( not paired )