| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 31 | NSW | 30 Lyu,Taifeng (Matt) | 2 | 0 - 1 | 2 | 1 Nonles,Ronald | PHI |
| 32 | NSW | 4 Lee,Daniel | 2 | ½ - ½ | 2 | 17 Young,Micah | QLD |
| 33 | PHI | 6 IM Bagamasbad, Efren | 2 | ½ - ½ | 2 | 27 Zhang,Richard | NSW |
| 34 | NSW | 53 He,Nathan | 2 | ½ - ½ | 2 | 9 Tew,Yao Zen Markis | NZL |
| 35 | NSW | 21 Rupasinghe,Sayum | 1.5 | 1 - 0 | 1.5 | 5 Ayyappan,Balanandan | IND |
| 36 | VIC | 26 WFM Lu,Lillian | 1.5 | 1 - 0 | 1.5 | 7 Liu,Eric | NSW |
| 37 | NSW | 22 Qiang,Vincent | 1.5 | 1 - 0 | 1.5 | 11 Lim,Zacharias | TAS |
| 38 | NSW | 12 CM Wang,Daniel | 1.5 | ½ - ½ | 1.5 | 38 Jiang,Benjamin Wise | NSW |
| 39 | USA | 20 Tiedemann,Daniel | 1.5 | 0 - 1 | 1.5 | 42 Prithvi,Parthiv | NSW |
| 40 | NEP | 2 CM Lama,Milan | 1 | 0 - 1 | 1 | 40 CM Davis,Tony J | VIC |
| 41 | NSW | 8 Pant,Shivam | 1 | 1 - 0 | 1 | 44 Tillman,Nathaniel | USA |
| 42 | NSW | 10 Broekhuyse,Paul | 1 | 1 - 0 | 1 | 48 Christensen,Joshua | NSW |
| 43 | QLD | 43 Shen,Owen | 1 | 0 - 1 | 1 | 13 Pham,Minh Khue | VIE |
| 44 | NSW | 14 Brown,Joshua | 1 | 1 - 0 | 1 | 50 Marsh,David | NSW |
| 45 | VIC | 41 Chan,Benny | 1 | ½ - ½ | 1 | 15 Munkhbat,Anand | OS |
| 46 | IND | 18 WFM Potluri, Supreetha | 1 | 1 - 0 | 2 | 60 Yelkhovsky,Daniil | QLD |
| 47 | NSW | 45 Gordon,Ben | 1 | 1 - 0 | 1 | 19 Verma,Rudra | NSW |
| 48 | VIC | 63 Lingineni,Khushal | 2 | 0 - 1 | 1 | 23 Chen,Dean | NSW |
| 49 | NSW | 24 Anup Kumar,Vihaan | 1 | 0 - 1 | 2 | 70 Horikawa,Masaki | ACT |
| 50 | NSW | 74 Williams,Oliver | 2 | 1 - 0 | 1 | 25 Power,Ted | NSW |
| 51 | NSW | 76 Wong,Benjamin | 2 | ½ - ½ | 1 | 29 Peramunetilleke,Savin | NSW |
| 52 | IND | 32 Burman Ray,Soumik | 1 | 0 - 1 | 2 | 94 Kuncoro,Leo | NSW |
| 53 | NSW | 100 Su,Joey | 2 | ½ - ½ | 1 | 36 Li,Marcus (Shing Hei) | NSW |
| 54 | NSW | 16 CM Parsonage,Ian P | 0.5 | 1 - 0 | 2 | 85 Li,Baize | NSW |
| 55 | NSW | 67 He,Andrew | 1.5 | 1 - 0 | 0.5 | 3 Teves,Johnny Miranda | PHI |
| 56 | NSW | 68 Wenderoth,Will | 1.5 | 0 - 1 | 0.5 | 34 Doan,Peter | NSW |
| 57 | NSW | 49 Ottley,Matthew | 0.5 | 0 - 1 | 1.5 | 56 Horlin-Smith,Alexander | SA |
| 58 | NSW | 55 Esposito,David | 0.5 | ½ - ½ | 1.5 | 69 Jain,Kamal | NSW |
| 59 | NSW | 71 Goel,Vayum | 1.5 | ½ - ½ | 0 | 31 Bhaumik,Ronen | NSW |
| 60 | IND | 35 Kothari,Tanisha | 0 | ½ - ½ | 1 | 78 Tee,Benjamin | NSW |
| 61 | NSW | 37 Corona,Jonluke | 0 | ½ - ½ | 1 | 79 WCM Gan,Emily Cathay | NZL |
| 62 | NSW | 39 Escribano,Jose | 0 | 1 - 0 | 1 | 80 Dingley,Justin | NSW |
| 63 | NSW | 47 Dhingra,Vipin | 0 | 1 - 0 | 1 | 82 Hasegawa,Yuki | JPN |
| 64 | NZL | 51 Zhou,Martin | 0 | 1 - 0 | 1 | 86 Rahman,Hasanur | BAN |
| 65 | NSW | 81 Descallar,Levi | 1 | ½ - ½ | 0 | 52 Sheridan,Wallace | WA |
| 66 | NSW | 83 Thite,Sameer | 1 | 0 - 1 | 0 | 54 Liu,Josh | NSW |
| 67 | VIC | 57 CM Bekker,Gary D | 1 | ½ - ½ | 1 | 88 Escobar,David | TAS |
| 68 | NSW | 59 WCM Qian,Linda (Zhiling) | 1 | ½ - ½ | 1 | 90 Qian,Vicky | NSW |
| 69 | NSW | 61 Vujasin,Nikola | 1 | 1 - 0 | 1 | 93 Wu,Jackie | NSW |
| 70 | NZL | 92 WCM Lourenco,Eva | 1 | 0 - 1 | 1 | 62 Rosenberger,Oliver | VIC |
| 71 | NSW | 89 Dorrian,Benjamin | 1 | 0 - 1 | 1 | 64 Thuaux,Alexander | NSW |
| 72 | NSW | 96 Ye,Austin | 1 | 1 - 0 | 1 | 65 Parker,Trent | NSW |
| 73 | NSW | 102 Woon,Ella | 1 | 0 - 1 | 1 | 66 Warne,Alexander | NSW |
| 74 | NSW | 73 Au,Ekun | 1 | 0 - 1 | 1 | 95 Djatschenko,Addison | TAS |
| 75 | NSW | 75 Tankel,Alan | 1 | 1 - 0 | 1 | 105 Liu,Mike | QLD |
| 76 | NSW | 77 Laurente,Allan | 1 | 1 - 0 | 1 | 97 Edelstein,Zach | NSW |
| 77 | NSW | 103 Rupasinghe,Chanya | 0.5 | ½ - ½ | 0.5 | 58 Huey,Chelsea | NSW |
| 78 | NSW | 106 Lade,Ian | 0.5 | 0 - 1 | 0.5 | 84 Ong,Jonathan Si Seng | NSW |
| 79 | NSW | 104 He,Enock | 0 | 0 - 1 | 0 | 72 Gao,Terry | NSW |
| 80 | NSW | 87 Robinson,Andrew | 0 | 1 - 0 | 0 | 107 Zhou,Clara | NSW |
| 81 | QLD | 108 Chen,Nicholas Yuileng | 0 | ½ - ½ | 0 | 98 Patterson,Mark | ACT |
| 82 | NSW | 99 Tay,Mason | 0 | 1 - 0 | 0 | 110 England,Tom | NSW |
| 83 | NSW | 109 Madan,Kyra | 0 | 1 | 0 | ( bye ) | |
| 84 | NZL | 46 Zara,Baraa | 1 | ½ | 0 | ( half point bye ) | |
| 85 | NSW | 101 Manoji,Deves | 1 | ½ | 0 | ( half point bye ) | |
| 86 | NSW | 33 Siva Sankaran,Anup Kumar | 1 | 0 | 0 | ( not paired ) | |
| 87 | NSW | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) | |
| 88 | ACT | 91 Maltman,Matthew | 1 | 0 | 0 | ( not paired ) |
NSW
PHI
QLD
NZL
IND
VIC
TAS
USA
NEP
VIE
OS
ACT
SA
JPN
BAN
WA