| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 31 | NSW | 22 Qiang,Vincent | 5 | ½ - ½ | 5.5 | 21 Rupasinghe,Sayum | NSW |
| 32 | NSW | 30 Lyu,Taifeng (Matt) | 5 | ½ - ½ | 5 | 17 Young,Micah | QLD |
| 33 | NSW | 76 Wong,Benjamin | 4.5 | 0 - 1 | 4.5 | 5 Ayyappan,Balanandan | IND |
| 34 | IND | 18 WFM Potluri, Supreetha | 4.5 | 1 - 0 | 4.5 | 94 Kuncoro,Leo | NSW |
| 35 | VIC | 26 WFM Lu,Lillian | 4.5 | 1 - 0 | 4.5 | 62 Rosenberger,Oliver | VIC |
| 36 | NSW | 100 Su,Joey | 4.5 | 0 - 1 | 4 | 7 Liu,Eric | NSW |
| 37 | NEP | 2 CM Lama,Milan | 4 | 1 - 0 | 4 | 38 Jiang,Benjamin Wise | NSW |
| 38 | NSW | 4 Lee,Daniel | 4 | 0 - 1 | 4 | 42 Prithvi,Parthiv | NSW |
| 39 | NSW | 29 Peramunetilleke,Savin | 4 | 0 - 1 | 4 | 9 Tew,Yao Zen Markis | NZL |
| 40 | NSW | 10 Broekhuyse,Paul | 4 | ½ - ½ | 4 | 27 Zhang,Richard | NSW |
| 41 | NSW | 96 Ye,Austin | 4 | ½ - ½ | 4 | 13 Pham,Minh Khue | VIE |
| 42 | PHI | 6 IM Bagamasbad, Efren | 3.5 | 1 - 0 | 3.5 | 64 Thuaux,Alexander | NSW |
| 43 | NSW | 14 Brown,Joshua | 3.5 | 1 - 0 | 3.5 | 73 Au,Ekun | NSW |
| 44 | VIC | 57 CM Bekker,Gary D | 3.5 | ½ - ½ | 3.5 | 15 Munkhbat,Anand | OS |
| 45 | NSW | 16 CM Parsonage,Ian P | 3.5 | ½ - ½ | 3.5 | 71 Goel,Vayum | NSW |
| 46 | NSW | 24 Anup Kumar,Vihaan | 3.5 | 1 - 0 | 3.5 | 79 WCM Gan,Emily Cathay | NZL |
| 47 | NSW | 37 Corona,Jonluke | 3.5 | 1 - 0 | 3.5 | 90 Qian,Vicky | NSW |
| 48 | VIC | 41 Chan,Benny | 3.5 | 1 - 0 | 3.5 | 99 Tay,Mason | NSW |
| 49 | NSW | 74 Williams,Oliver | 3.5 | 1 - 0 | 3 | 46 Zara,Baraa | NZL |
| 50 | VIC | 63 Lingineni,Khushal | 3 | 0 - 1 | 3 | 25 Power,Ted | NSW |
| 51 | NSW | 65 Parker,Trent | 3 | 0 - 1 | 3 | 48 Christensen,Joshua | NSW |
| 52 | NSW | 50 Marsh,David | 3 | 0 - 1 | 3 | 66 Warne,Alexander | NSW |
| 53 | NSW | 67 He,Andrew | 3 | 0 - 1 | 3 | 51 Zhou,Martin | NZL |
| 54 | NSW | 53 He,Nathan | 3 | 0 - 1 | 3 | 70 Horikawa,Masaki | ACT |
| 55 | NSW | 75 Tankel,Alan | 3 | ½ - ½ | 3 | 58 Huey,Chelsea | NSW |
| 56 | NSW | 59 WCM Qian,Linda (Zhiling) | 3 | ½ - ½ | 3 | 108 Chen,Nicholas Yuileng | QLD |
| 57 | NSW | 85 Li,Baize | 3 | ½ - ½ | 3 | 60 Yelkhovsky,Daniil | QLD |
| 58 | NSW | 19 Verma,Rudra | 2.5 | 1 - 0 | 3 | 84 Ong,Jonathan Si Seng | NSW |
| 59 | TAS | 11 Lim,Zacharias | 2.5 | ½ - ½ | 2.5 | 68 Wenderoth,Will | NSW |
| 60 | IND | 32 Burman Ray,Soumik | 2.5 | 1 - 0 | 2.5 | 81 Descallar,Levi | NSW |
| 61 | NSW | 33 Siva Sankaran,Anup Kumar | 2.5 | 1 - 0 | 2.5 | 78 Tee,Benjamin | NSW |
| 62 | NSW | 12 CM Wang,Daniel | 4 | 1 - 0 | 4 | 56 Horlin-Smith,Alexander | SA |
| 63 | NSW | 39 Escribano,Jose | 2.5 | 0 - 1 | 2.5 | 82 Hasegawa,Yuki | JPN |
| 64 | NSW | 45 Gordon,Ben | 2.5 | 1 - 0 | 2.5 | 88 Escobar,David | TAS |
| 65 | BAN | 86 Rahman,Hasanur | 2.5 | 0 - 1 | 2.5 | 54 Liu,Josh | NSW |
| 66 | PHI | 3 Teves,Johnny Miranda | 2 | 1 - 0 | 2 | 72 Gao,Terry | NSW |
| 67 | NSW | 77 Laurente,Allan | 2 | 0 - 1 | 2 | 20 Tiedemann,Daniel | USA |
| 68 | NSW | 93 Wu,Jackie | 2 | 1 - 0 | 2 | 35 Kothari,Tanisha | IND |
| 69 | USA | 44 Tillman,Nathaniel | 2 | 0 - 1 | 2 | 97 Edelstein,Zach | NSW |
| 70 | NSW | 103 Rupasinghe,Chanya | 2 | 0 - 1 | 2 | 52 Sheridan,Wallace | WA |
| 71 | NSW | 55 Esposito,David | 2 | 1 - 0 | 2 | 98 Patterson,Mark | ACT |
| 72 | NSW | 61 Vujasin,Nikola | 2 | 0 - 1 | 2 | 105 Liu,Mike | QLD |
| 73 | NSW | 102 Woon,Ella | 2 | ½ - ½ | 2 | 69 Jain,Kamal | NSW |
| 74 | NSW | 101 Manoji,Deves | 1.5 | ½ - ½ | 1.5 | 107 Zhou,Clara | NSW |
| 75 | NSW | 104 He,Enock | 1.5 | 1 - 0 | 1.5 | 106 Lade,Ian | NSW |
| 76 | NSW | 87 Robinson,Andrew | 1.5 | 0 - 1 | 1 | 91 Maltman,Matthew | ACT |
| 77 | NSW | 89 Dorrian,Benjamin | 1 | ½ - ½ | 1 | 92 WCM Lourenco,Eva | NZL |
| 78 | VIC | 40 CM Davis,Tony J | 4.5 | ½ | 0 | ( half point bye ) | |
| 79 | NSW | 8 Pant,Shivam | 4 | ½ | 0 | ( half point bye ) | |
| 80 | PHI | 1 Nonles,Ronald | 3.5 | ½ | 0 | ( half point bye ) | |
| 81 | NSW | 23 Chen,Dean | 3.5 | ½ | 0 | ( half point bye ) | |
| 82 | NSW | 83 Thite,Sameer | 3.5 | ½ | 0 | ( half point bye ) | |
| 83 | TAS | 95 Djatschenko,Addison | 3.5 | ½ | 0 | ( half point bye ) | |
| 84 | NSW | 31 Bhaumik,Ronen | 3 | ½ | 0 | ( half point bye ) | |
| 85 | NSW | 36 Li,Marcus (Shing Hei) | 3 | ½ | 0 | ( half point bye ) | |
| 86 | NSW | 49 Ottley,Matthew | 2.5 | ½ | 0 | ( half point bye ) | |
| 87 | NSW | 47 Dhingra,Vipin | 2 | ½ | 0 | ( half point bye ) | |
| 88 | NSW | 80 Dingley,Justin | 2 | ½ | 0 | ( half point bye ) | |
| 89 | QLD | 43 Shen,Owen | 2 | 0 | 0 | ( not paired ) | |
| 90 | NSW | 110 England,Tom | 2 | 0 | 0 | ( not paired ) | |
| 91 | NSW | 34 Doan,Peter | 1.5 | 0 | 0 | ( not paired ) | |
| 92 | NSW | 109 Madan,Kyra | 1 | 0 | 0 | ( not paired ) | |
| 93 | NSW | 28 CM Cabilin,Jeff | 0 | 0 | 0 | ( not paired ) |
NSW
QLD
IND
VIC
NEP
NZL
VIE
PHI
OS
ACT
TAS
SA
JPN
BAN
USA
WA