2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 9, at 1740 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIE 3 CM Le,Tri Kien 60 - 182 GM Mitrabha,Guha IND
2 AUS 16 CM Rusakov,Jean 60 - 16.54 IM Dableo,Ronald PHI
3 AUS 1 GM Smirnov,Anton 61 - 0613 IM Cannon,David AUS
4 CHN 18 Yu,Changhao 60 - 165 FM Soo,Kai Jie AUS
5 AUS 46 CM Balavignan,Ashvin 61 - 067 FM Chakrabarty,Reyaansh AUS
6 VIE 20 WGM Nguyen,Thi Mai Hung 61 - 0611 FM Kazarian,Anna-Maja NED
7 AUS 12 Chang,Ethan 6½ - ½617 FM Rej,Tomek AUS
8 AUS 25 Jiang,Benjamin Wise 5.51 - 05.543 Tew,Yao Zen Markis NZL
9 AUS 30 Power,Ted 5.5½ - ½5.577 Hegde,Sanat AUS
10 AUS 36 Kevork,Chris 5.51 - 05.561 Faizal,Shaheel AUS
11 AUS 6 FM Hu,Jason 51 - 0539 Phan,Dang Khoa VIE
12 AUS 37 Gordon,Ben 50 - 158 FM Chan,Luis AUS
13 AUS 42 Huang,Yuan 51 - 059 Plaza-Quinteros,Francisco AUS
14 AUS 44 Horikawa,Masaki 50 - 1510 CM Annapureddy,Rheyansh Reddy AUS
15 AUS 47 Chisholm,Tom R 50 - 1521 WFM Vincent,Alaina AUS
16 AUS 22 Liu,Eric 51 - 0549 Sivaraj,Avinav AUS
17 FRA 50 Wenderoth,Will 50 - 1524 FM Ilic,Nicholas AUS
18 AUS 29 Young,Micah 51 - 0593 Yendluri,Rithvik Chowdary AUS
19 AUS 32 Huynh,Arthur 51 - 0597 Au,Ekun AUS
20 AUS 76 Wu,Simon 50 - 1533 CM Liu,William Rui NZL
21 AUS 34 CM Wang,Daniel 51 - 0595 WCM Qian,Linda (Zhiling) AUS
22 AUS 86 Sheng,Ray 50 - 1535 Ayyappan,Balanandan IND
23 SGP 23 Lim,Zacharias 4.51 - 05124 Horikawa,Tomoki AUS
24 AUS 54 Gao,Terry 4.50 - 14.514 Brown,Heath AUS
25 AUS 53 Anup Kumar,Vihaan 4.50 - 14.515 Zhu,Harvey AUS
26 NZL 65 Zara,Baraa 4.51 - 04.527 Munkhbat,Anand MGL
27 AUS 28 Bajrami,Samir 4.50 - 14.563 Pavalachandran,Ashvini SRI
28 IND 71 Singh,Mukul 4.50 - 1419 Galea,Patrick AUS
29 AUS 26 Lyu,Taifeng (Matt) 41 - 0481 Wong,Benjamin AUS
30 AUS 38 Ong,Jonathan Si Seng 41 - 0482 Pavlidis,Alexi AUS
31 AUS 40 Goel,Vayum 41 - 0483 Burman Ray,Sunay IND
32 AUS 84 Laurente,Allan 40 - 1441 Liang,Bob AUS
33 SRI 51 Gamage,Randula Navodya 41 - 0487 Zhou,Clara AUS
34 NZL 52 Han,Daniel 41 - 0489 Kuncoro,Leo AUS
35 AUS 88 Alagusamy,Natarajan 40 - 1455 Prithvi,Parthiv AUS
36 AUS 56 Sze-To,Jonas 41 - 04102 Wu,Jackie AUS
37 AUS 58 Verma,Rudra 41 - 04109 He,Enock AUS
38 AUS 94 Phan,Alexander 40 - 1459 Ye,Austin AUS
39 AUS 96 Li,Baize 40 - 1462 Siva Sankaran,Anup Kumar AUS
40 AUS 103 Hemsley,Steven E 40 - 1469 Rosario,Amiel AUS
41 AUS 70 Dingley,Justin 40 - 14111 Hoi,Marcus AUS
42 AUS 78 Williams,Oliver 40 - 14116 Liu,Mike AUS
43 AUS 117 Chen,Nicholas Yuileng 4½ - ½480 Escobar,David AUS
44 AUS 139 Lim,Jonathan 40 - 13.572 Lee,Ethan AUS
45 AUS 64 Merugu,Rudransh 3.50 - 13.5108 Kuchits,Neil AUS
46 AUS 105 Suvarna,Vansh 3.50 - 13.573 Warne,Alexander AUS
47 AUS 121 Chen,Taiming 3.51 - 03.579 Qazi,Mohammad Ibrahim AUS
48 BAN 106 Rahman,Hasanur 3.51 - 03.585 Dhingra,Vipin AUS
49 AUS 92 Vujasin,Nikola 3.51 - 03.5135 Dableo,Tara Jade PHI
50 AUS 110 Robinson,Andrew 30 - 1345 Liu,Josh AUS
51 AUS 113 Pant,Tarun 30 - 1357 Bang,Samuel AUS
52 AUS 60 Djatschenko,Addison 31 - 03107 Srinivasan,Srikaanth IND
53 AUS 66 Ottley,Matthew 31 - 03112 Campos Wagner,Fulvio Alberto AUS
54 AUS 114 Maltman,Matthew 3½ - ½367 Su,Joey AUS
55 AUS 68 Singh,Jaspal 31 - 03115 Kuncoro,Harvey AUS
56 RUS 74 Riabov,Anton 31 - 03123 Hegde,Mahi AUS
57 CHN 141 Lyu,Youxun 30 - 1391 Rosenberger,Oliver AUS
58 AUS 98 Pires da Silva,Gabriel 31 - 03140 Ly,Sia AUS
59 AUS 127 Zhang,Jason 31 - 0399 Yaqub,Tahir AUS
60 AUS 100 Zhu,Zane 31 - 03126 Chen,Taiting AUS
61 AUS 104 Barone-Peters,Lucca 30 - 13142 Seleznev,Andrey AUS
62 AUS 90 Hegde,Lohit 2.50 - 13128 Thankeshvaran,Criswin AUS
63 AUS 119 Nisha Raj,Taran 2.50 - 12.5143 Singh,Mankaranveer AUS
64 AUS 130 Thankeshvaran,Lehit 2.51 - 02.5136 Hewes,Liam AUS
65 AUS 133 Chen,Ethan 20 - 12118 Vaulin-Fox,Jackson AUS
66 AUS 138 Krasiy,Volodymyr 20 - 12122 Gregory,Jaden AUS
67 AUS 125 Rej,Alexander 21 - 02144 Tongia,Abhishek AUS
68 AUS 146 Wang,Jennifer (Yuxian) 21 - 02131 Anthony,Monique AUS
69 AUS 129 Chen,Yide (Eden) 1.51 - 02145 Tongia,Priyal AUS
70 AUS 134 Chen,Yimin (Sam) 10 - 11120 Kulkarni,Mahesh AUS
71 AUS 101 Thuaux,Alan 2.50 0( not paired )
72 AUS 75 Thuaux,Alexander 1.50 0( not paired )
73 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
74 AUS 48 Esmaili,Ali 00 0( not paired )
75 AUS 132 Avdija,Avni 00 0( not paired )
76 RUS 137 Kambalin,Miroslav 00 0( not paired )