2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 8, at 1720 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 2 GM Mitrabha,Guha 71 - 061 GM Smirnov,Anton AUS
2 PHI 4 IM Dableo,Ronald 6½ - ½5.512 Chang,Ethan AUS
3 VIE 3 CM Le,Tri Kien 5.5½ - ½5.516 CM Rusakov,Jean AUS
4 NED 11 FM Kazarian,Anna-Maja 51 - 05.525 Jiang,Benjamin Wise AUS
5 AUS 5 FM Soo,Kai Jie 51 - 0529 Young,Micah AUS
6 AUS 7 FM Chakrabarty,Reyaansh 51 - 0532 Huynh,Arthur AUS
7 AUS 10 CM Annapureddy,Rheyansh Reddy 50 - 1546 CM Balavignan,Ashvin AUS
8 AUS 13 IM Cannon,David 51 - 0547 Chisholm,Tom R AUS
9 AUS 17 FM Rej,Tomek 51 - 0586 Sheng,Ray AUS
10 IND 35 Ayyappan,Balanandan 50 - 1518 Yu,Changhao CHN
11 AUS 97 Au,Ekun 50 - 1520 WGM Nguyen,Thi Mai Hung VIE
12 AUS 14 Brown,Heath 4.50 - 14.530 Power,Ted AUS
13 AUS 15 Zhu,Harvey 4.50 - 14.536 Kevork,Chris AUS
14 VIE 39 Phan,Dang Khoa 4.5½ - ½4.522 Liu,Eric AUS
15 NZL 43 Tew,Yao Zen Markis 4.51 - 04.523 Lim,Zacharias SGP
16 MGL 27 Munkhbat,Anand 4.50 - 14.577 Hegde,Sanat AUS
17 AUS 61 Faizal,Shaheel 4.51 - 04.528 Bajrami,Samir AUS
18 AUS 55 Prithvi,Parthiv 40 - 146 FM Hu,Jason AUS
19 AUS 8 FM Chan,Luis 41 - 0456 Sze-To,Jonas AUS
20 AUS 9 Plaza-Quinteros,Francisco 41 - 0458 Verma,Rudra AUS
21 AUS 19 Galea,Patrick 40 - 1476 Wu,Simon AUS
22 AUS 21 WFM Vincent,Alaina 41 - 0478 Williams,Oliver AUS
23 AUS 24 FM Ilic,Nicholas 41 - 0487 Zhou,Clara AUS
24 NZL 33 CM Liu,William Rui 41 - 04103 Hemsley,Steven E AUS
25 AUS 81 Wong,Benjamin 40 - 1434 CM Wang,Daniel AUS
26 AUS 82 Pavlidis,Alexi 40 - 1437 Gordon,Ben AUS
27 AUS 93 Yendluri,Rithvik Chowdary 41 - 0440 Goel,Vayum AUS
28 AUS 42 Huang,Yuan 41 - 04139 Lim,Jonathan AUS
29 AUS 89 Kuncoro,Leo 40 - 1444 Horikawa,Masaki AUS
30 AUS 49 Sivaraj,Avinav 41 - 04117 Chen,Nicholas Yuileng AUS
31 AUS 109 He,Enock 40 - 1450 Wenderoth,Will FRA
32 AUS 95 WCM Qian,Linda (Zhiling) 41 - 0451 Gamage,Randula Navodya SRI
33 AUS 124 Horikawa,Tomoki 41 - 0452 Han,Daniel NZL
34 AUS 73 Warne,Alexander 3.50 - 13.553 Anup Kumar,Vihaan AUS
35 AUS 85 Dhingra,Vipin 3.50 - 13.554 Gao,Terry AUS
36 SRI 63 Pavalachandran,Ashvini 3.51 - 03.592 Vujasin,Nikola AUS
37 AUS 105 Suvarna,Vansh 3.50 - 13.565 Zara,Baraa NZL
38 AUS 108 Kuchits,Neil 3.50 - 13.571 Singh,Mukul IND
39 AUS 121 Chen,Taiming 3.50 - 1341 Liang,Bob AUS
40 AUS 91 Rosenberger,Oliver 30 - 1326 Lyu,Taifeng (Matt) AUS
41 AUS 99 Yaqub,Tahir 30 - 1338 Ong,Jonathan Si Seng AUS
42 AUS 45 Liu,Josh 30 - 1394 Phan,Alexander AUS
43 AUS 57 Bang,Samuel 30 - 1396 Li,Baize AUS
44 AUS 59 Ye,Austin 31 - 0398 Pires da Silva,Gabriel AUS
45 AUS 102 Wu,Jackie 31 - 0360 Djatschenko,Addison AUS
46 AUS 62 Siva Sankaran,Anup Kumar 31 - 03100 Zhu,Zane AUS
47 AUS 111 Hoi,Marcus 31 - 0366 Ottley,Matthew AUS
48 AUS 69 Rosario,Amiel 31 - 03104 Barone-Peters,Lucca AUS
49 IND 107 Srinivasan,Srikaanth 30 - 1370 Dingley,Justin AUS
50 AUS 116 Liu,Mike 31 - 0374 Riabov,Anton RUS
51 AUS 79 Qazi,Mohammad Ibrahim 3½ - ½3106 Rahman,Hasanur BAN
52 AUS 80 Escobar,David 31 - 03115 Kuncoro,Harvey AUS
53 IND 83 Burman Ray,Sunay 31 - 03110 Robinson,Andrew AUS
54 AUS 123 Hegde,Mahi 30 - 1384 Laurente,Allan AUS
55 AUS 126 Chen,Taiting 30 - 1388 Alagusamy,Natarajan AUS
56 AUS 140 Ly,Sia 30 - 12.564 Merugu,Rudransh AUS
57 AUS 72 Lee,Ethan 2.51 - 02.5130 Thankeshvaran,Lehit AUS
58 PHI 135 Dableo,Tara Jade 2.51 - 02.590 Hegde,Lohit AUS
59 AUS 67 Su,Joey 21 - 02.5143 Singh,Mankaranveer AUS
60 AUS 133 Chen,Ethan 20 - 1268 Singh,Jaspal AUS
61 AUS 112 Campos Wagner,Fulvio Alberto 21 - 02125 Rej,Alexander AUS
62 AUS 138 Krasiy,Volodymyr 20 - 12113 Pant,Tarun AUS
63 AUS 144 Tongia,Abhishek 20 - 12114 Maltman,Matthew AUS
64 AUS 118 Vaulin-Fox,Jackson 20 - 12127 Zhang,Jason AUS
65 AUS 136 Hewes,Liam 2½ - ½2119 Nisha Raj,Taran AUS
66 AUS 122 Gregory,Jaden 20 - 12128 Thankeshvaran,Criswin AUS
67 AUS 142 Seleznev,Andrey 21 - 01.5129 Chen,Yide (Eden) AUS
68 AUS 120 Kulkarni,Mahesh 10 - 11146 Wang,Jennifer (Yuxian) AUS
69 AUS 145 Tongia,Priyal 11 - 01134 Chen,Yimin (Sam) AUS
70 AUS 131 Anthony,Monique 11 0( bye )
71 CHN 141 Lyu,Youxun 30 0( not paired )
72 AUS 101 Thuaux,Alan 2.50 0( not paired )
73 AUS 75 Thuaux,Alexander 1.50 0( not paired )
74 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
75 AUS 48 Esmaili,Ali 00 0( not paired )
76 AUS 132 Avdija,Avni 00 0( not paired )
77 RUS 137 Kambalin,Miroslav 00 0( not paired )