2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 6 (accelerated), at 1640 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 PHI 4 IM Dableo,Ronald 50 - 152 GM Mitrabha,Guha IND
2 VIE 3 CM Le,Tri Kien 4.50 - 141 GM Smirnov,Anton AUS
3 AUS 5 FM Soo,Kai Jie 40 - 1417 FM Rej,Tomek AUS
4 AUS 10 CM Annapureddy,Rheyansh Reddy 41 - 0418 Yu,Changhao CHN
5 NED 11 FM Kazarian,Anna-Maja 41 - 0446 CM Balavignan,Ashvin AUS
6 MGL 27 Munkhbat,Anand 4½ - ½412 Chang,Ethan AUS
7 AUS 47 Chisholm,Tom R 40 - 13.516 CM Rusakov,Jean AUS
8 AUS 14 Brown,Heath 3.51 - 03.565 Zara,Baraa NZL
9 IND 71 Singh,Mukul 3.50 - 13.522 Liu,Eric AUS
10 AUS 73 Warne,Alexander 3.50 - 13.525 Jiang,Benjamin Wise AUS
11 AUS 77 Hegde,Sanat 40 - 13.536 Kevork,Chris AUS
12 NZL 43 Tew,Yao Zen Markis 3.51 - 0497 Au,Ekun AUS
13 IND 35 Ayyappan,Balanandan 31 - 036 FM Hu,Jason AUS
14 AUS 7 FM Chakrabarty,Reyaansh 31 - 0341 Liang,Bob AUS
15 NZL 33 CM Liu,William Rui 31 - 038 FM Chan,Luis AUS
16 AUS 13 IM Cannon,David 31 - 0334 CM Wang,Daniel AUS
17 AUS 15 Zhu,Harvey 31 - 0344 Horikawa,Masaki AUS
18 VIE 20 WGM Nguyen,Thi Mai Hung 31 - 0350 Wenderoth,Will FRA
19 AUS 21 WFM Vincent,Alaina 31 - 0351 Gamage,Randula Navodya SRI
20 AUS 24 FM Ilic,Nicholas 30 - 1352 Han,Daniel NZL
21 AUS 29 Young,Micah 31 - 0358 Verma,Rudra AUS
22 VIE 39 Phan,Dang Khoa 3½ - ½330 Power,Ted AUS
23 AUS 42 Huang,Yuan 30 - 1332 Huynh,Arthur AUS
24 AUS 89 Kuncoro,Leo 3.50 - 12.528 Bajrami,Samir AUS
25 SGP 23 Lim,Zacharias 2.51 - 0388 Alagusamy,Natarajan AUS
26 AUS 91 Rosenberger,Oliver 30 - 12.540 Goel,Vayum AUS
27 AUS 61 Faizal,Shaheel 2.51 - 0394 Phan,Alexander AUS
28 SRI 63 Pavalachandran,Ashvini 2.51 - 0398 Pires da Silva,Gabriel AUS
29 AUS 93 Yendluri,Rithvik Chowdary 31 - 02.564 Merugu,Rudransh AUS
30 AUS 95 WCM Qian,Linda (Zhiling) 30 - 1376 Wu,Simon AUS
31 AUS 103 Hemsley,Steven E 31 - 0378 Williams,Oliver AUS
32 AUS 109 He,Enock 31 - 0380 Escobar,David AUS
33 AUS 81 Wong,Benjamin 31 - 03110 Robinson,Andrew AUS
34 AUS 82 Pavlidis,Alexi 31 - 03111 Hoi,Marcus AUS
35 IND 83 Burman Ray,Sunay 30 - 13139 Lim,Jonathan AUS
36 AUS 140 Ly,Sia 30 - 1386 Sheng,Ray AUS
37 AUS 87 Zhou,Clara 31 - 03141 Lyu,Youxun CHN
38 AUS 9 Plaza-Quinteros,Francisco 21 - 03117 Chen,Nicholas Yuileng AUS
39 AUS 19 Galea,Patrick 21 - 0266 Ottley,Matthew AUS
40 AUS 62 Siva Sankaran,Anup Kumar 20 - 1237 Gordon,Ben AUS
41 AUS 45 Liu,Josh 20 - 1270 Dingley,Justin AUS
42 AUS 49 Sivaraj,Avinav 21 - 0272 Lee,Ethan AUS
43 AUS 67 Su,Joey 20 - 1254 Gao,Terry AUS
44 AUS 85 Dhingra,Vipin 2.50 - 1255 Prithvi,Parthiv AUS
45 AUS 116 Liu,Mike 2.50 - 1256 Sze-To,Jonas AUS
46 AUS 57 Bang,Samuel 21 - 0274 Riabov,Anton RUS
47 AUS 59 Ye,Austin 20 - 12.592 Vujasin,Nikola AUS
48 AUS 69 Rosario,Amiel 20 - 11.538 Ong,Jonathan Si Seng AUS
49 AUS 112 Campos Wagner,Fulvio Alberto 20 - 11.553 Anup Kumar,Vihaan AUS
50 AUS 79 Qazi,Mohammad Ibrahim 21 - 02113 Pant,Tarun AUS
51 AUS 96 Li,Baize 21 - 02115 Kuncoro,Harvey AUS
52 AUS 99 Yaqub,Tahir 21 - 02119 Nisha Raj,Taran AUS
53 AUS 114 Maltman,Matthew 20 - 12100 Zhu,Zane AUS
54 AUS 101 Thuaux,Alan 2½ - ½2121 Chen,Taiming AUS
55 AUS 102 Wu,Jackie 20 - 12123 Hegde,Mahi AUS
56 AUS 122 Gregory,Jaden 20 - 12104 Barone-Peters,Lucca AUS
57 AUS 105 Suvarna,Vansh 2½ - ½2143 Singh,Mankaranveer AUS
58 AUS 124 Horikawa,Tomoki 21 - 02106 Rahman,Hasanur BAN
59 IND 107 Srinivasan,Srikaanth 21 - 02125 Rej,Alexander AUS
60 AUS 138 Krasiy,Volodymyr 20 - 12108 Kuchits,Neil AUS
61 PHI 135 Dableo,Tara Jade 20 - 1126 Lyu,Taifeng (Matt) AUS
62 AUS 90 Hegde,Lohit 1.50 - 1160 Djatschenko,Addison AUS
63 AUS 129 Chen,Yide (Eden) 1.50 - 1168 Singh,Jaspal AUS
64 AUS 75 Thuaux,Alexander 1.50 - 11.5130 Thankeshvaran,Lehit AUS
65 AUS 133 Chen,Ethan 10 - 1184 Laurente,Allan AUS
66 AUS 118 Vaulin-Fox,Jackson 11 - 01134 Chen,Yimin (Sam) AUS
67 AUS 126 Chen,Taiting 11 - 01146 Wang,Jennifer (Yuxian) AUS
68 AUS 142 Seleznev,Andrey 10 - 11127 Zhang,Jason AUS
69 AUS 136 Hewes,Liam 11 - 01128 Thankeshvaran,Criswin AUS
70 AUS 144 Tongia,Abhishek 11 - 01131 Anthony,Monique AUS
71 AUS 145 Tongia,Priyal 00 - 10120 Kulkarni,Mahesh AUS
72 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
73 AUS 48 Esmaili,Ali 00 0( not paired )
74 AUS 132 Avdija,Avni 00 0( not paired )
75 RUS 137 Kambalin,Miroslav 00 0( not paired )