2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 7, at 1700 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 2 GM Mitrabha,Guha 61 - 0510 CM Annapureddy,Rheyansh Reddy AUS
2 AUS 1 GM Smirnov,Anton 51 - 0511 FM Kazarian,Anna-Maja NED
3 AUS 17 FM Rej,Tomek 50 - 154 IM Dableo,Ronald PHI
4 AUS 22 Liu,Eric 4.50 - 14.53 CM Le,Tri Kien VIE
5 AUS 12 Chang,Ethan 4.51 - 04.543 Tew,Yao Zen Markis NZL
6 AUS 25 Jiang,Benjamin Wise 4.51 - 04.514 Brown,Heath AUS
7 AUS 16 CM Rusakov,Jean 4.51 - 04.527 Munkhbat,Anand MGL
8 AUS 36 Kevork,Chris 4.50 - 145 FM Soo,Kai Jie AUS
9 NZL 52 Han,Daniel 40 - 147 FM Chakrabarty,Reyaansh AUS
10 AUS 76 Wu,Simon 40 - 1413 IM Cannon,David AUS
11 AUS 77 Hegde,Sanat 4½ - ½415 Zhu,Harvey AUS
12 CHN 18 Yu,Changhao 41 - 0481 Wong,Benjamin AUS
13 VIE 20 WGM Nguyen,Thi Mai Hung 41 - 0482 Pavlidis,Alexi AUS
14 AUS 86 Sheng,Ray 41 - 0421 WFM Vincent,Alaina AUS
15 AUS 87 Zhou,Clara 40 - 1429 Young,Micah AUS
16 AUS 32 Huynh,Arthur 41 - 0493 Yendluri,Rithvik Chowdary AUS
17 AUS 97 Au,Ekun 41 - 0433 CM Liu,William Rui NZL
18 AUS 103 Hemsley,Steven E 40 - 1435 Ayyappan,Balanandan IND
19 AUS 46 CM Balavignan,Ashvin 41 - 04109 He,Enock AUS
20 AUS 139 Lim,Jonathan 40 - 1447 Chisholm,Tom R AUS
21 SGP 23 Lim,Zacharias 3.51 - 03.563 Pavalachandran,Ashvini SRI
22 AUS 28 Bajrami,Samir 3.51 - 03.571 Singh,Mukul IND
23 AUS 30 Power,Ted 3.51 - 03.573 Warne,Alexander AUS
24 NZL 65 Zara,Baraa 3.50 - 13.539 Phan,Dang Khoa VIE
25 AUS 40 Goel,Vayum 3.5½ - ½3.589 Kuncoro,Leo AUS
26 AUS 92 Vujasin,Nikola 3.50 - 13.561 Faizal,Shaheel AUS
27 AUS 6 FM Hu,Jason 31 - 0379 Qazi,Mohammad Ibrahim AUS
28 AUS 8 FM Chan,Luis 31 - 0380 Escobar,David AUS
29 AUS 88 Alagusamy,Natarajan 30 - 139 Plaza-Quinteros,Francisco AUS
30 AUS 94 Phan,Alexander 30 - 1319 Galea,Patrick AUS
31 AUS 98 Pires da Silva,Gabriel 30 - 1324 FM Ilic,Nicholas AUS
32 AUS 34 CM Wang,Daniel 31 - 0383 Burman Ray,Sunay IND
33 AUS 37 Gordon,Ben 31 - 0391 Rosenberger,Oliver AUS
34 AUS 41 Liang,Bob 30 - 1395 WCM Qian,Linda (Zhiling) AUS
35 AUS 100 Zhu,Zane 30 - 1342 Huang,Yuan AUS
36 AUS 44 Horikawa,Masaki 31 - 0399 Yaqub,Tahir AUS
37 AUS 104 Barone-Peters,Lucca 30 - 1349 Sivaraj,Avinav AUS
38 FRA 50 Wenderoth,Will 31 - 0396 Li,Baize AUS
39 SRI 51 Gamage,Randula Navodya 31 - 03107 Srinivasan,Srikaanth IND
40 AUS 54 Gao,Terry 3½ - ½3108 Kuchits,Neil AUS
41 AUS 110 Robinson,Andrew 30 - 1355 Prithvi,Parthiv AUS
42 AUS 56 Sze-To,Jonas 31 - 03111 Hoi,Marcus AUS
43 AUS 117 Chen,Nicholas Yuileng 31 - 0357 Bang,Samuel AUS
44 AUS 58 Verma,Rudra 31 - 03123 Hegde,Mahi AUS
45 AUS 70 Dingley,Justin 30 - 13124 Horikawa,Tomoki AUS
46 AUS 78 Williams,Oliver 31 - 03140 Ly,Sia AUS
47 CHN 141 Lyu,Youxun 30F-1F2.553 Anup Kumar,Vihaan AUS
48 AUS 38 Ong,Jonathan Si Seng 2.5½ - ½2.5116 Liu,Mike AUS
49 AUS 64 Merugu,Rudransh 2.50 - 12.5121 Chen,Taiming AUS
50 AUS 143 Singh,Mankaranveer 2.50 - 12.585 Dhingra,Vipin AUS
51 AUS 130 Thankeshvaran,Lehit 2.50 - 12.5105 Suvarna,Vansh AUS
52 AUS 26 Lyu,Taifeng (Matt) 21 - 02112 Campos Wagner,Fulvio Alberto AUS
53 AUS 113 Pant,Tarun 20 - 1245 Liu,Josh AUS
54 AUS 114 Maltman,Matthew 20 - 1259 Ye,Austin AUS
55 AUS 60 Djatschenko,Addison 21 - 02118 Vaulin-Fox,Jackson AUS
56 AUS 119 Nisha Raj,Taran 20 - 1262 Siva Sankaran,Anup Kumar AUS
57 AUS 66 Ottley,Matthew 21 - 02122 Gregory,Jaden AUS
58 AUS 115 Kuncoro,Harvey 21 - 0267 Su,Joey AUS
59 AUS 68 Singh,Jaspal 20 - 12126 Chen,Taiting AUS
60 AUS 125 Rej,Alexander 20 - 1269 Rosario,Amiel AUS
61 AUS 72 Lee,Ethan 2½ - ½2135 Dableo,Tara Jade PHI
62 RUS 74 Riabov,Anton 21 - 02136 Hewes,Liam AUS
63 AUS 84 Laurente,Allan 21 - 02138 Krasiy,Volodymyr AUS
64 AUS 127 Zhang,Jason 20 - 12102 Wu,Jackie AUS
65 BAN 106 Rahman,Hasanur 21 - 02144 Tongia,Abhishek AUS
66 AUS 120 Kulkarni,Mahesh 10 - 11.590 Hegde,Lohit AUS
67 AUS 128 Thankeshvaran,Criswin 11 - 01.5129 Chen,Yide (Eden) AUS
68 AUS 131 Anthony,Monique 10 - 11142 Seleznev,Andrey AUS
69 AUS 134 Chen,Yimin (Sam) 10 - 11133 Chen,Ethan AUS
70 AUS 146 Wang,Jennifer (Yuxian) 10 - 10145 Tongia,Priyal AUS
71 AUS 101 Thuaux,Alan 2.50 0( not paired )
72 AUS 75 Thuaux,Alexander 1.50 0( not paired )
73 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
74 AUS 48 Esmaili,Ali 00 0( not paired )
75 AUS 132 Avdija,Avni 00 0( not paired )
76 RUS 137 Kambalin,Miroslav 00 0( not paired )