2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025

National History Cards

1 GM Smirnov,Anton , K= 0, Elo=2775, ID=2412784
R C N Cat OPPONENT Rtg res Pts
1 B 38 Ong,Jonathan Si Seng 1931 1.0 5.5
2 W 24 FM Ilic,Nicholas 2083 1.0 7.0
3 B 14 Brown,Heath 2137 1.0 6.5
4 W 10 CM Annapureddy,Rheyansh 2212 1.0 7.5
5 W 4 IM Dableo,Ronald 2362 0.0 8.5
6 B 3 CM Le,Tri Kien 2391 1.0 8.0
7 W 11 FM Kazarian,Anna-Maja 2164 1.0 8.0
8 B 2 GM Mitrabha,Guha 2542 0.0 11.0
9 W 13 IM Cannon,David 2139 1.0 7.0
10 B 5 FM Soo,Kai Jie 2338 1.0 8.0
11 W 12 Chang,Ethan 2153 1.0 7.0

2 GM Mitrabha,Guha , K= 0, Elo=2542, ID=0011546
R C N Cat OPPONENT Rtg res Pts
1 W 39 Phan,Dang Khoa 1931 1.0 6.0
2 B 27 Munkhbat,Anand 2062 1.0 6.0
3 W 20 WGM Nguyen,Thi Mai Hung 2098 1.0 7.5
4 B 12 Chang,Ethan 2153 1.0 7.0
5 W 5 FM Soo,Kai Jie 2338 1.0 8.0
6 B 4 IM Dableo,Ronald 2362 1.0 8.5
7 W 10 CM Annapureddy,Rheyansh 2212 1.0 7.5
8 W 1 GM Smirnov,Anton 2775 1.0 9.0
9 B 3 CM Le,Tri Kien 2391 1.0 8.0
10 W 46 CM Balavignan,Ashvin 1887 1.0 8.0
11 B 17 FM Rej,Tomek 2117 1.0 7.5

3 CM Le,Tri Kien , K= 0, Elo=2391, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 40 Goel,Vayum 1923 1.0 6.0
2 W 25 Jiang,Benjamin Wise 2082 0.5 7.0
3 B 52 Han,Daniel 1859 1.0 6.5
4 W 6 FM Hu,Jason 2330 1.0 7.0
5 B 8 FM Chan,Luis 2285 1.0 8.0
6 W 1 GM Smirnov,Anton 2775 0.0 9.0
7 B 22 Liu,Eric 2093 1.0 7.5
8 W 16 CM Rusakov,Jean 2121 0.5 8.0
9 W 2 GM Mitrabha,Guha 2542 0.0 11.0
10 B 24 FM Ilic,Nicholas 2083 1.0 7.0
11 W 21 WFM Vincent,Alaina 2097 1.0 7.0

4 IM Dableo,Ronald , K= 0, Elo=2362, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 29 Young,Micah 2052 1.0 7.0
3 W 21 WFM Vincent,Alaina 2097 1.0 7.0
4 W 34 CM Wang,Daniel 1979 1.0 7.0
5 B 1 GM Smirnov,Anton 2775 1.0 9.0
6 W 2 GM Mitrabha,Guha 2542 0.0 11.0
7 B 17 FM Rej,Tomek 2117 1.0 7.5
8 W 12 Chang,Ethan 2153 0.5 7.0
9 B 16 CM Rusakov,Jean 2121 1.0 8.0
10 W 20 WGM Nguyen,Thi Mai Hung 2098 1.0 7.5
11 B 8 FM Chan,Luis 2285 0.0 8.0

5 FM Soo,Kai Jie , K= 0, Elo=2338, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 42 Huang,Yuan 1912 1.0 7.0
2 W 31 WIM Dekic,Biljana N 2048 1.0 1.0
3 B 22 Liu,Eric 2093 1.0 7.5
4 W 46 CM Balavignan,Ashvin 1887 1.0 8.0
5 B 2 GM Mitrabha,Guha 2542 0.0 11.0
6 W 17 FM Rej,Tomek 2117 0.0 7.5
7 B 36 Kevork,Chris 1941 1.0 6.5
8 W 29 Young,Micah 2052 1.0 7.0
9 B 18 Yu,Changhao 2113 1.0 7.0
10 W 1 GM Smirnov,Anton 2775 0.0 9.0
11 B 25 Jiang,Benjamin Wise 2082 1.0 7.0

6 FM Hu,Jason , K= 0, Elo=2330, ID=2069944
R C N Cat OPPONENT Rtg res Pts
1 W 43 Tew,Yao Zen Markis 1906 1.0 7.0
2 B 33 CM Liu,William Rui 2003 0.0 7.5
3 W 51 Gamage,Randula Navod 1867 1.0 6.0
4 B 3 CM Le,Tri Kien 2391 0.0 8.0
5 W 45 Liu,Josh 1888 1.0 5.0
6 B 35 Ayyappan,Balanandan 1960 0.0 7.0
7 W 79 Qazi,Mohammad Ibrahi 1712 1.0 4.5
8 B 55 Prithvi,Parthiv 1855 1.0 6.0
9 W 39 Phan,Dang Khoa 1931 1.0 6.0
10 B 29 Young,Micah 2052 0.0 7.0
11 W 47 Chisholm,Tom R 1887 1.0 6.0

7 FM Chakrabarty,Reyaansh, K= 0, Elo=2304, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 44 Horikawa,Masaki 1892 1.0 6.0
2 W 34 CM Wang,Daniel 1979 0.0 7.0
3 B 25 Jiang,Benjamin Wise 2082 0.0 7.0
4 W 60 Djatschenko,Addison 1833 1.0 5.5
5 B 49 Sivaraj,Avinav 1879 1.0 6.0
6 W 41 Liang,Bob 1916 1.0 6.0
7 B 52 Han,Daniel 1859 1.0 6.5
8 W 32 Huynh,Arthur 2008 1.0 7.0
9 B 46 CM Balavignan,Ashvin 1887 0.0 8.0
10 W 22 Liu,Eric 2093 0.0 7.5
11 B 40 Goel,Vayum 1923 1.0 6.0

8 FM Chan,Luis , K= 0, Elo=2285, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 45 Liu,Josh 1888 0.0 5.0
2 W 28 Bajrami,Samir 2054 1.0 5.5
3 B 53 Anup Kumar,Vihaan 1857 1.0 5.5
4 B 29 Young,Micah 2052 1.0 7.0
5 W 3 CM Le,Tri Kien 2391 0.0 8.0
6 B 33 CM Liu,William Rui 2003 0.0 7.5
7 W 80 Escobar,David 1709 1.0 4.5
8 W 56 Sze-To,Jonas 1849 1.0 6.0
9 B 37 Gordon,Ben 1931 1.0 5.0
10 B 35 Ayyappan,Balanandan 1960 1.0 7.0
11 W 4 IM Dableo,Ronald 2362 1.0 8.5

9 Plaza-Quinteros,Fran, K= 0, Elo=2247, ID=2058076
R C N Cat OPPONENT Rtg res Pts
1 B 46 CM Balavignan,Ashvin 1887 0.0 8.0
2 W 76 Wu,Simon 1744 1.0 6.0
3 B 55 Prithvi,Parthiv 1855 1.0 6.0
4 W 30 Power,Ted 2050 0.0 7.0
5 B 51 Gamage,Randula Navod 1867 0.0 6.0
6 W 117 Chen,Nicholas Yuilen 1187 1.0 6.5
7 B 88 Alagusamy,Natarajan 1665 1.0 5.0
8 W 58 Verma,Rudra 1837 1.0 6.0
9 B 42 Huang,Yuan 1912 0.0 7.0
10 W 63 Pavalachandran,Ashvi 1821 1.0 6.0
11 B 43 Tew,Yao Zen Markis 1906 0.0 7.0

10 CM Annapureddy,Rheyansh, K= 0, Elo=2212, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 47 Chisholm,Tom R 1887 1.0 6.0
2 B 35 Ayyappan,Balanandan 1960 1.0 7.0
3 W 23 Lim,Zacharias 2084 1.0 6.5
4 B 1 GM Smirnov,Anton 2775 0.0 9.0
5 B 25 Jiang,Benjamin Wise 2082 1.0 7.0
6 W 18 Yu,Changhao 2113 1.0 7.0
7 B 2 GM Mitrabha,Guha 2542 0.0 11.0
8 W 46 CM Balavignan,Ashvin 1887 0.0 8.0
9 B 44 Horikawa,Masaki 1892 1.0 6.0
10 W 30 Power,Ted 2050 1.0 7.0
11 B 22 Liu,Eric 2093 0.5 7.5

11 FM Kazarian,Anna-Maja , K= 0, Elo=2164, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 41 Liang,Bob 1916 1.0 6.0
2 W 36 Kevork,Chris 1941 1.0 6.5
3 B 34 CM Wang,Daniel 1979 0.0 7.0
4 W 33 CM Liu,William Rui 2003 1.0 7.5
5 B 30 Power,Ted 2050 1.0 7.0
6 W 46 CM Balavignan,Ashvin 1887 1.0 8.0
7 B 1 GM Smirnov,Anton 2775 0.0 9.0
8 W 25 Jiang,Benjamin Wise 2082 1.0 7.0
9 B 20 WGM Nguyen,Thi Mai Hung 2098 0.0 7.5
10 W 32 Huynh,Arthur 2008 1.0 7.0
11 B 42 Huang,Yuan 1912 1.0 7.0

12 Chang,Ethan , K= 0, Elo=2153, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 W 49 Sivaraj,Avinav 1879 1.0 6.0
2 B 37 Gordon,Ben 1931 1.0 5.0
3 W 33 CM Liu,William Rui 2003 1.0 7.5
4 W 2 GM Mitrabha,Guha 2542 0.0 11.0
5 B 34 CM Wang,Daniel 1979 1.0 7.0
6 B 27 Munkhbat,Anand 2062 0.5 6.0
7 W 43 Tew,Yao Zen Markis 1906 1.0 7.0
8 B 4 IM Dableo,Ronald 2362 0.5 8.5
9 W 17 FM Rej,Tomek 2117 0.5 7.5
10 W 25 Jiang,Benjamin Wise 2082 0.5 7.0
11 B 1 GM Smirnov,Anton 2775 0.0 9.0

13 IM Cannon,David , K= 0, Elo=2139, ID=3130371
R C N Cat OPPONENT Rtg res Pts
1 B 50 Wenderoth,Will 1868 1.0 6.5
2 W 45 Liu,Josh 1888 1.0 5.0
3 B 46 CM Balavignan,Ashvin 1887 0.0 8.0
4 W 35 Ayyappan,Balanandan 1960 0.0 7.0
5 B 54 Gao,Terry 1857 1.0 6.5
6 W 34 CM Wang,Daniel 1979 1.0 7.0
7 B 76 Wu,Simon 1744 1.0 6.0
8 W 47 Chisholm,Tom R 1887 1.0 6.0
9 B 1 GM Smirnov,Anton 2775 0.0 9.0
10 W 42 Huang,Yuan 1912 0.0 7.0
11 B 44 Horikawa,Masaki 1892 1.0 6.0

14 Brown,Heath , K= 0, Elo=2137, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 W 51 Gamage,Randula Navod 1867 1.0 6.0
2 B 53 Anup Kumar,Vihaan 1857 1.0 5.5
3 W 1 GM Smirnov,Anton 2775 0.0 9.0
4 B 43 Tew,Yao Zen Markis 1906 0.5 7.0
5 B 50 Wenderoth,Will 1868 1.0 6.5
6 W 65 Zara,Baraa 1804 1.0 6.5
7 B 25 Jiang,Benjamin Wise 2082 0.0 7.0
8 W 30 Power,Ted 2050 0.0 7.0
9 B 54 Gao,Terry 1857 1.0 6.5
10 W 61 Faizal,Shaheel 1833 0.0 7.5
11 B 58 Verma,Rudra 1837 1.0 6.0

15 Zhu,Harvey , K= 0, Elo=2132, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 B 52 Han,Daniel 1859 0.0 6.5
2 W 78 Williams,Oliver 1713 1.0 5.0
3 B 58 Verma,Rudra 1837 1.0 6.0
4 W 42 Huang,Yuan 1912 0.0 7.0
5 B 55 Prithvi,Parthiv 1855 1.0 6.0
6 W 44 Horikawa,Masaki 1892 1.0 6.0
7 B 77 Hegde,Sanat 1737 0.5 6.0
8 W 36 Kevork,Chris 1941 0.0 6.5
9 B 53 Anup Kumar,Vihaan 1857 1.0 5.5
10 W 43 Tew,Yao Zen Markis 1906 0.5 7.0
11 B 50 Wenderoth,Will 1868 0.5 6.5

16 CM Rusakov,Jean , K= 0, Elo=2121, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 W 53 Anup Kumar,Vihaan 1857 0.0 5.5
2 B 65 Zara,Baraa 1804 0.5 6.5
3 W 26 Lyu,Taifeng (Matt) 2074 1.0 7.0
4 B 91 Rosenberger,Oliver 1648 1.0 6.0
5 W 81 Wong,Benjamin 1705 1.0 5.0
6 B 47 Chisholm,Tom R 1887 1.0 6.0
7 W 27 Munkhbat,Anand 2062 1.0 6.0
8 B 3 CM Le,Tri Kien 2391 0.5 8.0
9 W 4 IM Dableo,Ronald 2362 0.0 8.5
10 B 77 Hegde,Sanat 1737 1.0 6.0
11 W 29 Young,Micah 2052 1.0 7.0

17 FM Rej,Tomek , K= 0, Elo=2117, ID=2054145
R C N Cat OPPONENT Rtg res Pts
1 B 54 Gao,Terry 1857 1.0 6.5
2 W 46 CM Balavignan,Ashvin 1887 0.0 8.0
3 B 60 Djatschenko,Addison 1833 1.0 5.5
4 W 44 Horikawa,Masaki 1892 1.0 6.0
5 B 35 Ayyappan,Balanandan 1960 1.0 7.0
6 B 5 FM Soo,Kai Jie 2338 1.0 8.0
7 W 4 IM Dableo,Ronald 2362 0.0 8.5
8 W 86 Sheng,Ray 1681 1.0 5.0
9 B 12 Chang,Ethan 2153 0.5 7.0
10 W 36 Kevork,Chris 1941 1.0 6.5
11 W 2 GM Mitrabha,Guha 2542 0.0 11.0

18 Yu,Changhao , K= 0, Elo=2113, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 W 55 Prithvi,Parthiv 1855 0.0 6.0
2 B 77 Hegde,Sanat 1737 1.0 6.0
3 W 57 Bang,Samuel 1843 1.0 6.0
4 B 45 Liu,Josh 1888 1.0 5.0
5 W 42 Huang,Yuan 1912 1.0 7.0
6 B 10 CM Annapureddy,Rheyansh 2212 0.0 7.5
7 W 81 Wong,Benjamin 1705 1.0 5.0
8 B 35 Ayyappan,Balanandan 1960 1.0 7.0
9 W 5 FM Soo,Kai Jie 2338 0.0 8.0
10 B 33 CM Liu,William Rui 2003 0.0 7.5
11 W 49 Sivaraj,Avinav 1879 1.0 6.0

19 Galea,Patrick , K= 0, Elo=2106, ID=2442386
R C N Cat OPPONENT Rtg res Pts
1 B 56 Sze-To,Jonas 1849 1.0 6.0
2 W 52 Han,Daniel 1859 0.0 6.5
3 B 63 Pavalachandran,Ashvi 1821 1.0 6.0
4 W 47 Chisholm,Tom R 1887 0.0 6.0
5 B 58 Verma,Rudra 1837 0.0 6.0
6 W 66 Ottley,Matthew 1800 1.0 4.0
7 B 94 Phan,Alexander 1632 1.0 4.0
8 W 76 Wu,Simon 1744 0.0 6.0
9 B 71 Singh,Mukul 1761 1.0 5.5
10 B 55 Prithvi,Parthiv 1855 0.0 6.0
11 W 87 Zhou,Clara 1680 1.0 5.0

20 WGM Nguyen,Thi Mai Hung , K= 0, Elo=2098, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 57 Bang,Samuel 1843 1.0 6.0
2 B 55 Prithvi,Parthiv 1855 1.0 6.0
3 B 2 GM Mitrabha,Guha 2542 0.0 11.0
4 W 49 Sivaraj,Avinav 1879 1.0 6.0
5 B 46 CM Balavignan,Ashvin 1887 0.0 8.0
6 W 50 Wenderoth,Will 1868 1.0 6.5
7 W 82 Pavlidis,Alexi 1699 1.0 5.0
8 B 97 Au,Ekun 1576 1.0 5.0
9 W 11 FM Kazarian,Anna-Maja 2164 1.0 8.0
10 B 4 IM Dableo,Ronald 2362 0.0 8.5
11 W 33 CM Liu,William Rui 2003 0.5 7.5

21 WFM Vincent,Alaina , K= 0, Elo=2097, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 B 58 Verma,Rudra 1837 1.0 6.0
2 W 63 Pavalachandran,Ashvi 1821 1.0 6.0
3 B 4 IM Dableo,Ronald 2362 0.0 8.5
4 W 50 Wenderoth,Will 1868 0.0 6.5
5 B 56 Sze-To,Jonas 1849 1.0 6.0
6 W 51 Gamage,Randula Navod 1867 1.0 6.0
7 B 86 Sheng,Ray 1681 0.0 5.0
8 W 78 Williams,Oliver 1713 1.0 5.0
9 B 47 Chisholm,Tom R 1887 1.0 6.0
10 W 34 CM Wang,Daniel 1979 1.0 7.0
11 B 3 CM Le,Tri Kien 2391 0.0 8.0

22 Liu,Eric , K= 0, Elo=2093, ID=2436264
R C N Cat OPPONENT Rtg res Pts
1 W 59 Ye,Austin 1834 1.0 6.0
2 B 67 Su,Joey 1800 1.0 5.5
3 W 5 FM Soo,Kai Jie 2338 0.0 8.0
4 B 65 Zara,Baraa 1804 0.5 6.5
5 W 82 Pavlidis,Alexi 1699 1.0 5.0
6 B 71 Singh,Mukul 1761 1.0 5.5
7 W 3 CM Le,Tri Kien 2391 0.0 8.0
8 B 39 Phan,Dang Khoa 1931 0.5 6.0
9 W 49 Sivaraj,Avinav 1879 1.0 6.0
10 B 7 FM Chakrabarty,Reyaansh 2304 1.0 7.0
11 W 10 CM Annapureddy,Rheyansh 2212 0.5 7.5

23 Lim,Zacharias , K= 0, Elo=2084, ID=0008992
R C N Cat OPPONENT Rtg res Pts
1 B 60 Djatschenko,Addison 1833 1.0 5.5
2 W 69 Rosario,Amiel 1774 1.0 5.0
3 B 10 CM Annapureddy,Rheyansh 2212 0.0 7.5
4 W 52 Han,Daniel 1859 0.0 6.5
5 B 64 Merugu,Rudransh 1817 0.5 4.5
6 W 88 Alagusamy,Natarajan 1665 1.0 5.0
7 W 63 Pavalachandran,Ashvi 1821 1.0 6.0
8 B 43 Tew,Yao Zen Markis 1906 0.0 7.0
9 W 124 Horikawa,Tomoki 1031 1.0 6.0
10 B 65 Zara,Baraa 1804 1.0 6.5
11 B 61 Faizal,Shaheel 1833 0.0 7.5

24 FM Ilic,Nicholas , K= 0, Elo=2083, ID=3162660
R C N Cat OPPONENT Rtg res Pts
1 W 61 Faizal,Shaheel 1833 1.0 7.5
2 B 1 GM Smirnov,Anton 2775 0.0 9.0
3 W 62 Siva Sankaran,Anup K 1833 1.0 5.5
4 B 69 Rosario,Amiel 1774 1.0 5.0
5 B 47 Chisholm,Tom R 1887 0.0 6.0
6 W 52 Han,Daniel 1859 0.0 6.5
7 B 98 Pires da Silva,Gabri 1567 1.0 6.0
8 W 87 Zhou,Clara 1680 1.0 5.0
9 B 50 Wenderoth,Will 1868 1.0 6.5
10 W 3 CM Le,Tri Kien 2391 0.0 8.0
11 B 51 Gamage,Randula Navod 1867 1.0 6.0

25 Jiang,Benjamin Wise , K= 0, Elo=2082, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 W 62 Siva Sankaran,Anup K 1833 1.0 5.5
2 B 3 CM Le,Tri Kien 2391 0.5 8.0
3 W 7 FM Chakrabarty,Reyaansh 2304 1.0 7.0
4 B 82 Pavlidis,Alexi 1699 1.0 5.0
5 W 10 CM Annapureddy,Rheyansh 2212 0.0 7.5
6 B 73 Warne,Alexander 1755 1.0 5.5
7 W 14 Brown,Heath 2137 1.0 6.5
8 B 11 FM Kazarian,Anna-Maja 2164 0.0 8.0
9 W 43 Tew,Yao Zen Markis 1906 1.0 7.0
10 B 12 Chang,Ethan 2153 0.5 7.0
11 W 5 FM Soo,Kai Jie 2338 0.0 8.0

26 Lyu,Taifeng (Matt) , K= 0, Elo=2074, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 63 Pavalachandran,Ashvi 1821 0.0 6.0
2 B 82 Pavlidis,Alexi 1699 0.0 5.0
3 B 16 CM Rusakov,Jean 2121 0.0 8.0
4 W 129 Chen,Yide (Eden) 404 1.0 3.0
5 W 72 Lee,Ethan 1758 0.0 5.5
6 B 135 Dableo,Tara Jade 0 1.0 5.0
7 W 112 Campos Wagner,Fulvio 1330 1.0 4.0
8 B 91 Rosenberger,Oliver 1648 1.0 6.0
9 W 81 Wong,Benjamin 1705 1.0 5.0
10 B 59 Ye,Austin 1834 1.0 6.0
11 W 55 Prithvi,Parthiv 1855 1.0 6.0

27 Munkhbat,Anand , K= 0, Elo=2062, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 B 64 Merugu,Rudransh 1817 1.0 4.5
2 W 2 GM Mitrabha,Guha 2542 0.0 11.0
3 B 66 Ottley,Matthew 1800 1.0 4.0
4 W 70 Dingley,Justin 1761 1.0 5.0
5 B 52 Han,Daniel 1859 1.0 6.5
6 W 12 Chang,Ethan 2153 0.5 7.0
7 B 16 CM Rusakov,Jean 2121 0.0 8.0
8 W 77 Hegde,Sanat 1737 0.0 6.0
9 B 65 Zara,Baraa 1804 0.0 6.5
10 W 92 Vujasin,Nikola 1647 1.0 4.5
11 B 63 Pavalachandran,Ashvi 1821 0.5 6.0

28 Bajrami,Samir , K= 0, Elo=2054, ID=2068920
R C N Cat OPPONENT Rtg res Pts
1 W 65 Zara,Baraa 1804 0.5 6.5
2 B 8 FM Chan,Luis 2285 0.0 8.0
3 W 140 Ly,Sia 0 1.0 4.0
4 B 93 Yendluri,Rithvik Cho 1636 0.0 6.0
5 W 102 Wu,Jackie 1514 1.0 5.0
6 B 89 Kuncoro,Leo 1659 1.0 5.5
7 W 71 Singh,Mukul 1761 1.0 5.5
8 B 61 Faizal,Shaheel 1833 0.0 7.5
9 W 63 Pavalachandran,Ashvi 1821 0.0 6.0
10 B 116 Liu,Mike 1190 0.0 6.0
11 W 80 Escobar,David 1709 1.0 4.5

29 Young,Micah , K= 0, Elo=2052, ID=4567505
R C N Cat OPPONENT Rtg res Pts
1 B 66 Ottley,Matthew 1800 1.0 4.0
2 W 4 IM Dableo,Ronald 2362 0.0 8.5
3 B 64 Merugu,Rudransh 1817 1.0 4.5
4 W 8 FM Chan,Luis 2285 0.0 8.0
5 B 70 Dingley,Justin 1761 1.0 5.0
6 W 58 Verma,Rudra 1837 1.0 6.0
7 B 87 Zhou,Clara 1680 1.0 5.0
8 B 5 FM Soo,Kai Jie 2338 0.0 8.0
9 W 93 Yendluri,Rithvik Cho 1636 1.0 6.0
10 W 6 FM Hu,Jason 2330 1.0 7.0
11 B 16 CM Rusakov,Jean 2121 0.0 8.0

30 Power,Ted , K= 0, Elo=2050, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 67 Su,Joey 1800 0.0 5.5
2 B 83 Burman Ray,Sunay 1692 1.0 5.5
3 W 61 Faizal,Shaheel 1833 1.0 7.5
4 B 9 Plaza-Quinteros,Fran 2247 1.0 6.0
5 W 11 FM Kazarian,Anna-Maja 2164 0.0 8.0
6 B 39 Phan,Dang Khoa 1931 0.5 6.0
7 W 73 Warne,Alexander 1755 1.0 5.5
8 B 14 Brown,Heath 2137 1.0 6.5
9 W 77 Hegde,Sanat 1737 0.5 6.0
10 B 10 CM Annapureddy,Rheyansh 2212 0.0 7.5
11 W 93 Yendluri,Rithvik Cho 1636 1.0 6.0

31 WIM Dekic,Biljana N , K= 0, Elo=2048, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 B 68 Singh,Jaspal 1780 1.0 4.0
2 B 5 FM Soo,Kai Jie 2338 0.0 8.0
3 W 65 Zara,Baraa 1804 0.0 6.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

32 Huynh,Arthur , K= 0, Elo=2008, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 W 69 Rosario,Amiel 1774 0.0 5.0
2 B 84 Laurente,Allan 1692 1.0 5.0
3 W 67 Su,Joey 1800 0.5 5.5
4 B 95 WCM Qian,Linda (Zhiling) 1610 1.0 6.0
5 W 89 Kuncoro,Leo 1659 0.5 5.5
6 B 42 Huang,Yuan 1912 1.0 7.0
7 W 93 Yendluri,Rithvik Cho 1636 1.0 6.0
8 B 7 FM Chakrabarty,Reyaansh 2304 0.0 7.0
9 W 97 Au,Ekun 1576 1.0 5.0
10 B 11 FM Kazarian,Anna-Maja 2164 0.0 8.0
11 W 77 Hegde,Sanat 1737 1.0 6.0

33 CM Liu,William Rui , K= 0, Elo=2003, ID=0009925
R C N Cat OPPONENT Rtg res Pts
1 B 70 Dingley,Justin 1761 1.0 5.0
2 W 6 FM Hu,Jason 2330 1.0 7.0
3 B 12 Chang,Ethan 2153 0.0 7.0
4 B 11 FM Kazarian,Anna-Maja 2164 0.0 8.0
5 W 57 Bang,Samuel 1843 1.0 6.0
6 W 8 FM Chan,Luis 2285 1.0 8.0
7 B 97 Au,Ekun 1576 0.0 5.0
8 W 103 Hemsley,Steven E 1506 1.0 5.0
9 B 76 Wu,Simon 1744 1.0 6.0
10 W 18 Yu,Changhao 2113 1.0 7.0
11 B 20 WGM Nguyen,Thi Mai Hung 2098 0.5 7.5

34 CM Wang,Daniel , K= 0, Elo=1979, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 71 Singh,Mukul 1761 1.0 5.5
2 B 7 FM Chakrabarty,Reyaansh 2304 1.0 7.0
3 W 11 FM Kazarian,Anna-Maja 2164 1.0 8.0
4 B 4 IM Dableo,Ronald 2362 0.0 8.5
5 W 12 Chang,Ethan 2153 0.0 7.0
6 B 13 IM Cannon,David 2139 0.0 7.0
7 W 83 Burman Ray,Sunay 1692 1.0 5.5
8 B 81 Wong,Benjamin 1705 1.0 5.0
9 W 95 WCM Qian,Linda (Zhiling) 1610 1.0 6.0
10 B 21 WFM Vincent,Alaina 2097 0.0 7.0
11 W 116 Liu,Mike 1190 1.0 6.0

35 Ayyappan,Balanandan , K= 0, Elo=1960, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 72 Lee,Ethan 1758 1.0 5.5
2 W 10 CM Annapureddy,Rheyansh 2212 0.0 7.5
3 B 68 Singh,Jaspal 1780 1.0 4.0
4 B 13 IM Cannon,David 2139 1.0 7.0
5 W 17 FM Rej,Tomek 2117 0.0 7.5
6 W 6 FM Hu,Jason 2330 1.0 7.0
7 B 103 Hemsley,Steven E 1506 1.0 5.0
8 W 18 Yu,Changhao 2113 0.0 7.0
9 B 86 Sheng,Ray 1681 1.0 5.0
10 W 8 FM Chan,Luis 2285 0.0 8.0
11 B 56 Sze-To,Jonas 1849 1.0 6.0

36 Kevork,Chris , K= 0, Elo=1941, ID=2059734
R C N Cat OPPONENT Rtg res Pts
1 W 73 Warne,Alexander 1755 1.0 5.5
2 B 11 FM Kazarian,Anna-Maja 2164 0.0 8.0
3 W 71 Singh,Mukul 1761 0.5 5.5
4 B 96 Li,Baize 1605 1.0 5.0
5 W 93 Yendluri,Rithvik Cho 1636 1.0 6.0
6 B 77 Hegde,Sanat 1737 1.0 6.0
7 W 5 FM Soo,Kai Jie 2338 0.0 8.0
8 B 15 Zhu,Harvey 2132 1.0 6.5
9 W 61 Faizal,Shaheel 1833 1.0 7.5
10 B 17 FM Rej,Tomek 2117 0.0 7.5
11 B 46 CM Balavignan,Ashvin 1887 0.0 8.0

37 Gordon,Ben , K= 0, Elo=1931, ID=2450074
R C N Cat OPPONENT Rtg res Pts
1 B 74 Riabov,Anton 1752 1.0 4.0
2 W 12 Chang,Ethan 2153 0.0 7.0
3 B 69 Rosario,Amiel 1774 0.0 5.0
4 W 64 Merugu,Rudransh 1817 0.0 4.5
5 W 138 Krasiy,Volodymyr 0 1.0 4.0
6 B 62 Siva Sankaran,Anup K 1833 1.0 5.5
7 W 91 Rosenberger,Oliver 1648 1.0 6.0
8 B 82 Pavlidis,Alexi 1699 1.0 5.0
9 W 8 FM Chan,Luis 2285 0.0 8.0
10 B 93 Yendluri,Rithvik Cho 1636 0.0 6.0
11 W 95 WCM Qian,Linda (Zhiling) 1610 0.0 6.0

38 Ong,Jonathan Si Seng, K= 0, Elo=1931, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 W 1 GM Smirnov,Anton 2775 0.0 9.0
2 B 86 Sheng,Ray 1681 0.0 5.0
3 W 101 Thuaux,Alan 1514 1.0 2.5
4 B 61 Faizal,Shaheel 1833 0.5 7.5
5 W 103 Hemsley,Steven E 1506 0.0 5.0
6 B 69 Rosario,Amiel 1774 1.0 5.0
7 W 116 Liu,Mike 1190 0.5 6.0
8 B 99 Yaqub,Tahir 1552 1.0 4.5
9 W 82 Pavlidis,Alexi 1699 1.0 5.0
10 B 62 Siva Sankaran,Anup K 1833 0.5 5.5
11 W 65 Zara,Baraa 1804 0.0 6.5

39 Phan,Dang Khoa , K= 0, Elo=1931, ID=0004534
R C N Cat OPPONENT Rtg res Pts
1 B 2 GM Mitrabha,Guha 2542 0.0 11.0
2 W 88 Alagusamy,Natarajan 1665 1.0 5.0
3 B 70 Dingley,Justin 1761 0.0 5.0
4 W 66 Ottley,Matthew 1800 1.0 4.0
5 B 92 Vujasin,Nikola 1647 1.0 4.5
