Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
88 | Alagusamy,Natarajan | ![]() | 1665 | 1676 | 1665 | |
10 | CM Annapureddy,Rheyansh Reddy | ![]() | 2212 | 2255 | 2212 | |
131 | Anthony,Monique | ![]() | 0 | 0 | 0 | |
53 | Anup Kumar,Vihaan | ![]() | 1857 | 1923 | 1857 | |
97 | Au,Ekun | ![]() | 1576 | 0 | 1576 | |
132 | Avdija,Avni | ![]() | 0 | 0 | 0 | |
35 | Ayyappan,Balanandan | ![]() | 1960 | 1960 | 0 | |
28 | Bajrami,Samir | ![]() | 2054 | 1894 | 2054 | |
46 | CM Balavignan,Ashvin | ![]() | 1887 | 1745 | 1887 | |
57 | Bang,Samuel | ![]() | 1843 | 1826 | 1843 | |
104 | Barone-Peters,Lucca | ![]() | 1488 | 1642 | 1488 | |
14 | Brown,Heath | ![]() | 2137 | 1922 | 2137 | |
83 | Burman Ray,Sunay | ![]() | 1692 | 1616 | 1692 | |
112 | Campos Wagner,Fulvio Alberto | ![]() | 1330 | 1534 | 1330 | |
13 | IM Cannon,David | ![]() | 2139 | 2082 | 2139 | |
7 | FM Chakrabarty,Reyaansh | ![]() | 2304 | 2247 | 2304 | |
8 | FM Chan,Luis | ![]() | 2285 | 2174 | 2285 | |
12 | Chang,Ethan | ![]() | 2153 | 2002 | 2153 | |
133 | Chen,Ethan | ![]() | 0 | 0 | 0 | |
117 | Chen,Nicholas Yuileng | ![]() | 1187 | 0 | 1187 | |
121 | Chen,Taiming | ![]() | 1140 | 1471 | 1140 | |
126 | Chen,Taiting | ![]() | 716 | 0 | 716 | |
129 | Chen,Yide (Eden) | ![]() | 404 | 0 | 404 | |
134 | Chen,Yimin (Sam) | ![]() | 0 | 0 | 0 | |
47 | Chisholm,Tom R | ![]() | 1887 | 1831 | 1887 | |
4 | IM Dableo,Ronald | ![]() | 2362 | 2362 | 0 | |
135 | Dableo,Tara Jade | ![]() | 0 | 0 | 0 | |
31 | WIM Dekic,Biljana N | ![]() | 2048 | 1925 | 2048 | |
85 | Dhingra,Vipin | ![]() | 1685 | 1681 | 1685 | |
70 | Dingley,Justin | ![]() | 1761 | 1729 | 1761 | |
60 | Djatschenko,Addison | ![]() | 1833 | 1713 | 1833 | |
80 | Escobar,David | ![]() | 1709 | 1577 | 1709 | |
48 | Esmaili,Ali | ![]() | 1883 | 1758 | 1883 | |
61 | Faizal,Shaheel | ![]() | 1833 | 1839 | 1833 | |
19 | Galea,Patrick | ![]() | 2106 | 1923 | 2106 | |
51 | Gamage,Randula Navodya | ![]() | 1867 | 1810 | 1867 | |
54 | Gao,Terry | ![]() | 1857 | 1854 | 1857 | |
40 | Goel,Vayum | ![]() | 1923 | 1795 | 1923 | |
37 | Gordon,Ben | ![]() | 1931 | 1831 | 1931 | |
122 | Gregory,Jaden | ![]() | 1075 | 0 | 1075 | |
52 | Han,Daniel | ![]() | 1859 | 2078 | 1859 | |
109 | He,Enock | ![]() | 1405 | 1509 | 1405 | |
90 | Hegde,Lohit | ![]() | 1658 | 0 | 1658 | |
123 | Hegde,Mahi | ![]() | 1043 | 0 | 1043 | |
77 | Hegde,Sanat | ![]() | 1737 | 1571 | 1737 | |
103 | Hemsley,Steven E | ![]() | 1506 | 1720 | 1506 | |
136 | Hewes,Liam | ![]() | 0 | 0 | 0 | |
111 | Hoi,Marcus | ![]() | 1366 | 1617 | 1366 | |
44 | Horikawa,Masaki | ![]() | 1892 | 1930 | 1892 | |
124 | Horikawa,Tomoki | ![]() | 1031 | 1457 | 1031 | |
6 | FM Hu,Jason | ![]() | 2330 | 2195 | 2330 | |
42 | Huang,Yuan | ![]() | 1912 | 1829 | 1912 | |
32 | Huynh,Arthur | ![]() | 2008 | 1869 | 2008 | |
24 | FM Ilic,Nicholas | ![]() | 2083 | 2033 | 2083 | |
25 | Jiang,Benjamin Wise | ![]() | 2082 | 1930 | 2082 | |
137 | Kambalin,Miroslav | ![]() | 0 | 0 | 0 | |
11 | FM Kazarian,Anna-Maja | ![]() | 2164 | 2164 | 0 | |
36 | Kevork,Chris | ![]() | 1941 | 1891 | 1941 | |
138 | Krasiy,Volodymyr | ![]() | 0 | 0 | 0 | |
108 | Kuchits,Neil | ![]() | 1424 | 1775 | 1424 | |
120 | Kulkarni,Mahesh | ![]() | 1143 | 1473 | 1143 | |
115 | Kuncoro,Harvey | ![]() | 1231 | 1583 | 1231 | |
89 | Kuncoro,Leo | ![]() | 1659 | 1815 | 1659 | |
84 | Laurente,Allan | ![]() | 1692 | 1781 | 1692 | |
3 | CM Le,Tri Kien | ![]() | 2391 | 2196 | 2391 | |
72 | Lee,Ethan | ![]() | 1758 | 1770 | 1758 | |
96 | Li,Baize | ![]() | 1605 | 1744 | 1605 | |
41 | Liang,Bob | ![]() | 1916 | 0 | 1916 | |
139 | Lim,Jonathan | ![]() | 0 | 0 | 0 | |
23 | Lim,Zacharias | ![]() | 2084 | 1805 | 2084 | |
22 | Liu,Eric | ![]() | 2093 | 1959 | 2093 | |
45 | Liu,Josh | ![]() | 1888 | 1816 | 1888 | |
116 | Liu,Mike | ![]() | 1190 | 1631 | 1190 | |
33 | CM Liu,William Rui | ![]() | 2003 | 2096 | 2003 | |
140 | Ly,Sia | ![]() | 0 | 0 | 0 | |
26 | Lyu,Taifeng (Matt) | ![]() | 2074 | 1873 | 2074 | |
141 | Lyu,Youxun | ![]() | 0 | 0 | 0 | |
114 | Maltman,Matthew | ![]() | 1327 | 1611 | 1327 | |
64 | Merugu,Rudransh | ![]() | 1817 | 1801 | 1817 | |
2 | GM Mitrabha,Guha | ![]() | 2542 | 2549 | 2542 | |
27 | Munkhbat,Anand | ![]() | 2062 | 2045 | 2062 | |
20 | WGM Nguyen,Thi Mai Hung | ![]() | 2098 | 2098 | 0 | |
119 | Nisha Raj,Taran | ![]() | 1159 | 1460 | 1159 | |
38 | Ong,Jonathan Si Seng | ![]() | 1931 | 1892 | 1931 | |
66 | Ottley,Matthew | ![]() | 1800 | 1803 | 1800 | |
113 | Pant,Tarun | ![]() | 1329 | 0 | 1329 | |
63 | Pavalachandran,Ashvini | ![]() | 1821 | 1843 | 1821 | |
82 | Pavlidis,Alexi | ![]() | 1699 | 1743 | 1699 | |
94 | Phan,Alexander | ![]() | 1632 | 1636 | 1632 | |
39 | Phan,Dang Khoa | ![]() | 1931 | 1965 | 1931 | |
98 | Pires da Silva,Gabriel | ![]() | 1567 | 1639 | 1567 | |
9 | Plaza-Quinteros,Francisco | ![]() | 2247 | 2064 | 2247 | |
30 | Power,Ted | ![]() | 2050 | 1899 | 2050 | |
55 | Prithvi,Parthiv | ![]() | 1855 | 1827 | 1855 | |
79 | Qazi,Mohammad Ibrahim | ![]() | 1712 | 1712 | 0 | |
95 | WCM Qian,Linda (Zhiling) | ![]() | 1610 | 1701 | 1610 | |
106 | Rahman,Hasanur | ![]() | 1460 | 1604 | 1460 | |
125 | Rej,Alexander | ![]() | 995 | 1511 | 995 | |
17 | FM Rej,Tomek | ![]() | 2117 | 2196 | 2117 | |
74 | Riabov,Anton | ![]() | 1752 | 1659 | 1752 | |
110 | Robinson,Andrew | ![]() | 1404 | 1628 | 1404 | |
69 | Rosario,Amiel | ![]() | 1774 | 1792 | 1774 | |
91 | Rosenberger,Oliver | ![]() | 1648 | 1733 | 1648 | |
16 | CM Rusakov,Jean | ![]() | 2121 | 1957 | 2121 | |
142 | Seleznev,Andrey | ![]() | 0 | 0 | 0 | |
86 | Sheng,Ray | ![]() | 1681 | 1665 | 1681 | |
68 | Singh,Jaspal | ![]() | 1780 | 1704 | 1780 | |
143 | Singh,Mankaranveer | ![]() | 0 | 0 | 0 | |
71 | Singh,Mukul | ![]() | 1761 | 1806 | 1761 | |
62 | Siva Sankaran,Anup Kumar | ![]() | 1833 | 1781 | 1833 | |
49 | Sivaraj,Avinav | ![]() | 1879 | 1809 | 1879 | |
1 | GM Smirnov,Anton | ![]() | 2775 | 2642 | 2775 | |
5 | FM Soo,Kai Jie | ![]() | 2338 | 2272 | 2338 | |
107 | Srinivasan,Srikaanth | ![]() | 1426 | 1512 | 1426 | |
67 | Su,Joey | ![]() | 1800 | 1830 | 1800 | |
105 | Suvarna,Vansh | ![]() | 1473 | 1688 | 1473 | |
56 | Sze-To,Jonas | ![]() | 1849 | 1750 | 1849 | |
43 | Tew,Yao Zen Markis | ![]() | 1906 | 1905 | 1906 | |
128 | Thankeshvaran,Criswin | ![]() | 563 | 1411 | 563 | |
130 | Thankeshvaran,Lehit | ![]() | 281 | 0 | 281 | |
101 | Thuaux,Alan | ![]() | 1514 | 1670 | 1514 | |
75 | Thuaux,Alexander | ![]() | 1744 | 1819 | 1744 | |
144 | Tongia,Abhishek | ![]() | 0 | 0 | 0 | |
145 | Tongia,Priyal | ![]() | 0 | 0 | 0 | |
118 | Vaulin-Fox,Jackson | ![]() | 1161 | 1497 | 1161 | |
58 | Verma,Rudra | ![]() | 1837 | 1773 | 1837 | |
21 | WFM Vincent,Alaina | ![]() | 2097 | 1957 | 2097 | |
92 | Vujasin,Nikola | ![]() | 1647 | 1691 | 1647 | |
34 | CM Wang,Daniel | ![]() | 1979 | 1888 | 1979 | |
146 | Wang,Jennifer (Yuxian) | ![]() | 0 | 0 | 0 | |
73 | Warne,Alexander | ![]() | 1755 | 1706 | 1755 | |
50 | Wenderoth,Will | ![]() | 1868 | 1841 | 1868 | |
78 | Williams,Oliver | ![]() | 1713 | 1685 | 1713 | |
81 | Wong,Benjamin | ![]() | 1705 | 1715 | 1705 | |
102 | Wu,Jackie | ![]() | 1514 | 1665 | 1514 | |
76 | Wu,Simon | ![]() | 1744 | 1725 | 1744 | |
99 | Yaqub,Tahir | ![]() | 1552 | 1794 | 1552 | |
59 | Ye,Austin | ![]() | 1834 | 1852 | 1834 | |
93 | Yendluri,Rithvik Chowdary | ![]() | 1636 | 1617 | 1636 | |
29 | Young,Micah | ![]() | 2052 | 2018 | 2052 | |
18 | Yu,Changhao | ![]() | 2113 | 1985 | 2113 | |
65 | Zara,Baraa | ![]() | 1804 | 1726 | 1804 | |
127 | Zhang,Jason | ![]() | 699 | 0 | 699 | |
87 | Zhou,Clara | ![]() | 1680 | 1645 | 1680 | |
15 | Zhu,Harvey | ![]() | 2132 | 1981 | 2132 | |
100 | Zhu,Zane | ![]() | 1547 | 1645 | 1547 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |