Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 88 | Alagusamy,Natarajan | AUS | 1665 | 1676 | 1665 | |
| 10 | CM Annapureddy,Rheyansh Reddy | AUS | 2212 | 2255 | 2212 | |
| 131 | Anthony,Monique | AUS | 0 | 0 | 0 | |
| 53 | Anup Kumar,Vihaan | AUS | 1857 | 1923 | 1857 | |
| 97 | Au,Ekun | AUS | 1576 | 0 | 1576 | |
| 132 | Avdija,Avni | AUS | 0 | 0 | 0 | |
| 35 | Ayyappan,Balanandan | IND | 1960 | 1960 | 0 | |
| 28 | Bajrami,Samir | AUS | 2054 | 1894 | 2054 | |
| 46 | CM Balavignan,Ashvin | AUS | 1887 | 1745 | 1887 | |
| 57 | Bang,Samuel | AUS | 1843 | 1826 | 1843 | |
| 104 | Barone-Peters,Lucca | AUS | 1488 | 1642 | 1488 | |
| 14 | Brown,Heath | AUS | 2137 | 1922 | 2137 | |
| 83 | Burman Ray,Sunay | IND | 1692 | 1616 | 1692 | |
| 112 | Campos Wagner,Fulvio Alberto | AUS | 1330 | 1534 | 1330 | |
| 13 | IM Cannon,David | AUS | 2139 | 2082 | 2139 | |
| 7 | FM Chakrabarty,Reyaansh | AUS | 2304 | 2247 | 2304 | |
| 8 | FM Chan,Luis | AUS | 2285 | 2174 | 2285 | |
| 12 | Chang,Ethan | AUS | 2153 | 2002 | 2153 | |
| 133 | Chen,Ethan | AUS | 0 | 0 | 0 | |
| 117 | Chen,Nicholas Yuileng | AUS | 1187 | 0 | 1187 | |
| 121 | Chen,Taiming | AUS | 1140 | 1471 | 1140 | |
| 126 | Chen,Taiting | AUS | 716 | 0 | 716 | |
| 129 | Chen,Yide (Eden) | AUS | 404 | 0 | 404 | |
| 134 | Chen,Yimin (Sam) | AUS | 0 | 0 | 0 | |
| 47 | Chisholm,Tom R | AUS | 1887 | 1831 | 1887 | |
| 4 | IM Dableo,Ronald | PHI | 2362 | 2362 | 0 | |
| 135 | Dableo,Tara Jade | PHI | 0 | 0 | 0 | |
| 31 | WIM Dekic,Biljana N | AUS | 2048 | 1925 | 2048 | |
| 85 | Dhingra,Vipin | AUS | 1685 | 1681 | 1685 | |
| 70 | Dingley,Justin | AUS | 1761 | 1729 | 1761 | |
| 60 | Djatschenko,Addison | AUS | 1833 | 1713 | 1833 | |
| 80 | Escobar,David | AUS | 1709 | 1577 | 1709 | |
| 48 | Esmaili,Ali | AUS | 1883 | 1758 | 1883 | |
| 61 | Faizal,Shaheel | AUS | 1833 | 1839 | 1833 | |
| 19 | Galea,Patrick | AUS | 2106 | 1923 | 2106 | |
| 51 | Gamage,Randula Navodya | SRI | 1867 | 1810 | 1867 | |
| 54 | Gao,Terry | AUS | 1857 | 1854 | 1857 | |
| 40 | Goel,Vayum | AUS | 1923 | 1795 | 1923 | |
| 37 | Gordon,Ben | AUS | 1931 | 1831 | 1931 | |
| 122 | Gregory,Jaden | AUS | 1075 | 0 | 1075 | |
| 52 | Han,Daniel | NZL | 1859 | 2078 | 1859 | |
| 109 | He,Enock | AUS | 1405 | 1509 | 1405 | |
| 90 | Hegde,Lohit | AUS | 1658 | 0 | 1658 | |
| 123 | Hegde,Mahi | AUS | 1043 | 0 | 1043 | |
| 77 | Hegde,Sanat | AUS | 1737 | 1571 | 1737 | |
| 103 | Hemsley,Steven E | AUS | 1506 | 1720 | 1506 | |
| 136 | Hewes,Liam | AUS | 0 | 0 | 0 | |
| 111 | Hoi,Marcus | AUS | 1366 | 1617 | 1366 | |
| 44 | Horikawa,Masaki | AUS | 1892 | 1930 | 1892 | |
| 124 | Horikawa,Tomoki | AUS | 1031 | 1457 | 1031 | |
| 6 | FM Hu,Jason | AUS | 2330 | 2195 | 2330 | |
| 42 | Huang,Yuan | AUS | 1912 | 1829 | 1912 | |
| 32 | Huynh,Arthur | AUS | 2008 | 1869 | 2008 | |
| 24 | FM Ilic,Nicholas | AUS | 2083 | 2033 | 2083 | |
| 25 | Jiang,Benjamin Wise | AUS | 2082 | 1930 | 2082 | |
| 137 | Kambalin,Miroslav | RUS | 0 | 0 | 0 | |
| 11 | FM Kazarian,Anna-Maja | NED | 2164 | 2164 | 0 | |
| 36 | Kevork,Chris | AUS | 1941 | 1891 | 1941 | |
| 138 | Krasiy,Volodymyr | AUS | 0 | 0 | 0 | |
| 108 | Kuchits,Neil | AUS | 1424 | 1775 | 1424 | |
| 120 | Kulkarni,Mahesh | AUS | 1143 | 1473 | 1143 | |
| 115 | Kuncoro,Harvey | AUS | 1231 | 1583 | 1231 | |
| 89 | Kuncoro,Leo | AUS | 1659 | 1815 | 1659 | |
| 84 | Laurente,Allan | AUS | 1692 | 1781 | 1692 | |
| 3 | CM Le,Tri Kien | VIE | 2391 | 2196 | 2391 | |
| 72 | Lee,Ethan | AUS | 1758 | 1770 | 1758 | |
| 96 | Li,Baize | AUS | 1605 | 1744 | 1605 | |
| 41 | Liang,Bob | AUS | 1916 | 0 | 1916 | |
| 139 | Lim,Jonathan | AUS | 0 | 0 | 0 | |
| 23 | Lim,Zacharias | SGP | 2084 | 1805 | 2084 | |
| 22 | Liu,Eric | AUS | 2093 | 1959 | 2093 | |
| 45 | Liu,Josh | AUS | 1888 | 1816 | 1888 | |
| 116 | Liu,Mike | AUS | 1190 | 1631 | 1190 | |
| 33 | CM Liu,William Rui | NZL | 2003 | 2096 | 2003 | |
| 140 | Ly,Sia | AUS | 0 | 0 | 0 | |
| 26 | Lyu,Taifeng (Matt) | AUS | 2074 | 1873 | 2074 | |
| 141 | Lyu,Youxun | CHN | 0 | 0 | 0 | |
| 114 | Maltman,Matthew | AUS | 1327 | 1611 | 1327 | |
| 64 | Merugu,Rudransh | AUS | 1817 | 1801 | 1817 | |
| 2 | GM Mitrabha,Guha | IND | 2542 | 2549 | 2542 | |
| 27 | Munkhbat,Anand | MGL | 2062 | 2045 | 2062 | |
| 20 | WGM Nguyen,Thi Mai Hung | VIE | 2098 | 2098 | 0 | |
| 119 | Nisha Raj,Taran | AUS | 1159 | 1460 | 1159 | |
| 38 | Ong,Jonathan Si Seng | AUS | 1931 | 1892 | 1931 | |
| 66 | Ottley,Matthew | AUS | 1800 | 1803 | 1800 | |
| 113 | Pant,Tarun | AUS | 1329 | 0 | 1329 | |
| 63 | Pavalachandran,Ashvini | SRI | 1821 | 1843 | 1821 | |
| 82 | Pavlidis,Alexi | AUS | 1699 | 1743 | 1699 | |
| 94 | Phan,Alexander | AUS | 1632 | 1636 | 1632 | |
| 39 | Phan,Dang Khoa | VIE | 1931 | 1965 | 1931 | |
| 98 | Pires da Silva,Gabriel | AUS | 1567 | 1639 | 1567 | |
| 9 | Plaza-Quinteros,Francisco | AUS | 2247 | 2064 | 2247 | |
| 30 | Power,Ted | AUS | 2050 | 1899 | 2050 | |
| 55 | Prithvi,Parthiv | AUS | 1855 | 1827 | 1855 | |
| 79 | Qazi,Mohammad Ibrahim | AUS | 1712 | 1712 | 0 | |
| 95 | WCM Qian,Linda (Zhiling) | AUS | 1610 | 1701 | 1610 | |
| 106 | Rahman,Hasanur | BAN | 1460 | 1604 | 1460 | |
| 125 | Rej,Alexander | AUS | 995 | 1511 | 995 | |
| 17 | FM Rej,Tomek | AUS | 2117 | 2196 | 2117 | |
| 74 | Riabov,Anton | RUS | 1752 | 1659 | 1752 | |
| 110 | Robinson,Andrew | AUS | 1404 | 1628 | 1404 | |
| 69 | Rosario,Amiel | AUS | 1774 | 1792 | 1774 | |
| 91 | Rosenberger,Oliver | AUS | 1648 | 1733 | 1648 | |
| 16 | CM Rusakov,Jean | AUS | 2121 | 1957 | 2121 | |
| 142 | Seleznev,Andrey | AUS | 0 | 0 | 0 | |
| 86 | Sheng,Ray | AUS | 1681 | 1665 | 1681 | |
| 68 | Singh,Jaspal | AUS | 1780 | 1704 | 1780 | |
| 143 | Singh,Mankaranveer | AUS | 0 | 0 | 0 | |
| 71 | Singh,Mukul | IND | 1761 | 1806 | 1761 | |
| 62 | Siva Sankaran,Anup Kumar | AUS | 1833 | 1781 | 1833 | |
| 49 | Sivaraj,Avinav | AUS | 1879 | 1809 | 1879 | |
| 1 | GM Smirnov,Anton | AUS | 2775 | 2642 | 2775 | |
| 5 | FM Soo,Kai Jie | AUS | 2338 | 2272 | 2338 | |
| 107 | Srinivasan,Srikaanth | IND | 1426 | 1512 | 1426 | |
| 67 | Su,Joey | AUS | 1800 | 1830 | 1800 | |
| 105 | Suvarna,Vansh | AUS | 1473 | 1688 | 1473 | |
| 56 | Sze-To,Jonas | AUS | 1849 | 1750 | 1849 | |
| 43 | Tew,Yao Zen Markis | NZL | 1906 | 1905 | 1906 | |
| 128 | Thankeshvaran,Criswin | AUS | 563 | 1411 | 563 | |
| 130 | Thankeshvaran,Lehit | AUS | 281 | 0 | 281 | |
| 101 | Thuaux,Alan | AUS | 1514 | 1670 | 1514 | |
| 75 | Thuaux,Alexander | AUS | 1744 | 1819 | 1744 | |
| 144 | Tongia,Abhishek | AUS | 0 | 0 | 0 | |
| 145 | Tongia,Priyal | AUS | 0 | 0 | 0 | |
| 118 | Vaulin-Fox,Jackson | AUS | 1161 | 1497 | 1161 | |
| 58 | Verma,Rudra | AUS | 1837 | 1773 | 1837 | |
| 21 | WFM Vincent,Alaina | AUS | 2097 | 1957 | 2097 | |
| 92 | Vujasin,Nikola | AUS | 1647 | 1691 | 1647 | |
| 34 | CM Wang,Daniel | AUS | 1979 | 1888 | 1979 | |
| 146 | Wang,Jennifer (Yuxian) | AUS | 0 | 0 | 0 | |
| 73 | Warne,Alexander | AUS | 1755 | 1706 | 1755 | |
| 50 | Wenderoth,Will | FRA | 1868 | 1841 | 1868 | |
| 78 | Williams,Oliver | AUS | 1713 | 1685 | 1713 | |
| 81 | Wong,Benjamin | AUS | 1705 | 1715 | 1705 | |
| 102 | Wu,Jackie | AUS | 1514 | 1665 | 1514 | |
| 76 | Wu,Simon | AUS | 1744 | 1725 | 1744 | |
| 99 | Yaqub,Tahir | AUS | 1552 | 1794 | 1552 | |
| 59 | Ye,Austin | AUS | 1834 | 1852 | 1834 | |
| 93 | Yendluri,Rithvik Chowdary | AUS | 1636 | 1617 | 1636 | |
| 29 | Young,Micah | AUS | 2052 | 2018 | 2052 | |
| 18 | Yu,Changhao | CHN | 2113 | 1985 | 2113 | |
| 65 | Zara,Baraa | NZL | 1804 | 1726 | 1804 | |
| 127 | Zhang,Jason | AUS | 699 | 0 | 699 | |
| 87 | Zhou,Clara | AUS | 1680 | 1645 | 1680 | |
| 15 | Zhu,Harvey | AUS | 2132 | 1981 | 2132 | |
| 100 | Zhu,Zane | AUS | 1547 | 1645 | 1547 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
IND
PHI
SRI
NZL
RUS
NED
VIE
SGP
CHN
MGL
BAN
FRA