Cross Table at round 11
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Smirnov,Anton | 2775 | AUS | 9.0 | 1 38 | 1 24 | 1 14 | 1 10 | 0 4 | 1 3 | 1 11 | 0 2 | 1 13 | 1 5 | 1 12 |
| 2 GM Mitrabha,Guha | 2542 | IND | 11.0 | 1 39 | 1 27 | 1 20 | 1 12 | 1 5 | 1 4 | 1 10 | 1 1 | 1 3 | 1 46 | 1 17 |
| 3 CM Le,Tri Kien | 2391 | VIE | 8.0 | 1 40 | ½ 25 | 1 52 | 1 6 | 1 8 | 0 1 | 1 22 | ½ 16 | 0 2 | 1 24 | 1 21 |
| 4 IM Dableo,Ronald | 2362 | PHI | 8.5 | 1 BYE | 1 29 | 1 21 | 1 34 | 1 1 | 0 2 | 1 17 | ½ 12 | 1 16 | 1 20 | 0 8 |
| 5 FM Soo,Kai Jie | 2338 | AUS | 8.0 | 1 42 | 1 31 | 1 22 | 1 46 | 0 2 | 0 17 | 1 36 | 1 29 | 1 18 | 0 1 | 1 25 |
| 6 FM Hu,Jason | 2330 | AUS | 7.0 | 1 43 | 0 33 | 1 51 | 0 3 | 1 45 | 0 35 | 1 79 | 1 55 | 1 39 | 0 29 | 1 47 |
| 7 FM Chakrabarty,Reyaansh | 2304 | AUS | 7.0 | 1 44 | 0 34 | 0 25 | 1 60 | 1 49 | 1 41 | 1 52 | 1 32 | 0 46 | 0 22 | 1 40 |
| 8 FM Chan,Luis | 2285 | AUS | 8.0 | 0 45 | 1 28 | 1 53 | 1 29 | 0 3 | 0 33 | 1 80 | 1 56 | 1 37 | 1 35 | 1 4 |
| 9 Plaza-Quinteros,Fran | 2247 | AUS | 6.0 | 0 46 | 1 76 | 1 55 | 0 30 | 0 51 | 1 117 | 1 88 | 1 58 | 0 42 | 1 63 | 0 43 |
| 10 CM Annapureddy,Rheyansh | 2212 | AUS | 7.5 | 1 47 | 1 35 | 1 23 | 0 1 | 1 25 | 1 18 | 0 2 | 0 46 | 1 44 | 1 30 | ½ 22 |
| 11 FM Kazarian,Anna-Maja | 2164 | NED | 8.0 | 1 41 | 1 36 | 0 34 | 1 33 | 1 30 | 1 46 | 0 1 | 1 25 | 0 20 | 1 32 | 1 42 |
| 12 Chang,Ethan | 2153 | AUS | 7.0 | 1 49 | 1 37 | 1 33 | 0 2 | 1 34 | ½ 27 | 1 43 | ½ 4 | ½ 17 | ½ 25 | 0 1 |
| 13 IM Cannon,David | 2139 | AUS | 7.0 | 1 50 | 1 45 | 0 46 | 0 35 | 1 54 | 1 34 | 1 76 | 1 47 | 0 1 | 0 42 | 1 44 |
| 14 Brown,Heath | 2137 | AUS | 6.5 | 1 51 | 1 53 | 0 1 | ½ 43 | 1 50 | 1 65 | 0 25 | 0 30 | 1 54 | 0 61 | 1 58 |
| 15 Zhu,Harvey | 2132 | AUS | 6.5 | 0 52 | 1 78 | 1 58 | 0 42 | 1 55 | 1 44 | ½ 77 | 0 36 | 1 53 | ½ 43 | ½ 50 |
| 16 CM Rusakov,Jean | 2121 | AUS | 8.0 | 0 53 | ½ 65 | 1 26 | 1 91 | 1 81 | 1 47 | 1 27 | ½ 3 | 0 4 | 1 77 | 1 29 |
| 17 FM Rej,Tomek | 2117 | AUS | 7.5 | 1 54 | 0 46 | 1 60 | 1 44 | 1 35 | 1 5 | 0 4 | 1 86 | ½ 12 | 1 36 | 0 2 |
| 18 Yu,Changhao | 2113 | CHN | 7.0 | 0 55 | 1 77 | 1 57 | 1 45 | 1 42 | 0 10 | 1 81 | 1 35 | 0 5 | 0 33 | 1 49 |
| 19 Galea,Patrick | 2106 | AUS | 6.0 | 1 56 | 0 52 | 1 63 | 0 47 | 0 58 | 1 66 | 1 94 | 0 76 | 1 71 | 0 55 | 1 87 |
| 20 WGM Nguyen,Thi Mai Hung | 2098 | VIE | 7.5 | 1 57 | 1 55 | 0 2 | 1 49 | 0 46 | 1 50 | 1 82 | 1 97 | 1 11 | 0 4 | ½ 33 |
| 21 WFM Vincent,Alaina | 2097 | AUS | 7.0 | 1 58 | 1 63 | 0 4 | 0 50 | 1 56 | 1 51 | 0 86 | 1 78 | 1 47 | 1 34 | 0 3 |
| 22 Liu,Eric | 2093 | AUS | 7.5 | 1 59 | 1 67 | 0 5 | ½ 65 | 1 82 | 1 71 | 0 3 | ½ 39 | 1 49 | 1 7 | ½ 10 |
| 23 Lim,Zacharias | 2084 | SGP | 6.5 | 1 60 | 1 69 | 0 10 | 0 52 | ½ 64 | 1 88 | 1 63 | 0 43 | 1 124 | 1 65 | 0 61 |
| 24 FM Ilic,Nicholas | 2083 | AUS | 7.0 | 1 61 | 0 1 | 1 62 | 1 69 | 0 47 | 0 52 | 1 98 | 1 87 | 1 50 | 0 3 | 1 51 |
| 25 Jiang,Benjamin Wise | 2082 | AUS | 7.0 | 1 62 | ½ 3 | 1 7 | 1 82 | 0 10 | 1 73 | 1 14 | 0 11 | 1 43 | ½ 12 | 0 5 |
| 26 Lyu,Taifeng (Matt) | 2074 | AUS | 7.0 | 0 63 | 0 82 | 0 16 | 1 129 | 0 72 | 1 135 | 1 112 | 1 91 | 1 81 | 1 59 | 1 55 |
| 27 Munkhbat,Anand | 2062 | MGL | 6.0 | 1 64 | 0 2 | 1 66 | 1 70 | 1 52 | ½ 12 | 0 16 | 0 77 | 0 65 | 1 92 | ½ 63 |
| 28 Bajrami,Samir | 2054 | AUS | 5.5 | ½ 65 | 0 8 | 1 140 | 0 93 | 1 102 | 1 89 | 1 71 | 0 61 | 0 63 | 0 116 | 1 80 |
| 29 Young,Micah | 2052 | AUS | 7.0 | 1 66 | 0 4 | 1 64 | 0 8 | 1 70 | 1 58 | 1 87 | 0 5 | 1 93 | 1 6 | 0 16 |
| 30 Power,Ted | 2050 | AUS | 7.0 | 0 67 | 1 83 | 1 61 | 1 9 | 0 11 | ½ 39 | 1 73 | 1 14 | ½ 77 | 0 10 | 1 93 |
| 31 WIM Dekic,Biljana N (W) | 2048 | AUS | 1.0 | 1 68 | 0 5 | 0 65 | ||||||||
| 32 Huynh,Arthur | 2008 | AUS | 7.0 | 0 69 | 1 84 | ½ 67 | 1 95 | ½ 89 | 1 42 | 1 93 | 0 7 | 1 97 | 0 11 | 1 77 |
| 33 CM Liu,William Rui | 2003 | NZL | 7.5 | 1 70 | 1 6 | 0 12 | 0 11 | 1 57 | 1 8 | 0 97 | 1 103 | 1 76 | 1 18 | ½ 20 |
| 34 CM Wang,Daniel | 1979 | AUS | 7.0 | 1 71 | 1 7 | 1 11 | 0 4 | 0 12 | 0 13 | 1 83 | 1 81 | 1 95 | 0 21 | 1 116 |
| 35 Ayyappan,Balanandan | 1960 | IND | 7.0 | 1 72 | 0 10 | 1 68 | 1 13 | 0 17 | 1 6 | 1 103 | 0 18 | 1 86 | 0 8 | 1 56 |
| 36 Kevork,Chris | 1941 | AUS | 6.5 | 1 73 | 0 11 | ½ 71 | 1 96 | 1 93 | 1 77 | 0 5 | 1 15 | 1 61 | 0 17 | 0 46 |
| 37 Gordon,Ben | 1931 | AUS | 5.0 | 1 74 | 0 12 | 0 69 | 0 64 | 1 138 | 1 62 | 1 91 | 1 82 | 0 8 | 0 93 | 0 95 |
| 38 Ong,Jonathan Si Seng | 1931 | AUS | 5.5 | 0 1 | 0 86 | 1 101 | ½ 61 | 0 103 | 1 69 | ½ 116 | 1 99 | 1 82 | ½ 62 | 0 65 |
| 39 Phan,Dang Khoa | 1931 | VIE | 6.0 | 0 2 | 1 88 | 0 70 | 1 66 | 1 92 | ½ 30 | 1 65 | ½ 22 | 0 6 | 0 56 | 1 84 |
| 40 Goel,Vayum | 1923 | AUS | 6.0 | 0 3 | 1 87 | ½ 73 | 0 97 | 1 107 | 1 91 | ½ 89 | 0 93 | 1 83 | 1 69 | 0 7 |
| 41 Liang,Bob | 1916 | AUS | 6.0 | 0 11 | 1 89 | 0 82 | 1 62 | 1 67 | 0 7 | 0 95 | 1 121 | 1 84 | 0 58 | 1 86 |
| 42 Huang,Yuan | 1912 | AUS | 7.0 | 0 5 | 1 91 | 1 86 | 1 15 | 0 18 | 0 32 | 1 100 | 1 139 | 1 9 | 1 13 | 0 11 |
| 43 Tew,Yao Zen Markis | 1906 | NZL | 7.0 | 0 6 | 1 90 | 1 74 | ½ 14 | 1 78 | 1 97 | 0 12 | 1 23 | 0 25 | ½ 15 | 1 9 |
| 44 Horikawa,Masaki | 1892 | AUS | 6.0 | 0 7 | 1 93 | 1 96 | 0 17 | 1 69 | 0 15 | 1 99 | 1 89 | 0 10 | 1 95 | 0 13 |
| 45 Liu,Josh | 1888 | AUS | 5.0 | 1 8 | 0 13 | 1 97 | 0 18 | 0 6 | 0 70 | 1 113 | 0 94 | 1 110 | 1 88 | 0 91 |
| 46 CM Balavignan,Ashvin | 1887 | AUS | 8.0 | 1 9 | 1 17 | 1 13 | 0 5 | 1 20 | 0 11 | 1 109 | 1 10 | 1 7 | 0 2 | 1 36 |
| 47 Chisholm,Tom R | 1887 | AUS | 6.0 | 0 10 | 1 92 | 1 110 | 1 19 | 1 24 | 0 16 | 1 139 | 0 13 | 0 21 | 1 76 | 0 6 |
| 48 Esmaili,Ali (W) | 1883 | AUS | 0.0 | 0 98 | ||||||||||
| 49 Sivaraj,Avinav | 1879 | AUS | 6.0 | 0 12 | 1 100 | 1 139 | 0 20 | 0 7 | 1 72 | 1 104 | 1 117 | 0 22 | 1 86 | 0 18 |
| 50 Wenderoth,Will | 1868 | FRA | 6.5 | 0 13 | 1 95 | 1 98 | 1 21 | 0 14 | 0 20 | 1 96 | 1 109 | 0 24 | 1 97 | ½ 15 |
| 51 Gamage,Randula Navod | 1867 | SRI | 6.0 | 0 14 | 1 102 | 0 6 | 1 68 | 1 9 | 0 21 | 1 107 | 0 95 | 1 87 | 1 124 | 0 24 |
| 52 Han,Daniel | 1859 | NZL | 6.5 | 1 15 | 1 19 | 0 3 | 1 23 | 0 27 | 1 24 | 0 7 | 0 124 | 1 89 | ½ 111 | 1 72 |
| 53 Anup Kumar,Vihaan | 1857 | AUS | 5.5 | 1 16 | 0 14 | 0 8 | ½ 63 | 0 109 | 1 112 | 1 141 | 1 73 | 0 15 | 1 106 | 0 117 |
| 54 Gao,Terry | 1857 | AUS | 6.5 | 0 17 | 0 96 | 1 102 | 1 72 | 0 13 | 1 67 | ½ 108 | 1 85 | 0 14 | 1 80 | 1 111 |
| 55 Prithvi,Parthiv | 1855 | AUS | 6.0 | 1 18 | 0 20 | 0 9 | 1 74 | 0 15 | 1 85 | 1 110 | 0 6 | 1 88 | 1 19 | 0 26 |
| 56 Sze-To,Jonas | 1849 | AUS | 6.0 | 0 19 | 0 97 | 1 103 | 1 75 | 0 21 | 1 116 | 1 111 | 0 8 | 1 102 | 1 39 | 0 35 |
| 57 Bang,Samuel | 1843 | AUS | 6.0 | 0 20 | 1 108 | 0 18 | 1 90 | 0 33 | 1 74 | 0 117 | 0 96 | 1 113 | 1 94 | 1 97 |
| 58 Verma,Rudra | 1837 | AUS | 6.0 | 0 21 | 1 99 | 0 15 | 1 116 | 1 19 | 0 29 | 1 123 | 0 9 | 1 109 | 1 41 | 0 14 |
| 59 Ye,Austin | 1834 | AUS | 6.0 | 0 22 | 0 110 | 0 104 | 1 143 | 1 90 | 0 92 | 1 114 | 1 98 | 1 94 | 0 26 | 1 96 |
| 60 Djatschenko,Addison | 1833 | AUS | 5.5 | 0 23 | 1 101 | 0 17 | 0 7 | 0 74 | 1 90 | 1 118 | 0 102 | 1 107 | ½ 89 | 1 109 |
| 61 Faizal,Shaheel | 1833 | AUS | 7.5 | 0 24 | 1 111 | 0 30 | ½ 38 | 1 104 | 1 94 | 1 92 | 1 28 | 0 36 | 1 14 | 1 23 |
| 62 Siva Sankaran,Anup K | 1833 | AUS | 5.5 | 0 25 | 1 115 | 0 24 | 0 41 | 1 130 | 0 37 | 1 119 | 1 100 | 1 96 | ½ 38 | 0 121 |
| 63 Pavalachandran,Ashvi | 1821 | SRI | 6.0 | 1 26 | 0 21 | 0 19 | ½ 53 | 1 108 | 1 98 | 0 23 | 1 92 | 1 28 | 0 9 | ½ 27 |
| 64 Merugu,Rudransh | 1817 | AUS | 4.5 | 0 27 | 1 105 | 0 29 | 1 37 | ½ 23 | 0 93 | 0 121 | 1 140 | 0 108 | 1 143 | 0 89 |
| 65 Zara,Baraa | 1804 | NZL | 6.5 | ½ 28 | ½ 16 | 1 31 | ½ 22 | 1 86 | 0 14 | 0 39 | 1 105 | 1 27 | 0 23 | 1 38 |
| 66 Ottley,Matthew | 1800 | AUS | 4.0 | 0 29 | 1 107 | 0 27 | 0 39 | 1 75 | 0 19 | 1 122 | 0 111 | 1 112 | 0 91 | 0 104 |
| 67 Su,Joey | 1800 | AUS | 5.5 | 1 30 | 0 22 | ½ 32 | ½ 92 | 0 41 | 0 54 | 0 115 | 1 143 | ½ 114 | 1 130 | 1 106 |
| 68 Singh,Jaspal | 1780 | AUS | 4.0 | 0 31 | 1 109 | 0 35 | 0 51 | 0 85 | 1 129 | 0 126 | 1 133 | 1 115 | 0 96 | 0 105 |
| 69 Rosario,Amiel | 1774 | AUS | 5.0 | 1 32 | 0 23 | 1 37 | 0 24 | 0 44 | 0 38 | 1 125 | 1 104 | 1 103 | 0 40 | 0 98 |
| 70 Dingley,Justin | 1761 | AUS | 5.0 | 0 33 | 1 116 | 1 39 | 0 27 | 0 29 | 1 45 | 0 124 | 1 107 | 0 111 | 0 102 | 1 112 |
| 71 Singh,Mukul | 1761 | IND | 5.5 | 0 34 | 1 117 | ½ 36 | 1 98 | 1 88 | 0 22 | 0 28 | 1 108 | 0 19 | 0 121 | 1 92 |
| 72 Lee,Ethan | 1758 | AUS | 5.5 | 0 35 | 0 140 | 1 105 | 0 54 | 1 26 | 0 49 | ½ 135 | 1 130 | 1 139 | 1 108 | 0 52 |
| 73 Warne,Alexander | 1755 | AUS | 5.5 | 0 36 | 1 121 | ½ 40 | 1 100 | 1 110 | 0 25 | 0 30 | 0 53 | 1 105 | 0 117 | 1 108 |
| 74 Riabov,Anton | 1752 | RUS | 4.0 | 0 37 | 1 142 | 0 43 | 0 55 | 1 60 | 0 57 | 1 136 | 0 116 | 1 123 | 0 109 | 0 115 |
| 75 Thuaux,Alexander (W) | 1744 | AUS | 1.5 | 0 111 | ½ 94 | 1 129 | 0 56 | 0 66 | 0 130 | |||||
| 76 Wu,Simon | 1744 | AUS | 6.0 | 1 112 | 0 9 | 1 107 | 1 99 | 0 97 | 1 95 | 0 13 | 1 19 | 0 33 | 0 47 | 1 102 |
| 77 Hegde,Sanat | 1737 | AUS | 6.0 | 1 113 | 0 18 | 1 106 | 1 104 | 1 117 | 0 36 | ½ 15 | 1 27 | ½ 30 | 0 16 | 0 32 |
| 78 Williams,Oliver | 1713 | AUS | 5.0 | 1 114 | 0 15 | 1 109 | 1 112 | 0 43 | 0 103 | 1 140 | 0 21 | 0 116 | 0 128 | 1 122 |
| 79 Qazi,Mohammad Ibrahi | 1712 | AUS | 4.5 | 0 115 | 1 125 | 1 108 | 0 110 | 0 111 | 1 113 | 0 6 | ½ 106 | 0 121 | 1 127 | 0 114 |
| 80 Escobar,David | 1709 | AUS | 4.5 | 0 116 | 1 126 | 0 112 | 1 118 | 1 122 | 0 109 | 0 8 | 1 115 | ½ 117 | 0 54 | 0 28 |
| 81 Wong,Benjamin | 1705 | AUS | 5.0 | 0 117 | 1 127 | 1 111 | 1 115 | 0 16 | 1 110 | 0 18 | 0 34 | 0 26 | 0 98 | 1 139 |
| 82 Pavlidis,Alexi | 1699 | AUS | 5.0 | 1 118 | 1 26 | 1 41 | 0 25 | 0 22 | 1 111 | 0 20 | 0 37 | 0 38 | 1 100 | 0 124 |
| 83 Burman Ray,Sunay | 1692 | IND | 5.5 | 1 119 | 0 30 | 1 113 | 0 117 | 1 115 | 0 139 | 0 34 | 1 110 | 0 40 | 1 103 | ½ 128 |
| 84 Laurente,Allan | 1692 | AUS | 5.0 | 1 120 | 0 32 | 0 115 | 0 122 | 0 116 | 1 133 | 1 138 | 1 123 | 0 41 | 1 142 | 0 39 |
| 85 Dhingra,Vipin | 1685 | AUS | 4.5 | 0 121 | ½ 129 | 0 130 | 1 120 | 1 68 | 0 55 | 1 143 | 0 54 | 0 106 | 0 114 | 1 119 |
| 86 Sheng,Ray | 1681 | AUS | 5.0 | 1 122 | 1 38 | 0 42 | 1 124 | 0 65 | 1 140 | 1 21 | 0 17 | 0 35 | 0 49 | 0 41 |
| 87 Zhou,Clara | 1680 | AUS | 5.0 | 1 123 | 0 40 | 0 117 | 1 130 | 1 113 | 1 141 | 0 29 | 0 24 | 0 51 | 1 139 | 0 19 |
| 88 Alagusamy,Natarajan | 1665 | AUS | 5.0 | 1 124 | 0 39 | 1 114 | 1 140 | 0 71 | 0 23 | 0 9 | 1 126 | 0 55 | 0 45 | 1 127 |
| 89 Kuncoro,Leo | 1659 | AUS | 5.5 | 1 125 | 0 41 | 1 118 | 1 139 | ½ 32 | 0 28 | ½ 40 | 0 44 | 0 52 | ½ 60 | 1 64 |
| 90 Hegde,Lohit | 1658 | AUS | 3.5 | 1 126 | 0 43 | ½ 116 | 0 57 | 0 59 | 0 60 | 1 120 | 0 135 | 0 128 | 0 136 | 1 134 |
| 91 Rosenberger,Oliver | 1648 | AUS | 6.0 | 1 127 | 0 42 | 1 119 | 0 16 | 1 125 | 0 40 | 0 37 | 0 26 | 1 141 | 1 66 | 1 45 |
| 92 Vujasin,Nikola | 1647 | AUS | 4.5 | 1 128 | 0 47 | 1 122 | ½ 67 | 0 39 | 1 59 | 0 61 | 0 63 | 1 135 | 0 27 | 0 71 |
| 93 Yendluri,Rithvik Cho | 1636 | AUS | 6.0 | 1 129 | 0 44 | 1 121 | 1 28 | 0 36 | 1 64 | 0 32 | 1 40 | 0 29 | 1 37 | 0 30 |
| 94 Phan,Alexander | 1632 | AUS | 4.0 | ½ 130 | ½ 75 | 0 124 | 1 128 | 1 112 | 0 61 | 0 19 | 1 45 | 0 59 | 0 57 | 0 135 |
| 95 WCM Qian,Linda (Zhiling) | 1610 | AUS | 6.0 | 1 131 | 0 50 | 1 123 | 0 32 | 1 119 | 0 76 | 1 41 | 1 51 | 0 34 | 0 44 | 1 37 |
| 96 Li,Baize | 1605 | AUS | 5.0 | 1 132 | 1 54 | 0 44 | 0 36 | 0 141 | 1 115 | 0 50 | 1 57 | 0 62 | 1 68 | 0 59 |
| 97 Au,Ekun | 1576 | AUS | 5.0 | 1 133 | 1 56 | 0 45 | 1 40 | 1 76 | 0 43 | 1 33 | 0 20 | 0 32 | 0 50 | 0 57 |
| 98 Pires da Silva,Gabri | 1567 | AUS | 6.0 | 1 134 | 1 48 | 0 50 | 0 71 | 1 124 | 0 63 | 0 24 | 0 59 | 1 140 | 1 81 | 1 69 |
| 99 Yaqub,Tahir | 1552 | AUS | 4.5 | 1 135 | 0 58 | 1 141 | 0 76 | 0 139 | 1 119 | 0 44 | 0 38 | 0 127 | 1 118 | ½ 113 |
| 100 Zhu,Zane | 1547 | AUS | 5.0 | 1 136 | 0 49 | 1 142 | 0 73 | 0 140 | 1 114 | 0 42 | 0 62 | 1 126 | 0 82 | 1 141 |
| 101 Thuaux,Alan (W) | 1514 | AUS | 2.5 | 1 137 | 0 60 | 0 38 | 0 119 | 1 127 | ½ 121 | |||||
| 102 Wu,Jackie | 1514 | AUS | 5.0 | 1 138 | 0 51 | 0 54 | 1 121 | 0 28 | 0 123 | 1 127 | 1 60 | 0 56 | 1 70 | 0 76 |
| 103 Hemsley,Steven E | 1506 | AUS | 5.0 | 0 139 | 1 131 | 0 56 | 1 123 | 1 38 | 1 78 | 0 35 | 0 33 | 0 69 | 0 83 | 1 142 |
| 104 Barone-Peters,Lucca | 1488 | AUS | 5.0 | 0 140 | 1 128 | 1 59 | 0 77 | 0 61 | 1 122 | 0 49 | 0 69 | 0 142 | 1 123 | 1 66 |
| 105 Suvarna,Vansh | 1473 | AUS | 5.0 | 1 141 | 0 64 | 0 72 | 0 125 | 1 128 | ½ 143 | 1 130 | 0 65 | 0 73 | ½ 135 | 1 68 |
| 106 Rahman,Hasanur | 1460 | BAN | 4.5 | 0 142 | 1 134 | 0 77 | 0 138 | 1 136 | 0 124 | 1 144 | ½ 79 | 1 85 | 0 53 | 0 67 |
| 107 Srinivasan,Srikaanth | 1426 | IND | 4.0 | 1 143 | 0 66 | 0 76 | 1 127 | 0 40 | 1 125 | 0 51 | 0 70 | 0 60 | 0 141 | 1 146 |
| 108 Kuchits,Neil | 1424 | AUS | 4.5 | 1 144 | 0 57 | 0 79 | 1 142 | 0 63 | 1 138 | ½ 54 | 0 71 | 1 64 | 0 72 | 0 73 |
| 109 He,Enock | 1405 | AUS | 5.0 | 1 145 | 0 68 | 0 78 | 1 135 | 1 53 | 1 80 | 0 46 | 0 50 | 0 58 | 1 74 | 0 60 |
| 110 Robinson,Andrew | 1404 | AUS | 4.0 | 1 146 | 1 59 | 0 47 | 1 79 | 0 73 | 0 81 | 0 55 | 0 83 | 0 45 | 0 122 | 1 136 |
| 111 Hoi,Marcus | 1366 | AUS | 5.5 | 1 75 | 0 61 | 0 81 | 1 144 | 1 79 | 0 82 | 0 56 | 1 66 | 1 70 | ½ 52 | 0 54 |
| 112 Campos Wagner,Fulvio | 1330 | AUS | 4.0 | 0 76 | 1 133 | 1 80 | 0 78 | 0 94 | 0 53 | 0 26 | 1 125 | 0 66 | 1 146 | 0 70 |
| 113 Pant,Tarun | 1329 | AUS | 4.5 | 0 77 | 1 136 | 0 83 | 1 146 | 0 87 | 0 79 | 0 45 | 1 138 | 0 57 | 1 140 | ½ 99 |
| 114 Maltman,Matthew | 1327 | AUS | 5.5 | 0 78 | 1 135 | 0 88 | 0 141 | 1 134 | 0 100 | 0 59 | 1 144 | ½ 67 | 1 85 | 1 79 |
| 115 Kuncoro,Harvey | 1231 | AUS | 5.0 | 1 79 | 0 62 | 1 84 | 0 81 | 0 83 | 0 96 | 1 67 | 0 80 | 0 68 | 1 125 | 1 74 |
| 116 Liu,Mike | 1190 | AUS | 6.0 | 1 80 | 0 70 | ½ 90 | 0 58 | 1 84 | 0 56 | ½ 38 | 1 74 | 1 78 | 1 28 | 0 34 |
| 117 Chen,Nicholas Yuilen | 1187 | AUS | 6.5 | 1 81 | 0 71 | 1 87 | 1 83 | 0 77 | 0 9 | 1 57 | 0 49 | ½ 80 | 1 73 | 1 53 |
| 118 Vaulin-Fox,Jackson | 1161 | AUS | 4.0 | 0 82 | 1 138 | 0 89 | 0 80 | 0 143 | 1 134 | 0 60 | 0 127 | 1 133 | 0 99 | 1 144 |
| 119 Nisha Raj,Taran | 1159 | AUS | 3.5 | 0 83 | 1 144 | 0 91 | 1 101 | 0 95 | 0 99 | 0 62 | ½ 136 | 0 143 | 1 126 | 0 85 |
| 120 Kulkarni,Mahesh | 1143 | AUS | 2.5 | 0 84 | 0 141 | 0 135 | 0 85 | 0 133 | 1 145 | 0 90 | 0 146 | 1 134 | ½ 129 | 0 140 |
| 121 Chen,Taiming | 1140 | AUS | 6.5 | 1 85 | 0 73 | 0 93 | 0 102 | 1 146 | ½ 101 | 1 64 | 0 41 | 1 79 | 1 71 | 1 62 |
| 122 Gregory,Jaden | 1075 | AUS | 4.0 | 0 86 | 1 143 | 0 92 | 1 84 | 0 80 | 0 104 | 0 66 | 0 128 | 1 138 | 1 110 | 0 78 |
| 123 Hegde,Mahi | 1043 | AUS | 4.0 | 0 87 | 1 146 | 0 95 | 0 103 | 1 142 | 1 102 | 0 58 | 0 84 | 0 74 | 0 104 | 1 129 |
| 124 Horikawa,Tomoki | 1031 | AUS | 6.0 | 0 88 | 1 145 | 1 94 | 0 86 | 0 98 | 1 106 | 1 70 | 1 52 | 0 23 | 0 51 | 1 82 |
| 125 Rej,Alexander | 995 | AUS | 4.0 | 0 89 | 0 79 | 1 134 | 1 105 | 0 91 | 0 107 | 0 69 | 0 112 | 1 144 | 0 115 | 1 131 |
| 126 Chen,Taiting | 716 | AUS | 3.0 | 0 90 | 0 80 | 0 143 | 1 145 | 0 135 | 1 146 | 1 68 | 0 88 | 0 100 | 0 119 | 0 138 |
| 127 Zhang,Jason | 699 | AUS | 4.0 | 0 91 | 0 81 | 1 136 | 0 107 | 0 101 | 1 142 | 0 102 | 1 118 | 1 99 | 0 79 | 0 88 |
| 128 Thankeshvaran,Criswi | 563 | AUS | 5.5 | 0 92 | 0 104 | 1 145 | 0 94 | 0 105 | 0 136 | 1 129 | 1 122 | 1 90 | 1 78 | ½ 83 |
| 129 Chen,Yide (Eden) | 404 | AUS | 3.0 | 0 93 | ½ 85 | 0 75 | 0 26 | 1 144 | 0 68 | 0 128 | 0 142 | 1 145 | ½ 120 | 0 123 |
| 130 Thankeshvaran,Lehit | 281 | AUS | 3.5 | ½ 94 | 0 139 | 1 85 | 0 87 | 0 62 | 1 75 | 0 105 | 0 72 | 1 136 | 0 67 | 0 143 |
| 131 Anthony,Monique | 0 | AUS | 3.0 | 0 95 | 0 103 | 0 138 | 0 134 | 1 145 | 0 144 | 0 142 | 1 BYE | 0 146 | 1 133 | 0 125 |
| 132 Avdija,Avni (W) | 0 | AUS | 0.0 | 0 96 | ||||||||||
| 133 Chen,Ethan | 0 | AUS | 2.0 | 0 97 | 0 112 | 0 144 | 0 136 | 1 120 | 0 84 | 1 134 | 0 68 | 0 118 | 0 131 | 0 145 |
| 134 Chen,Yimin (Sam) | 0 | AUS | 1.0 | 0 98 | 0 106 | 0 125 | 1 131 | 0 114 | 0 118 | 0 133 | 0 145 | 0 120 | 0 144 | 0 90 |
| 135 Dableo,Tara Jade | 0 | PHI | 5.0 | 0 99 | 0 114 | 1 120 | 0 109 | 1 126 | 0 26 | ½ 72 | 1 90 | 0 92 | ½ 105 | 1 94 |
| 136 Hewes,Liam | 0 | AUS | 3.5 | 0 100 | 0 113 | 0 127 | 1 133 | 0 106 | 1 128 | 0 74 | ½ 119 | 0 130 | 1 90 | 0 110 |
| 137 Kambalin,Miroslav(W) | 0 | RUS | 0.0 | 0 101 | ||||||||||
| 138 Krasiy,Volodymyr | 0 | AUS | 4.0 | 0 102 | 0 118 | 1 131 | 1 106 | 0 37 | 0 108 | 0 84 | 0 113 | 0 122 | 1 145 | 1 126 |
| 139 Lim,Jonathan | 0 | AUS | 4.0 | 1 103 | 1 130 | 0 49 | 0 89 | 1 99 | 1 83 | 0 47 | 0 42 | 0 72 | 0 87 | 0 81 |
| 140 Ly,Sia | 0 | AUS | 4.0 | 1 104 | 1 72 | 0 28 | 0 88 | 1 100 | 0 86 | 0 78 | 0 64 | 0 98 | 0 113 | 1 120 |
| 141 Lyu,Youxun | 0 | CHN | 4.0 | 0 105 | 1 120 | 0 99 | 1 114 | 1 96 | 0 87 | 0 53 | 0 91 | 1 107 | 0 100 | |
| 142 Seleznev,Andrey | 0 | AUS | 4.0 | 1 106 | 0 74 | 0 100 | 0 108 | 0 123 | 0 127 | 1 131 | 1 129 | 1 104 | 0 84 | 0 103 |
| 143 Singh,Mankaranveer | 0 | AUS | 4.5 | 0 107 | 0 122 | 1 126 | 0 59 | 1 118 | ½ 105 | 0 85 | 0 67 | 1 119 | 0 64 | 1 130 |
