Standings at round 11 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 2 GM Mitrabha,Guha | 2542 | ![]() | 11.0 | 83.0 | 77.0 |
2 | 1 GM Smirnov,Anton | 2775 | ![]() | 9.0 | 84.0 | 78.5 |
3 | 4 IM Dableo,Ronald | 2362 | ![]() | 8.5 | 87.5 | 80.5 |
4 | 3 CM Le,Tri Kien | 2391 | ![]() | 8.0 | 84.0 | 78.0 |
5 | 5 FM Soo,Kai Jie | 2338 | ![]() | 8.0 | 82.5 | 77.5 |
6 | 46 CM Balavignan,Ashvin | 1887 | ![]() | 8.0 | 81.0 | 76.0 |
7 | 11 FM Kazarian,Anna-Maja | 2164 | ![]() | 8.0 | 79.5 | 73.5 |
8 | 16 CM Rusakov,Jean | 2121 | ![]() | 8.0 | 71.5 | 66.5 |
9 | 8 FM Chan,Luis | 2285 | ![]() | 8.0 | 69.5 | 65.0 |
10 | 10 CM Annapureddy,Rheyansh Reddy | 2212 | ![]() | 7.5 | 82.0 | 76.0 |
11 | 17 FM Rej,Tomek | 2117 | ![]() | 7.5 | 79.0 | 74.0 |
12 | 20 WGM Nguyen,Thi Mai Hung | 2098 | ![]() | 7.5 | 77.5 | 72.5 |
13 | 33 CM Liu,William Rui | 2003 | ![]() | 7.5 | 71.5 | 66.5 |
14 | 22 Liu,Eric | 2093 | ![]() | 7.5 | 71.0 | 66.0 |
15 | 61 Faizal,Shaheel | 1833 | ![]() | 7.5 | 63.5 | 59.5 |
16 | 12 Chang,Ethan | 2153 | ![]() | 7.0 | 81.5 | 76.5 |
17 | 25 Jiang,Benjamin Wise | 2082 | ![]() | 7.0 | 75.0 | 70.0 |
18 | 13 IM Cannon,David | 2139 | ![]() | 7.0 | 74.0 | 69.0 |
19 | 34 CM Wang,Daniel | 1979 | ![]() | 7.0 | 72.5 | 67.5 |
20 | 7 FM Chakrabarty,Reyaansh | 2304 | ![]() | 7.0 | 72.5 | 67.0 |
21 | 18 Yu,Changhao | 2113 | ![]() | 7.0 | 71.0 | 66.0 |
22 | 24 FM Ilic,Nicholas | 2083 | ![]() | 7.0 | 71.0 | 66.0 |
23 | 29 Young,Micah | 2052 | ![]() | 7.0 | 70.0 | 66.0 |
24 | 6 FM Hu,Jason | 2330 | ![]() | 7.0 | 70.0 | 65.5 |
25 | 21 WFM Vincent,Alaina | 2097 | ![]() | 7.0 | 70.0 | 65.0 |
26 | 30 Power,Ted | 2050 | ![]() | 7.0 | 70.0 | 64.5 |
27 | 35 Ayyappan,Balanandan | 1960 | ![]() | 7.0 | 69.5 | 65.5 |
28 | 42 Huang,Yuan | 1912 | ![]() | 7.0 | 69.5 | 65.5 |
29 | 32 Huynh,Arthur | 2008 | ![]() | 7.0 | 66.0 | 61.0 |
30 | 43 Tew,Yao Zen Markis | 1906 | ![]() | 7.0 | 64.0 | 60.5 |
31 | 26 Lyu,Taifeng (Matt) | 2074 | ![]() | 7.0 | 59.5 | 56.5 |
32 | 14 Brown,Heath | 2137 | ![]() | 6.5 | 74.5 | 69.0 |
33 | 36 Kevork,Chris | 1941 | ![]() | 6.5 | 73.5 | 68.5 |
34 | 52 Han,Daniel | 1859 | ![]() | 6.5 | 69.5 | 64.0 |
35 | 50 Wenderoth,Will | 1868 | ![]() | 6.5 | 68.5 | 63.5 |
36 | 15 Zhu,Harvey | 2132 | ![]() | 6.5 | 68.0 | 63.0 |
37 | 23 Lim,Zacharias | 2084 | ![]() | 6.5 | 67.0 | 62.5 |
38 | 65 Zara,Baraa | 1804 | ![]() | 6.5 | 66.5 | 61.5 |
39 | 54 Gao,Terry | 1857 | ![]() | 6.5 | 61.0 | 56.5 |
40 | 117 Chen,Nicholas Yuileng | 1187 | ![]() | 6.5 | 60.5 | 56.0 |
41 | 121 Chen,Taiming | 1140 | ![]() | 6.5 | 55.0 | 52.0 |
42 | 9 Plaza-Quinteros,Francisco | 2247 | ![]() | 6.0 | 70.5 | 65.5 |
43 | 27 Munkhbat,Anand | 2062 | ![]() | 6.0 | 69.0 | 65.0 |
44 | 39 Phan,Dang Khoa | 1931 | ![]() | 6.0 | 68.5 | 64.5 |
45 | 77 Hegde,Sanat | 1737 | ![]() | 6.0 | 68.5 | 64.0 |
46 | 47 Chisholm,Tom R | 1887 | ![]() | 6.0 | 68.0 | 64.0 |
47 | 44 Horikawa,Masaki | 1892 | ![]() | 6.0 | 67.5 | 63.0 |
48 | 49 Sivaraj,Avinav | 1879 | ![]() | 6.0 | 67.0 | 63.0 |
49 | 41 Liang,Bob | 1916 | ![]() | 6.0 | 65.0 | 60.0 |
50 | 55 Prithvi,Parthiv | 1855 | ![]() | 6.0 | 64.5 | 60.5 |
51 | 56 Sze-To,Jonas | 1849 | ![]() | 6.0 | 64.5 | 60.5 |
52 | 58 Verma,Rudra | 1837 | ![]() | 6.0 | 64.5 | 60.5 |
53 | 63 Pavalachandran,Ashvini | 1821 | ![]() | 6.0 | 64.5 | 60.0 |
54 | 93 Yendluri,Rithvik Chowdary | 1636 | ![]() | 6.0 | 64.0 | 61.0 |
55 | 51 Gamage,Randula Navodya | 1867 | ![]() | 6.0 | 63.5 | 59.5 |
56 | 40 Goel,Vayum | 1923 | ![]() | 6.0 | 62.5 | 58.5 |
57 | 19 Galea,Patrick | 2106 | ![]() | 6.0 | 61.0 | 57.0 |
58 | 76 Wu,Simon | 1744 | ![]() | 6.0 | 61.0 | 57.0 |
59 | 95 WCM Qian,Linda (Zhiling) | 1610 | ![]() | 6.0 | 60.0 | 57.0 |
60 | 57 Bang,Samuel | 1843 | ![]() | 6.0 | 59.0 | 55.5 |
61 | 98 Pires da Silva,Gabriel | 1567 | ![]() | 6.0 | 58.0 | 57.0 |
62 | 91 Rosenberger,Oliver | 1648 | ![]() | 6.0 | 57.5 | 54.0 |
63 | 116 Liu,Mike | 1190 | ![]() | 6.0 | 57.0 | 53.5 |
64 | 124 Horikawa,Tomoki | 1031 | ![]() | 6.0 | 56.5 | 53.5 |
65 | 59 Ye,Austin | 1834 | ![]() | 6.0 | 56.5 | 53.0 |
66 | 53 Anup Kumar,Vihaan | 1857 | ![]() | 5.5 | 66.0 | 62.0 |
67 | 71 Singh,Mukul | 1761 | ![]() | 5.5 | 65.5 | 61.0 |
68 | 28 Bajrami,Samir | 2054 | ![]() | 5.5 | 64.5 | 60.5 |
69 | 38 Ong,Jonathan Si Seng | 1931 | ![]() | 5.5 | 64.0 | 59.5 |
70 | 73 Warne,Alexander | 1755 | ![]() | 5.5 | 63.5 | 59.5 |
71 | 67 Su,Joey | 1800 | ![]() | 5.5 | 61.5 | 58.0 |
72 | 62 Siva Sankaran,Anup Kumar | 1833 | ![]() | 5.5 | 59.0 | 55.5 |
73 | 72 Lee,Ethan | 1758 | ![]() | 5.5 | 59.0 | 55.5 |
74 | 89 Kuncoro,Leo | 1659 | ![]() | 5.5 | 59.0 | 55.0 |
75 | 83 Burman Ray,Sunay | 1692 | ![]() | 5.5 | 58.0 | 54.5 |
76 | 111 Hoi,Marcus | 1366 | ![]() | 5.5 | 57.0 | 54.0 |
77 | 60 Djatschenko,Addison | 1833 | ![]() | 5.5 | 57.0 | 53.5 |
78 | 114 Maltman,Matthew | 1327 | ![]() | 5.5 | 48.5 | 47.5 |
79 | 128 Thankeshvaran,Criswin | 563 | ![]() | 5.5 | 46.0 | 43.0 |
80 | 82 Pavlidis,Alexi | 1699 | ![]() | 5.0 | 67.0 | 62.0 |
81 | 97 Au,Ekun | 1576 | ![]() | 5.0 | 66.5 | 64.5 |
82 | 86 Sheng,Ray | 1681 | ![]() | 5.0 | 66.5 | 62.5 |
83 | 81 Wong,Benjamin | 1705 | ![]() | 5.0 | 64.0 | 60.0 |
84 | 69 Rosario,Amiel | 1774 | ![]() | 5.0 | 63.0 | 59.0 |
85 | 45 Liu,Josh | 1888 | ![]() | 5.0 | 62.5 | 58.5 |
86 | 70 Dingley,Justin | 1761 | ![]() | 5.0 | 62.0 | 58.0 |
87 | 37 Gordon,Ben | 1931 | ![]() | 5.0 | 61.0 | 57.0 |
88 | 96 Li,Baize | 1605 | ![]() | 5.0 | 61.0 | 57.0 |
89 | 78 Williams,Oliver | 1713 | ![]() | 5.0 | 59.5 | 55.5 |
90 | 102 Wu,Jackie | 1514 | ![]() | 5.0 | 59.0 | 55.0 |
91 | 87 Zhou,Clara | 1680 | ![]() | 5.0 | 58.5 | 55.0 |
92 | 88 Alagusamy,Natarajan | 1665 | ![]() | 5.0 | 57.5 | 54.5 |
93 | 109 He,Enock | 1405 | ![]() | 5.0 | 57.0 | 54.0 |
94 | 103 Hemsley,Steven E | 1506 | ![]() | 5.0 | 56.5 | 53.5 |
95 | 104 Barone-Peters,Lucca | 1488 | ![]() | 5.0 | 56.0 | 52.0 |
96 | 100 Zhu,Zane | 1547 | ![]() | 5.0 | 53.0 | 50.0 |
97 | 105 Suvarna,Vansh | 1473 | ![]() | 5.0 | 52.5 | 49.0 |
98 | 115 Kuncoro,Harvey | 1231 | ![]() | 5.0 | 52.5 | 48.5 |
99 | 84 Laurente,Allan | 1692 | ![]() | 5.0 | 50.5 | 48.5 |
100 | 135 Dableo,Tara Jade | 0 | ![]() | 5.0 | 50.0 | 47.5 |
101 | 92 Vujasin,Nikola | 1647 | ![]() | 4.5 | 63.0 | 59.0 |
102 | 64 Merugu,Rudransh | 1817 | ![]() | 4.5 | 60.5 | 56.5 |
103 | 80 Escobar,David | 1709 | ![]() | 4.5 | 57.5 | 54.5 |
104 | 108 Kuchits,Neil | 1424 | ![]() | 4.5 | 55.0 | 52.0 |
105 | 79 Qazi,Mohammad Ibrahim | 1712 | ![]() | 4.5 | 55.0 | 51.0 |
106 | 99 Yaqub,Tahir | 1552 | ![]() | 4.5 | 52.5 | 49.0 |
107 | 113 Pant,Tarun | 1329 | ![]() | 4.5 | 51.0 | 48.0 |
108 | 85 Dhingra,Vipin | 1685 | ![]() | 4.5 | 50.0 | 47.5 |
109 | 106 Rahman,Hasanur | 1460 | ![]() | 4.5 | 47.5 | 46.5 |
110 | 143 Singh,Mankaranveer | 0 | ![]() | 4.5 | 47.5 | 44.5 |
111 | 94 Phan,Alexander | 1632 | ![]() | 4.0 | 58.5 | 55.0 |
112 | 139 Lim,Jonathan | 0 | ![]() | 4.0 | 58.5 | 55.0 |
113 | 66 Ottley,Matthew | 1800 | ![]() | 4.0 | 57.5 | 53.5 |
114 | 74 Riabov,Anton | 1752 | ![]() | 4.0 | 57.0 | 53.5 |
115 | 110 Robinson,Andrew | 1404 | ![]() | 4.0 | 54.0 | 51.0 |
116 | 140 Ly,Sia | 0 | ![]() | 4.0 | 53.5 | 51.0 |
117 | 107 Srinivasan,Srikaanth | 1426 | ![]() | 4.0 | 52.0 | 49.0 |
118 | 123 Hegde,Mahi | 1043 | ![]() | 4.0 | 51.0 | 48.0 |
119 | 122 Gregory,Jaden | 1075 | ![]() | 4.0 | 51.0 | 47.0 |
120 | 68 Singh,Jaspal | 1780 | ![]() | 4.0 | 50.5 | 48.5 |
121 | 127 Zhang,Jason | 699 | ![]() | 4.0 | 50.5 | 47.0 |
122 | 141 Lyu,Youxun | 0 | ![]() | 4.0 | 50.5 | 46.5 |
123 | 112 Campos Wagner,Fulvio Alberto | 1330 | ![]() | 4.0 | 50.0 | 48.0 |
124 | 142 Seleznev,Andrey | 0 | ![]() | 4.0 | 47.0 | 44.0 |
125 | 125 Rej,Alexander | 995 | ![]() | 4.0 | 46.0 | 45.0 |
126 | 138 Krasiy,Volodymyr | 0 | ![]() | 4.0 | 45.5 | 42.5 |
127 | 118 Vaulin-Fox,Jackson | 1161 | ![]() | 4.0 | 42.5 | 38.5 |
128 | 90 Hegde,Lohit | 1658 | ![]() | 3.5 | 51.0 | 50.0 |
129 | 119 Nisha Raj,Taran | 1159 | ![]() | 3.5 | 51.0 | 48.0 |
130 | 130 Thankeshvaran,Lehit | 281 | ![]() | 3.5 | 51.0 | 47.5 |
131 | 136 Hewes,Liam | 0 | ![]() | 3.5 | 44.0 | 42.0 |
132 | 129 Chen,Yide (Eden) | 404 | ![]() | 3.0 | 47.5 | 45.0 |
133 | 126 Chen,Taiting | 716 | ![]() | 3.0 | 45.0 | 42.0 |
134 | 146 Wang,Jennifer (Yuxian) | 0 | ![]() | 3.0 | 41.5 | 39.0 |
135 | 144 Tongia,Abhishek | 0 | ![]() | 3.0 | 40.5 | 39.5 |
136 | 131 Anthony,Monique | 0 | ![]() | 3.0 | 38.0 | 37.0 |
137 | 145 Tongia,Priyal | 0 | ![]() | 3.0 | 38.0 | 37.0 |
138 | 101 Thuaux,Alan (W) | 1514 | ![]() | 2.5 | 40.0 | 37.5 |
139 | 120 Kulkarni,Mahesh | 1143 | ![]() | 2.5 | 38.0 | 37.0 |
140 | 133 Chen,Ethan | 0 | ![]() | 2.0 | 38.0 | 37.0 |
141 | 75 Thuaux,Alexander (W) | 1744 | ![]() | 1.5 | 33.5 | 32.0 |
142 | 134 Chen,Yimin (Sam) | 0 | ![]() | 1.0 | 41.0 | 39.0 |
143 | 31 WIM Dekic,Biljana N (W) | 2048 | ![]() | 1.0 | 26.5 | 25.5 |
144 | 48 Esmaili,Ali (W) | 1883 | ![]() | 0.0 | 0.0 | 0.0 |
145 | 132 Avdija,Avni (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
146 | 137 Kambalin,Miroslav (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |