2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 11, at 1820 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 17 FM Rej,Tomek 7.50 - 1102 GM Mitrabha,Guha IND
2 AUS 8 FM Chan,Luis 71 - 08.54 IM Dableo,Ronald PHI
3 AUS 1 GM Smirnov,Anton 81 - 0712 Chang,Ethan AUS
4 VIE 3 CM Le,Tri Kien 71 - 0721 WFM Vincent,Alaina AUS
5 AUS 25 Jiang,Benjamin Wise 70 - 175 FM Soo,Kai Jie AUS
6 AUS 22 Liu,Eric 7½ - ½710 CM Annapureddy,Rheyansh Reddy AUS
7 AUS 42 Huang,Yuan 70 - 1711 FM Kazarian,Anna-Maja NED
8 AUS 16 CM Rusakov,Jean 71 - 0729 Young,Micah AUS
9 VIE 20 WGM Nguyen,Thi Mai Hung 7½ - ½733 CM Liu,William Rui NZL
10 AUS 46 CM Balavignan,Ashvin 71 - 06.536 Kevork,Chris AUS
11 AUS 61 Faizal,Shaheel 6.51 - 06.523 Lim,Zacharias SGP
12 AUS 6 FM Hu,Jason 61 - 0647 Chisholm,Tom R AUS
13 AUS 40 Goel,Vayum 60 - 167 FM Chakrabarty,Reyaansh AUS
14 NZL 43 Tew,Yao Zen Markis 61 - 069 Plaza-Quinteros,Francisco AUS
15 AUS 44 Horikawa,Masaki 60 - 1613 IM Cannon,David AUS
16 FRA 50 Wenderoth,Will 6½ - ½615 Zhu,Harvey AUS
17 CHN 18 Yu,Changhao 61 - 0649 Sivaraj,Avinav AUS
18 SRI 51 Gamage,Randula Navodya 60 - 1624 FM Ilic,Nicholas AUS
19 AUS 26 Lyu,Taifeng (Matt) 61 - 0655 Prithvi,Parthiv AUS
20 AUS 30 Power,Ted 61 - 0693 Yendluri,Rithvik Chowdary AUS
21 AUS 32 Huynh,Arthur 61 - 0677 Hegde,Sanat AUS
22 AUS 34 CM Wang,Daniel 61 - 06116 Liu,Mike AUS
23 AUS 56 Sze-To,Jonas 60 - 1635 Ayyappan,Balanandan IND
24 AUS 58 Verma,Rudra 60 - 15.514 Brown,Heath AUS
25 SRI 63 Pavalachandran,Ashvini 5.5½ - ½5.527 Munkhbat,Anand MGL
26 AUS 38 Ong,Jonathan Si Seng 5.50 - 15.565 Zara,Baraa NZL
27 AUS 72 Lee,Ethan 5.50 - 15.552 Han,Daniel NZL
28 AUS 117 Chen,Nicholas Yuileng 5.51 - 05.553 Anup Kumar,Vihaan AUS
29 AUS 54 Gao,Terry 5.51 - 05.5111 Hoi,Marcus AUS
30 AUS 121 Chen,Taiming 5.51 - 05.562 Siva Sankaran,Anup Kumar AUS
31 AUS 19 Galea,Patrick 51 - 0587 Zhou,Clara AUS
32 AUS 37 Gordon,Ben 50 - 1595 WCM Qian,Linda (Zhiling) AUS
33 AUS 84 Laurente,Allan 50 - 1539 Phan,Dang Khoa VIE
34 AUS 86 Sheng,Ray 50 - 1541 Liang,Bob AUS
35 AUS 91 Rosenberger,Oliver 51 - 0545 Liu,Josh AUS
36 AUS 57 Bang,Samuel 51 - 0597 Au,Ekun AUS
37 AUS 59 Ye,Austin 51 - 0596 Li,Baize AUS
38 AUS 98 Pires da Silva,Gabriel 51 - 0569 Rosario,Amiel AUS
39 AUS 76 Wu,Simon 51 - 05102 Wu,Jackie AUS
40 AUS 124 Horikawa,Tomoki 51 - 0582 Pavlidis,Alexi AUS
41 AUS 128 Thankeshvaran,Criswin 5½ - ½583 Burman Ray,Sunay IND
42 AUS 60 Djatschenko,Addison 4.51 - 05109 He,Enock AUS
43 AUS 28 Bajrami,Samir 4.51 - 04.580 Escobar,David AUS
44 AUS 64 Merugu,Rudransh 4.50 - 14.589 Kuncoro,Leo AUS
45 BAN 106 Rahman,Hasanur 4.50 - 14.567 Su,Joey AUS
46 AUS 92 Vujasin,Nikola 4.50 - 14.571 Singh,Mukul IND
47 AUS 108 Kuchits,Neil 4.50 - 14.573 Warne,Alexander AUS
48 AUS 114 Maltman,Matthew 4.51 - 04.579 Qazi,Mohammad Ibrahim AUS
49 AUS 66 Ottley,Matthew 40 - 14104 Barone-Peters,Lucca AUS
50 AUS 68 Singh,Jaspal 40 - 14105 Suvarna,Vansh AUS
51 AUS 70 Dingley,Justin 41 - 04112 Campos Wagner,Fulvio Alberto AUS
52 RUS 74 Riabov,Anton 40 - 14115 Kuncoro,Harvey AUS
53 AUS 78 Williams,Oliver 41 - 04122 Gregory,Jaden AUS
54 AUS 139 Lim,Jonathan 40 - 1481 Wong,Benjamin AUS
55 AUS 88 Alagusamy,Natarajan 41 - 04127 Zhang,Jason AUS
56 AUS 94 Phan,Alexander 40 - 14135 Dableo,Tara Jade PHI
57 AUS 113 Pant,Tarun 4½ - ½499 Yaqub,Tahir AUS
58 AUS 100 Zhu,Zane 41 - 04141 Lyu,Youxun CHN
59 AUS 103 Hemsley,Steven E 41 - 04142 Seleznev,Andrey AUS
60 AUS 119 Nisha Raj,Taran 3.50 - 13.585 Dhingra,Vipin AUS
61 AUS 130 Thankeshvaran,Lehit 3.50 - 13.5143 Singh,Mankaranveer AUS
62 AUS 110 Robinson,Andrew 31 - 03.5136 Hewes,Liam AUS
63 AUS 146 Wang,Jennifer (Yuxian) 30 - 13107 Srinivasan,Srikaanth IND
64 AUS 118 Vaulin-Fox,Jackson 31 - 03144 Tongia,Abhishek AUS
65 AUS 129 Chen,Yide (Eden) 30 - 13123 Hegde,Mahi AUS
66 AUS 125 Rej,Alexander 31 - 03131 Anthony,Monique AUS
67 AUS 138 Krasiy,Volodymyr 31 - 03126 Chen,Taiting AUS
68 AUS 140 Ly,Sia 31 - 02.5120 Kulkarni,Mahesh AUS
69 AUS 90 Hegde,Lohit 2.51 - 01134 Chen,Yimin (Sam) AUS
70 AUS 133 Chen,Ethan 20 - 12145 Tongia,Priyal AUS
71 AUS 101 Thuaux,Alan 2.50 0( not paired )
72 AUS 75 Thuaux,Alexander 1.50 0( not paired )
73 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
74 AUS 48 Esmaili,Ali 00 0( not paired )
75 AUS 132 Avdija,Avni 00 0( not paired )
76 RUS 137 Kambalin,Miroslav 00 0( not paired )