2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 5 (accelerated), at 1620 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 GM Smirnov,Anton 40 - 144 IM Dableo,Ronald PHI
2 IND 2 GM Mitrabha,Guha 41 - 045 FM Soo,Kai Jie AUS
3 AUS 8 FM Chan,Luis 30 - 13.53 CM Le,Tri Kien VIE
4 AUS 25 Jiang,Benjamin Wise 3.50 - 1310 CM Annapureddy,Rheyansh Reddy AUS
5 AUS 30 Power,Ted 30 - 1311 FM Kazarian,Anna-Maja NED
6 AUS 34 CM Wang,Daniel 30 - 1312 Chang,Ethan AUS
7 IND 35 Ayyappan,Balanandan 30 - 1317 FM Rej,Tomek AUS
8 CHN 18 Yu,Changhao 31 - 0342 Huang,Yuan AUS
9 AUS 46 CM Balavignan,Ashvin 31 - 0320 WGM Nguyen,Thi Mai Hung VIE
10 AUS 47 Chisholm,Tom R 31 - 0324 FM Ilic,Nicholas AUS
11 NZL 52 Han,Daniel 30 - 1327 Munkhbat,Anand MGL
12 FRA 50 Wenderoth,Will 30 - 12.514 Brown,Heath AUS
13 AUS 16 CM Rusakov,Jean 2.51 - 0381 Wong,Benjamin AUS
14 AUS 22 Liu,Eric 2.51 - 0382 Pavlidis,Alexi AUS
15 AUS 32 Huynh,Arthur 2.5½ - ½389 Kuncoro,Leo AUS
16 AUS 36 Kevork,Chris 2.51 - 0393 Yendluri,Rithvik Chowdary AUS
17 AUS 78 Williams,Oliver 30 - 12.543 Tew,Yao Zen Markis NZL
18 AUS 86 Sheng,Ray 30 - 12.565 Zara,Baraa NZL
19 AUS 88 Alagusamy,Natarajan 30 - 12.571 Singh,Mukul IND
20 AUS 110 Robinson,Andrew 30 - 12.573 Warne,Alexander AUS
21 AUS 76 Wu,Simon 30 - 1397 Au,Ekun AUS
22 AUS 117 Chen,Nicholas Yuileng 30 - 1377 Hegde,Sanat AUS
23 AUS 6 FM Hu,Jason 21 - 0245 Liu,Josh AUS
24 AUS 49 Sivaraj,Avinav 20 - 127 FM Chakrabarty,Reyaansh AUS
25 SRI 51 Gamage,Randula Navodya 21 - 029 Plaza-Quinteros,Francisco AUS
26 AUS 54 Gao,Terry 20 - 1213 IM Cannon,David AUS
27 AUS 55 Prithvi,Parthiv 20 - 1215 Zhu,Harvey AUS
28 AUS 58 Verma,Rudra 21 - 0219 Galea,Patrick AUS
29 AUS 56 Sze-To,Jonas 20 - 1221 WFM Vincent,Alaina AUS
30 AUS 64 Merugu,Rudransh 2½ - ½223 Lim,Zacharias SGP
31 AUS 70 Dingley,Justin 20 - 1229 Young,Micah AUS
32 NZL 33 CM Liu,William Rui 21 - 0257 Bang,Samuel AUS
33 AUS 92 Vujasin,Nikola 2.50 - 1239 Phan,Dang Khoa VIE
34 AUS 41 Liang,Bob 21 - 0267 Su,Joey AUS
35 AUS 44 Horikawa,Masaki 21 - 0269 Rosario,Amiel AUS
36 AUS 28 Bajrami,Samir 1.51 - 02102 Wu,Jackie AUS
37 AUS 38 Ong,Jonathan Si Seng 1.50 - 12103 Hemsley,Steven E AUS
38 AUS 40 Goel,Vayum 1.51 - 02107 Srinivasan,Srikaanth IND
39 AUS 53 Anup Kumar,Vihaan 1.50 - 12109 He,Enock AUS
40 AUS 104 Barone-Peters,Lucca 20 - 11.561 Faizal,Shaheel AUS
41 AUS 108 Kuchits,Neil 20 - 11.563 Pavalachandran,Ashvini SRI
42 AUS 111 Hoi,Marcus 21 - 0279 Qazi,Mohammad Ibrahim AUS
43 AUS 80 Escobar,David 21 - 02122 Gregory,Jaden AUS
44 AUS 115 Kuncoro,Harvey 20 - 1283 Burman Ray,Sunay IND
45 AUS 113 Pant,Tarun 20 - 1287 Zhou,Clara AUS
46 AUS 125 Rej,Alexander 20 - 1291 Rosenberger,Oliver AUS
47 AUS 94 Phan,Alexander 21 - 02112 Campos Wagner,Fulvio Alberto AUS
48 AUS 119 Nisha Raj,Taran 20 - 1295 WCM Qian,Linda (Zhiling) AUS
49 CHN 141 Lyu,Youxun 21 - 0296 Li,Baize AUS
50 AUS 98 Pires da Silva,Gabriel 21 - 02124 Horikawa,Tomoki AUS
51 AUS 139 Lim,Jonathan 21 - 0299 Yaqub,Tahir AUS
52 AUS 100 Zhu,Zane 20 - 12140 Ly,Sia AUS
53 AUS 37 Gordon,Ben 11 - 02138 Krasiy,Volodymyr AUS
54 AUS 26 Lyu,Taifeng (Matt) 10 - 1172 Lee,Ethan AUS
55 AUS 90 Hegde,Lohit 1.50 - 1159 Ye,Austin AUS
56 AUS 60 Djatschenko,Addison 10 - 1174 Riabov,Anton RUS
57 AUS 130 Thankeshvaran,Lehit 1.50 - 1162 Siva Sankaran,Anup Kumar AUS
58 AUS 66 Ottley,Matthew 11 - 01.575 Thuaux,Alexander AUS
59 AUS 68 Singh,Jaspal 10 - 11.585 Dhingra,Vipin AUS
60 AUS 84 Laurente,Allan 10 - 11.5116 Liu,Mike AUS
61 AUS 127 Zhang,Jason 10 - 11101 Thuaux,Alan AUS
62 AUS 128 Thankeshvaran,Criswin 10 - 11105 Suvarna,Vansh AUS
63 BAN 106 Rahman,Hasanur 11 - 01136 Hewes,Liam AUS
64 AUS 134 Chen,Yimin (Sam) 10 - 11114 Maltman,Matthew AUS
65 AUS 143 Singh,Mankaranveer 11 - 01118 Vaulin-Fox,Jackson AUS
66 AUS 121 Chen,Taiming 11 - 01146 Wang,Jennifer (Yuxian) AUS
67 AUS 123 Hegde,Mahi 11 - 01142 Seleznev,Andrey AUS
68 PHI 135 Dableo,Tara Jade 11 - 01126 Chen,Taiting AUS
69 AUS 129 Chen,Yide (Eden) 0.51 - 01144 Tongia,Abhishek AUS
70 AUS 120 Kulkarni,Mahesh 00 - 10133 Chen,Ethan AUS
71 AUS 131 Anthony,Monique 01 - 00145 Tongia,Priyal AUS
72 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
73 AUS 48 Esmaili,Ali 00 0( not paired )
74 AUS 132 Avdija,Avni 00 0( not paired )
75 RUS 137 Kambalin,Miroslav 00 0( not paired )