2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 10, at 1800 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 IND 2 GM Mitrabha,Guha 91 - 0746 CM Balavignan,Ashvin AUS
2 PHI 4 IM Dableo,Ronald 7.51 - 0720 WGM Nguyen,Thi Mai Hung VIE
3 AUS 5 FM Soo,Kai Jie 70 - 171 GM Smirnov,Anton AUS
4 AUS 12 Chang,Ethan 6.5½ - ½6.525 Jiang,Benjamin Wise AUS
5 AUS 17 FM Rej,Tomek 6.51 - 06.536 Kevork,Chris AUS
6 AUS 24 FM Ilic,Nicholas 60 - 163 CM Le,Tri Kien VIE
7 AUS 29 Young,Micah 61 - 066 FM Hu,Jason AUS
8 AUS 7 FM Chakrabarty,Reyaansh 60 - 1622 Liu,Eric AUS
9 IND 35 Ayyappan,Balanandan 60 - 168 FM Chan,Luis AUS
10 AUS 10 CM Annapureddy,Rheyansh Reddy 61 - 0630 Power,Ted AUS
11 NED 11 FM Kazarian,Anna-Maja 61 - 0632 Huynh,Arthur AUS
12 AUS 13 IM Cannon,David 60 - 1642 Huang,Yuan AUS
13 AUS 77 Hegde,Sanat 60 - 1616 CM Rusakov,Jean AUS
14 NZL 33 CM Liu,William Rui 61 - 0618 Yu,Changhao CHN
15 AUS 21 WFM Vincent,Alaina 61 - 0634 CM Wang,Daniel AUS
16 AUS 14 Brown,Heath 5.50 - 15.561 Faizal,Shaheel AUS
17 AUS 15 Zhu,Harvey 5.5½ - ½5.543 Tew,Yao Zen Markis NZL
18 NZL 65 Zara,Baraa 5.50 - 15.523 Lim,Zacharias SGP
19 AUS 9 Plaza-Quinteros,Francisco 51 - 05.563 Pavalachandran,Ashvini SRI
20 AUS 55 Prithvi,Parthiv 51 - 0519 Galea,Patrick AUS
21 AUS 59 Ye,Austin 50 - 1526 Lyu,Taifeng (Matt) AUS
22 AUS 93 Yendluri,Rithvik Chowdary 51 - 0537 Gordon,Ben AUS
23 AUS 62 Siva Sankaran,Anup Kumar 5½ - ½538 Ong,Jonathan Si Seng AUS
24 VIE 39 Phan,Dang Khoa 50 - 1556 Sze-To,Jonas AUS
25 AUS 69 Rosario,Amiel 50 - 1540 Goel,Vayum AUS
26 AUS 41 Liang,Bob 50 - 1558 Verma,Rudra AUS
27 AUS 95 WCM Qian,Linda (Zhiling) 50 - 1544 Horikawa,Masaki AUS
28 AUS 47 Chisholm,Tom R 51 - 0576 Wu,Simon AUS
29 AUS 49 Sivaraj,Avinav 51 - 0586 Sheng,Ray AUS
30 AUS 97 Au,Ekun 50 - 1550 Wenderoth,Will FRA
31 AUS 124 Horikawa,Tomoki 50 - 1551 Gamage,Randula Navodya SRI
32 AUS 111 Hoi,Marcus 5½ - ½552 Han,Daniel NZL
33 AUS 116 Liu,Mike 51 - 04.528 Bajrami,Samir AUS
34 MGL 27 Munkhbat,Anand 4.51 - 04.592 Vujasin,Nikola AUS
35 AUS 53 Anup Kumar,Vihaan 4.51 - 04.5106 Rahman,Hasanur BAN
36 AUS 80 Escobar,David 4.50 - 14.554 Gao,Terry AUS
37 IND 71 Singh,Mukul 4.50 - 14.5121 Chen,Taiming AUS
38 AUS 108 Kuchits,Neil 4.50 - 14.572 Lee,Ethan AUS
39 AUS 73 Warne,Alexander 4.50 - 14.5117 Chen,Nicholas Yuileng AUS
40 AUS 45 Liu,Josh 41 - 0488 Alagusamy,Natarajan AUS
41 AUS 57 Bang,Samuel 41 - 0494 Phan,Alexander AUS
42 AUS 89 Kuncoro,Leo 4½ - ½460 Djatschenko,Addison AUS
43 AUS 91 Rosenberger,Oliver 41 - 0466 Ottley,Matthew AUS
44 AUS 96 Li,Baize 41 - 0468 Singh,Jaspal AUS
45 AUS 102 Wu,Jackie 41 - 0470 Dingley,Justin AUS
46 AUS 109 He,Enock 41 - 0474 Riabov,Anton RUS
47 AUS 128 Thankeshvaran,Criswin 41 - 0478 Williams,Oliver AUS
48 AUS 81 Wong,Benjamin 40 - 1498 Pires da Silva,Gabriel AUS
49 AUS 82 Pavlidis,Alexi 41 - 04100 Zhu,Zane AUS
50 IND 83 Burman Ray,Sunay 41 - 04103 Hemsley,Steven E AUS
51 AUS 142 Seleznev,Andrey 40 - 1484 Laurente,Allan AUS
52 AUS 87 Zhou,Clara 41 - 04139 Lim,Jonathan AUS
53 AUS 79 Qazi,Mohammad Ibrahim 3.51 - 04127 Zhang,Jason AUS
54 AUS 143 Singh,Mankaranveer 3.50 - 13.564 Merugu,Rudransh AUS
55 AUS 67 Su,Joey 3.51 - 03.5130 Thankeshvaran,Lehit AUS
56 AUS 85 Dhingra,Vipin 3.50 - 13.5114 Maltman,Matthew AUS
57 PHI 135 Dableo,Tara Jade 3.5½ - ½3.5105 Suvarna,Vansh AUS
58 AUS 99 Yaqub,Tahir 31 - 03118 Vaulin-Fox,Jackson AUS
59 AUS 123 Hegde,Mahi 30 - 13104 Barone-Peters,Lucca AUS
60 IND 107 Srinivasan,Srikaanth 30 - 13141 Lyu,Youxun CHN
61 AUS 122 Gregory,Jaden 31 - 03110 Robinson,Andrew AUS
62 AUS 112 Campos Wagner,Fulvio Alberto 31 - 03146 Wang,Jennifer (Yuxian) AUS
63 AUS 140 Ly,Sia 30 - 13113 Pant,Tarun AUS
64 AUS 115 Kuncoro,Harvey 31 - 03125 Rej,Alexander AUS
65 AUS 126 Chen,Taiting 30 - 12.5119 Nisha Raj,Taran AUS
66 AUS 136 Hewes,Liam 2.51 - 02.590 Hegde,Lohit AUS
67 AUS 120 Kulkarni,Mahesh 2½ - ½2.5129 Chen,Yide (Eden) AUS
68 AUS 131 Anthony,Monique 21 - 02133 Chen,Ethan AUS
69 AUS 145 Tongia,Priyal 20 - 12138 Krasiy,Volodymyr AUS
70 AUS 144 Tongia,Abhishek 21 - 01134 Chen,Yimin (Sam) AUS
71 AUS 101 Thuaux,Alan 2.50 0( not paired )
72 AUS 75 Thuaux,Alexander 1.50 0( not paired )
73 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
74 AUS 48 Esmaili,Ali 00 0( not paired )
75 AUS 132 Avdija,Avni 00 0( not paired )
76 RUS 137 Kambalin,Miroslav 00 0( not paired )