2025 Sydney International Open Blitz

Sydney (AUS)
25/04/2025 - 25/04/2025
Pairing of round 4 (accelerated), at 1600 of 25/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 GM Smirnov,Anton 31 - 0310 CM Annapureddy,Rheyansh Reddy AUS
2 AUS 12 Chang,Ethan 30 - 132 GM Mitrabha,Guha IND
3 PHI 4 IM Dableo,Ronald 31 - 0334 CM Wang,Daniel AUS
4 AUS 5 FM Soo,Kai Jie 31 - 0346 CM Balavignan,Ashvin AUS
5 AUS 82 Pavlidis,Alexi 30 - 12.525 Jiang,Benjamin Wise AUS
6 VIE 3 CM Le,Tri Kien 2.51 - 026 FM Hu,Jason AUS
7 AUS 29 Young,Micah 20 - 128 FM Chan,Luis AUS
8 AUS 9 Plaza-Quinteros,Francisco 20 - 1230 Power,Ted AUS
9 NED 11 FM Kazarian,Anna-Maja 21 - 0233 CM Liu,William Rui NZL
10 AUS 13 IM Cannon,David 20 - 1235 Ayyappan,Balanandan IND
11 NZL 43 Tew,Yao Zen Markis 2½ - ½214 Brown,Heath AUS
12 AUS 15 Zhu,Harvey 20 - 1242 Huang,Yuan AUS
13 AUS 17 FM Rej,Tomek 21 - 0244 Horikawa,Masaki AUS
14 AUS 45 Liu,Josh 20 - 1218 Yu,Changhao CHN
15 AUS 19 Galea,Patrick 20 - 1247 Chisholm,Tom R AUS
16 VIE 20 WGM Nguyen,Thi Mai Hung 21 - 0249 Sivaraj,Avinav AUS
17 AUS 21 WFM Vincent,Alaina 20 - 1250 Wenderoth,Will FRA
18 NZL 65 Zara,Baraa 2½ - ½222 Liu,Eric AUS
19 SGP 23 Lim,Zacharias 20 - 1252 Han,Daniel NZL
20 AUS 69 Rosario,Amiel 20 - 1224 FM Ilic,Nicholas AUS
21 MGL 27 Munkhbat,Anand 21 - 0270 Dingley,Justin AUS
22 AUS 91 Rosenberger,Oliver 20 - 11.516 CM Rusakov,Jean AUS
23 AUS 93 Yendluri,Rithvik Chowdary 21 - 01.528 Bajrami,Samir AUS
24 AUS 95 WCM Qian,Linda (Zhiling) 20 - 11.532 Huynh,Arthur AUS
25 AUS 96 Li,Baize 20 - 11.536 Kevork,Chris AUS
26 AUS 97 Au,Ekun 21 - 01.540 Goel,Vayum AUS
27 AUS 67 Su,Joey 1.5½ - ½292 Vujasin,Nikola AUS
28 IND 71 Singh,Mukul 1.51 - 0298 Pires da Silva,Gabriel AUS
29 AUS 73 Warne,Alexander 1.51 - 02100 Zhu,Zane AUS
30 AUS 99 Yaqub,Tahir 20 - 1276 Wu,Simon AUS
31 AUS 77 Hegde,Sanat 21 - 02104 Barone-Peters,Lucca AUS
32 AUS 112 Campos Wagner,Fulvio Alberto 20 - 1278 Williams,Oliver AUS
33 AUS 79 Qazi,Mohammad Ibrahim 20 - 12110 Robinson,Andrew AUS
34 AUS 81 Wong,Benjamin 21 - 02115 Kuncoro,Harvey AUS
35 IND 83 Burman Ray,Sunay 20 - 12117 Chen,Nicholas Yuileng AUS
36 AUS 124 Horikawa,Tomoki 20 - 1286 Sheng,Ray AUS
37 AUS 140 Ly,Sia 20 - 1288 Alagusamy,Natarajan AUS
38 AUS 89 Kuncoro,Leo 21 - 02139 Lim,Jonathan AUS
39 AUS 7 FM Chakrabarty,Reyaansh 11 - 0160 Djatschenko,Addison AUS
40 AUS 37 Gordon,Ben 10 - 1164 Merugu,Rudransh AUS
41 AUS 61 Faizal,Shaheel 1½ - ½138 Ong,Jonathan Si Seng AUS
42 VIE 39 Phan,Dang Khoa 11 - 0166 Ottley,Matthew AUS
43 AUS 62 Siva Sankaran,Anup Kumar 10 - 1141 Liang,Bob AUS
44 SRI 51 Gamage,Randula Navodya 11 - 0168 Singh,Jaspal AUS
45 SRI 63 Pavalachandran,Ashvini 1½ - ½153 Anup Kumar,Vihaan AUS
46 AUS 72 Lee,Ethan 10 - 1154 Gao,Terry AUS
47 RUS 74 Riabov,Anton 10 - 1155 Prithvi,Parthiv AUS
48 AUS 75 Thuaux,Alexander 1.50 - 1156 Sze-To,Jonas AUS
49 AUS 57 Bang,Samuel 11 - 01.590 Hegde,Lohit AUS
50 AUS 116 Liu,Mike 1.50 - 1158 Verma,Rudra AUS
51 AUS 87 Zhou,Clara 11 - 01.5130 Thankeshvaran,Lehit AUS
52 AUS 118 Vaulin-Fox,Jackson 10 - 1180 Escobar,David AUS
53 AUS 122 Gregory,Jaden 11 - 0184 Laurente,Allan AUS
54 AUS 128 Thankeshvaran,Criswin 10 - 1194 Phan,Alexander AUS
55 AUS 101 Thuaux,Alan 10 - 11119 Nisha Raj,Taran AUS
56 AUS 102 Wu,Jackie 11 - 01121 Chen,Taiming AUS
57 AUS 103 Hemsley,Steven E 11 - 01123 Hegde,Mahi AUS
58 AUS 105 Suvarna,Vansh 10 - 11125 Rej,Alexander AUS
59 AUS 138 Krasiy,Volodymyr 11 - 01106 Rahman,Hasanur BAN
60 IND 107 Srinivasan,Srikaanth 11 - 01127 Zhang,Jason AUS
61 AUS 142 Seleznev,Andrey 10 - 11108 Kuchits,Neil AUS
62 AUS 109 He,Enock 11 - 01135 Dableo,Tara Jade PHI
63 AUS 144 Tongia,Abhishek 10 - 11111 Hoi,Marcus AUS
64 AUS 146 Wang,Jennifer (Yuxian) 10 - 11113 Pant,Tarun AUS
65 AUS 114 Maltman,Matthew 10 - 11141 Lyu,Youxun CHN
66 AUS 59 Ye,Austin 01 - 01143 Singh,Mankaranveer AUS
67 AUS 26 Lyu,Taifeng (Matt) 01 - 00.5129 Chen,Yide (Eden) AUS
68 AUS 85 Dhingra,Vipin 0.51 - 00120 Kulkarni,Mahesh AUS
69 AUS 126 Chen,Taiting 01 - 00145 Tongia,Priyal AUS
70 AUS 134 Chen,Yimin (Sam) 01 - 00131 Anthony,Monique AUS
71 AUS 136 Hewes,Liam 01 - 00133 Chen,Ethan AUS
72 AUS 31 WIM Dekic,Biljana N 10 0( not paired )
73 AUS 48 Esmaili,Ali 00 0( not paired )
74 AUS 132 Avdija,Avni 00 0( not paired )
75 RUS 137 Kambalin,Miroslav 00 0( not paired )