| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | TAS | 13 Khodjaev,Yusuf | 6 | 1 - 0 | 7.5 | 24 Wang,Isaac (Yijun) | NSW |
| 52 | NSW | 6 Doan,Peter | 6 | 0 - 1 | 6 | 1 Martin,Benjamin | QLD |
| 53 | TPE | 2 Wei,Yi Chen | 6 | ½ - ½ | 6 | 21 Collins,Immanuel | NSW |
| 54 | HKG | 5 Chan,Chi Ngo | 6 | 1 - 0 | 6 | 23 Vinothkumar,Nivin | ACT |
| 55 | QLD | 18 Van Der Meer,Andrew | 5.5 | 0 - 1 | 5.5 | 3 Pu,Yu | TPE |
| 56 | NSW | 11 Koolath,Manognya Param | 5.5 | 0 - 1 | 5.5 | 20 Ding,Daniel (Yulin) | NSW |
| 57 | NSW | 12 Ye,Austin | 5 | 1 - 0 | 5.5 | 10 Teng,Huey | NSW |
| 58 | NSW | 16 Hemsley,Steven E | 5 | 1 - 0 | 5 | 30 Yip,Brendan | NSW |
| 59 | INA | 28 Winputra,Emry Prameswara | 5 | 0 - 1 | 5 | 81 Luo,Alex | NSW |
| 60 | WA | 4 Sheridan,Wallace | 4.5 | 0 - 1 | 4.5 | 36 Oakley,Brett | QLD |
| 61 | NSW | 7 Laurente,Allan | 4.5 | ½ - ½ | 4.5 | 37 Zeng,Louis | NSW |
| 62 | NSW | 45 Sudhakar,Shaarav | 4.5 | 0 - 1 | 4.5 | 9 He,Angela | NSW |
| 63 | NSW | 14 Hamilton,Kevin | 4.5 | 1 - 0 | 4.5 | 54 Thulasidas,Manish | VIC |
| 64 | NSW | 22 Robinson,Andrew | 4.5 | 1 - 0 | 4.5 | 40 Rajpura,Palash | NSW |
| 65 | VIC | 63 Veginati,Cherish | 4.5 | ½ - ½ | 4.5 | 26 Tang,William | NSW |
| 66 | INA | 67 Ramadhan,Naufal Rafi Athallah | 4.5 | 0 - 1 | 4.5 | 27 Gupta,Dhwani | NSW |
| 67 | NSW | 44 Dong,Archie | 4.5 | ½ - ½ | 4.5 | 29 Russell,Ben | NSW |
| 68 | NSW | 8 Descallar,Levi | 4 | 1 - 0 | 4 | 41 Khodjaeva,Mary | TAS |
| 69 | NSW | 43 Rej,Alexander | 4 | 0 - 1 | 4 | 17 Driscoll-Court,Brodie | NT |
| 70 | NSW | 60 Vagh,Riyan | 4 | 0 - 1 | 4 | 31 Gregory,Jaden | NSW |
| 71 | NSW | 50 Lakshman,Emmanuel | 4 | 1 - 0 | 4 | 33 Srinivasan,Srikaanth | NSW |
| 72 | NSW | 34 Aisa,Mario | 4 | 1F-0F | 4 | 79 Huang,Jedidiah | SGP |
| 73 | QLD | 57 Wang,Ruoshui (Ryan) | 4 | ½ - ½ | 4 | 35 Ramprasad,Nachiket | VIC |
| 74 | TPE | 78 Hsu,Li-Chia | 4 | 0 - 1 | 4 | 39 Ren,Joshua | QLD |
| 75 | NSW | 15 Mousavi,Amir | 3.5 | ½ - ½ | 3.5 | 64 Wang,Iris | QLD |
| 76 | NSW | 77 Gomatam Raghuram,Avyukth | 3.5 | 1 - 0 | 3.5 | 19 Zhou,Scott | NSW |
| 77 | NSW | 55 Campos Wagner,Fulvio Alberto | 3.5 | 0 - 1 | 3.5 | 25 Yik,Lucas | NSW |
| 78 | CHN | 53 Lyu,Youxun | 3.5 | 0 - 1 | 3.5 | 68 Zhu,Nicholas | NSW |
| 79 | NSW | 38 England,Tom | 3 | 0F-1F | 3 | 61 Zhang,Jason | QLD |
| 80 | ACT | 65 Horikawa,Tomoki | 3 | 1 - 0 | 3 | 48 Ung,Quy | NSW |
| 81 | NSW | 66 Bhatt,Maria | 3 | ½ - ½ | 3 | 49 Wang,Jonathan | NSW |
| 82 | NSW | 69 Chen,Taiming | 3 | 0 - 1 | 3 | 58 Meka,Prasanna Rithvik | USA |
| 83 | NSW | 80 Jeyachandran,Samuel | 3 | 0 - 1 | 2.5 | 72 Tang,Spencer | NSW |
| 84 | NSW | 74 Zeng,Jacob | 2.5 | 0 - 1 | 2.5 | 62 Karthikeyan,Dharshan | NSW |
| 85 | NSW | 82 Lyons,Cody | 2.5 | 0 - 1 | 2.5 | 71 Arun,Adhvik | NSW |
| 86 | NSW | 75 Chen,Taiting | 2 | 1 - 0 | 2 | 83 Raffaele,Daniel | NSW |
| 87 | NSW | 76 Arunsankar,Lochan Krrish | 1.5 | ½ - ½ | 2 | 73 Roping,Arlxander | NSW |
| 88 | NSW | 56 Tracey,Michael J | 2 | 1 | 0 | ( bye ) | |
| 89 | NSW | 32 Kuncoro,Harvey | 4.5 | 0 | 0 | ( not paired ) | |
| 90 | NSW | 46 Gan,Alvis | 4.5 | 0 | 0 | ( not paired ) | |
| 91 | NSW | 47 Mahajan,Zariya | 3 | 0 | 0 | ( not paired ) | |
| 92 | NSW | 59 Ye,Roy | 3 | 0 | 0 | ( not paired ) | |
| 93 | NSW | 70 Younes,Xavier | 2.5 | 0 | 0 | ( not paired ) | |
| 94 | NSW | 42 Chang,Ike | 2 | 0 | 0 | ( not paired ) | |
| 95 | NSW | 84 Trapani,Jamie | 1 | 0 | 0 | ( not paired ) | |
| 96 | NSW | 51 Karunagaran,Sreyaa | 0 | 0 | 0 | ( not paired ) | |
| 97 | NSW | 52 Kuchits,Neil | 0 | 0 | 0 | ( not paired ) |
TAS
NSW
QLD
TPE
HKG
ACT
INA
WA
VIC
NT
SGP
CHN
USA