Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 Wang,Isaac (Yijun) | 1325 | NSW | 7.5 | 0 | 51.5 | 48.0 | 44.0 |
| 2 | 1 Martin,Benjamin | 1649 | QLD | 7.0 | 0 | 51.0 | 48.0 | 43.0 |
| 3 | 5 Chan,Chi Ngo | 1543 | HKG | 7.0 | 0 | 50.0 | 46.0 | 41.0 |
| 4 | 13 Khodjaev,Yusuf | 1453 | TAS | 7.0 | 0 | 44.5 | 41.5 | 38.0 |
| 5 | 2 Wei,Yi Chen | 1624 | TPE | 6.5 | 0 | 55.0 | 51.0 | 46.0 |
| 6 | 3 Pu,Yu | 1604 | TPE | 6.5 | 0 | 51.5 | 48.0 | 43.0 |
| 7 | 20 Ding,Daniel (Yulin) | 1372 | NSW | 6.5 | 0 | 49.0 | 42.5 | 39.0 |
| 8 | 21 Collins,Immanuel | 1370 | NSW | 6.5 | 0 | 47.0 | 43.0 | 38.5 |
| 9 | 12 Ye,Austin | 1463 | NSW | 6.0 | 0 | 53.0 | 48.5 | 44.0 |
| 10 | 6 Doan,Peter | 1505 | NSW | 6.0 | 0 | 50.5 | 46.5 | 42.5 |
| 11 | 23 Vinothkumar,Nivin | 1347 | ACT | 6.0 | 0 | 49.5 | 45.5 | 41.0 |
| 12 | 81 Luo,Alex | 0 | NSW | 6.0 | 0 | 45.0 | 41.0 | 36.5 |
| 13 | 16 Hemsley,Steven E | 1416 | NSW | 6.0 | 0 | 36.5 | 33.5 | 30.0 |
| 14 | 36 Oakley,Brett | 1218 | QLD | 5.5 | 0 | 48.5 | 44.5 | 40.5 |
| 15 | 18 Van Der Meer,Andrew | 1407 | QLD | 5.5 | 0 | 48.5 | 43.0 | 37.5 |
| 16 | 9 He,Angela | 1472 | NSW | 5.5 | 0 | 48.0 | 42.5 | 38.0 |
| 17 | 14 Hamilton,Kevin | 1432 | NSW | 5.5 | 0 | 45.0 | 42.0 | 38.0 |
| 18 | 10 Teng,Huey | 1472 | NSW | 5.5 | 0 | 43.5 | 40.5 | 37.0 |
| 19 | 11 Koolath,Manognya Param | 1466 | NSW | 5.5 | 0 | 39.0 | 36.0 | 33.0 |
| 20 | 27 Gupta,Dhwani | 1295 | NSW | 5.5 | 0 | 38.5 | 35.5 | 32.0 |
| 21 | 22 Robinson,Andrew | 1349 | NSW | 5.5 | 0 | 37.5 | 34.5 | 31.0 |
| 22 | 44 Dong,Archie | 1169 | NSW | 5.0 | 0 | 49.5 | 45.0 | 40.0 |
| 23 | 30 Yip,Brendan | 1266 | NSW | 5.0 | 0 | 47.5 | 44.0 | 40.0 |
| 24 | 63 Veginati,Cherish | 989 | VIC | 5.0 | 0 | 47.0 | 43.5 | 38.5 |
| 25 | 28 Winputra,Emry Prameswara | 1275 | INA | 5.0 | 0 | 46.0 | 43.0 | 39.5 |
| 26 | 31 Gregory,Jaden | 1261 | NSW | 5.0 | 0 | 43.5 | 41.0 | 37.0 |
| 27 | 7 Laurente,Allan | 1493 | NSW | 5.0 | 0 | 43.0 | 40.0 | 37.0 |
| 28 | 37 Zeng,Louis | 1211 | NSW | 5.0 | 0 | 43.0 | 39.0 | 35.0 |
| 29 | 39 Ren,Joshua | 1191 | QLD | 5.0 | 0 | 42.5 | 39.5 | 35.5 |
| 30 | 50 Lakshman,Emmanuel | 1066 | NSW | 5.0 | 0 | 41.5 | 39.0 | 35.0 |
| 31 | 34 Aisa,Mario | 1237 | NSW | 5.0 | 0 | 41.0 | 39.0 | 36.5 |
| 32 | 26 Tang,William | 1301 | NSW | 5.0 | 0 | 39.5 | 37.5 | 34.5 |
| 33 | 29 Russell,Ben | 1273 | NSW | 5.0 | 0 | 39.0 | 36.0 | 32.5 |
| 34 | 17 Driscoll-Court,Brodie | 1412 | NT | 5.0 | 0 | 37.5 | 34.5 | 31.0 |
| 35 | 8 Descallar,Levi | 1483 | NSW | 5.0 | 0 | 37.0 | 34.5 | 31.0 |
| 36 | 54 Thulasidas,Manish | 1050 | VIC | 4.5 | 0 | 45.5 | 42.5 | 38.0 |
| 37 | 32 Kuncoro,Harvey (W) | 1254 | NSW | 4.5 | 0 | 45.5 | 41.0 | 36.5 |
| 38 | 45 Sudhakar,Shaarav | 1143 | NSW | 4.5 | 0 | 45.0 | 41.0 | 36.5 |
| 39 | 46 Gan,Alvis (W) | 1141 | NSW | 4.5 | 0 | 42.5 | 38.0 | 33.5 |
| 40 | 57 Wang,Ruoshui (Ryan) | 1040 | QLD | 4.5 | 0 | 42.0 | 38.5 | 34.5 |
| 41 | 40 Rajpura,Palash | 1189 | NSW | 4.5 | 0 | 41.5 | 39.0 | 35.5 |
| 42 | 67 Ramadhan,Naufal Rafi Athallah | 909 | INA | 4.5 | 0 | 41.0 | 37.5 | 33.5 |
| 43 | 35 Ramprasad,Nachiket | 1221 | VIC | 4.5 | 0 | 39.5 | 36.0 | 32.5 |
| 44 | 4 Sheridan,Wallace | 1593 | WA | 4.5 | 0 | 39.0 | 36.0 | 32.5 |
| 45 | 25 Yik,Lucas | 1302 | NSW | 4.5 | 0 | 39.0 | 36.0 | 32.5 |
| 46 | 68 Zhu,Nicholas | 829 | NSW | 4.5 | 0 | 38.0 | 35.0 | 31.5 |
| 47 | 77 Gomatam Raghuram,Avyukth | 0 | NSW | 4.5 | 0 | 36.0 | 33.0 | 29.5 |
| 48 | 41 Khodjaeva,Mary | 1180 | TAS | 4.0 | 0 | 45.0 | 43.0 | 39.0 |
| 49 | 64 Wang,Iris | 984 | QLD | 4.0 | 0 | 45.0 | 41.0 | 37.0 |
| 50 | 33 Srinivasan,Srikaanth | 1253 | NSW | 4.0 | 0 | 40.5 | 37.5 | 34.0 |
| 51 | 78 Hsu,Li-Chia | 0 | TPE | 4.0 | 0 | 40.5 | 37.5 | 34.0 |
| 52 | 79 Huang,Jedidiah | 0 | SGP | 4.0 | 0 | 40.0 | 36.0 | 33.0 |
| 53 | 43 Rej,Alexander | 1171 | NSW | 4.0 | 0 | 39.5 | 35.5 | 33.0 |
| 54 | 58 Meka,Prasanna Rithvik | 1038 | USA | 4.0 | 0 | 39.0 | 36.5 | 33.5 |
| 55 | 60 Vagh,Riyan | 1008 | NSW | 4.0 | 0 | 38.0 | 36.0 | 33.0 |
| 56 | 15 Mousavi,Amir | 1418 | NSW | 4.0 | 0 | 38.0 | 35.0 | 31.5 |
| 57 | 61 Zhang,Jason | 1002 | QLD | 4.0 | 0 | 37.0 | 34.5 | 31.5 |
| 58 | 65 Horikawa,Tomoki | 981 | ACT | 4.0 | 0 | 35.0 | 32.5 | 29.5 |
| 59 | 53 Lyu,Youxun | 1052 | CHN | 3.5 | 0 | 43.0 | 40.5 | 36.5 |
| 60 | 55 Campos Wagner,Fulvio Alberto | 1044 | NSW | 3.5 | 0 | 42.0 | 38.5 | 35.5 |
| 61 | 62 Karthikeyan,Dharshan | 990 | NSW | 3.5 | 0 | 38.0 | 35.5 | 32.5 |
| 62 | 71 Arun,Adhvik | 731 | NSW | 3.5 | 0 | 36.0 | 33.5 | 30.5 |
| 63 | 49 Wang,Jonathan | 1087 | NSW | 3.5 | 0 | 36.0 | 33.0 | 30.0 |
| 64 | 66 Bhatt,Maria | 942 | NSW | 3.5 | 0 | 36.0 | 32.5 | 29.0 |
| 65 | 19 Zhou,Scott | 1387 | NSW | 3.5 | 0 | 35.0 | 32.0 | 29.0 |
| 66 | 72 Tang,Spencer | 652 | NSW | 3.5 | 0 | 33.5 | 31.0 | 28.0 |
| 67 | 38 England,Tom | 1194 | NSW | 3.0 | 0 | 42.0 | 39.0 | 36.0 |
| 68 | 59 Ye,Roy (W) | 1029 | NSW | 3.0 | 0 | 38.5 | 35.5 | 33.5 |
| 69 | 69 Chen,Taiming | 793 | NSW | 3.0 | 0 | 37.0 | 34.5 | 31.5 |
| 70 | 48 Ung,Quy | 1098 | NSW | 3.0 | 0 | 36.5 | 34.0 | 31.0 |
| 71 | 75 Chen,Taiting | 288 | NSW | 3.0 | 0 | 34.0 | 32.0 | 28.5 |
| 72 | 47 Mahajan,Zariya (W) | 1106 | NSW | 3.0 | 0 | 30.5 | 27.5 | 24.5 |
| 73 | 56 Tracey,Michael J | 1043 | NSW | 3.0 | 0 | 30.0 | 28.0 | 26.0 |
| 74 | 80 Jeyachandran,Samuel | 0 | NSW | 3.0 | 0 | 29.5 | 27.0 | 24.0 |
| 75 | 82 Lyons,Cody | 0 | NSW | 2.5 | 0 | 34.5 | 32.0 | 28.5 |
| 76 | 70 Younes,Xavier (W) | 783 | NSW | 2.5 | 0 | 34.0 | 31.5 | 29.5 |
| 77 | 73 Roping,Arlxander | 398 | NSW | 2.5 | 0 | 33.0 | 31.0 | 28.5 |
| 78 | 74 Zeng,Jacob | 388 | NSW | 2.5 | 0 | 32.5 | 30.5 | 27.5 |
| 79 | 76 Arunsankar,Lochan Krrish | 0 | NSW | 2.0 | 0 | 30.0 | 28.0 | 26.0 |
| 80 | 42 Chang,Ike (W) | 1172 | NSW | 2.0 | 0 | 26.5 | 24.5 | 22.5 |
| 81 | 83 Raffaele,Daniel | 0 | NSW | 2.0 | 0 | 26.5 | 24.5 | 22.5 |
| 82 | 84 Trapani,Jamie (W) | 0 | NSW | 1.0 | 0 | 16.5 | 15.5 | 14.5 |
| 83 | 51 Karunagaran,Sreyaa (W) | 1060 | NSW | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 84 | 52 Kuchits,Neil (W) | 1053 | NSW | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 | ||||||||
NSW
QLD
HKG
TAS
TPE
ACT
VIC
INA
NT
WA
SGP
USA
CHN