Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Martin,Benjamin | QLD | 1649 | 1741 | 1649 | |
| 2 | Wei,Yi Chen | TPE | 1624 | 1624 | 0 | |
| 3 | Pu,Yu | TPE | 1604 | 1604 | 0 | |
| 4 | Sheridan,Wallace | WA | 1593 | 1476 | 1593 | |
| 5 | Chan,Chi Ngo | HKG | 1543 | 1543 | 0 | |
| 6 | Doan,Peter | NSW | 1505 | 1702 | 1505 | |
| 7 | Laurente,Allan | NSW | 1493 | 1697 | 1493 | |
| 8 | Descallar,Levi | NSW | 1483 | 1719 | 1483 | |
| 9 | He,Angela | NSW | 1472 | 1660 | 1472 | |
| 10 | Teng,Huey | NSW | 1472 | 1752 | 1472 | |
| 11 | Koolath,Manognya Param | NSW | 1466 | 1610 | 1466 | |
| 12 | Ye,Austin | NSW | 1463 | 1727 | 1463 | |
| 13 | Khodjaev,Yusuf | TAS | 1453 | 1669 | 1453 | |
| 14 | Hamilton,Kevin | NSW | 1432 | 0 | 1432 | |
| 15 | Mousavi,Amir | NSW | 1418 | 0 | 1418 | |
| 16 | Hemsley,Steven E | NSW | 1416 | 1630 | 1416 | |
| 17 | Driscoll-Court,Brodie | NT | 1412 | 1676 | 1412 | |
| 18 | Van Der Meer,Andrew | QLD | 1407 | 1645 | 1407 | |
| 19 | Zhou,Scott | NSW | 1387 | 1637 | 1387 | |
| 20 | Ding,Daniel (Yulin) | NSW | 1372 | 1713 | 1372 | |
| 21 | Collins,Immanuel | NSW | 1370 | 1684 | 1370 | |
| 22 | Robinson,Andrew | NSW | 1349 | 1566 | 1349 | |
| 23 | Vinothkumar,Nivin | ACT | 1347 | 1773 | 1347 | |
| 24 | Wang,Isaac (Yijun) | NSW | 1325 | 1680 | 1325 | |
| 25 | Yik,Lucas | NSW | 1302 | 1655 | 1302 | |
| 26 | Tang,William | NSW | 1301 | 1721 | 1301 | |
| 27 | Gupta,Dhwani | NSW | 1295 | 1627 | 1295 | |
| 28 | Winputra,Emry Prameswara | INA | 1275 | 0 | 1275 | |
| 29 | Russell,Ben | NSW | 1273 | 1666 | 1273 | |
| 30 | Yip,Brendan | NSW | 1266 | 1686 | 1266 | |
| 31 | Gregory,Jaden | NSW | 1261 | 1516 | 1261 | |
| 32 | Kuncoro,Harvey | NSW | 1254 | 1591 | 1254 | |
| 33 | Srinivasan,Srikaanth | NSW | 1253 | 1580 | 1253 | |
| 34 | Aisa,Mario | NSW | 1237 | 0 | 1237 | |
| 35 | Ramprasad,Nachiket | VIC | 1221 | 1638 | 1221 | |
| 36 | Oakley,Brett | QLD | 1218 | 1539 | 1218 | |
| 37 | Zeng,Louis | NSW | 1211 | 1704 | 1211 | |
| 38 | England,Tom | NSW | 1194 | 1487 | 1194 | |
| 39 | Ren,Joshua | QLD | 1191 | 1546 | 1191 | |
| 40 | Rajpura,Palash | NSW | 1189 | 1509 | 1189 | |
| 41 | Khodjaeva,Mary | TAS | 1180 | 1607 | 1180 | |
| 42 | Chang,Ike | NSW | 1172 | 1603 | 1172 | |
| 43 | Rej,Alexander | NSW | 1171 | 1597 | 1171 | |
| 44 | Dong,Archie | NSW | 1169 | 1604 | 1169 | |
| 45 | Sudhakar,Shaarav | NSW | 1143 | 1494 | 1143 | |
| 46 | Gan,Alvis | NSW | 1141 | 1553 | 1141 | |
| 47 | Mahajan,Zariya | NSW | 1106 | 1582 | 1106 | |
| 48 | Ung,Quy | NSW | 1098 | 1516 | 1098 | |
| 49 | Wang,Jonathan | NSW | 1087 | 1568 | 1087 | |
| 50 | Lakshman,Emmanuel | NSW | 1066 | 1591 | 1066 | |
| 51 | Karunagaran,Sreyaa | NSW | 1060 | 1472 | 1060 | |
| 52 | Kuchits,Neil | NSW | 1053 | 1509 | 1053 | |
| 53 | Lyu,Youxun | CHN | 1052 | 1588 | 1052 | |
| 54 | Thulasidas,Manish | VIC | 1050 | 1607 | 1050 | |
| 55 | Campos Wagner,Fulvio Alberto | NSW | 1044 | 1496 | 1044 | |
| 56 | Tracey,Michael J | NSW | 1043 | 1487 | 1043 | |
| 57 | Wang,Ruoshui (Ryan) | QLD | 1040 | 1558 | 1040 | |
| 58 | Meka,Prasanna Rithvik | USA | 1038 | 1532 | 1038 | |
| 59 | Ye,Roy | NSW | 1029 | 1602 | 1029 | |
| 60 | Vagh,Riyan | NSW | 1008 | 1418 | 1008 | |
| 61 | Zhang,Jason | QLD | 1002 | 1488 | 1002 | |
| 62 | Karthikeyan,Dharshan | NSW | 990 | 1454 | 990 | |
| 63 | Veginati,Cherish | VIC | 989 | 1491 | 989 | |
| 64 | Wang,Iris | QLD | 984 | 1608 | 984 | |
| 65 | Horikawa,Tomoki | ACT | 981 | 1512 | 981 | |
| 66 | Bhatt,Maria | NSW | 942 | 1542 | 942 | |
| 67 | Ramadhan,Naufal Rafi Athallah | INA | 909 | 0 | 909 | |
| 68 | Zhu,Nicholas | NSW | 829 | 1489 | 829 | |
| 69 | Chen,Taiming | NSW | 793 | 1446 | 793 | |
| 70 | Younes,Xavier | NSW | 783 | 1498 | 783 | |
| 71 | Arun,Adhvik | NSW | 731 | 1496 | 731 | |
| 72 | Tang,Spencer | NSW | 652 | 1511 | 652 | |
| 73 | Roping,Arlxander | NSW | 398 | 0 | 398 | |
| 74 | Zeng,Jacob | NSW | 388 | 0 | 388 | |
| 75 | Chen,Taiting | NSW | 288 | 0 | 288 | |
| 76 | Arunsankar,Lochan Krrish | NSW | 0 | 0 | 0 | |
| 77 | Gomatam Raghuram,Avyukth | NSW | 0 | 0 | 0 | |
| 78 | Hsu,Li-Chia | TPE | 0 | 0 | 0 | |
| 79 | Huang,Jedidiah | SGP | 0 | 0 | 0 | |
| 80 | Jeyachandran,Samuel | NSW | 0 | 0 | 0 | |
| 81 | Luo,Alex | NSW | 0 | 0 | 0 | |
| 82 | Lyons,Cody | NSW | 0 | 0 | 0 | |
| 83 | Raffaele,Daniel | NSW | 0 | 0 | 0 | |
| 84 | Trapani,Jamie | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
TPE
WA
HKG
NSW
TAS
NT
ACT
INA
VIC
CHN
USA
SGP