Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang,Isaac (Yijun) | 1325 | NSW | 7.5 | 1 64 | 1 49 | 1 27 | 1 9 | 1 5 | 1 2 | ½ 6 | 1 10 | 0 4 | 0 | 51.5 | 48.0 | 44.0 |
| 2 | Martin,Benjamin | 1649 | QLD | 7.0 | 1 80 | 1 23 | 1 17 | ½ 7 | 1 16 | 0 1 | 1 14 | ½ 5 | 1 10 | 0 | 51.0 | 48.0 | 43.0 |
| 3 | Chan,Chi Ngo | 1543 | HKG | 7.0 | 1 39 | 1 37 | 0 7 | 1 50 | 1 25 | ½ 14 | ½ 9 | 1 6 | 1 11 | 0 | 50.0 | 46.0 | 41.0 |
| 4 | Khodjaev,Yusuf | 1453 | TAS | 7.0 | 1 60 | 1 59 | 0 5 | 0 14 | 1 52 | 1 67 | 1 23 | 1 9 | 1 1 | 0 | 44.5 | 41.5 | 38.0 |
| 5 | Wei,Yi Chen | 1624 | TPE | 6.5 | 1 53 | 1 26 | 1 4 | 1 11 | 0 1 | ½ 6 | 1 37 | ½ 2 | ½ 8 | 0 | 55.0 | 51.0 | 46.0 |
| 6 | Pu,Yu | 1604 | TPE | 6.5 | ½ 22 | 1 68 | 1 31 | 1 25 | 1 7 | ½ 5 | ½ 1 | 0 3 | 1 15 | 0 | 51.5 | 48.0 | 43.0 |
| 7 | Ding,Daniel (Yulin) | 1372 | NSW | 6.5 | 1 61 | 1 54 | 1 3 | ½ 2 | 0 6 | ½ 48 | ½ BYE | 1 24 | 1 19 | 0 | 49.0 | 42.5 | 39.0 |
| 8 | Collins,Immanuel | 1370 | NSW | 6.5 | ½ 24 | 1 57 | ½ 22 | 1 41 | 1 23 | 1 15 | 0 10 | 1 17 | ½ 5 | 0 | 47.0 | 43.0 | 38.5 |
| 9 | Ye,Austin | 1463 | NSW | 6.0 | 1 36 | 1 43 | 1 12 | 0 1 | ½ 11 | 1 32 | ½ 3 | 0 4 | 1 18 | 0 | 53.0 | 48.5 | 44.0 |
| 10 | Doan,Peter | 1505 | NSW | 6.0 | 1 72 | 1 50 | 0 11 | 1 28 | 1 26 | 1 16 | 1 8 | 0 1 | 0 2 | 0 | 50.5 | 46.5 | 42.5 |
| 11 | Vinothkumar,Nivin | 1347 | ACT | 6.0 | 1 58 | 1 40 | 1 10 | 0 5 | ½ 9 | 1 22 | ½ 15 | 1 25 | 0 3 | 0 | 49.5 | 45.5 | 41.0 |
| 12 | Luo,Alex | 0 | NSW | 6.0 | 1 29 | 1 45 | 0 9 | ½ 44 | 0 37 | 1 53 | ½ 21 | 1 31 | 1 25 | 0 | 45.0 | 41.0 | 36.5 |
| 13 | Hemsley,Steven E | 1416 | NSW | 6.0 | 0 54 | 1 64 | 0 38 | 1 76 | 0 36 | 1 51 | 1 55 | 1 48 | 1 23 | 0 | 36.5 | 33.5 | 30.0 |
| 14 | Oakley,Brett | 1218 | QLD | 5.5 | 1 51 | 0 27 | 1 49 | 1 4 | 1 45 | ½ 3 | 0 2 | 0 18 | 1 44 | 0 | 48.5 | 44.5 | 40.5 |
| 15 | Van Der Meer,Andrew | 1407 | QLD | 5.5 | 1 55 | 1 48 | ½ BYE | ½ BYE | 1 29 | 0 8 | ½ 11 | 1 20 | 0 6 | 0 | 48.5 | 43.0 | 37.5 |
| 16 | He,Angela | 1472 | NSW | 5.5 | 1 30 | ½ BYE | 1 20 | 1 33 | 0 2 | 0 10 | ½ 41 | ½ 22 | 1 38 | 0 | 48.0 | 42.5 | 38.0 |
| 17 | Hamilton,Kevin | 1432 | NSW | 5.5 | 1 73 | 1 28 | 0 2 | ½ 48 | 1 43 | 0 37 | 1 30 | 0 8 | 1 36 | 0 | 45.0 | 42.0 | 38.0 |
| 18 | Teng,Huey | 1472 | NSW | 5.5 | 1 84 | 1 67 | 0 25 | 0 29 | 1 60 | ½ 30 | 1 26 | 1 14 | 0 9 | 0 | 43.5 | 40.5 | 37.0 |
| 19 | Koolath,Manognya Param | 1466 | NSW | 5.5 | 0 59 | 1 61 | ½ 24 | 0 67 | 1 57 | 1 70 | 1 31 | 1 39 | 0 7 | 0 | 39.0 | 36.0 | 33.0 |
| 20 | Gupta,Dhwani | 1295 | NSW | 5.5 | ½ 69 | 1 62 | 0 16 | 1 68 | 0 22 | 1 40 | 1 59 | 0 15 | 1 42 | 0 | 38.5 | 35.5 | 32.0 |
| 21 | Robinson,Andrew | 1349 | NSW | 5.5 | 0 49 | 1 76 | 1 63 | ½ 38 | 0 48 | 1 60 | ½ 12 | ½ 36 | 1 41 | 0 | 37.5 | 34.5 | 31.0 |
| 22 | Dong,Archie | 1169 | NSW | 5.0 | ½ 6 | 1 34 | ½ 8 | ½ 45 | 1 20 | 0 11 | ½ 32 | ½ 16 | ½ 33 | 0 | 49.5 | 45.0 | 40.0 |
| 23 | Yip,Brendan | 1266 | NSW | 5.0 | 1 66 | 0 2 | 1 54 | 1 36 | 0 8 | 1 29 | 0 4 | 1 52 | 0 13 | 0 | 47.5 | 44.0 | 40.0 |
| 24 | Veginati,Cherish | 989 | VIC | 5.0 | ½ 8 | 1 65 | ½ 19 | 0 26 | 1 28 | ½ 34 | 1 33 | 0 7 | ½ 32 | 0 | 47.0 | 43.5 | 38.5 |
| 25 | Winputra,Emry Prameswara | 1275 | INA | 5.0 | 1 76 | 1 82 | 1 18 | 0 6 | 0 3 | 1 36 | 1 48 | 0 11 | 0 12 | 0 | 46.0 | 43.0 | 39.5 |
| 26 | Gregory,Jaden | 1261 | NSW | 5.0 | 1 77 | 0 5 | 1 30 | 1 24 | 0 10 | ½ 41 | 0 18 | ½ 40 | 1 55 | 0 | 43.5 | 41.0 | 37.0 |
| 27 | Laurente,Allan | 1493 | NSW | 5.0 | 1 70 | 1 14 | 0 1 | ½ 37 | ½ 67 | 0 31 | 1 49 | ½ 41 | ½ 28 | 0 | 43.0 | 40.0 | 37.0 |
| 28 | Zeng,Louis | 1211 | NSW | 5.0 | 1 52 | 0 17 | 1 40 | 0 10 | 0 24 | 1 58 | 1 46 | ½ 38 | ½ 27 | 0 | 43.0 | 39.0 | 35.0 |
| 29 | Ren,Joshua | 1191 | QLD | 5.0 | 0 12 | 1 42 | 1 71 | 1 18 | 0 15 | 0 23 | ½ 35 | ½ 56 | 1 51 | 0 | 42.5 | 39.5 | 35.5 |
| 30 | Lakshman,Emmanuel | 1066 | NSW | 5.0 | 0 16 | 1 51 | 0 26 | 1 78 | 1 44 | ½ 18 | 0 17 | ½ 35 | 1 50 | 0 | 41.5 | 39.0 | 35.0 |
| 31 | Aisa,Mario | 1237 | NSW | 5.0 | ½ 79 | 1 75 | 0 6 | ½ 46 | 1 54 | 1 27 | 0 19 | 0 12 | 1 52 | 0 | 41.0 | 39.0 | 36.5 |
| 32 | Tang,William | 1301 | NSW | 5.0 | ½ 46 | 1 79 | 0 33 | 1 69 | 1 38 | 0 9 | ½ 22 | ½ 42 | ½ 24 | 0 | 39.5 | 37.5 | 34.5 |
| 33 | Russell,Ben | 1273 | NSW | 5.0 | ½ 62 | 1 69 | 1 32 | 0 16 | 0 39 | 1 68 | 0 24 | 1 59 | ½ 22 | 0 | 39.0 | 36.0 | 32.5 |
| 34 | Driscoll-Court,Brodie | 1412 | NT | 5.0 | ½ 68 | 0 22 | 1 57 | 0 39 | 1 62 | ½ 24 | 0 42 | 1 69 | 1 53 | 0 | 37.5 | 34.5 | 31.0 |
| 35 | Descallar,Levi | 1483 | NSW | 5.0 | ½ 63 | ½ 38 | 0 36 | ½ 49 | ½ 55 | 1 77 | ½ 29 | ½ 30 | 1 48 | 0 | 37.0 | 34.5 | 31.0 |
| 36 | Thulasidas,Manish | 1050 | VIC | 4.5 | 0 9 | 1 47 | 1 35 | 0 23 | 1 13 | 0 25 | 1 67 | ½ 21 | 0 17 | 0 | 45.5 | 42.5 | 38.0 |
| 37 | Kuncoro,Harvey (W) | 1254 | NSW | 4.5 | 1 78 | 0 3 | 1 55 | ½ 27 | 1 12 | 1 17 | 0 5 | 0 | 45.5 | 41.0 | 36.5 | ||
| 38 | Sudhakar,Shaarav | 1143 | NSW | 4.5 | ½ 44 | ½ 35 | 1 13 | ½ 21 | 0 32 | ½ 46 | 1 56 | ½ 28 | 0 16 | 0 | 45.0 | 41.0 | 36.5 |
| 39 | Gan,Alvis (W) | 1141 | NSW | 4.5 | 0 3 | 1 66 | ½ 56 | 1 34 | 1 33 | ½ BYE | ½ BYE | 0 19 | 0 | 42.5 | 38.0 | 33.5 | |
| 40 | Wang,Ruoshui (Ryan) | 1040 | QLD | 4.5 | 1 56 | 0 11 | 0 28 | 1 82 | ½ 50 | 0 20 | 1 65 | ½ 26 | ½ 43 | 0 | 42.0 | 38.5 | 34.5 |
| 41 | Rajpura,Palash | 1189 | NSW | 4.5 | ½ 75 | ½ 46 | 1 82 | 0 8 | 1 61 | ½ 26 | ½ 16 | ½ 27 | 0 21 | 0 | 41.5 | 39.0 | 35.5 |
| 42 | Ramadhan,Naufal Rafi Athallah | 909 | INA | 4.5 | 0 45 | 0 29 | 1 51 | 1 63 | ½ 56 | ½ 43 | 1 34 | ½ 32 | 0 20 | 0 | 41.0 | 37.5 | 33.5 |
| 43 | Ramprasad,Nachiket | 1221 | VIC | 4.5 | 1 47 | 0 9 | ½ 60 | 1 62 | 0 17 | ½ 42 | 0 52 | 1 68 | ½ 40 | 0 | 39.5 | 36.0 | 32.5 |
| 44 | Sheridan,Wallace | 1593 | WA | 4.5 | ½ 38 | ½ 63 | ½ 53 | ½ 12 | 0 30 | ½ 61 | 1 70 | 1 49 | 0 14 | 0 | 39.0 | 36.0 | 32.5 |
| 45 | Yik,Lucas | 1302 | NSW | 4.5 | 1 42 | 0 12 | 1 70 | ½ 22 | 0 14 | 0 59 | ½ 68 | ½ 47 | 1 60 | 0 | 39.0 | 36.0 | 32.5 |
| 46 | Zhu,Nicholas | 829 | NSW | 4.5 | ½ 32 | ½ 41 | ½ 67 | ½ 31 | ½ 53 | ½ 38 | 0 28 | ½ 60 | 1 59 | 0 | 38.0 | 35.0 | 31.5 |
| 47 | Gomatam Raghuram,Avyukth | 0 | NSW | 4.5 | 0 43 | 0 36 | 1 64 | ½ 70 | 0 59 | ½ 72 | 1 58 | ½ 45 | 1 65 | 0 | 36.0 | 33.0 | 29.5 |
| 48 | Khodjaeva,Mary | 1180 | TAS | 4.0 | 1 81 | 0 15 | 1 52 | ½ 17 | 1 21 | ½ 7 | 0 25 | 0 13 | 0 35 | 0 | 45.0 | 43.0 | 39.0 |
| 49 | Wang,Iris | 984 | QLD | 4.0 | 1 21 | 0 1 | 0 14 | ½ 35 | 1 72 | 1 50 | 0 27 | 0 44 | ½ 56 | 0 | 45.0 | 41.0 | 37.0 |
| 50 | Srinivasan,Srikaanth | 1253 | NSW | 4.0 | 1 71 | 0 10 | 1 59 | 0 3 | ½ 40 | 0 49 | 1 61 | ½ 53 | 0 30 | 0 | 40.5 | 37.5 | 34.0 |
| 51 | Hsu,Li-Chia | 0 | TPE | 4.0 | 0 14 | 0 30 | 0 42 | 1 BYE | 1 73 | 0 13 | 1 66 | 1 54 | 0 29 | 0 | 40.5 | 37.5 | 34.0 |
| 52 | Huang,Jedidiah | 0 | SGP | 4.0 | 0 28 | 1 73 | 0 48 | 1 65 | 0 4 | 1 54 | 1 43 | 0 23 | 0 31 | 0 | 40.0 | 36.0 | 33.0 |
| 53 | Rej,Alexander | 1171 | NSW | 4.0 | 0 5 | 1 77 | ½ 44 | ½ BYE | ½ 46 | 0 12 | 1 75 | ½ 50 | 0 34 | 0 | 39.5 | 35.5 | 33.0 |
| 54 | Meka,Prasanna Rithvik | 1038 | USA | 4.0 | 1 13 | 0 7 | 0 23 | 1 77 | 0 31 | 0 52 | 1 71 | 0 51 | 1 69 | 0 | 39.0 | 36.5 | 33.5 |
| 55 | Vagh,Riyan | 1008 | NSW | 4.0 | 0 15 | 1 81 | 0 37 | ½ 71 | ½ 35 | 1 74 | 0 13 | 1 67 | 0 26 | 0 | 38.0 | 36.0 | 33.0 |
| 56 | Mousavi,Amir | 1418 | NSW | 4.0 | 0 40 | 1 58 | ½ 39 | 0 60 | ½ 42 | 1 71 | 0 38 | ½ 29 | ½ 49 | 0 | 38.0 | 35.0 | 31.5 |
| 57 | Zhang,Jason | 1002 | QLD | 4.0 | ½ 65 | 0 8 | 0 34 | 1 80 | 0 19 | 0 75 | 1 62 | ½ 63 | 1 67 | 0 | 37.0 | 34.5 | 31.5 |
| 58 | Horikawa,Tomoki | 981 | ACT | 4.0 | 0 11 | 0 56 | 0 78 | 1 66 | 1 76 | 0 28 | 0 47 | 1 61 | 1 70 | 0 | 35.0 | 32.5 | 29.5 |
| 59 | Lyu,Youxun | 1052 | CHN | 3.5 | 1 19 | 0 4 | 0 50 | ½ 75 | 1 47 | 1 45 | 0 20 | 0 33 | 0 46 | 0 | 43.0 | 40.5 | 36.5 |
| 60 | Campos Wagner,Fulvio Alberto | 1044 | NSW | 3.5 | 0 4 | 1 74 | ½ 43 | 1 56 | 0 18 | 0 21 | ½ BYE | ½ 46 | 0 45 | 0 | 42.0 | 38.5 | 35.5 |
| 61 | Karthikeyan,Dharshan | 990 | NSW | 3.5 | 0 7 | 0 19 | 1 66 | 1 74 | 0 41 | ½ 44 | 0 50 | 0 58 | 1 78 | 0 | 38.0 | 35.5 | 32.5 |
| 62 | Arun,Adhvik | 731 | NSW | 3.5 | ½ 33 | 0 20 | 1 80 | 0 43 | 0 34 | 0 65 | 0 57 | 1 71 | 1 75 | 0 | 36.0 | 33.5 | 30.5 |
| 63 | Wang,Jonathan | 1087 | NSW | 3.5 | ½ 35 | ½ 44 | 0 21 | 0 42 | ½ 71 | ½ 69 | ½ 74 | ½ 57 | ½ 64 | 0 | 36.0 | 33.0 | 30.0 |
| 64 | Bhatt,Maria | 942 | NSW | 3.5 | 0 1 | 0 13 | 0 47 | ½ BYE | 0 65 | ½ 76 | 1 73 | 1 77 | ½ 63 | 0 | 36.0 | 32.5 | 29.0 |
| 65 | Zhou,Scott | 1387 | NSW | 3.5 | ½ 57 | 0 24 | 0 69 | 0 52 | 1 64 | 1 62 | 0 40 | 1 76 | 0 47 | 0 | 35.0 | 32.0 | 29.0 |
| 66 | Tang,Spencer | 652 | NSW | 3.5 | 0 23 | 0 39 | 0 61 | 0 58 | 1 BYE | 1 73 | 0 51 | ½ 78 | 1 74 | 0 | 33.5 | 31.0 | 28.0 |
| 67 | England,Tom | 1194 | NSW | 3.0 | 1 74 | 0 18 | ½ 46 | 1 19 | ½ 27 | 0 4 | 0 36 | 0 55 | 0 57 | 0 | 42.0 | 39.0 | 36.0 |
| 68 | Ye,Roy (W) | 1029 | NSW | 3.0 | ½ 34 | 0 6 | 1 79 | 0 20 | 1 75 | 0 33 | ½ 45 | 0 43 | 0 | 38.5 | 35.5 | 33.5 | |
| 69 | Chen,Taiming | 793 | NSW | 3.0 | ½ 20 | 0 33 | 1 65 | 0 32 | 0 70 | ½ 63 | 1 78 | 0 34 | 0 54 | 0 | 37.0 | 34.5 | 31.5 |
| 70 | Ung,Quy | 1098 | NSW | 3.0 | 0 27 | 1 78 | 0 45 | ½ 47 | 1 69 | 0 19 | 0 44 | ½ 74 | 0 58 | 0 | 36.5 | 34.0 | 31.0 |
| 71 | Chen,Taiting | 288 | NSW | 3.0 | 0 50 | 1 72 | 0 29 | ½ 55 | ½ 63 | 0 56 | 0 54 | 0 62 | 1 81 | 0 | 34.0 | 32.0 | 28.5 |
| 72 | Mahajan,Zariya (W) | 1106 | NSW | 3.0 | 0 10 | 0 71 | ½ 75 | 1 79 | 0 49 | ½ 47 | 1 77 | 0 | 30.5 | 27.5 | 24.5 | ||
| 73 | Tracey,Michael J | 1043 | NSW | 3.0 | 0 17 | 0 52 | 0 77 | 1 81 | 0 51 | 0 66 | 0 64 | 1 79 | 1 BYE | 0 | 30.0 | 28.0 | 26.0 |
| 74 | Jeyachandran,Samuel | 0 | NSW | 3.0 | 0 67 | 0 60 | 1 BYE | 0 61 | 1 78 | 0 55 | ½ 63 | ½ 70 | 0 66 | 0 | 29.5 | 27.0 | 24.0 |
| 75 | Lyons,Cody | 0 | NSW | 2.5 | ½ 41 | 0 31 | ½ 72 | ½ 59 | 0 68 | 1 57 | 0 53 | 0 62 | 0 | 34.5 | 32.0 | 28.5 | |
| 76 | Younes,Xavier (W) | 783 | NSW | 2.5 | 0 25 | 0 21 | 1 81 | 0 13 | 0 58 | ½ 64 | 1 79 | 0 65 | 0 | 34.0 | 31.5 | 29.5 | |
| 77 | Roping,Arlxander | 398 | NSW | 2.5 | 0 26 | 0 53 | 1 73 | 0 54 | 1 80 | 0 35 | 0 72 | 0 64 | ½ 79 | 0 | 33.0 | 31.0 | 28.5 |
| 78 | Zeng,Jacob | 388 | NSW | 2.5 | 0 37 | 0 70 | 1 58 | 0 30 | 0 74 | 1 81 | 0 69 | ½ 66 | 0 61 | 0 | 32.5 | 30.5 | 27.5 |
| 79 | Arunsankar,Lochan Krrish | 0 | NSW | 2.0 | ½ 31 | 0 32 | 0 68 | 0 72 | 0 81 | 1 BYE | 0 76 | 0 73 | ½ 77 | 0 | 30.0 | 28.0 | 26.0 |
| 80 | Chang,Ike (W) | 1172 | NSW | 2.0 | 0 2 | ½ BYE | 0 62 | 0 57 | 0 77 | ½ BYE | 1 81 | 0 | 26.5 | 24.5 | 22.5 | ||
| 81 | Raffaele,Daniel | 0 | NSW | 2.0 | 0 48 | 0 55 | 0 76 | 0 73 | 1 79 | 0 78 | 0 80 | 1 BYE | 0 71 | 0 | 26.5 | 24.5 | 22.5 |
| 82 | Trapani,Jamie (W) | 0 | NSW | 1.0 | 1 BYE | 0 25 | 0 41 | 0 40 | 0 | 16.5 | 15.5 | 14.5 | |||||
| 83 | Karunagaran,Sreyaa (W) | 1060 | NSW | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |||||||||
| 84 | Kuchits,Neil (W) | 1053 | NSW | 0.0 | 0 18 | 0 | 0.0 | 0.0 | 0.0 |
NSW
QLD
HKG
TAS
TPE
ACT
VIC
INA
NT
WA
SGP
USA
CHN