Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Martin,Benjamin | 1649 | QLD | 7.0 | 1 42 | 1 30 | 1 14 | ½ 20 | 1 9 | 0 24 | 1 36 | ½ 2 | 1 6 |
| 2 Wei,Yi Chen | 1624 | TPE | 6.5 | 1 43 | 1 31 | 1 13 | 1 23 | 0 24 | ½ 3 | 1 32 | ½ 1 | ½ 21 |
| 3 Pu,Yu | 1604 | TPE | 6.5 | ½ 44 | 1 59 | 1 34 | 1 28 | 1 20 | ½ 2 | ½ 24 | 0 5 | 1 18 |
| 4 Sheridan,Wallace | 1593 | WA | 4.5 | ½ 45 | ½ 49 | ½ 43 | ½ 81 | 0 50 | ½ 62 | 1 48 | 1 64 | 0 36 |
| 5 Chan,Chi Ngo | 1543 | HKG | 7.0 | 1 46 | 1 32 | 0 20 | 1 33 | 1 28 | ½ 36 | ½ 12 | 1 3 | 1 23 |
| 6 Doan,Peter | 1505 | NSW | 6.0 | 1 47 | 1 33 | 0 23 | 1 37 | 1 31 | 1 9 | 1 21 | 0 24 | 0 1 |
| 7 Laurente,Allan | 1493 | NSW | 5.0 | 1 48 | 1 36 | 0 24 | ½ 32 | ½ 38 | 0 34 | 1 64 | ½ 40 | ½ 37 |
| 8 Descallar,Levi | 1483 | NSW | 5.0 | ½ 49 | ½ 45 | 0 54 | ½ 64 | ½ 60 | 1 73 | ½ 39 | ½ 50 | 1 41 |
| 9 He,Angela | 1472 | NSW | 5.5 | 1 50 | ½ BYE | 1 27 | 1 29 | 0 1 | 0 6 | ½ 40 | ½ 44 | 1 45 |
| 10 Teng,Huey | 1472 | NSW | 5.5 | 1 52 | 1 38 | 0 28 | 0 39 | 1 55 | ½ 50 | 1 31 | 1 36 | 0 12 |
| 11 Koolath,Manognya Par | 1466 | NSW | 5.5 | 0 53 | 1 62 | ½ 63 | 0 38 | 1 61 | 1 48 | 1 34 | 1 46 | 0 20 |
| 12 Ye,Austin | 1463 | NSW | 6.0 | 1 54 | 1 35 | 1 81 | 0 24 | ½ 23 | 1 26 | ½ 5 | 0 13 | 1 10 |
| 13 Khodjaev,Yusuf | 1453 | TAS | 7.0 | 1 55 | 1 53 | 0 2 | 0 36 | 1 79 | 1 38 | 1 30 | 1 12 | 1 24 |
| 14 Hamilton,Kevin | 1432 | NSW | 5.5 | 1 56 | 1 37 | 0 1 | ½ 41 | 1 35 | 0 32 | 1 50 | 0 21 | 1 54 |
| 15 Mousavi,Amir | 1418 | NSW | 4.0 | 0 57 | 1 65 | ½ 46 | 0 55 | ½ 67 | 1 75 | 0 45 | ½ 39 | ½ 64 |
| 16 Hemsley,Steven E | 1416 | NSW | 6.0 | 0 58 | 1 66 | 0 45 | 1 70 | 0 54 | 1 78 | 1 60 | 1 41 | 1 30 |
| 17 Driscoll-Court,Brodi | 1412 | NT | 5.0 | ½ 59 | 0 44 | 1 61 | 0 46 | 1 71 | ½ 63 | 0 67 | 1 69 | 1 43 |
| 18 Van Der Meer,Andrew | 1407 | QLD | 5.5 | 1 60 | 1 41 | ½ BYE | ½ BYE | 1 39 | 0 21 | ½ 23 | 1 27 | 0 3 |
| 19 Zhou,Scott | 1387 | NSW | 3.5 | ½ 61 | 0 63 | 0 69 | 0 79 | 1 66 | 1 71 | 0 57 | 1 70 | 0 77 |
| 20 Ding,Daniel (Yulin) | 1372 | NSW | 6.5 | 1 62 | 1 58 | 1 5 | ½ 1 | 0 3 | ½ 41 | ½ BYE | 1 63 | 1 11 |
| 21 Collins,Immanuel | 1370 | NSW | 6.5 | ½ 63 | 1 61 | ½ 44 | 1 40 | 1 30 | 1 18 | 0 6 | 1 14 | ½ 2 |
| 22 Robinson,Andrew | 1349 | NSW | 5.5 | 0 64 | 1 70 | 1 49 | ½ 45 | 0 41 | 1 55 | ½ 81 | ½ 54 | 1 40 |
| 23 Vinothkumar,Nivin | 1347 | ACT | 6.0 | 1 65 | 1 57 | 1 6 | 0 2 | ½ 12 | 1 44 | ½ 18 | 1 28 | 0 5 |
| 24 Wang,Isaac (Yijun) | 1325 | NSW | 7.5 | 1 66 | 1 64 | 1 7 | 1 12 | 1 2 | 1 1 | ½ 3 | 1 6 | 0 13 |
| 25 Yik,Lucas | 1302 | NSW | 4.5 | 1 67 | 0 81 | 1 48 | ½ 44 | 0 36 | 0 53 | ½ 59 | ½ 77 | 1 55 |
| 26 Tang,William | 1301 | NSW | 5.0 | ½ 68 | 1 76 | 0 29 | 1 69 | 1 45 | 0 12 | ½ 44 | ½ 67 | ½ 63 |
| 27 Gupta,Dhwani | 1295 | NSW | 5.5 | ½ 69 | 1 71 | 0 9 | 1 59 | 0 44 | 1 57 | 1 53 | 0 18 | 1 67 |
| 28 Winputra,Emry Prames | 1275 | INA | 5.0 | 1 70 | 1 84 | 1 10 | 0 3 | 0 5 | 1 54 | 1 41 | 0 23 | 0 81 |
| 29 Russell,Ben | 1273 | NSW | 5.0 | ½ 71 | 1 69 | 1 26 | 0 9 | 0 46 | 1 59 | 0 63 | 1 53 | ½ 44 |
| 30 Yip,Brendan | 1266 | NSW | 5.0 | 1 72 | 0 1 | 1 58 | 1 54 | 0 21 | 1 39 | 0 13 | 1 79 | 0 16 |
| 31 Gregory,Jaden | 1261 | NSW | 5.0 | 1 73 | 0 2 | 1 50 | 1 63 | 0 6 | ½ 40 | 0 10 | ½ 57 | 1 60 |
| 32 Kuncoro,Harvey (W) | 1254 | NSW | 4.5 | 1 74 | 0 5 | 1 60 | ½ 7 | 1 81 | 1 14 | 0 2 | ||
| 33 Srinivasan,Srikaanth | 1253 | NSW | 4.0 | 1 75 | 0 6 | 1 53 | 0 5 | ½ 57 | 0 64 | 1 62 | ½ 43 | 0 50 |
| 34 Aisa,Mario | 1237 | NSW | 5.0 | ½ 76 | 1 82 | 0 3 | ½ 68 | 1 58 | 1 7 | 0 11 | 0 81 | 1 79 |
| 35 Ramprasad,Nachiket | 1221 | VIC | 4.5 | 1 77 | 0 12 | ½ 55 | 1 71 | 0 14 | ½ 67 | 0 79 | 1 59 | ½ 57 |
| 36 Oakley,Brett | 1218 | QLD | 5.5 | 1 78 | 0 7 | 1 64 | 1 13 | 1 25 | ½ 5 | 0 1 | 0 10 | 1 4 |
| 37 Zeng,Louis | 1211 | NSW | 5.0 | 1 79 | 0 14 | 1 57 | 0 6 | 0 63 | 1 65 | 1 68 | ½ 45 | ½ 7 |
| 38 England,Tom | 1194 | NSW | 3.0 | 1 80 | 0 10 | ½ 68 | 1 11 | ½ 7 | 0 13 | 0 54 | 0 60 | 0 61 |
| 39 Ren,Joshua | 1191 | QLD | 5.0 | 0 81 | 1 67 | 1 75 | 1 10 | 0 18 | 0 30 | ½ 8 | ½ 15 | 1 78 |
| 40 Rajpura,Palash | 1189 | NSW | 4.5 | ½ 82 | ½ 68 | 1 84 | 0 21 | 1 62 | ½ 31 | ½ 9 | ½ 7 | 0 22 |
| 41 Khodjaeva,Mary | 1180 | TAS | 4.0 | 1 83 | 0 18 | 1 79 | ½ 14 | 1 22 | ½ 20 | 0 28 | 0 16 | 0 8 |
| 42 Chang,Ike (W) | 1172 | NSW | 2.0 | 0 1 | ½ BYE | 0 71 | 0 61 | 0 73 | ½ BYE | 1 83 | ||
| 43 Rej,Alexander | 1171 | NSW | 4.0 | 0 2 | 1 73 | ½ 4 | ½ BYE | ½ 68 | 0 81 | 1 82 | ½ 33 | 0 17 |
| 44 Dong,Archie | 1169 | NSW | 5.0 | ½ 3 | 1 17 | ½ 21 | ½ 25 | 1 27 | 0 23 | ½ 26 | ½ 9 | ½ 29 |
| 45 Sudhakar,Shaarav | 1143 | NSW | 4.5 | ½ 4 | ½ 8 | 1 16 | ½ 22 | 0 26 | ½ 68 | 1 15 | ½ 37 | 0 9 |
| 46 Gan,Alvis (W) | 1141 | NSW | 4.5 | 0 5 | 1 72 | ½ 15 | 1 17 | 1 29 | ½ BYE | ½ BYE | 0 11 | |
| 47 Mahajan,Zariya (W) | 1106 | NSW | 3.0 | 0 6 | 0 75 | ½ 82 | 1 76 | 0 64 | ½ 77 | 1 73 | ||
| 48 Ung,Quy | 1098 | NSW | 3.0 | 0 7 | 1 74 | 0 25 | ½ 77 | 1 69 | 0 11 | 0 4 | ½ 80 | 0 65 |
| 49 Wang,Jonathan | 1087 | NSW | 3.5 | ½ 8 | ½ 4 | 0 22 | 0 67 | ½ 75 | ½ 69 | ½ 80 | ½ 61 | ½ 66 |
| 50 Lakshman,Emmanuel | 1066 | NSW | 5.0 | 0 9 | 1 78 | 0 31 | 1 74 | 1 4 | ½ 10 | 0 14 | ½ 8 | 1 33 |
| 51 Karunagaran,Sreya(W) | 1060 | NSW | 0.0 | |||||||||
| 52 Kuchits,Neil (W) | 1053 | NSW | 0.0 | 0 10 | ||||||||
| 53 Lyu,Youxun | 1052 | CHN | 3.5 | 1 11 | 0 13 | 0 33 | ½ 82 | 1 77 | 1 25 | 0 27 | 0 29 | 0 68 |
| 54 Thulasidas,Manish | 1050 | VIC | 4.5 | 0 12 | 1 77 | 1 8 | 0 30 | 1 16 | 0 28 | 1 38 | ½ 22 | 0 14 |
| 55 Campos Wagner,Fulvio | 1044 | NSW | 3.5 | 0 13 | 1 80 | ½ 35 | 1 15 | 0 10 | 0 22 | ½ BYE | ½ 68 | 0 25 |
| 56 Tracey,Michael J | 1043 | NSW | 3.0 | 0 14 | 0 79 | 0 73 | 1 83 | 0 78 | 0 72 | 0 66 | 1 76 | 1 BYE |
| 57 Wang,Ruoshui (Ryan) | 1040 | QLD | 4.5 | 1 15 | 0 23 | 0 37 | 1 84 | ½ 33 | 0 27 | 1 19 | ½ 31 | ½ 35 |
| 58 Meka,Prasanna Rithvi | 1038 | USA | 4.0 | 1 16 | 0 20 | 0 30 | 1 73 | 0 34 | 0 79 | 1 75 | 0 78 | 1 69 |
| 59 Ye,Roy (W) | 1029 | NSW | 3.0 | ½ 17 | 0 3 | 1 76 | 0 27 | 1 82 | 0 29 | ½ 25 | 0 35 | |
| 60 Vagh,Riyan | 1008 | NSW | 4.0 | 0 18 | 1 83 | 0 32 | ½ 75 | ½ 8 | 1 80 | 0 16 | 1 38 | 0 31 |
| 61 Zhang,Jason | 1002 | QLD | 4.0 | ½ 19 | 0 21 | 0 17 | 1 42 | 0 11 | 0 82 | 1 71 | ½ 49 | 1 38 |
| 62 Karthikeyan,Dharshan | 990 | NSW | 3.5 | 0 20 | 0 11 | 1 72 | 1 80 | 0 40 | ½ 4 | 0 33 | 0 65 | 1 74 |
| 63 Veginati,Cherish | 989 | VIC | 5.0 | ½ 21 | 1 19 | ½ 11 | 0 31 | 1 37 | ½ 17 | 1 29 | 0 20 | ½ 26 |
| 64 Wang,Iris | 984 | QLD | 4.0 | 1 22 | 0 24 | 0 36 | ½ 8 | 1 47 | 1 33 | 0 7 | 0 4 | ½ 15 |
| 65 Horikawa,Tomoki | 981 | ACT | 4.0 | 0 23 | 0 15 | 0 74 | 1 72 | 1 70 | 0 37 | 0 77 | 1 62 | 1 48 |
| 66 Bhatt,Maria | 942 | NSW | 3.5 | 0 24 | 0 16 | 0 77 | ½ BYE | 0 19 | ½ 70 | 1 56 | 1 73 | ½ 49 |
| 67 Ramadhan,Naufal Rafi | 909 | INA | 4.5 | 0 25 | 0 39 | 1 78 | 1 49 | ½ 15 | ½ 35 | 1 17 | ½ 26 | 0 27 |
| 68 Zhu,Nicholas | 829 | NSW | 4.5 | ½ 26 | ½ 40 | ½ 38 | ½ 34 | ½ 43 | ½ 45 | 0 37 | ½ 55 | 1 53 |
| 69 Chen,Taiming | 793 | NSW | 3.0 | ½ 27 | 0 29 | 1 19 | 0 26 | 0 48 | ½ 49 | 1 74 | 0 17 | 0 58 |
| 70 Younes,Xavier (W) | 783 | NSW | 2.5 | 0 28 | 0 22 | 1 83 | 0 16 | 0 65 | ½ 66 | 1 76 | 0 19 | |
| 71 Arun,Adhvik | 731 | NSW | 3.5 | ½ 29 | 0 27 | 1 42 | 0 35 | 0 17 | 0 19 | 0 61 | 1 75 | 1 82 |
| 72 Tang,Spencer | 652 | NSW | 3.5 | 0 30 | 0 46 | 0 62 | 0 65 | 1 BYE | 1 56 | 0 78 | ½ 74 | 1 80 |
| 73 Roping,Arlxander | 398 | NSW | 2.5 | 0 31 | 0 43 | 1 56 | 0 58 | 1 42 | 0 8 | 0 47 | 0 66 | ½ 76 |
| 74 Zeng,Jacob | 388 | NSW | 2.5 | 0 32 | 0 48 | 1 65 | 0 50 | 0 80 | 1 83 | 0 69 | ½ 72 | 0 62 |
| 75 Chen,Taiting | 288 | NSW | 3.0 | 0 33 | 1 47 | 0 39 | ½ 60 | ½ 49 | 0 15 | 0 58 | 0 71 | 1 83 |
| 76 Arunsankar,Lochan Kr | 0 | NSW | 2.0 | ½ 34 | 0 26 | 0 59 | 0 47 | 0 83 | 1 BYE | 0 70 | 0 56 | ½ 73 |
| 77 Gomatam Raghuram,Avy | 0 | NSW | 4.5 | 0 35 | 0 54 | 1 66 | ½ 48 | 0 53 | ½ 47 | 1 65 | ½ 25 | 1 19 |
| 78 Hsu,Li-Chia | 0 | TPE | 4.0 | 0 36 | 0 50 | 0 67 | 1 BYE | 1 56 | 0 16 | 1 72 | 1 58 | 0 39 |
| 79 Huang,Jedidiah | 0 | SGP | 4.0 | 0 37 | 1 56 | 0 41 | 1 19 | 0 13 | 1 58 | 1 35 | 0 30 | 0 34 |
| 80 Jeyachandran,Samuel | 0 | NSW | 3.0 | 0 38 | 0 55 | 1 BYE | 0 62 | 1 74 | 0 60 | ½ 49 | ½ 48 | 0 72 |
| 81 Luo,Alex | 0 | NSW | 6.0 | 1 39 | 1 25 | 0 12 | ½ 4 | 0 32 | 1 43 | ½ 22 | 1 34 | 1 28 |
| 82 Lyons,Cody | 0 | NSW | 2.5 | ½ 40 | 0 34 | ½ 47 | ½ 53 | 0 59 | 1 61 | 0 43 | 0 71 | |
| 83 Raffaele,Daniel | 0 | NSW | 2.0 | 0 41 | 0 60 | 0 70 | 0 56 | 1 76 | 0 74 | 0 42 | 1 BYE | 0 75 |
| 84 Trapani,Jamie (W) | 0 | NSW | 1.0 | 1 BYE | 0 28 | 0 40 | 0 57 |
QLD
TPE
WA
HKG
NSW
TAS
NT
ACT
INA
VIC
CHN
USA
SGP