| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | TPE | 2 Wei,Yi Chen | 4 | 0 - 1 | 4 | 24 Wang,Isaac (Yijun) | NSW |
| 52 | NSW | 9 He,Angela | 3.5 | 0 - 1 | 3.5 | 1 Martin,Benjamin | QLD |
| 53 | NSW | 20 Ding,Daniel (Yulin) | 3.5 | 0 - 1 | 3.5 | 3 Pu,Yu | TPE |
| 54 | INA | 28 Winputra,Emry Prameswara | 3 | 0 - 1 | 3 | 5 Chan,Chi Ngo | HKG |
| 55 | NSW | 6 Doan,Peter | 3 | 1 - 0 | 3 | 31 Gregory,Jaden | NSW |
| 56 | NSW | 12 Ye,Austin | 3 | ½ - ½ | 3 | 23 Vinothkumar,Nivin | ACT |
| 57 | QLD | 18 Van Der Meer,Andrew | 3 | 1 - 0 | 3 | 39 Ren,Joshua | QLD |
| 58 | NSW | 30 Yip,Brendan | 3 | 0 - 1 | 3 | 21 Collins,Immanuel | NSW |
| 59 | QLD | 36 Oakley,Brett | 3 | 1 - 0 | 2.5 | 25 Yik,Lucas | NSW |
| 60 | NSW | 38 England,Tom | 2.5 | ½ - ½ | 2.5 | 7 Laurente,Allan | NSW |
| 61 | NSW | 14 Hamilton,Kevin | 2.5 | 1 - 0 | 2.5 | 35 Ramprasad,Nachiket | VIC |
| 62 | NSW | 22 Robinson,Andrew | 2.5 | 0 - 1 | 2.5 | 41 Khodjaeva,Mary | TAS |
| 63 | NSW | 26 Tang,William | 2.5 | 1 - 0 | 2.5 | 45 Sudhakar,Shaarav | NSW |
| 64 | NSW | 44 Dong,Archie | 2.5 | 1 - 0 | 2.5 | 27 Gupta,Dhwani | NSW |
| 65 | NSW | 46 Gan,Alvis | 2.5 | 1 - 0 | 2.5 | 29 Russell,Ben | NSW |
| 66 | NSW | 32 Kuncoro,Harvey | 2.5 | 1 - 0 | 2.5 | 81 Luo,Alex | NSW |
| 67 | NSW | 10 Teng,Huey | 2 | 1 - 0 | 2.5 | 55 Campos Wagner,Fulvio Alberto | NSW |
| 68 | WA | 4 Sheridan,Wallace | 2 | 0 - 1 | 2 | 50 Lakshman,Emmanuel | NSW |
| 69 | SGP | 79 Huang,Jedidiah | 2 | 0 - 1 | 2 | 13 Khodjaev,Yusuf | TAS |
| 70 | NSW | 16 Hemsley,Steven E | 2 | 0 - 1 | 2 | 54 Thulasidas,Manish | VIC |
| 71 | NSW | 33 Srinivasan,Srikaanth | 2 | ½ - ½ | 2 | 57 Wang,Ruoshui (Ryan) | QLD |
| 72 | NSW | 34 Aisa,Mario | 2 | 1 - 0 | 2 | 58 Meka,Prasanna Rithvik | USA |
| 73 | VIC | 63 Veginati,Cherish | 2 | 1 - 0 | 2 | 37 Zeng,Louis | NSW |
| 74 | NSW | 40 Rajpura,Palash | 2 | 1 - 0 | 2 | 62 Karthikeyan,Dharshan | NSW |
| 75 | NSW | 43 Rej,Alexander | 2 | ½ - ½ | 2 | 68 Zhu,Nicholas | NSW |
| 76 | INA | 67 Ramadhan,Naufal Rafi Athallah | 2 | ½ - ½ | 1.5 | 15 Mousavi,Amir | NSW |
| 77 | NSW | 8 Descallar,Levi | 1.5 | ½ - ½ | 1.5 | 60 Vagh,Riyan | NSW |
| 78 | QLD | 61 Zhang,Jason | 1.5 | 0 - 1 | 1.5 | 11 Koolath,Manognya Param | NSW |
| 79 | NSW | 71 Arun,Adhvik | 1.5 | 0 - 1 | 1.5 | 17 Driscoll-Court,Brodie | NT |
| 80 | NSW | 47 Mahajan,Zariya | 1.5 | 0 - 1 | 1.5 | 64 Wang,Iris | QLD |
| 81 | NSW | 48 Ung,Quy | 1.5 | 1 - 0 | 1.5 | 69 Chen,Taiming | NSW |
| 82 | CHN | 53 Lyu,Youxun | 1.5 | 1 - 0 | 1.5 | 77 Gomatam Raghuram,Avyukth | NSW |
| 83 | NSW | 59 Ye,Roy | 1.5 | 1 - 0 | 1.5 | 82 Lyons,Cody | NSW |
| 84 | NSW | 75 Chen,Taiting | 1.5 | ½ - ½ | 1 | 49 Wang,Jonathan | NSW |
| 85 | TPE | 78 Hsu,Li-Chia | 1 | 1 - 0 | 1 | 56 Tracey,Michael J | NSW |
| 86 | ACT | 65 Horikawa,Tomoki | 1 | 1 - 0 | 1 | 70 Younes,Xavier | NSW |
| 87 | NSW | 80 Jeyachandran,Samuel | 1 | 1 - 0 | 1 | 74 Zeng,Jacob | NSW |
| 88 | NSW | 73 Roping,Arlxander | 1 | 1F-0F | 0.5 | 42 Chang,Ike | NSW |
| 89 | NSW | 66 Bhatt,Maria | 0.5 | 0 - 1 | 0.5 | 19 Zhou,Scott | NSW |
| 90 | NSW | 83 Raffaele,Daniel | 0 | 1 - 0 | 0.5 | 76 Arunsankar,Lochan Krrish | NSW |
| 91 | NSW | 72 Tang,Spencer | 0 | 1 | 0 | ( bye ) | |
| 92 | NSW | 84 Trapani,Jamie | 1 | 0 | 0 | ( not paired ) | |
| 93 | NSW | 51 Karunagaran,Sreyaa | 0 | 0 | 0 | ( not paired ) | |
| 94 | NSW | 52 Kuchits,Neil | 0 | 0 | 0 | ( not paired ) |
TPE
NSW
QLD
INA
HKG
ACT
VIC
TAS
WA
SGP
USA
NT
CHN