| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | NSW | 24 Wang,Isaac (Yijun) | 6 | ½ - ½ | 5 | 3 Pu,Yu | TPE |
| 52 | NSW | 6 Doan,Peter | 5 | 1 - 0 | 5 | 21 Collins,Immanuel | NSW |
| 53 | QLD | 36 Oakley,Brett | 4.5 | 0 - 1 | 4.5 | 1 Martin,Benjamin | QLD |
| 54 | TPE | 2 Wei,Yi Chen | 4.5 | 1 - 0 | 4.5 | 32 Kuncoro,Harvey | NSW |
| 55 | NSW | 12 Ye,Austin | 4.5 | ½ - ½ | 4.5 | 5 Chan,Chi Ngo | HKG |
| 56 | QLD | 18 Van Der Meer,Andrew | 4 | ½ - ½ | 4.5 | 23 Vinothkumar,Nivin | ACT |
| 57 | NSW | 30 Yip,Brendan | 4 | 0 - 1 | 4 | 13 Khodjaev,Yusuf | TAS |
| 58 | INA | 28 Winputra,Emry Prameswara | 4 | 1 - 0 | 4 | 41 Khodjaeva,Mary | TAS |
| 59 | NSW | 34 Aisa,Mario | 4 | 0 - 1 | 3.5 | 11 Koolath,Manognya Param | NSW |
| 60 | NSW | 40 Rajpura,Palash | 3.5 | ½ - ½ | 3.5 | 9 He,Angela | NSW |
| 61 | NSW | 10 Teng,Huey | 3.5 | 1 - 0 | 3.5 | 31 Gregory,Jaden | NSW |
| 62 | NSW | 14 Hamilton,Kevin | 3.5 | 1 - 0 | 3.5 | 50 Lakshman,Emmanuel | NSW |
| 63 | NSW | 22 Robinson,Andrew | 3.5 | ½ - ½ | 3.5 | 81 Luo,Alex | NSW |
| 64 | NSW | 44 Dong,Archie | 3.5 | ½ - ½ | 3.5 | 26 Tang,William | NSW |
| 65 | CHN | 53 Lyu,Youxun | 3.5 | 0 - 1 | 3.5 | 27 Gupta,Dhwani | NSW |
| 66 | VIC | 63 Veginati,Cherish | 3.5 | 1 - 0 | 3.5 | 29 Russell,Ben | NSW |
| 67 | NSW | 7 Laurente,Allan | 3 | 1 - 0 | 3.5 | 64 Wang,Iris | QLD |
| 68 | NSW | 8 Descallar,Levi | 3 | ½ - ½ | 3 | 39 Ren,Joshua | QLD |
| 69 | NSW | 45 Sudhakar,Shaarav | 3 | 1 - 0 | 3 | 15 Mousavi,Amir | NSW |
| 70 | NSW | 16 Hemsley,Steven E | 3 | 1 - 0 | 3 | 60 Vagh,Riyan | NSW |
| 71 | INA | 67 Ramadhan,Naufal Rafi Athallah | 3 | 1 - 0 | 3 | 17 Driscoll-Court,Brodie | NT |
| 72 | SGP | 79 Huang,Jedidiah | 3 | 1 - 0 | 3 | 35 Ramprasad,Nachiket | VIC |
| 73 | NSW | 68 Zhu,Nicholas | 3 | 0 - 1 | 3 | 37 Zeng,Louis | NSW |
| 74 | NSW | 38 England,Tom | 3 | 0 - 1 | 3 | 54 Thulasidas,Manish | VIC |
| 75 | WA | 4 Sheridan,Wallace | 2.5 | 1 - 0 | 2.5 | 48 Ung,Quy | NSW |
| 76 | QLD | 57 Wang,Ruoshui (Ryan) | 2.5 | 1 - 0 | 2.5 | 19 Zhou,Scott | NSW |
| 77 | NSW | 59 Ye,Roy | 2.5 | ½ - ½ | 2.5 | 25 Yik,Lucas | NSW |
| 78 | NSW | 33 Srinivasan,Srikaanth | 2.5 | 1 - 0 | 2.5 | 62 Karthikeyan,Dharshan | NSW |
| 79 | NSW | 43 Rej,Alexander | 2.5 | 1 - 0 | 2.5 | 82 Lyons,Cody | NSW |
| 80 | NSW | 47 Mahajan,Zariya | 2 | 1 - 0 | 2 | 73 Roping,Arlxander | NSW |
| 81 | NSW | 80 Jeyachandran,Samuel | 2 | ½ - ½ | 2 | 49 Wang,Jonathan | NSW |
| 82 | NSW | 75 Chen,Taiting | 2 | 0 - 1 | 2 | 58 Meka,Prasanna Rithvik | USA |
| 83 | ACT | 65 Horikawa,Tomoki | 2 | 0 - 1 | 2 | 77 Gomatam Raghuram,Avyukth | NSW |
| 84 | NSW | 69 Chen,Taiming | 2 | 1 - 0 | 2 | 74 Zeng,Jacob | NSW |
| 85 | NSW | 72 Tang,Spencer | 2 | 0 - 1 | 2 | 78 Hsu,Li-Chia | TPE |
| 86 | QLD | 61 Zhang,Jason | 1.5 | 1 - 0 | 1.5 | 71 Arun,Adhvik | NSW |
| 87 | NSW | 76 Arunsankar,Lochan Krrish | 1.5 | 0 - 1 | 1.5 | 70 Younes,Xavier | NSW |
| 88 | NSW | 83 Raffaele,Daniel | 1 | 0 - 1 | 1 | 42 Chang,Ike | NSW |
| 89 | NSW | 66 Bhatt,Maria | 1 | 1 - 0 | 1 | 56 Tracey,Michael J | NSW |
| 90 | NSW | 20 Ding,Daniel (Yulin) | 4 | ½ | 0 | ( half point bye ) | |
| 91 | NSW | 46 Gan,Alvis | 4 | ½ | 0 | ( half point bye ) | |
| 92 | NSW | 55 Campos Wagner,Fulvio Alberto | 2.5 | ½ | 0 | ( half point bye ) | |
| 93 | NSW | 84 Trapani,Jamie | 1 | 0 | 0 | ( not paired ) | |
| 94 | NSW | 51 Karunagaran,Sreyaa | 0 | 0 | 0 | ( not paired ) | |
| 95 | NSW | 52 Kuchits,Neil | 0 | 0 | 0 | ( not paired ) |
NSW
TPE
QLD
HKG
ACT
TAS
INA
CHN
VIC
NT
SGP
WA
USA