2026 Sydney International Open Contenders

Sydney (AUS)
08/04/2026 - 12/04/2026
Pairing of round 7, at 1000 of 11/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 NSW 24 Wang,Isaac (Yijun) 6½ - ½53 Pu,Yu TPE
52 NSW 6 Doan,Peter 51 - 0521 Collins,Immanuel NSW
53 QLD 36 Oakley,Brett 4.50 - 14.51 Martin,Benjamin QLD
54 TPE 2 Wei,Yi Chen 4.51 - 04.532 Kuncoro,Harvey NSW
55 NSW 12 Ye,Austin 4.5½ - ½4.55 Chan,Chi Ngo HKG
56 QLD 18 Van Der Meer,Andrew 4½ - ½4.523 Vinothkumar,Nivin ACT
57 NSW 30 Yip,Brendan 40 - 1413 Khodjaev,Yusuf TAS
58 INA 28 Winputra,Emry Prameswara 41 - 0441 Khodjaeva,Mary TAS
59 NSW 34 Aisa,Mario 40 - 13.511 Koolath,Manognya Param NSW
60 NSW 40 Rajpura,Palash 3.5½ - ½3.59 He,Angela NSW
61 NSW 10 Teng,Huey 3.51 - 03.531 Gregory,Jaden NSW
62 NSW 14 Hamilton,Kevin 3.51 - 03.550 Lakshman,Emmanuel NSW
63 NSW 22 Robinson,Andrew 3.5½ - ½3.581 Luo,Alex NSW
64 NSW 44 Dong,Archie 3.5½ - ½3.526 Tang,William NSW
65 CHN 53 Lyu,Youxun 3.50 - 13.527 Gupta,Dhwani NSW
66 VIC 63 Veginati,Cherish 3.51 - 03.529 Russell,Ben NSW
67 NSW 7 Laurente,Allan 31 - 03.564 Wang,Iris QLD
68 NSW 8 Descallar,Levi 3½ - ½339 Ren,Joshua QLD
69 NSW 45 Sudhakar,Shaarav 31 - 0315 Mousavi,Amir NSW
70 NSW 16 Hemsley,Steven E 31 - 0360 Vagh,Riyan NSW
71 INA 67 Ramadhan,Naufal Rafi Athallah 31 - 0317 Driscoll-Court,Brodie NT
72 SGP 79 Huang,Jedidiah 31 - 0335 Ramprasad,Nachiket VIC
73 NSW 68 Zhu,Nicholas 30 - 1337 Zeng,Louis NSW
74 NSW 38 England,Tom 30 - 1354 Thulasidas,Manish VIC
75 WA 4 Sheridan,Wallace 2.51 - 02.548 Ung,Quy NSW
76 QLD 57 Wang,Ruoshui (Ryan) 2.51 - 02.519 Zhou,Scott NSW
77 NSW 59 Ye,Roy 2.5½ - ½2.525 Yik,Lucas NSW
78 NSW 33 Srinivasan,Srikaanth 2.51 - 02.562 Karthikeyan,Dharshan NSW
79 NSW 43 Rej,Alexander 2.51 - 02.582 Lyons,Cody NSW
80 NSW 47 Mahajan,Zariya 21 - 0273 Roping,Arlxander NSW
81 NSW 80 Jeyachandran,Samuel 2½ - ½249 Wang,Jonathan NSW
82 NSW 75 Chen,Taiting 20 - 1258 Meka,Prasanna Rithvik USA
83 ACT 65 Horikawa,Tomoki 20 - 1277 Gomatam Raghuram,Avyukth NSW
84 NSW 69 Chen,Taiming 21 - 0274 Zeng,Jacob NSW
85 NSW 72 Tang,Spencer 20 - 1278 Hsu,Li-Chia TPE
86 QLD 61 Zhang,Jason 1.51 - 01.571 Arun,Adhvik NSW
87 NSW 76 Arunsankar,Lochan Krrish 1.50 - 11.570 Younes,Xavier NSW
88 NSW 83 Raffaele,Daniel 10 - 1142 Chang,Ike NSW
89 NSW 66 Bhatt,Maria 11 - 0156 Tracey,Michael J NSW
90 NSW 20 Ding,Daniel (Yulin) 4½ 0( half point bye )
91 NSW 46 Gan,Alvis 4½ 0( half point bye )
92 NSW 55 Campos Wagner,Fulvio Alberto 2.5½ 0( half point bye )
93 NSW 84 Trapani,Jamie 10 0( not paired )
94 NSW 51 Karunagaran,Sreyaa 00 0( not paired )
95 NSW 52 Kuchits,Neil 00 0( not paired )