| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | QLD | 1 Martin,Benjamin | 3 | ½ - ½ | 3 | 20 Ding,Daniel (Yulin) | NSW |
| 52 | ACT | 23 Vinothkumar,Nivin | 3 | 0 - 1 | 3 | 2 Wei,Yi Chen | TPE |
| 53 | NSW | 24 Wang,Isaac (Yijun) | 3 | 1 - 0 | 3 | 12 Ye,Austin | NSW |
| 54 | TPE | 3 Pu,Yu | 2.5 | 1 - 0 | 3 | 28 Winputra,Emry Prameswara | INA |
| 55 | NSW | 29 Russell,Ben | 2.5 | 0 - 1 | 2.5 | 9 He,Angela | NSW |
| 56 | HKG | 5 Chan,Chi Ngo | 2 | 1 - 0 | 2 | 33 Srinivasan,Srikaanth | NSW |
| 57 | NSW | 37 Zeng,Louis | 2 | 0 - 1 | 2 | 6 Doan,Peter | NSW |
| 58 | NSW | 7 Laurente,Allan | 2 | ½ - ½ | 2 | 32 Kuncoro,Harvey | NSW |
| 59 | QLD | 39 Ren,Joshua | 2 | 1 - 0 | 2 | 10 Teng,Huey | NSW |
| 60 | TAS | 13 Khodjaev,Yusuf | 2 | 0 - 1 | 2 | 36 Oakley,Brett | QLD |
| 61 | TAS | 41 Khodjaeva,Mary | 2 | ½ - ½ | 2 | 14 Hamilton,Kevin | NSW |
| 62 | NSW | 21 Collins,Immanuel | 2 | 1 - 0 | 2 | 40 Rajpura,Palash | NSW |
| 63 | NSW | 45 Sudhakar,Shaarav | 2 | ½ - ½ | 2 | 22 Robinson,Andrew | NSW |
| 64 | NSW | 25 Yik,Lucas | 2 | ½ - ½ | 2 | 44 Dong,Archie | NSW |
| 65 | VIC | 54 Thulasidas,Manish | 2 | 0 - 1 | 2 | 30 Yip,Brendan | NSW |
| 66 | NSW | 31 Gregory,Jaden | 2 | 1 - 0 | 2 | 63 Veginati,Cherish | VIC |
| 67 | NSW | 81 Luo,Alex | 2 | ½ - ½ | 1.5 | 4 Sheridan,Wallace | WA |
| 68 | NSW | 11 Koolath,Manognya Param | 1.5 | 0 - 1 | 1.5 | 38 England,Tom | NSW |
| 69 | NSW | 15 Mousavi,Amir | 1.5 | 0 - 1 | 1.5 | 55 Campos Wagner,Fulvio Alberto | NSW |
| 70 | NT | 17 Driscoll-Court,Brodie | 1.5 | 0 - 1 | 1.5 | 46 Gan,Alvis | NSW |
| 71 | NSW | 69 Chen,Taiming | 1.5 | 0 - 1 | 1.5 | 26 Tang,William | NSW |
| 72 | NSW | 27 Gupta,Dhwani | 1.5 | 1 - 0 | 1.5 | 59 Ye,Roy | NSW |
| 73 | NSW | 68 Zhu,Nicholas | 1.5 | ½ - ½ | 1.5 | 34 Aisa,Mario | NSW |
| 74 | VIC | 35 Ramprasad,Nachiket | 1.5 | 1 - 0 | 1.5 | 71 Arun,Adhvik | NSW |
| 75 | QLD | 64 Wang,Iris | 1 | ½ - ½ | 1 | 8 Descallar,Levi | NSW |
| 76 | NSW | 70 Younes,Xavier | 1 | 0 - 1 | 1 | 16 Hemsley,Steven E | NSW |
| 77 | NSW | 77 Gomatam Raghuram,Avyukth | 1 | ½ - ½ | 1 | 48 Ung,Quy | NSW |
| 78 | NSW | 49 Wang,Jonathan | 1 | 0 - 1 | 1 | 67 Ramadhan,Naufal Rafi Athallah | INA |
| 79 | NSW | 74 Zeng,Jacob | 1 | 0 - 1 | 1 | 50 Lakshman,Emmanuel | NSW |
| 80 | NSW | 82 Lyons,Cody | 1 | ½ - ½ | 1 | 53 Lyu,Youxun | CHN |
| 81 | NSW | 84 Trapani,Jamie | 1 | 0F-1F | 1 | 57 Wang,Ruoshui (Ryan) | QLD |
| 82 | USA | 58 Meka,Prasanna Rithvik | 1 | 1 - 0 | 1 | 73 Roping,Arlxander | NSW |
| 83 | NSW | 60 Vagh,Riyan | 1 | ½ - ½ | 1 | 75 Chen,Taiting | NSW |
| 84 | NSW | 62 Karthikeyan,Dharshan | 1 | 1 - 0 | 1 | 80 Jeyachandran,Samuel | NSW |
| 85 | NSW | 19 Zhou,Scott | 0.5 | 0 - 1 | 1 | 79 Huang,Jedidiah | SGP |
| 86 | NSW | 42 Chang,Ike | 0.5 | 0 - 1 | 0.5 | 61 Zhang,Jason | QLD |
| 87 | NSW | 76 Arunsankar,Lochan Krrish | 0.5 | 0 - 1 | 0.5 | 47 Mahajan,Zariya | NSW |
| 88 | NSW | 56 Tracey,Michael J | 0 | 1 - 0 | 0 | 83 Raffaele,Daniel | NSW |
| 89 | NSW | 72 Tang,Spencer | 0 | 0 - 1 | 0 | 65 Horikawa,Tomoki | ACT |
| 90 | TPE | 78 Hsu,Li-Chia | 0 | 1 | 0 | ( bye ) | |
| 91 | QLD | 18 Van Der Meer,Andrew | 2.5 | ½ | 0 | ( half point bye ) | |
| 92 | NSW | 43 Rej,Alexander | 1.5 | ½ | 0 | ( half point bye ) | |
| 93 | NSW | 66 Bhatt,Maria | 0 | ½ | 0 | ( half point bye ) | |
| 94 | NSW | 51 Karunagaran,Sreyaa | 0 | 0 | 0 | ( not paired ) | |
| 95 | NSW | 52 Kuchits,Neil | 0 | 0 | 0 | ( not paired ) |
QLD
NSW
ACT
TPE
INA
HKG
TAS
VIC
WA
NT
CHN
USA
SGP