2026 Sydney International Open Contenders

Sydney (AUS)
08/04/2026 - 12/04/2026
Pairing of round 4, at 1500 of 09/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 QLD 1 Martin,Benjamin 3½ - ½320 Ding,Daniel (Yulin) NSW
52 ACT 23 Vinothkumar,Nivin 30 - 132 Wei,Yi Chen TPE
53 NSW 24 Wang,Isaac (Yijun) 31 - 0312 Ye,Austin NSW
54 TPE 3 Pu,Yu 2.51 - 0328 Winputra,Emry Prameswara INA
55 NSW 29 Russell,Ben 2.50 - 12.59 He,Angela NSW
56 HKG 5 Chan,Chi Ngo 21 - 0233 Srinivasan,Srikaanth NSW
57 NSW 37 Zeng,Louis 20 - 126 Doan,Peter NSW
58 NSW 7 Laurente,Allan 2½ - ½232 Kuncoro,Harvey NSW
59 QLD 39 Ren,Joshua 21 - 0210 Teng,Huey NSW
60 TAS 13 Khodjaev,Yusuf 20 - 1236 Oakley,Brett QLD
61 TAS 41 Khodjaeva,Mary 2½ - ½214 Hamilton,Kevin NSW
62 NSW 21 Collins,Immanuel 21 - 0240 Rajpura,Palash NSW
63 NSW 45 Sudhakar,Shaarav 2½ - ½222 Robinson,Andrew NSW
64 NSW 25 Yik,Lucas 2½ - ½244 Dong,Archie NSW
65 VIC 54 Thulasidas,Manish 20 - 1230 Yip,Brendan NSW
66 NSW 31 Gregory,Jaden 21 - 0263 Veginati,Cherish VIC
67 NSW 81 Luo,Alex 2½ - ½1.54 Sheridan,Wallace WA
68 NSW 11 Koolath,Manognya Param 1.50 - 11.538 England,Tom NSW
69 NSW 15 Mousavi,Amir 1.50 - 11.555 Campos Wagner,Fulvio Alberto NSW
70 NT 17 Driscoll-Court,Brodie 1.50 - 11.546 Gan,Alvis NSW
71 NSW 69 Chen,Taiming 1.50 - 11.526 Tang,William NSW
72 NSW 27 Gupta,Dhwani 1.51 - 01.559 Ye,Roy NSW
73 NSW 68 Zhu,Nicholas 1.5½ - ½1.534 Aisa,Mario NSW
74 VIC 35 Ramprasad,Nachiket 1.51 - 01.571 Arun,Adhvik NSW
75 QLD 64 Wang,Iris 1½ - ½18 Descallar,Levi NSW
76 NSW 70 Younes,Xavier 10 - 1116 Hemsley,Steven E NSW
77 NSW 77 Gomatam Raghuram,Avyukth 1½ - ½148 Ung,Quy NSW
78 NSW 49 Wang,Jonathan 10 - 1167 Ramadhan,Naufal Rafi Athallah INA
79 NSW 74 Zeng,Jacob 10 - 1150 Lakshman,Emmanuel NSW
80 NSW 82 Lyons,Cody 1½ - ½153 Lyu,Youxun CHN
81 NSW 84 Trapani,Jamie 10F-1F157 Wang,Ruoshui (Ryan) QLD
82 USA 58 Meka,Prasanna Rithvik 11 - 0173 Roping,Arlxander NSW
83 NSW 60 Vagh,Riyan 1½ - ½175 Chen,Taiting NSW
84 NSW 62 Karthikeyan,Dharshan 11 - 0180 Jeyachandran,Samuel NSW
85 NSW 19 Zhou,Scott 0.50 - 1179 Huang,Jedidiah SGP
86 NSW 42 Chang,Ike 0.50 - 10.561 Zhang,Jason QLD
87 NSW 76 Arunsankar,Lochan Krrish 0.50 - 10.547 Mahajan,Zariya NSW
88 NSW 56 Tracey,Michael J 01 - 0083 Raffaele,Daniel NSW
89 NSW 72 Tang,Spencer 00 - 1065 Horikawa,Tomoki ACT
90 TPE 78 Hsu,Li-Chia 01 0( bye )
91 QLD 18 Van Der Meer,Andrew 2.5½ 0( half point bye )
92 NSW 43 Rej,Alexander 1.5½ 0( half point bye )
93 NSW 66 Bhatt,Maria 0½ 0( half point bye )
94 NSW 51 Karunagaran,Sreyaa 00 0( not paired )
95 NSW 52 Kuchits,Neil 00 0( not paired )