2026 Sydney International Open Contenders

Sydney (AUS)
08/04/2026 - 12/04/2026
Pairing of round 3, at 1000 of 09/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 NSW 14 Hamilton,Kevin 20 - 121 Martin,Benjamin QLD
52 TPE 2 Wei,Yi Chen 21 - 0213 Khodjaev,Yusuf TAS
53 NSW 20 Ding,Daniel (Yulin) 21 - 025 Chan,Chi Ngo HKG
54 NSW 6 Doan,Peter 20 - 1223 Vinothkumar,Nivin ACT
55 NSW 24 Wang,Isaac (Yijun) 21 - 027 Laurente,Allan NSW
56 INA 28 Winputra,Emry Prameswara 21 - 0210 Teng,Huey NSW
57 NSW 12 Ye,Austin 21 - 0281 Luo,Alex NSW
58 NSW 34 Aisa,Mario 1.50 - 11.53 Pu,Yu TPE
59 NSW 9 He,Angela 1.51 - 01.527 Gupta,Dhwani NSW
60 NSW 44 Dong,Archie 1.5½ - ½1.521 Collins,Immanuel NSW
61 NSW 26 Tang,William 1.50 - 11.529 Russell,Ben NSW
62 VIC 63 Veginati,Cherish 1.5½ - ½111 Koolath,Manognya Param NSW
63 WA 4 Sheridan,Wallace 1½ - ½143 Rej,Alexander NSW
64 NSW 8 Descallar,Levi 10 - 1154 Thulasidas,Manish VIC
65 NSW 46 Gan,Alvis 1½ - ½115 Mousavi,Amir NSW
66 NSW 16 Hemsley,Steven E 10 - 1145 Sudhakar,Shaarav NSW
67 NSW 22 Robinson,Andrew 11 - 0149 Wang,Jonathan NSW
68 NSW 48 Ung,Quy 10 - 1125 Yik,Lucas NSW
69 NSW 30 Yip,Brendan 11 - 0158 Meka,Prasanna Rithvik USA
70 NSW 50 Lakshman,Emmanuel 10 - 1131 Gregory,Jaden NSW
71 NSW 32 Kuncoro,Harvey 11 - 0160 Vagh,Riyan NSW
72 CHN 53 Lyu,Youxun 10 - 1133 Srinivasan,Srikaanth NSW
73 NSW 55 Campos Wagner,Fulvio Alberto 1½ - ½135 Ramprasad,Nachiket VIC
74 QLD 36 Oakley,Brett 11 - 0164 Wang,Iris QLD
75 QLD 57 Wang,Ruoshui (Ryan) 10 - 1137 Zeng,Louis NSW
76 NSW 38 England,Tom 1½ - ½168 Zhu,Nicholas NSW
77 NSW 75 Chen,Taiting 10 - 1139 Ren,Joshua QLD
78 NSW 40 Rajpura,Palash 11 - 0184 Trapani,Jamie NSW
79 SGP 79 Huang,Jedidiah 10 - 1141 Khodjaeva,Mary TAS
80 QLD 61 Zhang,Jason 0.50 - 10.517 Driscoll-Court,Brodie NT
81 NSW 69 Chen,Taiming 0.51 - 00.519 Zhou,Scott NSW
82 NSW 71 Arun,Adhvik 0.51 - 00.542 Chang,Ike NSW
83 NSW 59 Ye,Roy 0.51 - 00.576 Arunsankar,Lochan Krrish NSW
84 NSW 47 Mahajan,Zariya 0½ - ½0.582 Lyons,Cody NSW
85 NSW 73 Roping,Arlxander 01 - 0056 Tracey,Michael J NSW
86 NSW 62 Karthikeyan,Dharshan 01 - 0072 Tang,Spencer NSW
87 ACT 65 Horikawa,Tomoki 00 - 1074 Zeng,Jacob NSW
88 NSW 77 Gomatam Raghuram,Avyukth 01F-0F066 Bhatt,Maria NSW
89 INA 67 Ramadhan,Naufal Rafi Athallah 01 - 0078 Hsu,Li-Chia TPE
90 NSW 83 Raffaele,Daniel 00 - 1070 Younes,Xavier NSW
91 NSW 80 Jeyachandran,Samuel 01 0( bye )
92 QLD 18 Van Der Meer,Andrew 2½ 0( half point bye )
93 NSW 51 Karunagaran,Sreyaa 00 0( not paired )
94 NSW 52 Kuchits,Neil 00 0( not paired )