| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | NSW | 24 Wang,Isaac (Yijun) | 6.5 | 1 - 0 | 6 | 6 Doan,Peter | NSW |
| 52 | QLD | 1 Martin,Benjamin | 5.5 | ½ - ½ | 5.5 | 2 Wei,Yi Chen | TPE |
| 53 | TPE | 3 Pu,Yu | 5.5 | 0 - 1 | 5 | 5 Chan,Chi Ngo | HKG |
| 54 | TAS | 13 Khodjaev,Yusuf | 5 | 1 - 0 | 5 | 12 Ye,Austin | NSW |
| 55 | ACT | 23 Vinothkumar,Nivin | 5 | 1 - 0 | 5 | 28 Winputra,Emry Prameswara | INA |
| 56 | NSW | 21 Collins,Immanuel | 5 | 1 - 0 | 4.5 | 14 Hamilton,Kevin | NSW |
| 57 | NSW | 10 Teng,Huey | 4.5 | 1 - 0 | 4.5 | 36 Oakley,Brett | QLD |
| 58 | NSW | 11 Koolath,Manognya Param | 4.5 | 1F-0F | 4.5 | 46 Gan,Alvis | NSW |
| 59 | NSW | 27 Gupta,Dhwani | 4.5 | 0 - 1 | 4.5 | 18 Van Der Meer,Andrew | QLD |
| 60 | NSW | 20 Ding,Daniel (Yulin) | 4.5 | 1 - 0 | 4.5 | 63 Veginati,Cherish | VIC |
| 61 | NSW | 40 Rajpura,Palash | 4 | ½ - ½ | 4 | 7 Laurente,Allan | NSW |
| 62 | NSW | 9 He,Angela | 4 | ½ - ½ | 4 | 44 Dong,Archie | NSW |
| 63 | TAS | 41 Khodjaeva,Mary | 4 | 0 - 1 | 4 | 16 Hemsley,Steven E | NSW |
| 64 | VIC | 54 Thulasidas,Manish | 4 | ½ - ½ | 4 | 22 Robinson,Andrew | NSW |
| 65 | NSW | 26 Tang,William | 4 | ½ - ½ | 4 | 67 Ramadhan,Naufal Rafi Athallah | INA |
| 66 | SGP | 79 Huang,Jedidiah | 4 | 0 - 1 | 4 | 30 Yip,Brendan | NSW |
| 67 | NSW | 81 Luo,Alex | 4 | 1 - 0 | 4 | 34 Aisa,Mario | NSW |
| 68 | NSW | 37 Zeng,Louis | 4 | ½ - ½ | 4 | 45 Sudhakar,Shaarav | NSW |
| 69 | QLD | 64 Wang,Iris | 3.5 | 0 - 1 | 3.5 | 4 Sheridan,Wallace | WA |
| 70 | NSW | 50 Lakshman,Emmanuel | 3.5 | ½ - ½ | 3.5 | 8 Descallar,Levi | NSW |
| 71 | NSW | 29 Russell,Ben | 3.5 | 1 - 0 | 3.5 | 53 Lyu,Youxun | CHN |
| 72 | NSW | 31 Gregory,Jaden | 3.5 | ½ - ½ | 3.5 | 57 Wang,Ruoshui (Ryan) | QLD |
| 73 | NSW | 33 Srinivasan,Srikaanth | 3.5 | ½ - ½ | 3.5 | 43 Rej,Alexander | NSW |
| 74 | QLD | 39 Ren,Joshua | 3.5 | ½ - ½ | 3 | 15 Mousavi,Amir | NSW |
| 75 | NT | 17 Driscoll-Court,Brodie | 3 | 1 - 0 | 3 | 69 Chen,Taiming | NSW |
| 76 | NSW | 25 Yik,Lucas | 3 | ½ - ½ | 3 | 77 Gomatam Raghuram,Avyukth | NSW |
| 77 | VIC | 35 Ramprasad,Nachiket | 3 | 1 - 0 | 3 | 59 Ye,Roy | NSW |
| 78 | NSW | 60 Vagh,Riyan | 3 | 1 - 0 | 3 | 38 England,Tom | NSW |
| 79 | NSW | 68 Zhu,Nicholas | 3 | ½ - ½ | 3 | 55 Campos Wagner,Fulvio Alberto | NSW |
| 80 | USA | 58 Meka,Prasanna Rithvik | 3 | 0 - 1 | 3 | 78 Hsu,Li-Chia | TPE |
| 81 | NSW | 19 Zhou,Scott | 2.5 | 1 - 0 | 2.5 | 70 Younes,Xavier | NSW |
| 82 | NSW | 48 Ung,Quy | 2.5 | ½ - ½ | 2.5 | 80 Jeyachandran,Samuel | NSW |
| 83 | NSW | 49 Wang,Jonathan | 2.5 | ½ - ½ | 2.5 | 61 Zhang,Jason | QLD |
| 84 | NSW | 62 Karthikeyan,Dharshan | 2.5 | 0 - 1 | 2 | 65 Horikawa,Tomoki | ACT |
| 85 | NSW | 73 Roping,Arlxander | 2 | 0 - 1 | 2 | 66 Bhatt,Maria | NSW |
| 86 | NSW | 74 Zeng,Jacob | 2 | ½ - ½ | 2 | 72 Tang,Spencer | NSW |
| 87 | NSW | 71 Arun,Adhvik | 1.5 | 1 - 0 | 2 | 75 Chen,Taiting | NSW |
| 88 | NSW | 56 Tracey,Michael J | 1 | 1 - 0 | 1.5 | 76 Arunsankar,Lochan Krrish | NSW |
| 89 | NSW | 83 Raffaele,Daniel | 1 | 1 | 0 | ( bye ) | |
| 90 | NSW | 32 Kuncoro,Harvey | 4.5 | 0 | 0 | ( not paired ) | |
| 91 | NSW | 47 Mahajan,Zariya | 3 | 0 | 0 | ( not paired ) | |
| 92 | NSW | 82 Lyons,Cody | 2.5 | 0 | 0 | ( not paired ) | |
| 93 | NSW | 42 Chang,Ike | 2 | 0 | 0 | ( not paired ) | |
| 94 | NSW | 84 Trapani,Jamie | 1 | 0 | 0 | ( not paired ) | |
| 95 | NSW | 51 Karunagaran,Sreyaa | 0 | 0 | 0 | ( not paired ) | |
| 96 | NSW | 52 Kuchits,Neil | 0 | 0 | 0 | ( not paired ) |
NSW
QLD
TPE
HKG
TAS
ACT
INA
VIC
SGP
WA
CHN
NT
USA