2026 Sydney International Open Contenders

Sydney (AUS)
08/04/2026 - 12/04/2026
Pairing of round 8, at 1500 of 11/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 NSW 24 Wang,Isaac (Yijun) 6.51 - 066 Doan,Peter NSW
52 QLD 1 Martin,Benjamin 5.5½ - ½5.52 Wei,Yi Chen TPE
53 TPE 3 Pu,Yu 5.50 - 155 Chan,Chi Ngo HKG
54 TAS 13 Khodjaev,Yusuf 51 - 0512 Ye,Austin NSW
55 ACT 23 Vinothkumar,Nivin 51 - 0528 Winputra,Emry Prameswara INA
56 NSW 21 Collins,Immanuel 51 - 04.514 Hamilton,Kevin NSW
57 NSW 10 Teng,Huey 4.51 - 04.536 Oakley,Brett QLD
58 NSW 11 Koolath,Manognya Param 4.51F-0F4.546 Gan,Alvis NSW
59 NSW 27 Gupta,Dhwani 4.50 - 14.518 Van Der Meer,Andrew QLD
60 NSW 20 Ding,Daniel (Yulin) 4.51 - 04.563 Veginati,Cherish VIC
61 NSW 40 Rajpura,Palash 4½ - ½47 Laurente,Allan NSW
62 NSW 9 He,Angela 4½ - ½444 Dong,Archie NSW
63 TAS 41 Khodjaeva,Mary 40 - 1416 Hemsley,Steven E NSW
64 VIC 54 Thulasidas,Manish 4½ - ½422 Robinson,Andrew NSW
65 NSW 26 Tang,William 4½ - ½467 Ramadhan,Naufal Rafi Athallah INA
66 SGP 79 Huang,Jedidiah 40 - 1430 Yip,Brendan NSW
67 NSW 81 Luo,Alex 41 - 0434 Aisa,Mario NSW
68 NSW 37 Zeng,Louis 4½ - ½445 Sudhakar,Shaarav NSW
69 QLD 64 Wang,Iris 3.50 - 13.54 Sheridan,Wallace WA
70 NSW 50 Lakshman,Emmanuel 3.5½ - ½3.58 Descallar,Levi NSW
71 NSW 29 Russell,Ben 3.51 - 03.553 Lyu,Youxun CHN
72 NSW 31 Gregory,Jaden 3.5½ - ½3.557 Wang,Ruoshui (Ryan) QLD
73 NSW 33 Srinivasan,Srikaanth 3.5½ - ½3.543 Rej,Alexander NSW
74 QLD 39 Ren,Joshua 3.5½ - ½315 Mousavi,Amir NSW
75 NT 17 Driscoll-Court,Brodie 31 - 0369 Chen,Taiming NSW
76 NSW 25 Yik,Lucas 3½ - ½377 Gomatam Raghuram,Avyukth NSW
77 VIC 35 Ramprasad,Nachiket 31 - 0359 Ye,Roy NSW
78 NSW 60 Vagh,Riyan 31 - 0338 England,Tom NSW
79 NSW 68 Zhu,Nicholas 3½ - ½355 Campos Wagner,Fulvio Alberto NSW
80 USA 58 Meka,Prasanna Rithvik 30 - 1378 Hsu,Li-Chia TPE
81 NSW 19 Zhou,Scott 2.51 - 02.570 Younes,Xavier NSW
82 NSW 48 Ung,Quy 2.5½ - ½2.580 Jeyachandran,Samuel NSW
83 NSW 49 Wang,Jonathan 2.5½ - ½2.561 Zhang,Jason QLD
84 NSW 62 Karthikeyan,Dharshan 2.50 - 1265 Horikawa,Tomoki ACT
85 NSW 73 Roping,Arlxander 20 - 1266 Bhatt,Maria NSW
86 NSW 74 Zeng,Jacob 2½ - ½272 Tang,Spencer NSW
87 NSW 71 Arun,Adhvik 1.51 - 0275 Chen,Taiting NSW
88 NSW 56 Tracey,Michael J 11 - 01.576 Arunsankar,Lochan Krrish NSW
89 NSW 83 Raffaele,Daniel 11 0( bye )
90 NSW 32 Kuncoro,Harvey 4.50 0( not paired )
91 NSW 47 Mahajan,Zariya 30 0( not paired )
92 NSW 82 Lyons,Cody 2.50 0( not paired )
93 NSW 42 Chang,Ike 20 0( not paired )
94 NSW 84 Trapani,Jamie 10 0( not paired )
95 NSW 51 Karunagaran,Sreyaa 00 0( not paired )
96 NSW 52 Kuchits,Neil 00 0( not paired )