2026 Sydney International Open Contenders

Sydney (AUS)
08/04/2026 - 12/04/2026
Pairing of round 2, at 1500 of 08/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 QLD 1 Martin,Benjamin 11 - 0130 Yip,Brendan NSW
52 NSW 31 Gregory,Jaden 10 - 112 Wei,Yi Chen TPE
53 HKG 5 Chan,Chi Ngo 11 - 0132 Kuncoro,Harvey NSW
54 NSW 33 Srinivasan,Srikaanth 10 - 116 Doan,Peter NSW
55 NSW 7 Laurente,Allan 11 - 0136 Oakley,Brett QLD
56 NSW 10 Teng,Huey 11 - 0138 England,Tom NSW
57 VIC 35 Ramprasad,Nachiket 10 - 1112 Ye,Austin NSW
58 TAS 13 Khodjaev,Yusuf 11 - 0153 Lyu,Youxun CHN
59 NSW 37 Zeng,Louis 10 - 1114 Hamilton,Kevin NSW
60 TAS 41 Khodjaeva,Mary 10 - 1118 Van Der Meer,Andrew QLD
61 USA 58 Meka,Prasanna Rithvik 10 - 1120 Ding,Daniel (Yulin) NSW
62 ACT 23 Vinothkumar,Nivin 11 - 0157 Wang,Ruoshui (Ryan) QLD
63 QLD 64 Wang,Iris 10 - 1124 Wang,Isaac (Yijun) NSW
64 NSW 25 Yik,Lucas 10 - 1181 Luo,Alex NSW
65 NSW 84 Trapani,Jamie 10 - 1128 Winputra,Emry Prameswara INA
66 TPE 3 Pu,Yu 0.51 - 00.559 Ye,Roy NSW
67 NSW 49 Wang,Jonathan 0.5½ - ½0.54 Sheridan,Wallace WA
68 NSW 45 Sudhakar,Shaarav 0.5½ - ½0.58 Descallar,Levi NSW
69 NT 17 Driscoll-Court,Brodie 0.50 - 10.544 Dong,Archie NSW
70 NSW 19 Zhou,Scott 0.50 - 10.563 Veginati,Cherish VIC
71 NSW 21 Collins,Immanuel 0.51 - 00.561 Zhang,Jason QLD
72 NSW 76 Arunsankar,Lochan Krrish 0.50 - 10.526 Tang,William NSW
73 NSW 27 Gupta,Dhwani 0.51 - 00.571 Arun,Adhvik NSW
74 NSW 29 Russell,Ben 0.51 - 00.569 Chen,Taiming NSW
75 NSW 82 Lyons,Cody 0.50 - 10.534 Aisa,Mario NSW
76 NSW 68 Zhu,Nicholas 0.5½ - ½0.540 Rajpura,Palash NSW
77 NSW 11 Koolath,Manognya Param 01 - 0062 Karthikeyan,Dharshan NSW
78 NSW 15 Mousavi,Amir 01 - 0065 Horikawa,Tomoki ACT
79 NSW 66 Bhatt,Maria 00 - 1016 Hemsley,Steven E NSW
80 NSW 70 Younes,Xavier 00 - 1022 Robinson,Andrew NSW
81 QLD 39 Ren,Joshua 01 - 0067 Ramadhan,Naufal Rafi Athallah INA
82 NSW 43 Rej,Alexander 01 - 0073 Roping,Arlxander NSW
83 NSW 72 Tang,Spencer 00 - 1046 Gan,Alvis NSW
84 NSW 47 Mahajan,Zariya 00 - 1075 Chen,Taiting NSW
85 NSW 74 Zeng,Jacob 00 - 1048 Ung,Quy NSW
86 TPE 78 Hsu,Li-Chia 00 - 1050 Lakshman,Emmanuel NSW
87 VIC 54 Thulasidas,Manish 01 - 0077 Gomatam Raghuram,Avyukth NSW
88 NSW 80 Jeyachandran,Samuel 00 - 1055 Campos Wagner,Fulvio Alberto NSW
89 NSW 56 Tracey,Michael J 00 - 1079 Huang,Jedidiah SGP
90 NSW 60 Vagh,Riyan 01 - 0083 Raffaele,Daniel NSW
91 NSW 9 He,Angela 1½ 0( half point bye )
92 NSW 51 Karunagaran,Sreyaa 00 0( not paired )
93 NSW 42 Chang,Ike 0½ 0( half point bye )
94 NSW 52 Kuchits,Neil 00 0( not paired )