| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | OS | 1 GM Mitrabha,Guha | 8 | 1 - 0 | 6 | 3 GM Antonio,Rogelio Jr | OS |
| 2 | NSW | 9 IM Lane,Gary W | 7 | 0 - 1 | 6 | 8 FM Gong,Daniel Hanwen | OS |
| 3 | OS | 17 FM Tirado,Juan Camilo | 6 | 0 - 1 | 6 | 5 IM Domalchuk-Jonasson,Aleksandr | ISL |
| 4 | MAS | 43 Yap,Ray Jin | 6 | 0 - 1 | 6 | 11 Arvola,Daniel | NOR |
| 5 | CAN | 13 IM Cummings,David | 6 | 1 - 0 | 6 | 38 He,Andrew | NSW |
| 6 | NSW | 21 Lyu,Taifeng (Matt) | 6 | 0 - 1 | 6 | 15 FM Melamed,Daniel | NSW |
| 7 | NSW | 23 Li,Marcus (Shing Hei) | 5.5 | 0 - 1 | 5.5 | 4 FM Chakrabarty,Reyaansh | NSW |
| 8 | NSW | 6 IM McGowan,Cameron | 5.5 | 0 - 1 | 5.5 | 14 FM Rodgers,Jack | QLD |
| 9 | NSW | 7 Zhu,Harvey (Hanchen) | 5.5 | 1 - 0 | 5.5 | 18 WGM Nguyen,Thi Mai Hung | OS |
| 10 | NSW | 20 CM Wang,Daniel | 5.5 | 1 - 0 | 5 | 22 Munkhbat,Anand | NSW |
| 11 | NSW | 35 Ong,Jonathan Si Seng | 5 | 0 - 1 | 5 | 2 CM Le,Tri Kien | OS |
| 12 | GER | 10 FM Bilchinski,Anton | 5 | 1 - 0 | 5 | 36 Horikawa,Masaki | ACT |
| 13 | NSW | 19 Yermolenko,Taras | 5 | 1 - 0 | 5 | 74 Rajpura,Palash | NSW |
| 14 | NSW | 39 Liu,Josh | 5 | 0 - 1 | 5 | 24 Power,Ted | NSW |
| 15 | OS | 27 Youkhana,Nabeel Aziz | 5 | 1 - 0 | 5 | 46 Clouston,Bevan | NSW |
| 16 | NSW | 45 Malcolm,Aidan | 5 | 0 - 1 | 5 | 30 Zara,Baraa | OS |
| 17 | NSW | 75 Fatohi,Emad Ghanim | 5 | 0 - 1 | 5 | 31 Prithvi,Parthiv | NSW |
| 18 | QLD | 82 Liu,Haoqian (William) | 5 | ½ - ½ | 5 | 32 Zhai,Lucas | NSW |
| 19 | NSW | 12 CM Lane,Ryan | 4.5 | 1 - 0 | 4.5 | 42 Chen,Dean | NSW |
| 20 | NSW | 16 Yu,Changhao | 4.5 | 1 - 0 | 4.5 | 40 Lee,Ethan | NSW |
| 21 | NSW | 67 Kwok,Bradley | 4.5 | 0 - 1 | 4.5 | 25 Corona,Jonluke | NSW |
| 22 | NSW | 28 Plaza-Quinteros,Francisco | 4.5 | 1 - 0 | 4.5 | 48 Goel,Vayum | NSW |
| 23 | NSW | 29 Bajrami,Samir | 4.5 | 1 - 0 | 4.5 | 80 Aisa,Mario | NSW |
| 24 | NSW | 60 Laurente,Allan | 4 | 1 - 0 | 4 | 34 Warne,Alexander | NSW |
| 25 | QLD | 85 Oakley,Brett | 4 | 1 - 0 | 4 | 44 Wei,Yi Chen | TPE |
| 26 | NSW | 47 Ye,Austin | 4 | ½ - ½ | 4 | 63 Gupta,Dhwani | NSW |
| 27 | NSW | 50 Zeng,Louis | 4 | 0 - 1 | 4 | 65 Pu,Yu | TPE |
| 28 | NSW | 52 Collins,Immanuel | 4 | 0 - 1 | 4 | 69 Vinothkumar,Nivin | ACT |
| 29 | NSW | 53 Kwok,Bradwell | 4 | 1 - 0 | 4 | 70 Yip,Brendan | NSW |
| 30 | OS | 55 Riabov,Anton | 4 | ½ - ½ | 4 | 87 Robinson,Andrew | NSW |
| 31 | NSW | 86 Karthikeyan,Dharshan | 4 | 0 - 1 | 4 | 56 WFM Orozco,Luz Elena | OS |
| 32 | NSW | 57 Shosho,David | 4 | 1 - 0 | 4 | 83 Lakshman,Emmanuel | NSW |
| 33 | NSW | 92 Karunagaran,Sreyaa | 4 | 0 - 1 | 4 | 58 Pavlidis,Alexi | NSW |
| 34 | GER | 116 Stukenborg,Rudi | 4 | 1 - 0 | 4 | 59 Wang,Isaac (Yijun) | NSW |
| 35 | NSW | 33 Faizal,Shaheel | 3.5 | 0 - 1 | 3.5 | 77 Campos Wagner,Fulvio Alberto | NSW |
| 36 | OS | 76 Lyu,Youxun | 3.5 | 0 - 1 | 3.5 | 41 Kordahi,Nicholas | NSW |
| 37 | NSW | 49 Li,Jason | 3.5 | 0 - 1 | 3.5 | 62 Hemsley,Steven E | NSW |
| 38 | NSW | 51 Ding,Daniel (Yulin) | 3.5 | 1 - 0 | 3.5 | 97 Thulasidas,Manish | VIC |
| 39 | HKG | 66 Chan, Chi Ngo | 3 | 1 - 0 | 3.5 | 93 Driscoll-Court,Brodie | NT |
| 40 | NSW | 37 Esmaili,Ali | 3 | 1 - 0 | 3 | 91 Dasari,Sahasraamshu | NSW |
| 41 | NSW | 90 Srinivasan,Srikaanth | 3 | 0 - 1 | 3 | 68 Karunagaran,Arvend | NSW |
| 42 | NSW | 94 Tran,Walton | 3 | 0 - 1 | 3 | 71 Zhu,Zane (Zichen) | NSW |
| 43 | NSW | 72 Gregory,Jaden | 3 | 1 - 0 | 3 | 114 Sahetya,Devansh | NSW |
| 44 | ACT | 96 Horikawa,Tomoki | 3 | 0 - 1 | 3 | 73 Xie,Leo | NSW |
| 45 | NSW | 78 Komer,Zeid | 3 | 0 - 1 | 3 | 95 Wang,Jonathan | NSW |
| 46 | QLD | 101 Zhang,Jason | 3 | 0 - 1 | 3 | 79 Huang,Jedidiah | SGP |
| 47 | NSW | 111 Gomatam Raghuram,Avyukth | 3 | 0 - 1 | 3 | 81 Japesh,Aditya | NSW |
| 48 | NSW | 88 Chen,Taiming | 3 | ½ - ½ | 3 | 118 Russell,Ben | NSW |
| 49 | NSW | 99 Ung,Quy | 3 | ½ - ½ | 2 | 103 Roping,Arlxander | NSW |
| 50 | NSW | 106 Sriram,Krishaan | 2 | 0 - 1 | 2 | 61 Suvarna,Vansh | NSW |
| 51 | NSW | 89 Zhou,Scott | 2 | 1 - 0 | 2 | 105 Zeng,Jacob | NSW |
| 52 | NSW | 98 Chen,Taiting | 2 | 1 - 0 | 2 | 115 Singh,Anvika | NSW |
| 53 | NSW | 104 Arunsankar,Lochan Krrish | 2 | 0 - 1 | 2 | 112 Hsu,Li-Chia | TPE |
| 54 | NSW | 110 Devaguru,Saadhvika | 2 | 1 - 0 | 1 | 107 Banfield,James | NSW |
| 55 | NSW | 102 Jayakumar,Sairam | 1 | 0 - 1 | 1 | 108 Chung,Terence | NSW |
| 56 | NSW | 100 Tang,William | 1 | 0 | 0 | ( not paired ) | |
| 57 | NSW | 109 Cupac,Charlie | 1 | 0 | 0 | ( not paired ) | |
| 58 | NSW | 117 Vaidhya,Saishreya | 1 | 0 | 0 | ( not paired ) | |
| 59 | NSW | 26 Van,Nikolaus | 0 | 0 | 0 | ( not paired ) | |
| 60 | NSW | 54 Gan,Alvis | 0 | 0 | 0 | ( not paired ) | |
| 61 | NSW | 64 Alagusamy,Natarajan | 0 | 0 | 0 | ( not paired ) | |
| 62 | VIC | 84 Ramanathan,Ashwin | 0 | 0 | 0 | ( not paired ) | |
| 63 | NSW | 113 Marma,Kyaw | 0 | 0 | 0 | ( not paired ) |
OS
NSW
ISL
MAS
NOR
CAN
QLD
GER
ACT
TPE
VIC
HKG
NT
SGP