Cross Table at round 11
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2618 | OS | 11.0 | 1 59 | 1 32 | 1 18 | 1 9 | 1 8 | 1 4 | 1 2 | 1 15 | 1 3 | 1 5 | 1 11 |
| 2 CM Le,Tri Kien | 2440 | OS | 7.5 | 1 60 | 1 33 | 1 20 | ½ 11 | 1 25 | ½ 3 | 0 1 | 0 21 | 1 35 | 1 27 | ½ 4 |
| 3 GM Antonio,Rogelio Jr | 2383 | OS | 7.5 | 1 61 | 1 34 | 1 22 | 0 16 | 1 24 | ½ 2 | 1 14 | ½ 11 | 0 1 | ½ 43 | 1 28 |
| 4 FM Chakrabarty,Reyaansh | 2359 | NSW | 8.0 | 1 62 | 1 35 | 1 21 | 1 15 | 1 5 | 0 1 | 0 9 | ½ 20 | 1 23 | 1 7 | ½ 2 |
| 5 IM Domalchuk-Jonasson,A | 2346 | ISL | 7.0 | 1 63 | 1 36 | 1 24 | 1 65 | 0 4 | 1 11 | 1 19 | 0 9 | 1 17 | 0 1 | 0 13 |
| 6 IM McGowan,Cameron | 2309 | NSW | 7.5 | 1 64 | ½ 38 | ½ 10 | 1 36 | 1 22 | 0 19 | ½ 28 | 1 25 | 0 14 | 1 29 | 1 23 |
| 7 Zhu,Harvey (Hanchen) | 2259 | NSW | 7.5 | 0 65 | 1 97 | 1 61 | ½ 40 | 1 58 | ½ 12 | ½ 31 | 1 48 | 1 18 | 0 4 | 1 38 |
| 8 FM Gong,Daniel Hanwen | 2251 | OS | 7.0 | 1 66 | 1 41 | 1 23 | 1 29 | 0 1 | 1 20 | 0 15 | 1 22 | 1 9 | 0 11 | 0 19 |
| 9 IM Lane,Gary W | 2244 | NSW | 8.0 | 1 67 | 1 40 | 1 28 | 0 1 | 1 29 | 1 16 | 1 4 | 1 5 | 0 8 | 1 13 | 0 15 |
| 10 FM Bilchinski,Anton | 2207 | GER | 7.0 | 1 68 | ½ 43 | ½ 6 | 0 25 | 1 57 | 1 44 | 0 30 | 1 40 | 1 36 | 1 21 | 0 20 |
| 11 Arvola,Daniel | 2182 | NOR | 8.0 | 1 69 | 1 42 | 1 30 | ½ 2 | 1 16 | 0 5 | 1 21 | ½ 3 | 1 43 | 1 8 | 0 1 |
| 12 CM Lane,Ryan | 2172 | NSW | 7.0 | 1 70 | 1 45 | ½ 25 | ½ 39 | 0 28 | ½ 7 | 0 40 | 1 51 | 1 42 | ½ 38 | 1 46 |
| 13 IM Cummings,David | 2171 | CAN | 8.0 | 1 71 | 0 44 | 1 43 | 1 37 | 1 30 | 0 21 | 1 65 | 1 31 | 1 38 | 0 9 | 1 5 |
| 14 FM Rodgers,Jack | 2155 | QLD | 6.5 | 1 72 | 1 47 | 0 29 | 1 44 | ½ 31 | 1 39 | 0 3 | 1 28 | 1 6 | 0 15 | 0 43 |
| 15 FM Melamed,Daniel | 2152 | NSW | 9.0 | 1 73 | 1 46 | 1 31 | 0 4 | 1 32 | 1 28 | 1 8 | 0 1 | 1 21 | 1 14 | 1 9 |
| 16 Yu,Changhao | 2132 | NSW | 6.5 | 1 74 | 1 49 | 1 44 | 1 3 | 0 11 | 0 9 | ½ 29 | 0 43 | 1 40 | 0 25 | 1 48 |
| 17 FM Tirado,Juan Camilo | 2125 | OS | 6.0 | 1 75 | 1 48 | 0 65 | 1 42 | 0 50 | 1 46 | 1 32 | 1 30 | 0 5 | 0 31 | 0 25 |
| 18 WGM Nguyen,Thi Mai Hung | 2097 | OS | 6.5 | 1 76 | 1 51 | 0 1 | 1 45 | 0 39 | 1 47 | ½ 42 | 1 29 | 0 7 | 1 82 | 0 31 |
| 19 Yermolenko,Taras | 2089 | NSW | 8.0 | 0 77 | 1 87 | 1 63 | 1 46 | 1 59 | 1 6 | 0 5 | 0 38 | 1 74 | 1 30 | 1 8 |
| 20 CM Wang,Daniel | 2084 | NSW | 8.5 | 1 78 | 1 53 | 0 2 | 1 48 | 1 65 | 0 8 | 1 36 | ½ 4 | 1 22 | 1 24 | 1 10 |
| 21 Lyu,Taifeng (Matt) | 2066 | NSW | 7.0 | 1 79 | 1 50 | 0 4 | 1 56 | 1 69 | 1 13 | 0 11 | 1 2 | 0 15 | 0 10 | 1 65 |
| 22 Munkhbat,Anand | 2032 | NSW | 6.5 | 1 80 | 1 55 | 0 3 | 1 47 | 0 6 | 1 45 | 1 39 | 0 8 | 0 20 | 1 116 | ½ 35 |
| 23 Li,Marcus (Shing Hei | 2019 | NSW | 6.5 | 1 81 | 1 52 | 0 8 | 0 50 | 1 40 | ½ 48 | 1 41 | 1 42 | 0 4 | 1 32 | 0 6 |
| 24 Power,Ted | 2018 | NSW | 7.0 | 1 82 | 1 57 | 0 5 | 1 49 | 0 3 | 1 50 | 0 43 | 1 52 | 1 39 | 0 20 | 1 56 |
| 25 Corona,Jonluke | 2003 | NSW | 7.5 | 1 83 | 1 56 | ½ 12 | 1 10 | 0 2 | 0 31 | 1 59 | 0 6 | 1 67 | 1 16 | 1 17 |
| 26 Van,Nikolaus (W) | 1994 | NSW | 0.0 | 0 84 | 0 109 | |||||||||
| 27 Youkhana,Nabeel Aziz | 1991 | OS | 7.0 | 1 85 | 0 65 | 1 67 | 0 59 | 1 61 | 1 52 | 0 38 | 1 56 | 1 46 | 0 2 | 1 69 |
| 28 Plaza-Quinteros,Fran | 1984 | NSW | 6.5 | 1 86 | 1 112 | 0 9 | 1 57 | 1 12 | 0 15 | ½ 6 | 0 14 | 1 48 | 1 36 | 0 3 |
| 29 Bajrami,Samir | 1969 | NSW | 6.5 | 1 87 | 1 77 | 1 14 | 0 8 | 0 9 | 1 56 | ½ 16 | 0 18 | 1 80 | 0 6 | 1 74 |
| 30 Zara,Baraa | 1964 | OS | 6.0 | 1 88 | 1 116 | 0 11 | 1 82 | 0 13 | 1 51 | 1 10 | 0 17 | 1 45 | 0 19 | 0 85 |
| 31 Prithvi,Parthiv | 1920 | NSW | 8.0 | 1 89 | 1 117 | 0 15 | 1 93 | ½ 14 | 1 25 | ½ 7 | 0 13 | 1 75 | 1 17 | 1 18 |
| 32 Zhai,Lucas | 1904 | NSW | 6.0 | 1 90 | 0 1 | 1 60 | 1 116 | 0 15 | 1 55 | 0 17 | 1 57 | ½ 82 | 0 23 | ½ 51 |
| 33 Faizal,Shaheel | 1901 | NSW | 5.5 | 1 91 | 0 2 | 0 69 | 1 85 | ½ 62 | 1 58 | 0 48 | 0 82 | 0 77 | 1 97 | 1 68 |
| 34 Warne,Alexander | 1881 | NSW | 6.0 | 1 92 | 0 3 | ½ 66 | ½ 55 | 1 68 | 0 59 | ½ 67 | ½ 85 | 0 60 | 1 87 | 1 57 |
| 35 Ong,Jonathan Si Seng | 1854 | NSW | 6.5 | 1 93 | 0 4 | 1 71 | 0 69 | 1 63 | 0 65 | 1 68 | 1 59 | 0 2 | 1 58 | ½ 22 |
| 36 Horikawa,Masaki | 1853 | ACT | 6.0 | 1 94 | 0 5 | 1 68 | 0 6 | 1 70 | 1 67 | 0 20 | 1 55 | 0 10 | 0 28 | 1 59 |
| 37 Esmaili,Ali | 1848 | NSW | 5.5 | 0 95 | 1 89 | 1 75 | 0 13 | 0 67 | 1 78 | 0 63 | 0 80 | 1 91 | 1 71 | ½ 58 |
| 38 He,Andrew | 1846 | NSW | 6.5 | 1 96 | ½ 6 | 0 39 | 1 66 | ½ 51 | 1 69 | 1 27 | 1 19 | 0 13 | ½ 12 | 0 7 |
| 39 Liu,Josh | 1827 | NSW | 6.0 | ½ 97 | 1 95 | 1 38 | ½ 12 | 1 18 | 0 14 | 0 22 | 1 63 | 0 24 | 0 65 | 1 60 |
| 40 Lee,Ethan | 1824 | NSW | 5.5 | 1 98 | 0 9 | 1 70 | ½ 7 | 0 23 | 1 62 | 1 12 | 0 10 | 0 16 | 1 55 | 0 82 |
| 41 Kordahi,Nicholas | 1816 | NSW | 5.5 | 1 99 | 0 8 | ½ 77 | 0 58 | 1 112 | 1 85 | 0 23 | 0 67 | 1 76 | 0 62 | 1 92 |
| 42 Chen,Dean | 1814 | NSW | 6.5 | 1 100 | 0 11 | 1 74 | 0 17 | 1 75 | 1 82 | ½ 18 | 0 23 | 0 12 | 1 63 | 1 53 |
| 43 Yap,Ray Jin | 1808 | MAS | 7.5 | 1 101 | ½ 10 | 0 13 | ½ 77 | 1 71 | 1 83 | 1 24 | 1 16 | 0 11 | ½ 3 | 1 14 |
| 44 Wei,Yi Chen | 1806 | TPE | 5.0 | 1 102 | 1 13 | 0 16 | 0 14 | 1 74 | 0 10 | 1 69 | 0 75 | 0 85 | 1 72 | 0 116 |
| 45 Malcolm,Aidan | 1791 | NSW | 6.0 | 1 103 | 0 12 | 1 79 | 0 18 | 1 76 | 0 22 | 1 70 | 1 65 | 0 30 | 0 69 | 1 75 |
| 46 Clouston,Bevan | 1782 | NSW | 6.0 | 1 104 | 0 15 | 1 76 | 0 19 | 1 78 | 0 17 | 1 72 | 1 116 | 0 27 | 1 60 | 0 12 |
| 47 Ye,Austin | 1778 | NSW | 6.5 | 1 105 | 0 14 | 1 81 | 0 22 | 1 77 | 0 18 | 1 71 | 0 74 | ½ 63 | 1 80 | 1 62 |
| 48 Goel,Vayum | 1772 | NSW | 5.5 | 1 106 | 0 17 | 1 78 | 0 20 | 1 80 | ½ 23 | 1 33 | 0 7 | 0 28 | 1 67 | 0 16 |
| 49 Li,Jason | 1759 | NSW | 4.5 | 1 107 | 0 16 | 1 83 | 0 24 | 0 82 | 1 79 | 0 74 | ½ 77 | 0 62 | 1 118 | 0 80 |
| 50 Zeng,Louis | 1749 | NSW | 5.0 | 1 108 | 0 21 | 1 80 | 1 23 | 0 17 | 0 24 | 0 75 | 1 79 | 0 65 | 1 73 | 0 70 |
| 51 Ding,Daniel (Yulin) | 1747 | NSW | 6.0 | 1 109 | 0 18 | ½ 85 | 1 95 | ½ 38 | 0 30 | ½ 80 | 0 12 | 1 97 | 1 77 | ½ 32 |
| 52 Collins,Immanuel | 1684 | NSW | 6.0 | 1 110 | 0 23 | 0 82 | 1 86 | 1 106 | 0 27 | 1 92 | 0 24 | 0 69 | 1 79 | 1 83 |
| 53 Kwok,Bradwell | 1681 | NSW | 5.5 | 1 111 | 0 20 | 0 93 | 1 81 | 0 83 | 1 87 | 0 82 | 1 118 | 1 70 | ½ 74 | 0 42 |
| 54 Gan,Alvis (W) | 1679 | NSW | 0.0 | 0 112 | 0 84 | |||||||||
| 55 Riabov,Anton | 1679 | OS | 5.5 | 1 113 | 0 22 | ½ 95 | ½ 34 | 1 93 | 0 32 | 1 83 | 0 36 | ½ 87 | 0 40 | 1 77 |
| 56 WFM Orozco,Luz Elena | 1651 | OS | 6.0 | 1 114 | 0 25 | 1 100 | 0 21 | 1 116 | 0 29 | 1 111 | 0 27 | 1 86 | 1 75 | 0 24 |
| 57 Shosho,David | 1632 | NSW | 5.0 | 1 115 | 0 24 | 1 114 | 0 28 | 0 10 | 1 81 | 1 93 | 0 32 | 1 83 | 0 85 | 0 34 |
| 58 Pavlidis,Alexi | 1627 | NSW | 5.5 | 0 116 | ½ 86 | 1 72 | 1 41 | 0 7 | 0 33 | ½ 66 | 1 78 | 1 92 | 0 35 | ½ 37 |
| 59 Wang,Isaac (Yijun) | 1605 | NSW | 5.0 | 0 1 | 1 88 | 1 112 | 1 27 | 0 19 | 1 34 | 0 25 | 0 35 | 0 116 | 1 81 | 0 36 |
| 60 Laurente,Allan | 1602 | NSW | 5.0 | 0 2 | 1 91 | 0 32 | 0 83 | 1 99 | 0 93 | 1 95 | 1 81 | 1 34 | 0 46 | 0 39 |
| 61 Suvarna,Vansh | 1594 | NSW | 4.0 | 0 3 | 1 90 | 0 7 | 1 88 | 0 27 | 0 80 | 0 85 | 0 101 | 1 106 | 1 98 | 0 94 |
| 62 Hemsley,Steven E | 1588 | NSW | 5.5 | 0 4 | 0 93 | 1 101 | 1 87 | ½ 33 | 0 40 | 0 116 | 1 89 | 1 49 | 1 41 | 0 47 |
| 63 Gupta,Dhwani | 1587 | NSW | 4.5 | 0 5 | 1 92 | 0 19 | 1 90 | 0 35 | 1 88 | 1 37 | 0 39 | ½ 47 | 0 42 | 0 93 |
| 64 Alagusamy,Nataraj(W) | 1583 | NSW | 0.0 | 0 6 | 0 113 | |||||||||
| 65 Pu,Yu | 1570 | TPE | 6.0 | 1 7 | 1 27 | 1 17 | 0 5 | 0 20 | 1 35 | 0 13 | 0 45 | 1 50 | 1 39 | 0 21 |
| 66 Chan, Chi Ngo | 1568 | HKG | 5.5 | 0 8 | 1 99 | ½ 34 | 0 38 | 0 85 | 1 97 | ½ 58 | 0 83 | 1 93 | ½ 95 | 1 87 |
| 67 Kwok,Bradley | 1567 | NSW | 5.5 | 0 9 | 1 94 | 0 27 | 1 92 | 1 37 | 0 36 | ½ 34 | 1 41 | 0 25 | 0 48 | 1 95 |
| 68 Karunagaran,Arvend | 1564 | NSW | 4.5 | 0 10 | 1 101 | 0 36 | 1 91 | 0 34 | 1 95 | 0 35 | 0 86 | 1 90 | ½ 92 | 0 33 |
| 69 Vinothkumar,Nivin | 1559 | ACT | 6.0 | 0 11 | 1 96 | 1 33 | 1 35 | 0 21 | 0 38 | 0 44 | 1 88 | 1 52 | 1 45 | 0 27 |
| 70 Yip,Brendan | 1531 | NSW | 6.0 | 0 12 | 1 103 | 0 40 | 1 99 | 0 36 | 1 91 | 0 45 | 1 90 | 0 53 | 1 86 | 1 50 |
| 71 Zhu,Zane (Zichen) | 1517 | NSW | 5.0 | 0 13 | 1 98 | 0 35 | 1 96 | 0 43 | 1 90 | 0 47 | 0 92 | 1 94 | 0 37 | 1 86 |
| 72 Gregory,Jaden | 1514 | NSW | 4.0 | 0 14 | ½ 105 | 0 58 | 1 97 | ½ 95 | 1 101 | 0 46 | 0 87 | 1 114 | 0 44 | 0 91 |
| 73 Xie,Leo | 1512 | NSW | 4.0 | 0 15 | 0 100 | 1 102 | 0 106 | 1 94 | 0 92 | 0 90 | 1 104 | 1 96 | 0 50 | 0 88 |
| 74 Rajpura,Palash | 1502 | NSW | 5.5 | 0 16 | 1 107 | 0 42 | 1 105 | 0 44 | 1 112 | 1 49 | 1 47 | 0 19 | ½ 53 | 0 29 |
| 75 Fatohi,Emad Ghanim | 1500 | NSW | 5.0 | 0 17 | 1 102 | 0 37 | 1 100 | 0 42 | 1 106 | 1 50 | 1 44 | 0 31 | 0 56 | 0 45 |
| 76 Lyu,Youxun | 1468 | OS | 4.5 | 0 18 | 1 109 | 0 46 | 1 111 | 0 45 | 0 116 | 1 91 | ½ 93 | 0 41 | 0 83 | 1 103 |
| 77 Campos Wagner,Fulvio | 1467 | NSW | 4.5 | 1 19 | 0 29 | ½ 41 | ½ 43 | 0 47 | 0 111 | 1 94 | ½ 49 | 1 33 | 0 51 | 0 55 |
| 78 Komer,Zeid | 1464 | NSW | 4.5 | 0 20 | 1 111 | 0 48 | 1 114 | 0 46 | 0 37 | 1 96 | 0 58 | 0 95 | ½ 88 | 1 99 |
| 79 Huang,Jedidiah | 1449 | SGP | 4.0 | 0 21 | 1 104 | 0 45 | 0 112 | 1 96 | 0 49 | 1 99 | 0 50 | 1 101 | 0 52 | 0 90 |
| 80 Aisa,Mario | 1443 | NSW | 5.5 | 0 22 | 1 115 | 0 50 | 1 118 | 0 48 | 1 61 | ½ 51 | 1 37 | 0 29 | 0 47 | 1 49 |
| 81 Japesh,Aditya | 1435 | NSW | 5.0 | 0 23 | 1 106 | 0 47 | 0 53 | 1 98 | 0 57 | 1 101 | 0 60 | 1 111 | 0 59 | 1 96 |
| 82 Liu,Haoqian (William | 1419 | QLD | 6.5 | 0 24 | 1 118 | 1 52 | 0 30 | 1 49 | 0 42 | 1 53 | 1 33 | ½ 32 | 0 18 | 1 40 |
| 83 Lakshman,Emmanuel | 1398 | NSW | 5.0 | 0 25 | 1 108 | 0 49 | 1 60 | 1 53 | 0 43 | 0 55 | 1 66 | 0 57 | 1 76 | 0 52 |
| 84 Ramanathan,Ashwin(W) | 1382 | VIC | 0.0 | 0 26 | 0 54 | |||||||||
| 85 Oakley,Brett | 1372 | QLD | 7.0 | 0 27 | 1 110 | ½ 51 | 0 33 | 1 66 | 0 41 | 1 61 | ½ 34 | 1 44 | 1 57 | 1 30 |
| 86 Karthikeyan,Dharshan | 1365 | NSW | 4.0 | 0 28 | ½ 58 | ½ 105 | 0 52 | 0 101 | 1 104 | 1 112 | 1 68 | 0 56 | 0 70 | 0 71 |
| 87 Robinson,Andrew | 1361 | NSW | 4.5 | 0 29 | 0 19 | 1 104 | 0 62 | 1 103 | 0 53 | 1 106 | 1 72 | ½ 55 | 0 34 | 0 66 |
| 88 Chen,Taiming | 1357 | NSW | 4.0 | 0 30 | 0 59 | 1 103 | 0 61 | 1 105 | 0 63 | 1 114 | 0 69 | ½ 118 | ½ 78 | 0 73 |
| 89 Zhou,Scott | 1353 | NSW | 4.0 | 0 31 | 0 37 | 0 106 | 1 104 | 0 111 | 1 108 | 0 118 | 0 62 | 1 105 | 0 101 | 1 110 |
| 90 Srinivasan,Srikaanth | 1350 | NSW | 5.0 | 0 32 | 0 61 | 1 107 | 0 63 | 1 114 | 0 71 | 1 73 | 0 70 | 0 68 | 1 110 | 1 79 |
| 91 Dasari,Sahasraamshu | 1330 | NSW | 5.0 | 0 33 | 0 60 | 1 108 | 0 68 | 1 115 | 0 70 | 0 76 | 1 106 | 0 37 | 1 111 | 1 72 |
| 92 Karunagaran,Sreyaa | 1324 | NSW | 4.5 | 0 34 | 0 63 | 1 109 | 0 67 | 1 118 | 1 73 | 0 52 | 1 71 | 0 58 | ½ 68 | 0 41 |
| 93 Driscoll-Court,Brodi | 1289 | NT | 5.5 | 0 35 | 1 62 | 1 53 | 0 31 | 0 55 | 1 60 | 0 57 | ½ 76 | 0 66 | 1 99 | 1 63 |
| 94 Tran,Walton | 1286 | NSW | 5.0 | 0 36 | 0 67 | 0 111 | 1 107 | 0 73 | 1 105 | 0 77 | 1 103 | 0 71 | 1 112 | 1 61 |
| 95 Wang,Jonathan | 1087 | NSW | 4.5 | 1 37 | 0 39 | ½ 55 | 0 51 | ½ 72 | 0 68 | 0 60 | 1 110 | 1 78 | ½ 66 | 0 67 |
| 96 Horikawa,Tomoki | 1070 | ACT | 4.0 | 0 38 | 0 69 | 1 115 | 0 71 | 0 79 | 1 110 | 0 78 | 1 105 | 0 73 | 1 114 | 0 81 |
| 97 Thulasidas,Manish | 1053 | VIC | 4.5 | ½ 39 | 0 7 | 0 116 | 0 72 | 1 102 | 0 66 | 1 98 | 1 111 | 0 51 | 0 33 | 1 101 |
| 98 Chen,Taiting | 1044 | NSW | 4.0 | 0 40 | 0 71 | 0 118 | 1 109 | 0 81 | 0 114 | 0 97 | 1 108 | 1 115 | 0 61 | 1 112 |
| 99 Ung,Quy | 1029 | NSW | 3.5 | 0 41 | 0 66 | 1 110 | 0 70 | 0 60 | 1 115 | 0 79 | 1 112 | ½ 103 | 0 93 | 0 78 |
| 100 Tang,William (W) | 1005 | NSW | 1.0 | 0 42 | 1 73 | 0 56 | 0 75 | 0 107 | ||||||
| 101 Zhang,Jason | 973 | QLD | 4.0 | 0 43 | 0 68 | 0 62 | 1 108 | 1 86 | 0 72 | 0 81 | 1 61 | 0 79 | 1 89 | 0 97 |
| 102 Jayakumar,Sairam | 822 | NSW | 3.0 | 0 44 | 0 75 | 0 73 | 0 115 | 0 97 | 1 107 | 0 110 | 0 114 | 0 108 | 1 117 | 1 BYE |
| 103 Roping,Arlxander | 739 | NSW | 3.5 | 0 45 | 0 70 | 0 88 | 1 110 | 0 87 | 0 118 | 1 108 | 0 94 | ½ 99 | 1 104 | 0 76 |
| 104 Arunsankar,Lochan Kr | 678 | NSW | 3.0 | 0 46 | 0 79 | 0 87 | 0 89 | 1 109 | 0 86 | 1 115 | 0 73 | 0 112 | 0 103 | 1 117 |
| 105 Zeng,Jacob | 388 | NSW | 4.0 | 0 47 | ½ 72 | ½ 86 | 0 74 | 0 88 | 0 94 | 1 109 | 0 96 | 0 89 | 1 108 | 1 111 |
| 106 Sriram,Krishaan | 297 | NSW | 3.0 | 0 48 | 0 81 | 1 89 | 1 73 | 0 52 | 0 75 | 0 87 | 0 91 | 0 61 | 1 115 | 0 118 |
| 107 Banfield,James | 0 | NSW | 2.0 | 0 49 | 0 74 | 0 90 | 0 94 | 0 108 | 0 102 | 1 BYE | 0 115 | 0 110 | 1 100 | 0 114 |
| 108 Chung,Terence | 0 | NSW | 2.0 | 0 50 | 0 83 | 0 91 | 0 101 | 1 107 | 0 89 | 0 103 | 0 98 | 1 102 | 0 105 | 0 115 |
| 109 Cupac,Charlie (W) | 0 | NSW | 1.0 | 0 51 | 0 76 | 0 92 | 0 98 | 0 104 | 1 BYE | 0 105 | 0 26 | |||
| 110 Devaguru,Saadhvika | 0 | NSW | 3.0 | 0 52 | 0 85 | 0 99 | 0 103 | 1 BYE | 0 96 | 1 102 | 0 95 | 1 107 | 0 90 | 0 89 |
| 111 Gomatam Raghuram,Avy | 0 | NSW | 3.0 | 0 53 | 0 78 | 1 94 | 0 76 | 1 89 | 1 77 | 0 56 | 0 97 | 0 81 | 0 91 | 0 105 |
| 112 Hsu,Li-Chia | 0 | TPE | 3.0 | 1 54 | 0 28 | 0 59 | 1 79 | 0 41 | 0 74 | 0 86 | 0 99 | 1 104 | 0 94 | 0 98 |
| 113 Marma,Kyaw (W) | 0 | NSW | 0.0 | 0 55 | 0 64 | |||||||||
| 114 Sahetya,Devansh | 0 | NSW | 4.0 | 0 56 | 1 BYE | 0 57 | 0 78 | 0 90 | 1 98 | 0 88 | 1 102 | 0 72 | 0 96 | 1 107 |
| 115 Singh,Anvika | 0 | NSW | 3.0 | 0 57 | 0 80 | 0 96 | 1 102 | 0 91 | 0 99 | 0 104 | 1 107 | 0 98 | 0 106 | 1 108 |
| 116 Stukenborg,Rudi | 0 | GER | 6.0 | 1 58 | 0 30 | 1 97 | 0 32 | 0 56 | 1 76 | 1 62 | 0 46 | 1 59 | 0 22 | 1 44 |
| 117 Vaidhya,Saishreya | 0 | NSW | 1.0 | 1 BYE | 0 31 | 0 102 | 0 104 | |||||||
| 118 Russell,Ben | 1045 | NSW | 4.5 | 0 82 | 1 98 | 0 80 | 0 92 | 1 103 | 1 89 | 0 53 | ½ 88 | 0 49 | 1 106 |
OS
NSW
ISL
GER
NOR
CAN
QLD
ACT
MAS
TPE
HKG
SGP
VIC
NT