2026 Sydney International Open Blitz

Sydney (AUS)
12/04/2026 - 12/04/2026

National History Cards

1 GM Mitrabha,Guha , K= 0, Elo=2618, ID=0011546
R C N Cat OPPONENT Rtg res Pts
1 W 59 Wang,Isaac (Yijun) 1605 1.0 5.0
2 B 32 Zhai,Lucas 1904 1.0 6.0
3 W 18 WGM Nguyen,Thi Mai Hung 2097 1.0 6.5
4 B 9 IM Lane,Gary W 2244 1.0 8.0
5 W 8 FM Gong,Daniel Hanwen 2251 1.0 7.0
6 B 4 FM Chakrabarty,Reyaansh 2359 1.0 8.0
7 W 2 CM Le,Tri Kien 2440 1.0 7.5
8 B 15 FM Melamed,Daniel 2152 1.0 9.0
9 W 3 GM Antonio,Rogelio Jr 2383 1.0 7.5
10 B 5 IM Domalchuk-Jonasson,A 2346 1.0 7.0
11 B 11 Arvola,Daniel 2182 1.0 8.0

2 CM Le,Tri Kien , K= 0, Elo=2440, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 60 Laurente,Allan 1602 1.0 5.0
2 W 33 Faizal,Shaheel 1901 1.0 5.5
3 B 20 CM Wang,Daniel 2084 1.0 8.5
4 W 11 Arvola,Daniel 2182 0.5 8.0
5 B 25 Corona,Jonluke 2003 1.0 7.5
6 W 3 GM Antonio,Rogelio Jr 2383 0.5 7.5
7 B 1 GM Mitrabha,Guha 2618 0.0 11.0
8 W 21 Lyu,Taifeng (Matt) 2066 0.0 7.0
9 B 35 Ong,Jonathan Si Seng 1854 1.0 6.5
10 W 27 Youkhana,Nabeel Aziz 1991 1.0 7.0
11 W 4 FM Chakrabarty,Reyaansh 2359 0.5 8.0

3 GM Antonio,Rogelio Jr , K= 0, Elo=2383, ID=0002272
R C N Cat OPPONENT Rtg res Pts
1 W 61 Suvarna,Vansh 1594 1.0 4.0
2 B 34 Warne,Alexander 1881 1.0 6.0
3 W 22 Munkhbat,Anand 2032 1.0 6.5
4 B 16 Yu,Changhao 2132 0.0 6.5
5 W 24 Power,Ted 2018 1.0 7.0
6 B 2 CM Le,Tri Kien 2440 0.5 7.5
7 W 14 FM Rodgers,Jack 2155 1.0 6.5
8 B 11 Arvola,Daniel 2182 0.5 8.0
9 B 1 GM Mitrabha,Guha 2618 0.0 11.0
10 W 43 Yap,Ray Jin 1808 0.5 7.5
11 B 28 Plaza-Quinteros,Fran 1984 1.0 6.5

4 FM Chakrabarty,Reyaansh, K= 0, Elo=2359, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 62 Hemsley,Steven E 1588 1.0 5.5
2 W 35 Ong,Jonathan Si Seng 1854 1.0 6.5
3 B 21 Lyu,Taifeng (Matt) 2066 1.0 7.0
4 W 15 FM Melamed,Daniel 2152 1.0 9.0
5 B 5 IM Domalchuk-Jonasson,A 2346 1.0 7.0
6 W 1 GM Mitrabha,Guha 2618 0.0 11.0
7 B 9 IM Lane,Gary W 2244 0.0 8.0
8 W 20 CM Wang,Daniel 2084 0.5 8.5
9 B 23 Li,Marcus (Shing Hei 2019 1.0 6.5
10 W 7 Zhu,Harvey (Hanchen) 2259 1.0 7.5
11 B 2 CM Le,Tri Kien 2440 0.5 7.5

5 IM Domalchuk-Jonasson,A, K= 0, Elo=2346, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 63 Gupta,Dhwani 1587 1.0 4.5
2 B 36 Horikawa,Masaki 1853 1.0 6.0
3 W 24 Power,Ted 2018 1.0 7.0
4 B 65 Pu,Yu 1570 1.0 6.0
5 W 4 FM Chakrabarty,Reyaansh 2359 0.0 8.0
6 W 11 Arvola,Daniel 2182 1.0 8.0
7 B 19 Yermolenko,Taras 2089 1.0 8.0
8 W 9 IM Lane,Gary W 2244 0.0 8.0
9 B 17 FM Tirado,Juan Camilo 2125 1.0 6.0
10 W 1 GM Mitrabha,Guha 2618 0.0 11.0
11 B 13 IM Cummings,David 2171 0.0 8.0

6 IM McGowan,Cameron , K= 0, Elo=2309, ID=2431106
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 38 He,Andrew 1846 0.5 6.5
3 W 10 FM Bilchinski,Anton 2207 0.5 7.0
4 B 36 Horikawa,Masaki 1853 1.0 6.0
5 W 22 Munkhbat,Anand 2032 1.0 6.5
6 W 19 Yermolenko,Taras 2089 0.0 8.0
7 B 28 Plaza-Quinteros,Fran 1984 0.5 6.5
8 B 25 Corona,Jonluke 2003 1.0 7.5
9 W 14 FM Rodgers,Jack 2155 0.0 6.5
10 W 29 Bajrami,Samir 1969 1.0 6.5
11 B 23 Li,Marcus (Shing Hei 2019 1.0 6.5

7 Zhu,Harvey (Hanchen), K= 0, Elo=2259, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 W 65 Pu,Yu 1570 0.0 6.0
2 B 97 Thulasidas,Manish 1053 1.0 4.5
3 W 61 Suvarna,Vansh 1594 1.0 4.0
4 B 40 Lee,Ethan 1824 0.5 5.5
5 W 58 Pavlidis,Alexi 1627 1.0 5.5
6 B 12 CM Lane,Ryan 2172 0.5 7.0
7 W 31 Prithvi,Parthiv 1920 0.5 8.0
8 B 48 Goel,Vayum 1772 1.0 5.5
9 W 18 WGM Nguyen,Thi Mai Hung 2097 1.0 6.5
10 B 4 FM Chakrabarty,Reyaansh 2359 0.0 8.0
11 W 38 He,Andrew 1846 1.0 6.5

8 FM Gong,Daniel Hanwen , K= 0, Elo=2251, ID=0005595
R C N Cat OPPONENT Rtg res Pts
1 B 66 Chan, Chi Ngo 1568 1.0 5.5
2 W 41 Kordahi,Nicholas 1816 1.0 5.5
3 B 23 Li,Marcus (Shing Hei 2019 1.0 6.5
4 W 29 Bajrami,Samir 1969 1.0 6.5
5 B 1 GM Mitrabha,Guha 2618 0.0 11.0
6 W 20 CM Wang,Daniel 2084 1.0 8.5
7 W 15 FM Melamed,Daniel 2152 0.0 9.0
8 B 22 Munkhbat,Anand 2032 1.0 6.5
9 B 9 IM Lane,Gary W 2244 1.0 8.0
10 W 11 Arvola,Daniel 2182 0.0 8.0
11 B 19 Yermolenko,Taras 2089 0.0 8.0

9 IM Lane,Gary W , K= 0, Elo=2244, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 W 67 Kwok,Bradley 1567 1.0 5.5
2 B 40 Lee,Ethan 1824 1.0 5.5
3 W 28 Plaza-Quinteros,Fran 1984 1.0 6.5
4 W 1 GM Mitrabha,Guha 2618 0.0 11.0
5 B 29 Bajrami,Samir 1969 1.0 6.5
6 B 16 Yu,Changhao 2132 1.0 6.5
7 W 4 FM Chakrabarty,Reyaansh 2359 1.0 8.0
8 B 5 IM Domalchuk-Jonasson,A 2346 1.0 7.0
9 W 8 FM Gong,Daniel Hanwen 2251 0.0 7.0
10 W 13 IM Cummings,David 2171 1.0 8.0
11 B 15 FM Melamed,Daniel 2152 0.0 9.0

10 FM Bilchinski,Anton , K= 0, Elo=2207, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 68 Karunagaran,Arvend 1564 1.0 4.5
2 W 43 Yap,Ray Jin 1808 0.5 7.5
3 B 6 IM McGowan,Cameron 2309 0.5 7.5
4 W 25 Corona,Jonluke 2003 0.0 7.5
5 B 57 Shosho,David 1632 1.0 5.0
6 B 44 Wei,Yi Chen 1806 1.0 5.0
7 W 30 Zara,Baraa 1964 0.0 6.0
8 B 40 Lee,Ethan 1824 1.0 5.5
9 W 36 Horikawa,Masaki 1853 1.0 6.0
10 W 21 Lyu,Taifeng (Matt) 2066 1.0 7.0
11 B 20 CM Wang,Daniel 2084 0.0 8.5

11 Arvola,Daniel , K= 0, Elo=2182, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 69 Vinothkumar,Nivin 1559 1.0 6.0
2 B 42 Chen,Dean 1814 1.0 6.5
3 W 30 Zara,Baraa 1964 1.0 6.0
4 B 2 CM Le,Tri Kien 2440 0.5 7.5
5 W 16 Yu,Changhao 2132 1.0 6.5
6 B 5 IM Domalchuk-Jonasson,A 2346 0.0 7.0
7 W 21 Lyu,Taifeng (Matt) 2066 1.0 7.0
8 W 3 GM Antonio,Rogelio Jr 2383 0.5 7.5
9 B 43 Yap,Ray Jin 1808 1.0 7.5
10 B 8 FM Gong,Daniel Hanwen 2251 1.0 7.0
11 W 1 GM Mitrabha,Guha 2618 0.0 11.0

12 CM Lane,Ryan , K= 0, Elo=2172, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 B 70 Yip,Brendan 1531 1.0 6.0
2 W 45 Malcolm,Aidan 1791 1.0 6.0
3 B 25 Corona,Jonluke 2003 0.5 7.5
4 W 39 Liu,Josh 1827 0.5 6.0
5 B 28 Plaza-Quinteros,Fran 1984 0.0 6.5
6 W 7 Zhu,Harvey (Hanchen) 2259 0.5 7.5
7 B 40 Lee,Ethan 1824 0.0 5.5
8 W 51 Ding,Daniel (Yulin) 1747 1.0 6.0
9 W 42 Chen,Dean 1814 1.0 6.5
10 B 38 He,Andrew 1846 0.5 6.5
11 W 46 Clouston,Bevan 1782 1.0 6.0

13 IM Cummings,David , K= 0, Elo=2171, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 71 Zhu,Zane (Zichen) 1517 1.0 5.0
2 B 44 Wei,Yi Chen 1806 0.0 5.0
3 B 43 Yap,Ray Jin 1808 1.0 7.5
4 W 37 Esmaili,Ali 1848 1.0 5.5
5 W 30 Zara,Baraa 1964 1.0 6.0
6 B 21 Lyu,Taifeng (Matt) 2066 0.0 7.0
7 W 65 Pu,Yu 1570 1.0 6.0
8 B 31 Prithvi,Parthiv 1920 1.0 8.0
9 W 38 He,Andrew 1846 1.0 6.5
10 B 9 IM Lane,Gary W 2244 0.0 8.0
11 W 5 IM Domalchuk-Jonasson,A 2346 1.0 7.0

14 FM Rodgers,Jack , K= 0, Elo=2155, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 B 72 Gregory,Jaden 1514 1.0 4.0
2 W 47 Ye,Austin 1778 1.0 6.5
3 B 29 Bajrami,Samir 1969 0.0 6.5
4 W 44 Wei,Yi Chen 1806 1.0 5.0
5 B 31 Prithvi,Parthiv 1920 0.5 8.0
6 W 39 Liu,Josh 1827 1.0 6.0
7 B 3 GM Antonio,Rogelio Jr 2383 0.0 7.5
8 W 28 Plaza-Quinteros,Fran 1984 1.0 6.5
9 B 6 IM McGowan,Cameron 2309 1.0 7.5
10 W 15 FM Melamed,Daniel 2152 0.0 9.0
11 B 43 Yap,Ray Jin 1808 0.0 7.5

15 FM Melamed,Daniel , K= 0, Elo=2152, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 W 73 Xie,Leo 1512 1.0 4.0
2 B 46 Clouston,Bevan 1782 1.0 6.0
3 W 31 Prithvi,Parthiv 1920 1.0 8.0
4 B 4 FM Chakrabarty,Reyaansh 2359 0.0 8.0
5 W 32 Zhai,Lucas 1904 1.0 6.0
6 W 28 Plaza-Quinteros,Fran 1984 1.0 6.5
7 B 8 FM Gong,Daniel Hanwen 2251 1.0 7.0
8 W 1 GM Mitrabha,Guha 2618 0.0 11.0
9 B 21 Lyu,Taifeng (Matt) 2066 1.0 7.0
10 B 14 FM Rodgers,Jack 2155 1.0 6.5
11 W 9 IM Lane,Gary W 2244 1.0 8.0

16 Yu,Changhao , K= 0, Elo=2132, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 74 Rajpura,Palash 1502 1.0 5.5
2 W 49 Li,Jason 1759 1.0 4.5
3 B 44 Wei,Yi Chen 1806 1.0 5.0
4 W 3 GM Antonio,Rogelio Jr 2383 1.0 7.5
5 B 11 Arvola,Daniel 2182 0.0 8.0
6 W 9 IM Lane,Gary W 2244 0.0 8.0
7 B 29 Bajrami,Samir 1969 0.5 6.5
8 W 43 Yap,Ray Jin 1808 0.0 7.5
9 W 40 Lee,Ethan 1824 1.0 5.5
10 B 25 Corona,Jonluke 2003 0.0 7.5
11 W 48 Goel,Vayum 1772 1.0 5.5

17 FM Tirado,Juan Camilo , K= 0, Elo=2125, ID=0012261
R C N Cat OPPONENT Rtg res Pts
1 W 75 Fatohi,Emad Ghanim 1500 1.0 5.0
2 B 48 Goel,Vayum 1772 1.0 5.5
3 W 65 Pu,Yu 1570 0.0 6.0
4 B 42 Chen,Dean 1814 1.0 6.5
5 -- 0 not played - 0.0 0.0
6 B 46 Clouston,Bevan 1782 1.0 6.0
7 W 32 Zhai,Lucas 1904 1.0 6.0
8 B 30 Zara,Baraa 1964 1.0 6.0
9 W 5 IM Domalchuk-Jonasson,A 2346 0.0 7.0
10 B 31 Prithvi,Parthiv 1920 0.0 8.0
11 W 25 Corona,Jonluke 2003 0.0 7.5

18 WGM Nguyen,Thi Mai Hung , K= 0, Elo=2097, ID=0013833
R C N Cat OPPONENT Rtg res Pts
1 B 76 Lyu,Youxun 1468 1.0 4.5
2 W 51 Ding,Daniel (Yulin) 1747 1.0 6.0
3 B 1 GM Mitrabha,Guha 2618 0.0 11.0
4 W 45 Malcolm,Aidan 1791 1.0 6.0
5 B 39 Liu,Josh 1827 0.0 6.0
6 W 47 Ye,Austin 1778 1.0 6.5
7 B 42 Chen,Dean 1814 0.5 6.5
8 W 29 Bajrami,Samir 1969 1.0 6.5
9 B 7 Zhu,Harvey (Hanchen) 2259 0.0 7.5
10 W 82 Liu,Haoqian (William 1419 1.0 6.5
11 W 31 Prithvi,Parthiv 1920 0.0 8.0

19 Yermolenko,Taras , K= 0, Elo=2089, ID=2422496
R C N Cat OPPONENT Rtg res Pts
1 W 77 Campos Wagner,Fulvio 1467 0.0 4.5
2 B 87 Robinson,Andrew 1361 1.0 4.5
3 W 63 Gupta,Dhwani 1587 1.0 4.5
4 B 46 Clouston,Bevan 1782 1.0 6.0
5 W 59 Wang,Isaac (Yijun) 1605 1.0 5.0
6 B 6 IM McGowan,Cameron 2309 1.0 7.5
7 W 5 IM Domalchuk-Jonasson,A 2346 0.0 7.0
8 B 38 He,Andrew 1846 0.0 6.5
9 W 74 Rajpura,Palash 1502 1.0 5.5
10 B 30 Zara,Baraa 1964 1.0 6.0
11 W 8 FM Gong,Daniel Hanwen 2251 1.0 7.0

20 CM Wang,Daniel , K= 0, Elo=2084, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 B 78 Komer,Zeid 1464 1.0 4.5
2 W 53 Kwok,Bradwell 1681 1.0 5.5
3 W 2 CM Le,Tri Kien 2440 0.0 7.5
4 B 48 Goel,Vayum 1772 1.0 5.5
5 W 65 Pu,Yu 1570 1.0 6.0
6 B 8 FM Gong,Daniel Hanwen 2251 0.0 7.0
7 W 36 Horikawa,Masaki 1853 1.0 6.0
8 B 4 FM Chakrabarty,Reyaansh 2359 0.5 8.0
9 W 22 Munkhbat,Anand 2032 1.0 6.5
10 B 24 Power,Ted 2018 1.0 7.0
11 W 10 FM Bilchinski,Anton 2207 1.0 7.0

21 Lyu,Taifeng (Matt) , K= 0, Elo=2066, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 79 Huang,Jedidiah 1449 1.0 4.0
2 B 50 Zeng,Louis 1749 1.0 5.0
3 W 4 FM Chakrabarty,Reyaansh 2359 0.0 8.0
4 B 56 WFM Orozco,Luz Elena 1651 1.0 6.0
5 W 69 Vinothkumar,Nivin 1559 1.0 6.0
6 W 13 IM Cummings,David 2171 1.0 8.0
7 B 11 Arvola,Daniel 2182 0.0 8.0
8 B 2 CM Le,Tri Kien 2440 1.0 7.5
9 W 15 FM Melamed,Daniel 2152 0.0 9.0
10 B 10 FM Bilchinski,Anton 2207 0.0 7.0
11 W 65 Pu,Yu 1570 1.0 6.0

22 Munkhbat,Anand , K= 0, Elo=2032, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 B 80 Aisa,Mario 1443 1.0 5.5
2 W 55 Riabov,Anton 1679 1.0 5.5
3 B 3 GM Antonio,Rogelio Jr 2383 0.0 7.5
4 W 47 Ye,Austin 1778 1.0 6.5
5 B 6 IM McGowan,Cameron 2309 0.0 7.5
6 W 45 Malcolm,Aidan 1791 1.0 6.0
7 B 39 Liu,Josh 1827 1.0 6.0
8 W 8 FM Gong,Daniel Hanwen 2251 0.0 7.0
9 B 20 CM Wang,Daniel 2084 0.0 8.5
10 W 116 Stukenborg,Rudi 0 1.0 6.0
11 B 35 Ong,Jonathan Si Seng 1854 0.5 6.5

23 Li,Marcus (Shing Hei, K= 0, Elo=2019, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 W 81 Japesh,Aditya 1435 1.0 5.0
2 B 52 Collins,Immanuel 1684 1.0 6.0
3 W 8 FM Gong,Daniel Hanwen 2251 0.0 7.0
4 B 50 Zeng,Louis 1749 0.0 5.0
5 W 40 Lee,Ethan 1824 1.0 5.5
6 B 48 Goel,Vayum 1772 0.5 5.5
7 W 41 Kordahi,Nicholas 1816 1.0 5.5
8 B 42 Chen,Dean 1814 1.0 6.5
9 W 4 FM Chakrabarty,Reyaansh 2359 0.0 8.0
10 B 32 Zhai,Lucas 1904 1.0 6.0
11 W 6 IM McGowan,Cameron 2309 0.0 7.5

24 Power,Ted , K= 0, Elo=2018, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 B 82 Liu,Haoqian (William 1419 1.0 6.5
2 W 57 Shosho,David 1632 1.0 5.0
3 B 5 IM Domalchuk-Jonasson,A 2346 0.0 7.0
4 W 49 Li,Jason 1759 1.0 4.5
5 B 3 GM Antonio,Rogelio Jr 2383 0.0 7.5
6 W 50 Zeng,Louis 1749 1.0 5.0
7 B 43 Yap,Ray Jin 1808 0.0 7.5
8 W 52 Collins,Immanuel 1684 1.0 6.0
9 B 39 Liu,Josh 1827 1.0 6.0
10 W 20 CM Wang,Daniel 2084 0.0 8.5
11 B 56 WFM Orozco,Luz Elena 1651 1.0 6.0

25 Corona,Jonluke , K= 0, Elo=2003, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 W 83 Lakshman,Emmanuel 1398 1.0 5.0
2 B 56 WFM Orozco,Luz Elena 1651 1.0 6.0
3 W 12 CM Lane,Ryan 2172 0.5 7.0
4 B 10 FM Bilchinski,Anton 2207 1.0 7.0
5 W 2 CM Le,Tri Kien 2440 0.0 7.5
6 B 31 Prithvi,Parthiv 1920 0.0 8.0
7 B 59 Wang,Isaac (Yijun) 1605 1.0 5.0
8 W 6 IM McGowan,Cameron 2309 0.0 7.5
9 B 67 Kwok,Bradley 1567 1.0 5.5
10 W 16 Yu,Changhao 2132 1.0 6.5
11 B 17 FM Tirado,Juan Camilo 2125 1.0 6.0

26 Van,Nikolaus , K= 0, Elo=1994, ID=2435343
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

27 Youkhana,Nabeel Aziz, K= 0, Elo=1991, ID=0014220
R C N Cat OPPONENT Rtg res Pts
1 W 85 Oakley,Brett 1372 1.0 7.0
2 B 65 Pu,Yu 1570 0.0 6.0
3 W 67 Kwok,Bradley 1567 1.0 5.5
4 B 59 Wang,Isaac (Yijun) 1605 0.0 5.0
5 W 61 Suvarna,Vansh 1594 1.0 4.0
6 B 52 Collins,Immanuel 1684 1.0 6.0
7 W 38 He,Andrew 1846 0.0 6.5
8 B 56 WFM Orozco,Luz Elena 1651 1.0 6.0
9 W 46 Clouston,Bevan 1782 1.0 6.0
10 B 2 CM Le,Tri Kien 2440 0.0 7.5
11 W 69 Vinothkumar,Nivin 1559 1.0 6.0

28 Plaza-Quinteros,Fran, K= 0, Elo=1984, ID=2058076
R C N Cat OPPONENT Rtg res Pts
1 B 86 Karthikeyan,Dharshan 1365 1.0 4.0
2 W 112 Hsu,Li-Chia 0 1.0 3.0
3 B 9 IM Lane,Gary W 2244 0.0 8.0
4 W 57 Shosho,David 1632 1.0 5.0
5 W 12 CM Lane,Ryan 2172 1.0 7.0
6 B 15 FM Melamed,Daniel 2152 0.0 9.0
7 W 6 IM McGowan,Cameron 2309 0.5 7.5
8 B 14 FM Rodgers,Jack 2155 0.0 6.5
9 W 48 Goel,Vayum 1772 1.0 5.5
10 B 36 Horikawa,Masaki 1853 1.0 6.0
11 W 3 GM Antonio,Rogelio Jr 2383 0.0 7.5

29 Bajrami,Samir , K= 0, Elo=1969, ID=2068920
R C N Cat OPPONENT Rtg res Pts
1 W 87 Robinson,Andrew 1361 1.0 4.5
2 B 77 Campos Wagner,Fulvio 1467 1.0 4.5
3 W 14 FM Rodgers,Jack 2155 1.0 6.5
4 B 8 FM Gong,Daniel Hanwen 2251 0.0 7.0
5 W 9 IM Lane,Gary W 2244 0.0 8.0
6 B 56 WFM Orozco,Luz Elena 1651 1.0 6.0
7 W 16 Yu,Changhao 2132 0.5 6.5
8 B 18 WGM Nguyen,Thi Mai Hung 2097 0.0 6.5
9 W 80 Aisa,Mario 1443 1.0 5.5
10 B 6 IM McGowan,Cameron 2309 0.0 7.5
11 W 74 Rajpura,Palash 1502 1.0 5.5

30 Zara,Baraa , K= 0, Elo=1964, ID=0010356
R C N Cat OPPONENT Rtg res Pts
1 B 88 Chen,Taiming 1357 1.0 4.0
2 W 116 Stukenborg,Rudi 0 1.0 6.0
3 B 11 Arvola,Daniel 2182 0.0 8.0
4 W 82 Liu,Haoqian (William 1419 1.0 6.5
5 B 13 IM Cummings,David 2171 0.0 8.0
6 W 51 Ding,Daniel (Yulin) 1747 1.0 6.0
7 B 10 FM Bilchinski,Anton 2207 1.0 7.0
8 W 17 FM Tirado,Juan Camilo 2125 0.0 6.0
9 B 45 Malcolm,Aidan 1791 1.0 6.0
10 W 19 Yermolenko,Taras 2089 0.0 8.0
11 W 85 Oakley,Brett 1372 0.0 7.0

31 Prithvi,Parthiv , K= 0, Elo=1920, ID=2440066
R C N Cat OPPONENT Rtg res Pts
1 W 89 Zhou,Scott 1353 1.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 15 FM Melamed,Daniel 2152 0.0 9.0
4 B 93 Driscoll-Court,Brodi 1289 1.0 5.5
5 W 14 FM Rodgers,Jack 2155 0.5 6.5
6 W 25 Corona,Jonluke 2003 1.0 7.5
7 B 7 Zhu,Harvey (Hanchen) 2259 0.5 7.5
8 W 13 IM Cummings,David 2171 0.0 8.0
9 B 75 Fatohi,Emad Ghanim 1500 1.0 5.0
10 W 17 FM Tirado,Juan Camilo 2125 1.0 6.0
11 B 18 WGM Nguyen,Thi Mai Hung 2097 1.0 6.5

32 Zhai,Lucas , K= 0, Elo=1904, ID=2443506
R C N Cat OPPONENT Rtg res Pts
1 B 90 Srinivasan,Srikaanth 1350 1.0 5.0
2 W 1 GM Mitrabha,Guha 2618 0.0 11.0
3 B 60 Laurente,Allan 1602 1.0 5.0
4 W 116 Stukenborg,Rudi 0 1.0 6.0
5 B 15 FM Melamed,Daniel 2152 0.0 9.0
6 W 55 Riabov,Anton 1679 1.0 5.5
7 B 17 FM Tirado,Juan Camilo 2125 0.0 6.0
8 W 57 Shosho,David 1632 1.0 5.0
9 B 82 Liu,Haoqian (William 1419 0.5 6.5
10 W 23 Li,Marcus (Shing Hei 2019 0.0 6.5
11 B 51 Ding,Daniel (Yulin) 1747 0.5 6.0

33 Faizal,Shaheel , K= 0, Elo=1901, ID=2433700
R C N Cat OPPONENT Rtg res Pts
1 W 91 Dasari,Sahasraamshu 1330 1.0 5.0
2 B 2 CM Le,Tri Kien 2440 0.0 7.5
3 W 69 Vinothkumar,Nivin 1559 0.0 6.0
4 B 85 Oakley,Brett 1372 1.0 7.0
5 W 62 Hemsley,Steven E 1588 0.5 5.5
6 B 58 Pavlidis,Alexi 1627 1.0 5.5
7 W 48 Goel,Vayum 1772 0.0 5.5
8 B 82 Liu,Haoqian (William 1419 0.0 6.5
9 W 77 Campos Wagner,Fulvio 1467 0.0 4.5
10 B 97 Thulasidas,Manish 1053 1.0 4.5
11 W 68 Karunagaran,Arvend 1564 1.0 4.5

34 Warne,Alexander , K= 0, Elo=1881, ID=2450494
R C N Cat OPPONENT Rtg res Pts
1 B 92 Karunagaran,Sreyaa 1324 1.0 4.5
2 W 3 GM Antonio,Rogelio Jr 2383 0.0 7.5
3 B 66 Chan, Chi Ngo 1568 0.5 5.5
4 W 55 Riabov,Anton 1679 0.5 5.5
5 B 68 Karunagaran,Arvend 1564 1.0 4.5
6 W 59 Wang,Isaac (Yijun) 1605 0.0 5.0
7 B 67 Kwok,Bradley 1567 0.5 5.5
8 W 85 Oakley,Brett 1372 0.5 7.0
9 B 60 Laurente,Allan 1602 0.0 5.0
10 B 87 Robinson,Andrew 1361 1.0 4.5
11 W 57 Shosho,David 1632 1.0 5.0

35 Ong,Jonathan Si Seng, K= 0, Elo=1854, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 W 93 Driscoll-Court,Brodi 1289 1.0 5.5
2 B 4 FM Chakrabarty,Reyaansh 2359 0.0 8.0
3 W 71 Zhu,Zane (Zichen) 1517 1.0 5.0
4 B 69 Vinothkumar,Nivin 1559 0.0 6.0
5 W 63 Gupta,Dhwani 1587 1.0 4.5
6 B 65 Pu,Yu 1570 0.0 6.0
7 W 68 Karunagaran,Arvend 1564 1.0 4.5
8 B 59 Wang,Isaac (Yijun) 1605 1.0 5.0
9 W 2 CM Le,Tri Kien 2440 0.0 7.5
10 B 58 Pavlidis,Alexi 1627 1.0 5.5
11 W 22 Munkhbat,Anand 2032 0.5 6.5

36 Horikawa,Masaki , K= 0, Elo=1853, ID=1703492
R C N Cat OPPONENT Rtg res Pts
1 B 94 Tran,Walton 1286 1.0 5.0
2 W 5 IM Domalchuk-Jonasson,A 2346 0.0 7.0
3 B 68 Karunagaran,Arvend 1564 1.0 4.5
4 W 6 IM McGowan,Cameron 2309 0.0 7.5
5 B 70 Yip,Brendan 1531 1.0 6.0
6 W 67 Kwok,Bradley 1567 1.0 5.5
7 B 20 CM Wang,Daniel 2084 0.0 8.5
8 W 55 Riabov,Anton 1679 1.0 5.5
9 B 10 FM Bilchinski,Anton 2207 0.0 7.0
10 W 28 Plaza-Quinteros,Fran 1984 0.0 6.5
11 B 59 Wang,Isaac (Yijun) 1605 1.0 5.0

37 Esmaili,Ali , K= 0, Elo=1848, ID=4559735
R C N Cat OPPONENT Rtg res Pts
1 W 95 Wang,Jonathan 1087 0.0 4.5
2 B 89 Zhou,Scott 1353 1.0 4.0
3 W 75 Fatohi,Emad Ghanim 1500 1.0 5.0
4 B 13 IM Cummings,David 2171 0.0 8.0
5 W 67 Kwok,Bradley 1567 0.0 5.5
6 B 78 Komer,Zeid 1464 1.0 4.5
7 W 63 Gupta,Dhwani 1587 0.0 4.5
8 B 80 Aisa,Mario 1443 0.0 5.5
9 W 91 Dasari,Sahasraamshu 1330 1.0 5.0
10 B 71 Zhu,Zane (Zichen) 1517 1.0 5.0
11 W 58 Pavlidis,Alexi 1627 0.5 5.5

38 He,Andrew , K= 0, Elo=1846, ID=2439834
R C N Cat OPPONENT Rtg res Pts
1 B 96 Horikawa,Tomoki 1070 1.0 4.0
2 W 6 IM McGowan,Cameron 2309 0.5 7.5
