Cross Table at round 11
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mitrabha,Guha | 2618 | OS | 11.0 | 1 65 | 1 38 | 1 24 | 1 5 | 1 16 | 1 4 | 1 10 | 1 2 | 1 11 | 1 17 | 1 6 | 0 | 79.5 | 74.5 | 68.5 |
| 2 | FM Melamed,Daniel | 2152 | NSW | 9.0 | 1 95 | 1 43 | 1 7 | 0 4 | 1 38 | 1 29 | 1 16 | 0 1 | 1 18 | 1 25 | 1 5 | 0 | 78.0 | 74.0 | 68.0 |
| 3 | CM Wang,Daniel | 2084 | NSW | 8.5 | 1 84 | 1 55 | 0 10 | 1 52 | 1 36 | 0 16 | 1 40 | ½ 4 | 1 27 | 1 21 | 1 19 | 0 | 70.5 | 66.0 | 60.5 |
| 4 | FM Chakrabarty,Reyaansh | 2359 | NSW | 8.0 | 1 57 | 1 32 | 1 18 | 1 2 | 1 17 | 0 1 | 0 5 | ½ 3 | 1 31 | 1 15 | ½ 10 | 0 | 84.0 | 78.5 | 72.0 |
| 5 | IM Lane,Gary W | 2244 | NSW | 8.0 | 1 53 | 1 51 | 1 29 | 0 1 | 1 30 | 1 28 | 1 4 | 1 17 | 0 16 | 1 8 | 0 2 | 0 | 80.5 | 75.0 | 69.5 |
| 6 | Arvola,Daniel | 2182 | NOR | 8.0 | 1 41 | 1 34 | 1 37 | ½ 10 | 1 28 | 0 17 | 1 18 | ½ 11 | 1 14 | 1 16 | 0 1 | 0 | 79.5 | 73.5 | 67.5 |
| 7 | Prithvi,Parthiv | 1920 | NSW | 8.0 | 1 96 | 1 113 | 0 2 | 1 59 | ½ 25 | 1 13 | ½ 15 | 0 8 | 1 70 | 1 39 | 1 24 | 0 | 73.5 | 69.5 | 64.5 |
| 8 | IM Cummings,David | 2171 | CAN | 8.0 | 1 68 | 0 66 | 1 14 | 1 64 | 1 37 | 0 18 | 1 36 | 1 7 | 1 26 | 0 5 | 1 17 | 0 | 71.5 | 66.5 | 61.5 |
| 9 | Yermolenko,Taras | 2089 | NSW | 8.0 | 0 78 | 1 81 | 1 77 | 1 43 | 1 65 | 1 12 | 0 17 | 0 26 | 1 61 | 1 37 | 1 16 | 0 | 64.0 | 59.5 | 55.0 |
| 10 | CM Le,Tri Kien | 2440 | OS | 7.5 | 1 69 | 1 54 | 1 3 | ½ 6 | 1 13 | ½ 11 | 0 1 | 0 18 | 1 32 | 1 22 | ½ 4 | 0 | 81.5 | 76.5 | 71.0 |
| 11 | GM Antonio,Rogelio Jr | 2383 | OS | 7.5 | 1 88 | 1 47 | 1 27 | 0 28 | 1 21 | ½ 10 | 1 25 | ½ 6 | 0 1 | ½ 14 | 1 29 | 0 | 77.0 | 73.0 | 67.0 |
| 12 | IM McGowan,Cameron | 2309 | NSW | 7.5 | 1 116 | ½ 26 | ½ 19 | 1 40 | 1 27 | 0 9 | ½ 29 | 1 13 | 0 25 | 1 30 | 1 31 | 0 | 75.0 | 69.0 | 62.5 |
| 13 | Corona,Jonluke | 2003 | NSW | 7.5 | 1 71 | 1 48 | ½ 20 | 1 19 | 0 10 | 0 7 | 1 65 | 0 12 | 1 53 | 1 28 | 1 39 | 0 | 71.0 | 66.0 | 61.0 |
| 14 | Yap,Ray Jin | 1808 | MAS | 7.5 | 1 93 | ½ 19 | 0 8 | ½ 78 | 1 68 | 1 71 | 1 21 | 1 28 | 0 6 | ½ 11 | 1 25 | 0 | 69.0 | 65.0 | 60.5 |
| 15 | Zhu,Harvey (Hanchen) | 2259 | NSW | 7.5 | 0 36 | 1 83 | 1 88 | ½ 51 | 1 60 | ½ 20 | ½ 7 | 1 52 | 1 24 | 0 4 | 1 26 | 0 | 67.0 | 63.0 | 58.5 |
| 16 | FM Gong,Daniel Hanwen | 2251 | OS | 7.0 | 1 56 | 1 63 | 1 31 | 1 30 | 0 1 | 1 3 | 0 2 | 1 27 | 1 5 | 0 6 | 0 9 | 0 | 83.0 | 77.5 | 72.0 |
| 17 | IM Domalchuk-Jonasson,Aleksandr | 2346 | ISL | 7.0 | 1 77 | 1 40 | 1 21 | 1 36 | 0 4 | 1 6 | 1 9 | 0 5 | 1 39 | 0 1 | 0 8 | 0 | 80.5 | 76.0 | 70.0 |
| 18 | Lyu,Taifeng (Matt) | 2066 | NSW | 7.0 | 1 91 | 1 72 | 0 4 | 1 48 | 1 41 | 1 8 | 0 6 | 1 10 | 0 2 | 0 19 | 1 36 | 0 | 74.5 | 70.5 | 65.5 |
| 19 | FM Bilchinski,Anton | 2207 | GER | 7.0 | 1 79 | ½ 14 | ½ 12 | 0 13 | 1 67 | 1 66 | 0 37 | 1 51 | 1 40 | 1 18 | 0 3 | 0 | 70.0 | 65.5 | 60.5 |
| 20 | CM Lane,Ryan | 2172 | NSW | 7.0 | 1 50 | 1 44 | ½ 13 | ½ 42 | 0 29 | ½ 15 | 0 51 | 1 46 | 1 34 | ½ 26 | 1 43 | 0 | 70.0 | 64.5 | 58.5 |
| 21 | Power,Ted | 2018 | NSW | 7.0 | 1 33 | 1 67 | 0 17 | 1 80 | 0 11 | 1 72 | 0 14 | 1 49 | 1 42 | 0 3 | 1 48 | 0 | 69.5 | 65.0 | 60.0 |
| 22 | Youkhana,Nabeel Aziz | 1991 | OS | 7.0 | 1 23 | 0 36 | 1 53 | 0 65 | 1 88 | 1 49 | 0 26 | 1 48 | 1 43 | 0 10 | 1 41 | 0 | 65.5 | 61.5 | 56.5 |
| 23 | Oakley,Brett | 1372 | QLD | 7.0 | 0 22 | 1 105 | ½ 46 | 0 54 | 1 56 | 0 63 | 1 88 | ½ 47 | 1 66 | 1 67 | 1 37 | 0 | 58.5 | 55.5 | 51.5 |
| 24 | WGM Nguyen,Thi Mai Hung | 2097 | OS | 6.5 | 1 85 | 1 46 | 0 1 | 1 44 | 0 42 | 1 35 | ½ 34 | 1 30 | 0 15 | 1 33 | 0 7 | 0 | 75.0 | 70.5 | 64.5 |
| 25 | FM Rodgers,Jack | 2155 | QLD | 6.5 | 1 90 | 1 35 | 0 30 | 1 66 | ½ 7 | 1 42 | 0 11 | 1 29 | 1 12 | 0 2 | 0 14 | 0 | 74.0 | 70.0 | 65.0 |
| 26 | He,Andrew | 1846 | NSW | 6.5 | 1 94 | ½ 12 | 0 42 | 1 56 | ½ 46 | 1 41 | 1 22 | 1 9 | 0 8 | ½ 20 | 0 15 | 0 | 72.5 | 68.5 | 63.0 |
| 27 | Munkhbat,Anand | 2032 | NSW | 6.5 | 1 62 | 1 58 | 0 11 | 1 35 | 0 12 | 1 44 | 1 42 | 0 16 | 0 3 | 1 45 | ½ 32 | 0 | 72.5 | 67.0 | 61.5 |
| 28 | Yu,Changhao | 2132 | NSW | 6.5 | 1 61 | 1 80 | 1 66 | 1 11 | 0 6 | 0 5 | ½ 30 | 0 14 | 1 51 | 0 13 | 1 52 | 0 | 71.0 | 66.5 | 61.5 |
| 29 | Plaza-Quinteros,Francisco | 1984 | NSW | 6.5 | 1 89 | 1 104 | 0 5 | 1 67 | 1 20 | 0 2 | ½ 12 | 0 25 | 1 52 | 1 40 | 0 11 | 0 | 69.0 | 66.0 | 62.0 |
| 30 | Bajrami,Samir | 1969 | NSW | 6.5 | 1 81 | 1 78 | 1 25 | 0 16 | 0 5 | 1 48 | ½ 28 | 0 24 | 1 62 | 0 12 | 1 61 | 0 | 68.0 | 63.5 | 59.0 |
| 31 | Li,Marcus (Shing Hei) | 2019 | NSW | 6.5 | 1 73 | 1 49 | 0 16 | 0 72 | 1 51 | ½ 52 | 1 63 | 1 34 | 0 4 | 1 38 | 0 12 | 0 | 67.5 | 62.5 | 57.5 |
| 32 | Ong,Jonathan Si Seng | 1854 | NSW | 6.5 | 1 59 | 0 4 | 1 68 | 0 41 | 1 77 | 0 36 | 1 79 | 1 65 | 0 10 | 1 60 | ½ 27 | 0 | 64.0 | 59.5 | 55.0 |
| 33 | Liu,Haoqian (William) | 1419 | QLD | 6.5 | 0 21 | 1 87 | 1 49 | 0 37 | 1 80 | 0 34 | 1 55 | 1 54 | ½ 38 | 0 24 | 1 51 | 0 | 63.5 | 59.0 | 54.5 |
| 34 | Chen,Dean | 1814 | NSW | 6.5 | 1 112 | 0 6 | 1 61 | 0 39 | 1 70 | 1 33 | ½ 24 | 0 31 | 0 20 | 1 77 | 1 55 | 0 | 62.5 | 61.0 | 56.5 |
| 35 | Ye,Austin | 1778 | NSW | 6.5 | 1 98 | 0 25 | 1 73 | 0 27 | 1 78 | 0 24 | 1 68 | 0 61 | ½ 77 | 1 62 | 1 57 | 0 | 59.0 | 55.0 | 50.5 |
| 36 | Pu,Yu | 1570 | TPE | 6.0 | 1 15 | 1 22 | 1 39 | 0 17 | 0 3 | 1 32 | 0 8 | 0 44 | 1 72 | 1 42 | 0 18 | 0 | 74.5 | 69.5 | 63.5 |
| 37 | Zara,Baraa | 1964 | OS | 6.0 | 1 92 | 1 45 | 0 6 | 1 33 | 0 8 | 1 46 | 1 19 | 0 39 | 1 44 | 0 9 | 0 23 | 0 | 72.5 | 68.5 | 62.5 |
| 38 | Zhai,Lucas | 1904 | NSW | 6.0 | 1 74 | 0 1 | 1 69 | 1 45 | 0 2 | 1 58 | 0 39 | 1 67 | ½ 33 | 0 31 | ½ 46 | 0 | 71.5 | 66.5 | 61.5 |
| 39 | FM Tirado,Juan Camilo | 2125 | OS | 6.0 | 1 70 | 1 52 | 0 36 | 1 34 | 0 72 | 1 43 | 1 38 | 1 37 | 0 17 | 0 7 | 0 13 | 0 | 69.5 | 63.5 | 58.5 |
| 40 | Horikawa,Masaki | 1853 | ACT | 6.0 | 1 76 | 0 17 | 1 79 | 0 12 | 1 50 | 1 53 | 0 3 | 1 58 | 0 19 | 0 29 | 1 65 | 0 | 68.0 | 63.5 | 58.5 |
| 41 | Vinothkumar,Nivin | 1559 | ACT | 6.0 | 0 6 | 1 94 | 1 54 | 1 32 | 0 18 | 0 26 | 0 66 | 1 92 | 1 49 | 1 44 | 0 22 | 0 | 65.5 | 61.5 | 57.5 |
| 42 | Liu,Josh | 1827 | NSW | 6.0 | ½ 83 | 1 82 | 1 26 | ½ 20 | 1 24 | 0 25 | 0 27 | 1 77 | 0 21 | 0 36 | 1 69 | 0 | 64.5 | 60.0 | 55.5 |
| 43 | Clouston,Bevan | 1782 | NSW | 6.0 | 1 107 | 0 2 | 1 85 | 0 9 | 1 84 | 0 39 | 1 90 | 1 45 | 0 22 | 1 69 | 0 20 | 0 | 64.0 | 61.0 | 57.0 |
| 44 | Malcolm,Aidan | 1791 | NSW | 6.0 | 1 101 | 0 20 | 1 91 | 0 24 | 1 85 | 0 27 | 1 50 | 1 36 | 0 37 | 0 41 | 1 70 | 0 | 61.0 | 57.5 | 53.5 |
| 45 | Stukenborg,Rudi | 0 | GER | 6.0 | 1 60 | 0 37 | 1 83 | 0 38 | 0 48 | 1 85 | 1 57 | 0 43 | 1 65 | 0 27 | 1 66 | 0 | 60.5 | 56.0 | 51.5 |
| 46 | Ding,Daniel (Yulin) | 1747 | NSW | 6.0 | 1 111 | 0 24 | ½ 23 | 1 82 | ½ 26 | 0 37 | ½ 62 | 0 20 | 1 83 | 1 78 | ½ 38 | 0 | 59.5 | 58.0 | 53.5 |
| 47 | Warne,Alexander | 1881 | NSW | 6.0 | 1 86 | 0 11 | ½ 56 | ½ 58 | 1 79 | 0 65 | ½ 53 | ½ 23 | 0 69 | 1 81 | 1 67 | 0 | 59.5 | 55.0 | 50.5 |
| 48 | WFM Orozco,Luz Elena | 1651 | OS | 6.0 | 1 97 | 0 13 | 1 112 | 0 18 | 1 45 | 0 30 | 1 102 | 0 22 | 1 89 | 1 70 | 0 21 | 0 | 58.5 | 57.0 | 54.0 |
| 49 | Collins,Immanuel | 1684 | NSW | 6.0 | 1 105 | 0 31 | 0 33 | 1 89 | 1 103 | 0 22 | 1 86 | 0 21 | 0 41 | 1 91 | 1 71 | 0 | 56.5 | 53.5 | 50.5 |
| 50 | Yip,Brendan | 1531 | NSW | 6.0 | 0 20 | 1 101 | 0 51 | 1 100 | 0 40 | 1 75 | 0 44 | 1 74 | 0 55 | 1 89 | 1 72 | 0 | 56.0 | 52.5 | 49.0 |
| 51 | Lee,Ethan | 1824 | NSW | 5.5 | 1 99 | 0 5 | 1 50 | ½ 15 | 0 31 | 1 57 | 1 20 | 0 19 | 0 28 | 1 58 | 0 33 | 0 | 70.0 | 66.0 | 60.5 |
| 52 | Goel,Vayum | 1772 | NSW | 5.5 | 1 103 | 0 39 | 1 84 | 0 3 | 1 62 | ½ 31 | 1 54 | 0 15 | 0 29 | 1 53 | 0 28 | 0 | 65.5 | 62.5 | 58.0 |
| 53 | Kwok,Bradley | 1567 | NSW | 5.5 | 0 5 | 1 76 | 0 22 | 1 86 | 1 64 | 0 40 | ½ 47 | 1 63 | 0 13 | 0 52 | 1 82 | 0 | 65.0 | 60.5 | 56.0 |
| 54 | Faizal,Shaheel | 1901 | NSW | 5.5 | 1 75 | 0 10 | 0 41 | 1 23 | ½ 57 | 1 60 | 0 52 | 0 33 | 0 78 | 1 83 | 1 79 | 0 | 62.0 | 57.5 | 53.0 |
| 55 | Kwok,Bradwell | 1681 | NSW | 5.5 | 1 102 | 0 3 | 0 59 | 1 73 | 0 71 | 1 81 | 0 33 | 1 87 | 1 50 | ½ 61 | 0 34 | 0 | 60.5 | 57.5 | 53.0 |
| 56 | Chan, Chi Ngo | 1568 | HKG | 5.5 | 0 16 | 1 100 | ½ 47 | 0 26 | 0 23 | 1 83 | ½ 60 | 0 71 | 1 59 | ½ 82 | 1 81 | 0 | 59.5 | 56.0 | 51.5 |
| 57 | Hemsley,Steven E | 1588 | NSW | 5.5 | 0 4 | 0 59 | 1 93 | 1 81 | ½ 54 | 0 51 | 0 45 | 1 96 | 1 80 | 1 63 | 0 35 | 0 | 59.5 | 55.5 | 51.5 |
| 58 | Riabov,Anton | 1679 | OS | 5.5 | 1 118 | 0 27 | ½ 82 | ½ 47 | 1 59 | 0 38 | 1 71 | 0 40 | ½ 81 | 0 51 | 1 78 | 0 | 59.5 | 55.0 | 50.5 |
| 59 | Driscoll-Court,Brodie | 1289 | NT | 5.5 | 0 32 | 1 57 | 1 55 | 0 7 | 0 58 | 1 69 | 0 67 | ½ 85 | 0 56 | 1 100 | 1 77 | 0 | 59.0 | 55.5 | 51.0 |
| 60 | Pavlidis,Alexi | 1627 | NSW | 5.5 | 0 45 | ½ 89 | 1 90 | 1 63 | 0 15 | 0 54 | ½ 56 | 1 84 | 1 86 | 0 32 | ½ 64 | 0 | 59.0 | 55.0 | 51.0 |
| 61 | Rajpura,Palash | 1502 | NSW | 5.5 | 0 28 | 1 110 | 0 34 | 1 98 | 0 66 | 1 104 | 1 80 | 1 35 | 0 9 | ½ 55 | 0 30 | 0 | 58.0 | 56.0 | 53.0 |
| 62 | Aisa,Mario | 1443 | NSW | 5.5 | 0 27 | 1 106 | 0 72 | 1 87 | 0 52 | 1 88 | ½ 46 | 1 64 | 0 30 | 0 35 | 1 80 | 0 | 57.5 | 54.5 | 50.5 |
| 63 | Kordahi,Nicholas | 1816 | NSW | 5.5 | 1 100 | 0 16 | ½ 78 | 0 60 | 1 104 | 1 23 | 0 31 | 0 53 | 1 85 | 0 57 | 1 86 | 0 | 57.0 | 54.0 | 50.5 |
| 64 | Esmaili,Ali | 1848 | NSW | 5.5 | 0 82 | 1 96 | 1 70 | 0 8 | 0 53 | 1 84 | 0 77 | 0 62 | 1 75 | 1 68 | ½ 60 | 0 | 57.0 | 53.0 | 48.5 |
| 65 | Wang,Isaac (Yijun) | 1605 | NSW | 5.0 | 0 1 | 1 92 | 1 104 | 1 22 | 0 9 | 1 47 | 0 13 | 0 32 | 0 45 | 1 73 | 0 40 | 0 | 70.0 | 67.0 | 63.0 |
| 66 | Wei,Yi Chen | 1806 | TPE | 5.0 | 1 108 | 1 8 | 0 28 | 0 25 | 1 61 | 0 19 | 1 41 | 0 70 | 0 23 | 1 90 | 0 45 | 0 | 64.5 | 61.5 | 57.5 |
| 67 | Shosho,David | 1632 | NSW | 5.0 | 1 106 | 0 21 | 1 97 | 0 29 | 0 19 | 1 73 | 1 59 | 0 38 | 1 71 | 0 23 | 0 47 | 0 | 62.0 | 59.0 | 55.0 |
| 68 | Zhu,Zane (Zichen) | 1517 | NSW | 5.0 | 0 8 | 1 99 | 0 32 | 1 94 | 0 14 | 1 74 | 0 35 | 0 86 | 1 76 | 0 64 | 1 89 | 0 | 60.5 | 56.5 | 52.5 |
| 69 | Laurente,Allan | 1602 | NSW | 5.0 | 0 10 | 1 75 | 0 38 | 0 71 | 1 100 | 0 59 | 1 82 | 1 73 | 1 47 | 0 43 | 0 42 | 0 | 60.0 | 56.5 | 52.0 |
| 70 | Fatohi,Emad Ghanim | 1500 | NSW | 5.0 | 0 39 | 1 108 | 0 64 | 1 112 | 0 34 | 1 103 | 1 72 | 1 66 | 0 7 | 0 48 | 0 44 | 0 | 59.0 | 56.0 | 53.0 |
| 71 | Lakshman,Emmanuel | 1398 | NSW | 5.0 | 0 13 | 1 109 | 0 80 | 1 69 | 1 55 | 0 14 | 0 58 | 1 56 | 0 67 | 1 85 | 0 49 | 0 | 58.5 | 56.5 | 52.0 |
| 72 | Zeng,Louis | 1749 | NSW | 5.0 | 1 109 | 0 18 | 1 62 | 1 31 | 0 39 | 0 21 | 0 70 | 1 91 | 0 36 | 1 95 | 0 50 | 0 | 58.0 | 53.0 | 51.0 |
| 73 | Japesh,Aditya | 1435 | NSW | 5.0 | 0 31 | 1 103 | 0 35 | 0 55 | 1 99 | 0 67 | 1 93 | 0 69 | 1 102 | 0 65 | 1 94 | 0 | 51.5 | 48.5 | 45.5 |
| 74 | Srinivasan,Srikaanth | 1350 | NSW | 5.0 | 0 38 | 0 88 | 1 110 | 0 77 | 1 97 | 0 68 | 1 95 | 0 50 | 0 79 | 1 105 | 1 91 | 0 | 47.0 | 45.0 | 42.0 |
| 75 | Dasari,Sahasraamshu | 1330 | NSW | 5.0 | 0 54 | 0 69 | 1 109 | 0 79 | 1 106 | 0 50 | 0 85 | 1 103 | 0 64 | 1 102 | 1 90 | 0 | 46.0 | 44.0 | 41.0 |
| 76 | Tran,Walton | 1286 | NSW | 5.0 | 0 40 | 0 53 | 0 102 | 1 110 | 0 95 | 1 98 | 0 78 | 1 101 | 0 68 | 1 104 | 1 88 | 0 | 44.5 | 42.5 | 39.5 |
| 77 | Gupta,Dhwani | 1587 | NSW | 4.5 | 0 17 | 1 86 | 0 9 | 1 74 | 0 32 | 1 92 | 1 64 | 0 42 | ½ 35 | 0 34 | 0 59 | 0 | 65.0 | 61.0 | 56.5 |
| 78 | Campos Wagner,Fulvio Alberto | 1467 | NSW | 4.5 | 1 9 | 0 30 | ½ 63 | ½ 14 | 0 35 | 0 102 | 1 76 | ½ 80 | 1 54 | 0 46 | 0 58 | 0 | 63.5 | 60.5 | 56.0 |
| 79 | Karunagaran,Arvend | 1564 | NSW | 4.5 | 0 19 | 1 93 | 0 40 | 1 75 | 0 47 | 1 82 | 0 32 | 0 89 | 1 74 | ½ 86 | 0 54 | 0 | 58.0 | 54.0 | 50.0 |
| 80 | Li,Jason | 1759 | NSW | 4.5 | 1 110 | 0 28 | 1 71 | 0 21 | 0 33 | 1 91 | 0 61 | ½ 78 | 0 57 | 1 87 | 0 62 | 0 | 56.5 | 54.5 | 50.5 |
| 81 | Robinson,Andrew | 1361 | NSW | 4.5 | 0 30 | 0 9 | 1 107 | 0 57 | 1 101 | 0 55 | 1 103 | 1 90 | ½ 58 | 0 47 | 0 56 | 0 | 56.0 | 53.0 | 50.0 |
| 82 | Wang,Jonathan | 1087 | NSW | 4.5 | 1 64 | 0 42 | ½ 58 | 0 46 | ½ 90 | 0 79 | 0 69 | 1 105 | 1 84 | ½ 56 | 0 53 | 0 | 55.0 | 52.0 | 48.0 |
| 83 | Thulasidas,Manish | 1053 | VIC | 4.5 | ½ 42 | 0 15 | 0 45 | 0 90 | 1 108 | 0 56 | 1 99 | 1 102 | 0 46 | 0 54 | 1 93 | 0 | 54.5 | 51.5 | 48.5 |
| 84 | Komer,Zeid | 1464 | NSW | 4.5 | 0 3 | 1 102 | 0 52 | 1 97 | 0 43 | 0 64 | 1 94 | 0 60 | 0 82 | ½ 92 | 1 100 | 0 | 54.0 | 51.0 | 47.5 |
| 85 | Lyu,Youxun | 1468 | OS | 4.5 | 0 24 | 1 111 | 0 43 | 1 102 | 0 44 | 0 45 | 1 75 | ½ 59 | 0 63 | 0 71 | 1 101 | 0 | 53.5 | 52.0 | 49.0 |
| 86 | Karunagaran,Sreyaa | 1324 | NSW | 4.5 | 0 47 | 0 77 | 1 111 | 0 53 | 1 87 | 1 95 | 0 49 | 1 68 | 0 60 | ½ 79 | 0 63 | 0 | 52.5 | 51.0 | 47.0 |
| 87 | Russell,Ben | 1045 | NSW | 4.5 | 0 33 | 1 99 | 0 62 | 0 86 | 1 101 | 1 96 | 0 55 | ½ 92 | 0 80 | 1 103 | 0 | 49.5 | 45.0 | 42.0 | |
| 88 | Suvarna,Vansh | 1594 | NSW | 4.0 | 0 11 | 1 74 | 0 15 | 1 92 | 0 22 | 0 62 | 0 23 | 0 93 | 1 103 | 1 99 | 0 76 | 0 | 59.5 | 56.5 | 52.5 |
| 89 | Karthikeyan,Dharshan | 1365 | NSW | 4.0 | 0 29 | ½ 60 | ½ 98 | 0 49 | 0 93 | 1 107 | 1 104 | 1 79 | 0 48 | 0 50 | 0 68 | 0 | 53.5 | 50.5 | 47.5 |
| 90 | Gregory,Jaden | 1514 | NSW | 4.0 | 0 25 | ½ 98 | 0 60 | 1 83 | ½ 82 | 1 93 | 0 43 | 0 81 | 1 97 | 0 66 | 0 75 | 0 | 53.5 | 49.5 | 45.5 |
| 91 | Huang,Jedidiah | 1449 | SGP | 4.0 | 0 18 | 1 107 | 0 44 | 0 104 | 1 94 | 0 80 | 1 100 | 0 72 | 1 93 | 0 49 | 0 74 | 0 | 51.0 | 48.0 | 45.0 |
| 92 | Chen,Taiming | 1357 | NSW | 4.0 | 0 37 | 0 65 | 1 101 | 0 88 | 1 98 | 0 77 | 1 97 | 0 41 | ½ 87 | ½ 84 | 0 95 | 0 | 50.0 | 46.0 | 42.5 |
| 93 | Zhang,Jason | 973 | QLD | 4.0 | 0 14 | 0 79 | 0 57 | 1 109 | 1 89 | 0 90 | 0 73 | 1 88 | 0 91 | 1 96 | 0 83 | 0 | 49.0 | 47.0 | 43.0 |
| 94 | Horikawa,Tomoki | 1070 | ACT | 4.0 | 0 26 | 0 41 | 1 106 | 0 68 | 0 91 | 1 105 | 0 84 | 1 98 | 0 95 | 1 97 | 0 73 | 0 | 49.0 | 46.0 | 43.0 |
| 95 | Xie,Leo | 1512 | NSW | 4.0 | 0 2 | 0 112 | 1 108 | 0 103 | 1 76 | 0 86 | 0 74 | 1 107 | 1 94 | 0 72 | 0 92 | 0 | 47.0 | 43.0 | 41.5 |
| 96 | Zhou,Scott | 1353 | NSW | 4.0 | 0 7 | 0 64 | 0 103 | 1 107 | 0 102 | 1 109 | 0 87 | 0 57 | 1 98 | 0 93 | 1 105 | 0 | 45.5 | 43.5 | 40.5 |
| 97 | Sahetya,Devansh | 0 | NSW | 4.0 | 0 48 | 1 BYE | 0 67 | 0 84 | 0 74 | 1 99 | 0 92 | 1 108 | 0 90 | 0 94 | 1 110 | 0 | 45.5 | 43.5 | 40.5 |
| 98 | Zeng,Jacob | 388 | NSW | 4.0 | 0 35 | ½ 90 | ½ 89 | 0 61 | 0 92 | 0 76 | 1 111 | 0 94 | 0 96 | 1 109 | 1 102 | 0 | 43.5 | 42.0 | 40.0 |
| 99 | Chen,Taiting | 1044 | NSW | 4.0 | 0 51 | 0 68 | 0 87 | 1 111 | 0 73 | 0 97 | 0 83 | 1 109 | 1 106 | 0 88 | 1 104 | 0 | 42.0 | 40.5 | 38.5 |
| 100 | Ung,Quy | 1029 | NSW | 3.5 | 0 63 | 0 56 | 1 105 | 0 50 | 0 69 | 1 106 | 0 91 | 1 104 | ½ 101 | 0 59 | 0 84 | 0 | 48.5 | 45.5 | 42.5 |
| 101 | Roping,Arlxander | 739 | NSW | 3.5 | 0 44 | 0 50 | 0 92 | 1 105 | 0 81 | 0 87 | 1 109 | 0 76 | ½ 100 | 1 107 | 0 85 | 0 | 46.0 | 44.0 | 41.0 |
| 102 | Gomatam Raghuram,Avyukth | 0 | NSW | 3.0 | 0 55 | 0 84 | 1 76 | 0 85 | 1 96 | 1 78 | 0 48 | 0 83 | 0 73 | 0 75 | 0 98 | 0 | 52.5 | 48.5 | 44.5 |
| 103 | Sriram,Krishaan | 297 | NSW | 3.0 | 0 52 | 0 73 | 1 96 | 1 95 | 0 49 | 0 70 | 0 81 | 0 75 | 0 88 | 1 106 | 0 87 | 0 | 50.5 | 47.5 | 43.5 |
| 104 | Hsu,Li-Chia | 0 | TPE | 3.0 | 1 115 | 0 29 | 0 65 | 1 91 | 0 63 | 0 61 | 0 89 | 0 100 | 1 107 | 0 76 | 0 99 | 0 | 49.0 | 46.0 | 43.0 |
| 105 | Devaguru,Saadhvika | 0 | NSW | 3.0 | 0 49 | 0 23 | 0 100 | 0 101 | 1 BYE | 0 94 | 1 108 | 0 82 | 1 110 | 0 74 | 0 96 | 0 | 45.5 | 43.5 | 40.5 |
| 106 | Singh,Anvika | 0 | NSW | 3.0 | 0 67 | 0 62 | 0 94 | 1 108 | 0 75 | 0 100 | 0 107 | 1 110 | 0 99 | 0 103 | 1 109 | 0 | 40.0 | 38.0 | 36.0 |
| 107 | Arunsankar,Lochan Krrish | 678 | NSW | 3.0 | 0 43 | 0 91 | 0 81 | 0 96 | 1 111 | 0 89 | 1 106 | 0 95 | 0 104 | 0 101 | 1 113 | 0 | 38.5 | 37.5 | 36.0 |
| 108 | Jayakumar,Sairam | 822 | NSW | 3.0 | 0 66 | 0 70 | 0 95 | 0 106 | 0 83 | 1 110 | 0 105 | 0 97 | 0 109 | 1 113 | 1 BYE | 0 | 36.5 | 35.5 | 33.5 |
| 109 | Chung,Terence | 0 | NSW | 2.0 | 0 72 | 0 71 | 0 75 | 0 93 | 1 110 | 0 96 | 0 101 | 0 99 | 1 108 | 0 98 | 0 106 | 1 | 42.5 | 40.5 | 37.5 |
| 110 | Banfield,James | 0 | NSW | 2.0 | 0 80 | 0 61 | 0 74 | 0 76 | 0 109 | 0 108 | 1 BYE | 0 106 | 0 105 | 1 112 | 0 97 | 2 | 39.0 | 37.0 | 35.0 |
| 111 | Cupac,Charlie (W) | 0 | NSW | 1.0 | 0 46 | 0 85 | 0 86 | 0 99 | 0 107 | 1 BYE | 0 98 | 0 114 | 0 | 31.0 | 30.0 | 29.0 | |||
| 112 | Tang,William (W) | 1005 | NSW | 1.0 | 0 34 | 1 95 | 0 48 | 0 70 | 0 110 | 0 | 24.5 | 23.5 | 22.5 | ||||||
| 113 | Vaidhya,Saishreya | 0 | NSW | 1.0 | 1 BYE | 0 7 | 0 108 | 0 107 | 0 | 15.0 | 14.0 | 13.0 | |||||||
| 114 | Van,Nikolaus (W) | 1994 | NSW | 0.0 | 0 117 | 0 111 | 0 | 0.0 | 0.0 | 0.0 | |||||||||
