| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 11 Arvola,Daniel | 8 | 0 - 1 | 10 | 1 GM Mitrabha,Guha | OS |
| 2 | NSW | 15 FM Melamed,Daniel | 8 | 1 - 0 | 8 | 9 IM Lane,Gary W | NSW |
| 3 | OS | 2 CM Le,Tri Kien | 7 | ½ - ½ | 7.5 | 4 FM Chakrabarty,Reyaansh | NSW |
| 4 | NSW | 20 CM Wang,Daniel | 7.5 | 1 - 0 | 7 | 10 FM Bilchinski,Anton | GER |
| 5 | CAN | 13 IM Cummings,David | 7 | 1 - 0 | 7 | 5 IM Domalchuk-Jonasson,Aleksandr | ISL |
| 6 | NSW | 19 Yermolenko,Taras | 7 | 1 - 0 | 7 | 8 FM Gong,Daniel Hanwen | OS |
| 7 | OS | 18 WGM Nguyen,Thi Mai Hung | 6.5 | 0 - 1 | 7 | 31 Prithvi,Parthiv | NSW |
| 8 | NSW | 28 Plaza-Quinteros,Francisco | 6.5 | 0 - 1 | 6.5 | 3 GM Antonio,Rogelio Jr | OS |
| 9 | NSW | 23 Li,Marcus (Shing Hei) | 6.5 | 0 - 1 | 6.5 | 6 IM McGowan,Cameron | NSW |
| 10 | NSW | 7 Zhu,Harvey (Hanchen) | 6.5 | 1 - 0 | 6.5 | 38 He,Andrew | NSW |
| 11 | MAS | 43 Yap,Ray Jin | 6.5 | 1 - 0 | 6.5 | 14 FM Rodgers,Jack | QLD |
| 12 | OS | 17 FM Tirado,Juan Camilo | 6 | 0 - 1 | 6.5 | 25 Corona,Jonluke | NSW |
| 13 | NSW | 12 CM Lane,Ryan | 6 | 1 - 0 | 6 | 46 Clouston,Bevan | NSW |
| 14 | NSW | 21 Lyu,Taifeng (Matt) | 6 | 1 - 0 | 6 | 65 Pu,Yu | TPE |
| 15 | NSW | 35 Ong,Jonathan Si Seng | 6 | ½ - ½ | 6 | 22 Munkhbat,Anand | NSW |
| 16 | OS | 56 WFM Orozco,Luz Elena | 6 | 0 - 1 | 6 | 24 Power,Ted | NSW |
| 17 | OS | 27 Youkhana,Nabeel Aziz | 6 | 1 - 0 | 6 | 69 Vinothkumar,Nivin | ACT |
| 18 | OS | 30 Zara,Baraa | 6 | 0 - 1 | 6 | 85 Oakley,Brett | QLD |
| 19 | NSW | 16 Yu,Changhao | 5.5 | 1 - 0 | 5.5 | 48 Goel,Vayum | NSW |
| 20 | NSW | 29 Bajrami,Samir | 5.5 | 1 - 0 | 5.5 | 74 Rajpura,Palash | NSW |
| 21 | NSW | 51 Ding,Daniel (Yulin) | 5.5 | ½ - ½ | 5.5 | 32 Zhai,Lucas | NSW |
| 22 | QLD | 82 Liu,Haoqian (William) | 5.5 | 1 - 0 | 5.5 | 40 Lee,Ethan | NSW |
| 23 | NSW | 42 Chen,Dean | 5.5 | 1 - 0 | 5.5 | 53 Kwok,Bradwell | NSW |
| 24 | NSW | 62 Hemsley,Steven E | 5.5 | 0 - 1 | 5.5 | 47 Ye,Austin | NSW |
| 25 | NSW | 34 Warne,Alexander | 5 | 1 - 0 | 5 | 57 Shosho,David | NSW |
| 26 | NSW | 59 Wang,Isaac (Yijun) | 5 | 0 - 1 | 5 | 36 Horikawa,Masaki | ACT |
| 27 | NSW | 37 Esmaili,Ali | 5 | ½ - ½ | 5 | 58 Pavlidis,Alexi | NSW |
| 28 | NSW | 39 Liu,Josh | 5 | 1 - 0 | 5 | 60 Laurente,Allan | NSW |
| 29 | GER | 116 Stukenborg,Rudi | 5 | 1 - 0 | 5 | 44 Wei,Yi Chen | TPE |
| 30 | NSW | 75 Fatohi,Emad Ghanim | 5 | 0 - 1 | 5 | 45 Malcolm,Aidan | NSW |
| 31 | NSW | 50 Zeng,Louis | 5 | 0 - 1 | 5 | 70 Yip,Brendan | NSW |
| 32 | NSW | 52 Collins,Immanuel | 5 | 1 - 0 | 5 | 83 Lakshman,Emmanuel | NSW |
| 33 | NSW | 33 Faizal,Shaheel | 4.5 | 1 - 0 | 4.5 | 68 Karunagaran,Arvend | NSW |
| 34 | NSW | 92 Karunagaran,Sreyaa | 4.5 | 0 - 1 | 4.5 | 41 Kordahi,Nicholas | NSW |
| 35 | NSW | 49 Li,Jason | 4.5 | 0 - 1 | 4.5 | 80 Aisa,Mario | NSW |
| 36 | OS | 55 Riabov,Anton | 4.5 | 1 - 0 | 4.5 | 77 Campos Wagner,Fulvio Alberto | NSW |
| 37 | NT | 93 Driscoll-Court,Brodie | 4.5 | 1 - 0 | 4.5 | 63 Gupta,Dhwani | NSW |
| 38 | HKG | 66 Chan, Chi Ngo | 4.5 | 1 - 0 | 4.5 | 87 Robinson,Andrew | NSW |
| 39 | NSW | 67 Kwok,Bradley | 4.5 | 1 - 0 | 4.5 | 95 Wang,Jonathan | NSW |
| 40 | NSW | 94 Tran,Walton | 4 | 1 - 0 | 4 | 61 Suvarna,Vansh | NSW |
| 41 | NSW | 86 Karthikeyan,Dharshan | 4 | 0 - 1 | 4 | 71 Zhu,Zane (Zichen) | NSW |
| 42 | NSW | 72 Gregory,Jaden | 4 | 0 - 1 | 4 | 91 Dasari,Sahasraamshu | NSW |
| 43 | NSW | 88 Chen,Taiming | 4 | 0F-0F | 4 | 73 Xie,Leo | NSW |
| 44 | NSW | 90 Srinivasan,Srikaanth | 4 | 1 - 0 | 4 | 79 Huang,Jedidiah | SGP |
| 45 | ACT | 96 Horikawa,Tomoki | 4 | 0 - 1 | 4 | 81 Japesh,Aditya | NSW |
| 46 | VIC | 97 Thulasidas,Manish | 3.5 | 1 - 0 | 4 | 101 Zhang,Jason | QLD |
| 47 | OS | 76 Lyu,Youxun | 3.5 | 1 - 0 | 3.5 | 103 Roping,Arlxander | NSW |
| 48 | NSW | 99 Ung,Quy | 3.5 | 0 - 1 | 3.5 | 78 Komer,Zeid | NSW |
| 49 | NSW | 106 Sriram,Krishaan | 3 | 0 - 1 | 3.5 | 118 Russell,Ben | NSW |
| 50 | NSW | 89 Zhou,Scott | 3 | 1 - 0 | 3 | 110 Devaguru,Saadhvika | NSW |
| 51 | NSW | 98 Chen,Taiting | 3 | 1 - 0 | 3 | 112 Hsu,Li-Chia | TPE |
| 52 | NSW | 111 Gomatam Raghuram,Avyukth | 3 | 0 - 1 | 3 | 105 Zeng,Jacob | NSW |
| 53 | NSW | 107 Banfield,James | 2 | 0 - 1 | 3 | 114 Sahetya,Devansh | NSW |
| 54 | NSW | 108 Chung,Terence | 2 | 0 - 1 | 2 | 115 Singh,Anvika | NSW |
| 55 | NSW | 104 Arunsankar,Lochan Krrish | 2 | 1 - 0 | 1 | 117 Vaidhya,Saishreya | NSW |
| 56 | NSW | 102 Jayakumar,Sairam | 2 | 1 | 0 | ( bye ) | |
| 57 | NSW | 100 Tang,William | 1 | 0 | 0 | ( not paired ) | |
| 58 | NSW | 109 Cupac,Charlie | 1 | 0 | 0 | ( not paired ) | |
| 59 | NSW | 26 Van,Nikolaus | 0 | 0 | 0 | ( not paired ) | |
| 60 | NSW | 54 Gan,Alvis | 0 | 0 | 0 | ( not paired ) | |
| 61 | NSW | 64 Alagusamy,Natarajan | 0 | 0 | 0 | ( not paired ) | |
| 62 | VIC | 84 Ramanathan,Ashwin | 0 | 0 | 0 | ( not paired ) | |
| 63 | NSW | 113 Marma,Kyaw | 0 | 0 | 0 | ( not paired ) |
NOR
OS
NSW
GER
CAN
ISL
MAS
QLD
TPE
ACT
NT
HKG
SGP
VIC