Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Mitrabha,Guha | OS | 2618 | 2523 | 2618 |
| 2 | CM | Le,Tri Kien | OS | 2440 | 2272 | 2440 |
| 3 | GM | Antonio,Rogelio Jr | OS | 2383 | 2409 | 2383 |
| 4 | FM | Chakrabarty,Reyaansh | NSW | 2359 | 2246 | 2359 |
| 5 | IM | Domalchuk-Jonasson,Aleksandr | ISL | 2346 | 2346 | 0 |
| 6 | IM | McGowan,Cameron | NSW | 2309 | 2127 | 2309 |
| 7 | Zhu,Harvey (Hanchen) | NSW | 2259 | 2041 | 2259 | |
| 8 | FM | Gong,Daniel Hanwen | OS | 2251 | 2133 | 2251 |
| 9 | IM | Lane,Gary W | NSW | 2244 | 2163 | 2244 |
| 10 | FM | Bilchinski,Anton | GER | 2207 | 2207 | 0 |
| 11 | Arvola,Daniel | NOR | 2182 | 2182 | 0 | |
| 12 | CM | Lane,Ryan | NSW | 2172 | 1939 | 2172 |
| 13 | IM | Cummings,David | CAN | 2171 | 2171 | 0 |
| 14 | FM | Rodgers,Jack | QLD | 2155 | 2098 | 2155 |
| 15 | FM | Melamed,Daniel | NSW | 2152 | 2044 | 2152 |
| 16 | Yu,Changhao | NSW | 2132 | 2022 | 2132 | |
| 17 | FM | Tirado,Juan Camilo | OS | 2125 | 2147 | 2125 |
| 18 | WGM | Nguyen,Thi Mai Hung | OS | 2097 | 2071 | 2097 |
| 19 | Yermolenko,Taras | NSW | 2089 | 1943 | 2089 | |
| 20 | CM | Wang,Daniel | NSW | 2084 | 1985 | 2084 |
| 21 | Lyu,Taifeng (Matt) | NSW | 2066 | 1921 | 2066 | |
| 22 | Munkhbat,Anand | NSW | 2032 | 1990 | 2032 | |
| 23 | Li,Marcus (Shing Hei) | NSW | 2019 | 1612 | 2019 | |
| 24 | Power,Ted | NSW | 2018 | 1968 | 2018 | |
| 25 | Corona,Jonluke | NSW | 2003 | 1656 | 2003 | |
| 26 | Van,Nikolaus | NSW | 1994 | 1883 | 1994 | |
| 27 | Youkhana,Nabeel Aziz | OS | 1991 | 1936 | 1991 | |
| 28 | Plaza-Quinteros,Francisco | NSW | 1984 | 2002 | 1984 | |
| 29 | Bajrami,Samir | NSW | 1969 | 1877 | 1969 | |
| 30 | Zara,Baraa | OS | 1964 | 1854 | 1964 | |
| 31 | Prithvi,Parthiv | NSW | 1920 | 1907 | 1920 | |
| 32 | Zhai,Lucas | NSW | 1904 | 1827 | 1904 | |
| 33 | Faizal,Shaheel | NSW | 1901 | 1859 | 1901 | |
| 34 | Warne,Alexander | NSW | 1881 | 1858 | 1881 | |
| 35 | Ong,Jonathan Si Seng | NSW | 1854 | 1904 | 1854 | |
| 36 | Horikawa,Masaki | ACT | 1853 | 1976 | 1853 | |
| 37 | Esmaili,Ali | NSW | 1848 | 1763 | 1848 | |
| 38 | He,Andrew | NSW | 1846 | 1819 | 1846 | |
| 39 | Liu,Josh | NSW | 1827 | 1819 | 1827 | |
| 40 | Lee,Ethan | NSW | 1824 | 1829 | 1824 | |
| 41 | Kordahi,Nicholas | NSW | 1816 | 1765 | 1816 | |
| 42 | Chen,Dean | NSW | 1814 | 1759 | 1814 | |
| 43 | Yap,Ray Jin | MAS | 1808 | 1808 | 0 | |
| 44 | Wei,Yi Chen | TPE | 1806 | 1806 | 0 | |
| 45 | Malcolm,Aidan | NSW | 1791 | 1749 | 1791 | |
| 46 | Clouston,Bevan | NSW | 1782 | 1769 | 1782 | |
| 47 | Ye,Austin | NSW | 1778 | 1779 | 1778 | |
| 48 | Goel,Vayum | NSW | 1772 | 1845 | 1772 | |
| 49 | Li,Jason | NSW | 1759 | 0 | 1759 | |
| 50 | Zeng,Louis | NSW | 1749 | 1799 | 1749 | |
| 51 | Ding,Daniel (Yulin) | NSW | 1747 | 1771 | 1747 | |
| 52 | Collins,Immanuel | NSW | 1684 | 1728 | 1684 | |
| 53 | Kwok,Bradwell | NSW | 1681 | 1623 | 1681 | |
| 54 | Gan,Alvis | NSW | 1679 | 1816 | 1679 | |
| 55 | Riabov,Anton | OS | 1679 | 1613 | 1679 | |
| 56 | WFM | Orozco,Luz Elena | OS | 1651 | 1835 | 1651 |
| 57 | Shosho,David | NSW | 1632 | 1651 | 1632 | |
| 58 | Pavlidis,Alexi | NSW | 1627 | 1698 | 1627 | |
| 59 | Wang,Isaac (Yijun) | NSW | 1605 | 1718 | 1605 | |
| 60 | Laurente,Allan | NSW | 1602 | 1699 | 1602 | |
| 61 | Suvarna,Vansh | NSW | 1594 | 1640 | 1594 | |
| 62 | Hemsley,Steven E | NSW | 1588 | 1715 | 1588 | |
| 63 | Gupta,Dhwani | NSW | 1587 | 1665 | 1587 | |
| 64 | Alagusamy,Natarajan | NSW | 1583 | 1631 | 1583 | |
| 65 | Pu,Yu | TPE | 1570 | 1570 | 0 | |
| 66 | Chan, Chi Ngo | HKG | 1568 | 1568 | 0 | |
| 67 | Kwok,Bradley | NSW | 1567 | 1600 | 1567 | |
| 68 | Karunagaran,Arvend | NSW | 1564 | 1693 | 1564 | |
| 69 | Vinothkumar,Nivin | ACT | 1559 | 1689 | 1559 | |
| 70 | Yip,Brendan | NSW | 1531 | 0 | 1531 | |
| 71 | Zhu,Zane (Zichen) | NSW | 1517 | 1500 | 1517 | |
| 72 | Gregory,Jaden | NSW | 1514 | 1644 | 1514 | |
| 73 | Xie,Leo | NSW | 1512 | 1653 | 1512 | |
| 74 | Rajpura,Palash | NSW | 1502 | 1645 | 1502 | |
| 75 | Fatohi,Emad Ghanim | NSW | 1500 | 1702 | 1500 | |
| 76 | Lyu,Youxun | OS | 1468 | 1640 | 1468 | |
| 77 | Campos Wagner,Fulvio Alberto | NSW | 1467 | 1531 | 1467 | |
| 78 | Komer,Zeid | NSW | 1464 | 1614 | 1464 | |
| 79 | Huang,Jedidiah | SGP | 1449 | 1449 | 0 | |
| 80 | Aisa,Mario | NSW | 1443 | 0 | 1443 | |
| 81 | Japesh,Aditya | NSW | 1435 | 1590 | 1435 | |
| 82 | Liu,Haoqian (William) | QLD | 1419 | 1617 | 1419 | |
| 83 | Lakshman,Emmanuel | NSW | 1398 | 0 | 1398 | |
| 84 | Ramanathan,Ashwin | VIC | 1382 | 1764 | 1382 | |
| 85 | Oakley,Brett | QLD | 1372 | 1667 | 1372 | |
| 86 | Karthikeyan,Dharshan | NSW | 1365 | 1580 | 1365 | |
| 87 | Robinson,Andrew | NSW | 1361 | 1538 | 1361 | |
| 88 | Chen,Taiming | NSW | 1357 | 1631 | 1357 | |
| 89 | Zhou,Scott | NSW | 1353 | 1518 | 1353 | |
| 90 | Srinivasan,Srikaanth | NSW | 1350 | 1499 | 1350 | |
| 91 | Dasari,Sahasraamshu | NSW | 1330 | 1601 | 1330 | |
| 92 | Karunagaran,Sreyaa | NSW | 1324 | 1619 | 1324 | |
| 93 | Driscoll-Court,Brodie | NT | 1289 | 1589 | 1289 | |
| 94 | Tran,Walton | NSW | 1286 | 1561 | 1286 | |
| 95 | Wang,Jonathan | NSW | 1087 | 1622 | 1087 | |
| 96 | Horikawa,Tomoki | ACT | 1070 | 1553 | 1070 | |
| 97 | Thulasidas,Manish | VIC | 1053 | 1425 | 1053 | |
| 118 | Russell,Ben | NSW | 1045 | 1578 | 1045 | |
| 98 | Chen,Taiting | NSW | 1044 | 1439 | 1044 | |
| 99 | Ung,Quy | NSW | 1029 | 0 | 1029 | |
| 100 | Tang,William | NSW | 1005 | 0 | 1005 | |
| 101 | Zhang,Jason | QLD | 973 | 1514 | 973 | |
| 102 | Jayakumar,Sairam | NSW | 822 | 0 | 822 | |
| 103 | Roping,Arlxander | NSW | 739 | 0 | 739 | |
| 104 | Arunsankar,Lochan Krrish | NSW | 678 | 1613 | 678 | |
| 105 | Zeng,Jacob | NSW | 388 | 0 | 388 | |
| 106 | Sriram,Krishaan | NSW | 297 | 0 | 297 | |
| 107 | Banfield,James | NSW | 0 | 0 | 0 | |
| 108 | Chung,Terence | NSW | 0 | 0 | 0 | |
| 109 | Cupac,Charlie | NSW | 0 | 0 | 0 | |
| 110 | Devaguru,Saadhvika | NSW | 0 | 0 | 0 | |
| 111 | Gomatam Raghuram,Avyukth | NSW | 0 | 0 | 0 | |
| 112 | Hsu,Li-Chia | TPE | 0 | 0 | 0 | |
| 113 | Marma,Kyaw | NSW | 0 | 0 | 0 | |
| 114 | Sahetya,Devansh | NSW | 0 | 0 | 0 | |
| 115 | Singh,Anvika | NSW | 0 | 0 | 0 | |
| 116 | Stukenborg,Rudi | GER | 0 | 0 | 0 | |
| 117 | Vaidhya,Saishreya | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
OS
NSW
ISL
GER
NOR
CAN
QLD
ACT
MAS
TPE
HKG
SGP
VIC
NT