2026 Sydney International Open Blitz

Sydney (AUS)
12/04/2026 - 12/04/2026

Standings at round 11 (last round)

Pos Player Rtg FedPts DE BH BH/C1 BH/C2
1 1 GM Mitrabha,Guha 2618OS OS11.0 0 79.5 74.5 68.5
2 15 FM Melamed,Daniel 2152NSW NSW 9.0 0 78.0 74.0 68.0
3 20 CM Wang,Daniel 2084NSW NSW 8.5 0 70.5 66.0 60.5
4 4 FM Chakrabarty,Reyaansh 2359NSW NSW 8.0 0 84.0 78.5 72.0
5 9 IM Lane,Gary W 2244NSW NSW 8.0 0 80.5 75.0 69.5
6 11 Arvola,Daniel 2182NOR NOR 8.0 0 79.5 73.5 67.5
7 31 Prithvi,Parthiv 1920NSW NSW 8.0 0 73.5 69.5 64.5
8 13 IM Cummings,David 2171CAN CAN 8.0 0 71.5 66.5 61.5
9 19 Yermolenko,Taras 2089NSW NSW 8.0 0 64.0 59.5 55.0
10 2 CM Le,Tri Kien 2440OS OS 7.5 0 81.5 76.5 71.0
11 3 GM Antonio,Rogelio Jr 2383OS OS 7.5 0 77.0 73.0 67.0
12 6 IM McGowan,Cameron 2309NSW NSW 7.5 0 75.0 69.0 62.5
13 25 Corona,Jonluke 2003NSW NSW 7.5 0 71.0 66.0 61.0
14 43 Yap,Ray Jin 1808MAS MAS 7.5 0 69.0 65.0 60.5
15 7 Zhu,Harvey (Hanchen) 2259NSW NSW 7.5 0 67.0 63.0 58.5
16 8 FM Gong,Daniel Hanwen 2251OS OS 7.0 0 83.0 77.5 72.0
17 5 IM Domalchuk-Jonasson,Aleksandr 2346ISL ISL 7.0 0 80.5 76.0 70.0
18 21 Lyu,Taifeng (Matt) 2066NSW NSW 7.0 0 74.5 70.5 65.5
19 10 FM Bilchinski,Anton 2207GER GER 7.0 0 70.0 65.5 60.5
20 12 CM Lane,Ryan 2172NSW NSW 7.0 0 70.0 64.5 58.5
21 24 Power,Ted 2018NSW NSW 7.0 0 69.5 65.0 60.0
22 27 Youkhana,Nabeel Aziz 1991OS OS 7.0 0 65.5 61.5 56.5
23 85 Oakley,Brett 1372QLD QLD 7.0 0 58.5 55.5 51.5
24 18 WGM Nguyen,Thi Mai Hung 2097OS OS 6.5 0 75.0 70.5 64.5
25 14 FM Rodgers,Jack 2155QLD QLD 6.5 0 74.0 70.0 65.0
26 38 He,Andrew 1846NSW NSW 6.5 0 72.5 68.5 63.0
27 22 Munkhbat,Anand 2032NSW NSW 6.5 0 72.5 67.0 61.5
28 16 Yu,Changhao 2132NSW NSW 6.5 0 71.0 66.5 61.5
29 28 Plaza-Quinteros,Francisco 1984NSW NSW 6.5 0 69.0 66.0 62.0
30 29 Bajrami,Samir 1969NSW NSW 6.5 0 68.0 63.5 59.0
31 23 Li,Marcus (Shing Hei) 2019NSW NSW 6.5 0 67.5 62.5 57.5
32 35 Ong,Jonathan Si Seng 1854NSW NSW 6.5 0 64.0 59.5 55.0
33 82 Liu,Haoqian (William) 1419QLD QLD 6.5 0 63.5 59.0 54.5
34 42 Chen,Dean 1814NSW NSW 6.5 0 62.5 61.0 56.5
35 47 Ye,Austin 1778NSW NSW 6.5 0 59.0 55.0 50.5
36 65 Pu,Yu 1570TPE TPE 6.0 0 74.5 69.5 63.5
37 30 Zara,Baraa 1964OS OS 6.0 0 72.5 68.5 62.5
38 32 Zhai,Lucas 1904NSW NSW 6.0 0 71.5 66.5 61.5
39 17 FM Tirado,Juan Camilo 2125OS OS 6.0 0 69.5 63.5 58.5
40 36 Horikawa,Masaki 1853ACT ACT 6.0 0 68.0 63.5 58.5
41 69 Vinothkumar,Nivin 1559ACT ACT 6.0 0 65.5 61.5 57.5
42 39 Liu,Josh 1827NSW NSW 6.0 0 64.5 60.0 55.5
43 46 Clouston,Bevan 1782NSW NSW 6.0 0 64.0 61.0 57.0
44 45 Malcolm,Aidan 1791NSW NSW 6.0 0 61.0 57.5 53.5
45 116 Stukenborg,Rudi 0GER GER 6.0 0 60.5 56.0 51.5
46 51 Ding,Daniel (Yulin) 1747NSW NSW 6.0 0 59.5 58.0 53.5
47 34 Warne,Alexander 1881NSW NSW 6.0 0 59.5 55.0 50.5
48 56 WFM Orozco,Luz Elena 1651OS OS 6.0 0 58.5 57.0 54.0
49 52 Collins,Immanuel 1684NSW NSW 6.0 0 56.5 53.5 50.5
50 70 Yip,Brendan 1531NSW NSW 6.0 0 56.0 52.5 49.0
51 40 Lee,Ethan 1824NSW NSW 5.5 0 70.0 66.0 60.5
52 48 Goel,Vayum 1772NSW NSW 5.5 0 65.5 62.5 58.0
53 67 Kwok,Bradley 1567NSW NSW 5.5 0 65.0 60.5 56.0
54 33 Faizal,Shaheel 1901NSW NSW 5.5 0 62.0 57.5 53.0
55 53 Kwok,Bradwell 1681NSW NSW 5.5 0 60.5 57.5 53.0
56 66 Chan, Chi Ngo 1568HKG HKG 5.5 0 59.5 56.0 51.5
57 62 Hemsley,Steven E 1588NSW NSW 5.5 0 59.5 55.5 51.5
58 55 Riabov,Anton 1679OS OS 5.5 0 59.5 55.0 50.5
59 93 Driscoll-Court,Brodie 1289NT NT 5.5 0 59.0 55.5 51.0
60 58 Pavlidis,Alexi 1627NSW NSW 5.5 0 59.0 55.0 51.0
61 74 Rajpura,Palash 1502NSW NSW 5.5 0 58.0 56.0 53.0
62 80 Aisa,Mario 1443NSW NSW 5.5 0 57.5 54.5 50.5
63 41 Kordahi,Nicholas 1816NSW NSW 5.5 0 57.0 54.0 50.5
64 37 Esmaili,Ali 1848NSW NSW 5.5 0 57.0 53.0 48.5
65 59 Wang,Isaac (Yijun) 1605NSW NSW 5.0 0 70.0 67.0 63.0
66 44 Wei,Yi Chen 1806TPE TPE 5.0 0 64.5 61.5 57.5
67 57 Shosho,David 1632NSW NSW 5.0 0 62.0 59.0 55.0
68 71 Zhu,Zane (Zichen) 1517NSW NSW 5.0 0 60.5 56.5 52.5
69 60 Laurente,Allan 1602NSW NSW 5.0 0 60.0 56.5 52.0
70 75 Fatohi,Emad Ghanim 1500NSW NSW 5.0 0 59.0 56.0 53.0
71 83 Lakshman,Emmanuel 1398NSW NSW 5.0 0 58.5 56.5 52.0
72 50 Zeng,Louis 1749NSW NSW 5.0 0 58.0 53.0 51.0
73 81 Japesh,Aditya 1435NSW NSW 5.0 0 51.5 48.5 45.5
74 90 Srinivasan,Srikaanth 1350NSW NSW 5.0 0 47.0 45.0 42.0
75 91 Dasari,Sahasraamshu 1330NSW NSW 5.0 0 46.0 44.0 41.0
76 94 Tran,Walton 1286NSW NSW 5.0 0 44.5 42.5 39.5
77 63 Gupta,Dhwani 1587NSW NSW 4.5 0 65.0 61.0 56.5
78 77 Campos Wagner,Fulvio Alberto 1467NSW NSW 4.5 0 63.5 60.5 56.0
79 68 Karunagaran,Arvend 1564NSW NSW 4.5 0 58.0 54.0 50.0
80 49 Li,Jason 1759NSW NSW 4.5 0 56.5 54.5 50.5
81 87 Robinson,Andrew 1361NSW NSW 4.5 0 56.0 53.0 50.0
82 95 Wang,Jonathan 1087NSW NSW 4.5 0 55.0 52.0 48.0
83 97 Thulasidas,Manish 1053VIC VIC 4.5 0 54.5 51.5 48.5
84 78 Komer,Zeid 1464NSW NSW 4.5 0 54.0 51.0 47.5
85 76 Lyu,Youxun 1468OS OS 4.5 0 53.5 52.0 49.0
86 92 Karunagaran,Sreyaa 1324NSW NSW 4.5 0 52.5 51.0 47.0
87 118 Russell,Ben 1045NSW NSW 4.5 0 49.5 45.0 42.0
88 61 Suvarna,Vansh 1594NSW NSW 4.0 0 59.5 56.5 52.5
89 86 Karthikeyan,Dharshan 1365NSW NSW 4.0 0 53.5 50.5 47.5
90 72 Gregory,Jaden 1514NSW NSW 4.0 0 53.5 49.5 45.5
91 79 Huang,Jedidiah 1449SGP SGP 4.0 0 51.0 48.0 45.0
92 88 Chen,Taiming 1357NSW NSW 4.0 0 50.0 46.0 42.5
93 101 Zhang,Jason 973QLD QLD 4.0 0 49.0 47.0 43.0
94 96 Horikawa,Tomoki 1070ACT ACT 4.0 0 49.0 46.0 43.0
95 73 Xie,Leo 1512NSW NSW 4.0 0 47.0 43.0 41.5
96 89 Zhou,Scott 1353NSW NSW 4.0 0 45.5 43.5 40.5
97 114 Sahetya,Devansh 0NSW NSW 4.0 0 45.5 43.5 40.5
98 105 Zeng,Jacob 388NSW NSW 4.0 0 43.5 42.0 40.0
99 98 Chen,Taiting 1044NSW NSW 4.0 0 42.0 40.5 38.5
100 99 Ung,Quy 1029NSW NSW 3.5 0 48.5 45.5 42.5
101 103 Roping,Arlxander 739NSW NSW 3.5 0 46.0 44.0 41.0
102 111 Gomatam Raghuram,Avyukth 0NSW NSW 3.0 0 52.5 48.5 44.5
103 106 Sriram,Krishaan 297NSW NSW 3.0 0 50.5 47.5 43.5
104 112 Hsu,Li-Chia 0TPE TPE 3.0 0 49.0 46.0 43.0
105 110 Devaguru,Saadhvika 0NSW NSW 3.0 0 45.5 43.5 40.5
106 115 Singh,Anvika 0NSW NSW 3.0 0 40.0 38.0 36.0
107 104 Arunsankar,Lochan Krrish 678NSW NSW 3.0 0 38.5 37.5 36.0
108 102 Jayakumar,Sairam 822NSW NSW 3.0 0 36.5 35.5 33.5
109 108 Chung,Terence 0NSW NSW 2.0 1 42.5 40.5 37.5
110 107 Banfield,James 0NSW NSW 2.0 2 39.0 37.0 35.0
111 109 Cupac,Charlie (W) 0NSW NSW 1.0 0 31.0 30.0 29.0
112 100 Tang,William (W) 1005NSW NSW 1.0 0 24.5 23.5 22.5
113 117 Vaidhya,Saishreya 0NSW NSW 1.0 0 15.0 14.0 13.0
114 26 Van,Nikolaus (W) 1994NSW NSW 0.0 0 0.0 0.0 0.0
115 54 Gan,Alvis (W) 1679NSW NSW 0.0 0 0.0 0.0 0.0
116 64 Alagusamy,Natarajan (W) 1583NSW NSW 0.0 0 0.0 0.0 0.0
117 84 Ramanathan,Ashwin (W) 1382VIC VIC 0.0 0 0.0 0.0 0.0
118 113 Marma,Kyaw (W) 0NSW NSW 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2