| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 15 FM Melamed,Daniel | 6 | 0 - 1 | 7 | 1 GM Mitrabha,Guha | OS |
| 2 | ISL | 5 IM Domalchuk-Jonasson,Aleksandr | 6 | 0 - 1 | 6 | 9 IM Lane,Gary W | NSW |
| 3 | NOR | 11 Arvola,Daniel | 5.5 | ½ - ½ | 5.5 | 3 GM Antonio,Rogelio Jr | OS |
| 4 | OS | 2 CM Le,Tri Kien | 5 | 0 - 1 | 5 | 21 Lyu,Taifeng (Matt) | NSW |
| 5 | NSW | 4 FM Chakrabarty,Reyaansh | 5 | ½ - ½ | 5 | 20 CM Wang,Daniel | NSW |
| 6 | NSW | 22 Munkhbat,Anand | 5 | 0 - 1 | 5 | 8 FM Gong,Daniel Hanwen | OS |
| 7 | NSW | 31 Prithvi,Parthiv | 5 | 0 - 1 | 5 | 13 IM Cummings,David | CAN |
| 8 | OS | 30 Zara,Baraa | 5 | 0 - 1 | 5 | 17 FM Tirado,Juan Camilo | OS |
| 9 | NSW | 38 He,Andrew | 5 | 1 - 0 | 5 | 19 Yermolenko,Taras | NSW |
| 10 | NSW | 16 Yu,Changhao | 4.5 | 0 - 1 | 5 | 43 Yap,Ray Jin | MAS |
| 11 | NSW | 25 Corona,Jonluke | 4.5 | 0 - 1 | 4.5 | 6 IM McGowan,Cameron | NSW |
| 12 | NSW | 48 Goel,Vayum | 4.5 | 0 - 1 | 4.5 | 7 Zhu,Harvey (Hanchen) | NSW |
| 13 | QLD | 14 FM Rodgers,Jack | 4.5 | 1 - 0 | 4.5 | 28 Plaza-Quinteros,Francisco | NSW |
| 14 | OS | 18 WGM Nguyen,Thi Mai Hung | 4.5 | 1 - 0 | 4.5 | 29 Bajrami,Samir | NSW |
| 15 | NSW | 42 Chen,Dean | 4.5 | 0 - 1 | 4.5 | 23 Li,Marcus (Shing Hei) | NSW |
| 16 | NSW | 40 Lee,Ethan | 4.5 | 0 - 1 | 4 | 10 FM Bilchinski,Anton | GER |
| 17 | NSW | 24 Power,Ted | 4 | 1 - 0 | 4 | 52 Collins,Immanuel | NSW |
| 18 | OS | 56 WFM Orozco,Luz Elena | 4 | 0 - 1 | 4 | 27 Youkhana,Nabeel Aziz | OS |
| 19 | NSW | 32 Zhai,Lucas | 4 | 1 - 0 | 4 | 57 Shosho,David | NSW |
| 20 | NSW | 59 Wang,Isaac (Yijun) | 4 | 0 - 1 | 4 | 35 Ong,Jonathan Si Seng | NSW |
| 21 | ACT | 36 Horikawa,Masaki | 4 | 1 - 0 | 4 | 55 Riabov,Anton | OS |
| 22 | NSW | 63 Gupta,Dhwani | 4 | 0 - 1 | 4 | 39 Liu,Josh | NSW |
| 23 | TPE | 44 Wei,Yi Chen | 4 | 0 - 1 | 4 | 75 Fatohi,Emad Ghanim | NSW |
| 24 | TPE | 65 Pu,Yu | 4 | 0 - 1 | 4 | 45 Malcolm,Aidan | NSW |
| 25 | NSW | 46 Clouston,Bevan | 4 | 1 - 0 | 4 | 116 Stukenborg,Rudi | GER |
| 26 | NSW | 74 Rajpura,Palash | 4 | 1 - 0 | 4 | 47 Ye,Austin | NSW |
| 27 | QLD | 82 Liu,Haoqian (William) | 4 | 1 - 0 | 3.5 | 33 Faizal,Shaheel | NSW |
| 28 | NSW | 12 CM Lane,Ryan | 3.5 | 1 - 0 | 3.5 | 51 Ding,Daniel (Yulin) | NSW |
| 29 | NSW | 34 Warne,Alexander | 3.5 | ½ - ½ | 3.5 | 85 Oakley,Brett | QLD |
| 30 | NSW | 41 Kordahi,Nicholas | 3.5 | 0 - 1 | 3.5 | 67 Kwok,Bradley | NSW |
| 31 | NSW | 80 Aisa,Mario | 3.5 | 1 - 0 | 3 | 37 Esmaili,Ali | NSW |
| 32 | NSW | 77 Campos Wagner,Fulvio Alberto | 3 | ½ - ½ | 3 | 49 Li,Jason | NSW |
| 33 | SGP | 79 Huang,Jedidiah | 3 | 0 - 1 | 3 | 50 Zeng,Louis | NSW |
| 34 | NSW | 118 Russell,Ben | 3 | 0 - 1 | 3 | 53 Kwok,Bradwell | NSW |
| 35 | NSW | 58 Pavlidis,Alexi | 3 | 1 - 0 | 3 | 78 Komer,Zeid | NSW |
| 36 | NSW | 81 Japesh,Aditya | 3 | 0 - 1 | 3 | 60 Laurente,Allan | NSW |
| 37 | NSW | 83 Lakshman,Emmanuel | 3 | 1 - 0 | 3 | 66 Chan, Chi Ngo | HKG |
| 38 | NSW | 68 Karunagaran,Arvend | 3 | 0 - 1 | 3 | 86 Karthikeyan,Dharshan | NSW |
| 39 | ACT | 69 Vinothkumar,Nivin | 3 | 1 - 0 | 3 | 88 Chen,Taiming | NSW |
| 40 | NSW | 70 Yip,Brendan | 3 | 1 - 0 | 3 | 90 Srinivasan,Srikaanth | NSW |
| 41 | NSW | 71 Zhu,Zane (Zichen) | 3 | 0 - 1 | 3 | 92 Karunagaran,Sreyaa | NSW |
| 42 | NSW | 87 Robinson,Andrew | 3 | 1 - 0 | 3 | 72 Gregory,Jaden | NSW |
| 43 | NT | 93 Driscoll-Court,Brodie | 3 | ½ - ½ | 3 | 76 Lyu,Youxun | OS |
| 44 | VIC | 97 Thulasidas,Manish | 2.5 | 1 - 0 | 3 | 111 Gomatam Raghuram,Avyukth | NSW |
| 45 | NSW | 62 Hemsley,Steven E | 2.5 | 1 - 0 | 2 | 89 Zhou,Scott | NSW |
| 46 | NSW | 61 Suvarna,Vansh | 2 | 0 - 1 | 2 | 101 Zhang,Jason | QLD |
| 47 | NSW | 73 Xie,Leo | 2 | 1 - 0 | 2 | 104 Arunsankar,Lochan Krrish | NSW |
| 48 | NSW | 91 Dasari,Sahasraamshu | 2 | 1 - 0 | 2 | 106 Sriram,Krishaan | NSW |
| 49 | NSW | 103 Roping,Arlxander | 2 | 0 - 1 | 2 | 94 Tran,Walton | NSW |
| 50 | NSW | 95 Wang,Jonathan | 2 | 1 - 0 | 2 | 110 Devaguru,Saadhvika | NSW |
| 51 | NSW | 105 Zeng,Jacob | 2 | 0 - 1 | 2 | 96 Horikawa,Tomoki | ACT |
| 52 | TPE | 112 Hsu,Li-Chia | 2 | 0 - 1 | 2 | 99 Ung,Quy | NSW |
| 53 | NSW | 114 Sahetya,Devansh | 2 | 1 - 0 | 1 | 102 Jayakumar,Sairam | NSW |
| 54 | NSW | 108 Chung,Terence | 1 | 0 - 1 | 1 | 98 Chen,Taiting | NSW |
| 55 | NSW | 107 Banfield,James | 1 | 0 - 1 | 1 | 115 Singh,Anvika | NSW |
| 56 | NSW | 100 Tang,William | 1 | 0 | 0 | ( not paired ) | |
| 57 | NSW | 109 Cupac,Charlie | 1 | 0 | 0 | ( not paired ) | |
| 58 | NSW | 117 Vaidhya,Saishreya | 1 | 0 | 0 | ( not paired ) | |
| 59 | NSW | 26 Van,Nikolaus | 0 | 0 | 0 | ( not paired ) | |
| 60 | NSW | 54 Gan,Alvis | 0 | 0 | 0 | ( not paired ) | |
| 61 | NSW | 64 Alagusamy,Natarajan | 0 | 0 | 0 | ( not paired ) | |
| 62 | VIC | 84 Ramanathan,Ashwin | 0 | 0 | 0 | ( not paired ) | |
| 63 | NSW | 113 Marma,Kyaw | 0 | 0 | 0 | ( not paired ) |
NSW
OS
ISL
NOR
CAN
MAS
QLD
GER
ACT
TPE
SGP
HKG
NT
VIC