| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 9 IM Lane,Gary W | 3 | 0 - 1 | 3 | 1 GM Mitrabha,Guha | OS |
| 2 | OS | 2 CM Le,Tri Kien | 3 | ½ - ½ | 3 | 11 Arvola,Daniel | NOR |
| 3 | NSW | 16 Yu,Changhao | 3 | 1 - 0 | 3 | 3 GM Antonio,Rogelio Jr | OS |
| 4 | NSW | 4 FM Chakrabarty,Reyaansh | 3 | 1 - 0 | 3 | 15 FM Melamed,Daniel | NSW |
| 5 | TPE | 65 Pu,Yu | 3 | 0 - 1 | 3 | 5 IM Domalchuk-Jonasson,Aleksandr | ISL |
| 6 | OS | 8 FM Gong,Daniel Hanwen | 3 | 1 - 0 | 3 | 29 Bajrami,Samir | NSW |
| 7 | NSW | 12 CM Lane,Ryan | 2.5 | ½ - ½ | 2.5 | 39 Liu,Josh | NSW |
| 8 | GER | 10 FM Bilchinski,Anton | 2 | 0 - 1 | 2.5 | 25 Corona,Jonluke | NSW |
| 9 | ACT | 36 Horikawa,Masaki | 2 | 0 - 1 | 2 | 6 IM McGowan,Cameron | NSW |
| 10 | NSW | 40 Lee,Ethan | 2 | ½ - ½ | 2 | 7 Zhu,Harvey (Hanchen) | NSW |
| 11 | CAN | 13 IM Cummings,David | 2 | 1 - 0 | 2 | 37 Esmaili,Ali | NSW |
| 12 | QLD | 14 FM Rodgers,Jack | 2 | 1 - 0 | 2 | 44 Wei,Yi Chen | TPE |
| 13 | NSW | 42 Chen,Dean | 2 | 0 - 1 | 2 | 17 FM Tirado,Juan Camilo | OS |
| 14 | OS | 18 WGM Nguyen,Thi Mai Hung | 2 | 1 - 0 | 2 | 45 Malcolm,Aidan | NSW |
| 15 | NSW | 46 Clouston,Bevan | 2 | 0 - 1 | 2 | 19 Yermolenko,Taras | NSW |
| 16 | NSW | 48 Goel,Vayum | 2 | 0 - 1 | 2 | 20 CM Wang,Daniel | NSW |
| 17 | OS | 56 WFM Orozco,Luz Elena | 2 | 0 - 1 | 2 | 21 Lyu,Taifeng (Matt) | NSW |
| 18 | NSW | 22 Munkhbat,Anand | 2 | 1 - 0 | 2 | 47 Ye,Austin | NSW |
| 19 | NSW | 50 Zeng,Louis | 2 | 1 - 0 | 2 | 23 Li,Marcus (Shing Hei) | NSW |
| 20 | NSW | 24 Power,Ted | 2 | 1 - 0 | 2 | 49 Li,Jason | NSW |
| 21 | NSW | 59 Wang,Isaac (Yijun) | 2 | 1 - 0 | 2 | 27 Youkhana,Nabeel Aziz | OS |
| 22 | NSW | 28 Plaza-Quinteros,Francisco | 2 | 1 - 0 | 2 | 57 Shosho,David | NSW |
| 23 | OS | 30 Zara,Baraa | 2 | 1 - 0 | 2 | 82 Liu,Haoqian (William) | QLD |
| 24 | NT | 93 Driscoll-Court,Brodie | 2 | 0 - 1 | 2 | 31 Prithvi,Parthiv | NSW |
| 25 | NSW | 32 Zhai,Lucas | 2 | 1 - 0 | 2 | 116 Stukenborg,Rudi | GER |
| 26 | ACT | 69 Vinothkumar,Nivin | 2 | 1 - 0 | 2 | 35 Ong,Jonathan Si Seng | NSW |
| 27 | NSW | 34 Warne,Alexander | 1.5 | ½ - ½ | 1.5 | 55 Riabov,Anton | OS |
| 28 | NSW | 38 He,Andrew | 1.5 | 1 - 0 | 1.5 | 66 Chan, Chi Ngo | HKG |
| 29 | NSW | 58 Pavlidis,Alexi | 1.5 | 1 - 0 | 1.5 | 41 Kordahi,Nicholas | NSW |
| 30 | NSW | 77 Campos Wagner,Fulvio Alberto | 1.5 | ½ - ½ | 1.5 | 43 Yap,Ray Jin | MAS |
| 31 | NSW | 95 Wang,Jonathan | 1.5 | 0 - 1 | 1.5 | 51 Ding,Daniel (Yulin) | NSW |
| 32 | QLD | 85 Oakley,Brett | 1.5 | 0 - 1 | 1 | 33 Faizal,Shaheel | NSW |
| 33 | NSW | 52 Collins,Immanuel | 1 | 1 - 0 | 1 | 86 Karthikeyan,Dharshan | NSW |
| 34 | NSW | 81 Japesh,Aditya | 1 | 0 - 1 | 1 | 53 Kwok,Bradwell | NSW |
| 35 | NSW | 83 Lakshman,Emmanuel | 1 | 1 - 0 | 1 | 60 Laurente,Allan | NSW |
| 36 | NSW | 61 Suvarna,Vansh | 1 | 1 - 0 | 1 | 88 Chen,Taiming | NSW |
| 37 | NSW | 87 Robinson,Andrew | 1 | 0 - 1 | 1 | 62 Hemsley,Steven E | NSW |
| 38 | NSW | 63 Gupta,Dhwani | 1 | 1 - 0 | 1 | 90 Srinivasan,Srikaanth | NSW |
| 39 | NSW | 67 Kwok,Bradley | 1 | 1 - 0 | 1 | 92 Karunagaran,Sreyaa | NSW |
| 40 | NSW | 91 Dasari,Sahasraamshu | 1 | 0 - 1 | 1 | 68 Karunagaran,Arvend | NSW |
| 41 | NSW | 99 Ung,Quy | 1 | 0 - 1 | 1 | 70 Yip,Brendan | NSW |
| 42 | NSW | 71 Zhu,Zane (Zichen) | 1 | 1 - 0 | 1 | 96 Horikawa,Tomoki | ACT |
| 43 | NSW | 73 Xie,Leo | 1 | 0 - 1 | 1 | 106 Sriram,Krishaan | NSW |
| 44 | NSW | 105 Zeng,Jacob | 1 | 0 - 1 | 1 | 74 Rajpura,Palash | NSW |
| 45 | NSW | 75 Fatohi,Emad Ghanim | 1 | 1F-0F | 1 | 100 Tang,William | NSW |
| 46 | NSW | 111 Gomatam Raghuram,Avyukth | 1 | 0 - 1 | 1 | 76 Lyu,Youxun | OS |
| 47 | NSW | 114 Sahetya,Devansh | 1 | 0 - 1 | 1 | 78 Komer,Zeid | NSW |
| 48 | SGP | 79 Huang,Jedidiah | 1 | 0 - 1 | 1 | 112 Hsu,Li-Chia | TPE |
| 49 | NSW | 118 Russell,Ben | 1 | 0 - 1 | 1 | 80 Aisa,Mario | NSW |
| 50 | VIC | 97 Thulasidas,Manish | 0.5 | 0 - 1 | 0.5 | 72 Gregory,Jaden | NSW |
| 51 | NSW | 89 Zhou,Scott | 0 | 1 - 0 | 0 | 104 Arunsankar,Lochan Krrish | NSW |
| 52 | NSW | 107 Banfield,James | 0 | 0 - 1 | 0 | 94 Tran,Walton | NSW |
| 53 | NSW | 109 Cupac,Charlie | 0 | 0 - 1 | 0 | 98 Chen,Taiting | NSW |
| 54 | QLD | 101 Zhang,Jason | 0 | 1 - 0 | 0 | 108 Chung,Terence | NSW |
| 55 | NSW | 115 Singh,Anvika | 0 | 1 - 0 | 0 | 102 Jayakumar,Sairam | NSW |
| 56 | NSW | 103 Roping,Arlxander | 0 | 1 - 0 | 0 | 110 Devaguru,Saadhvika | NSW |
| 57 | NSW | 117 Vaidhya,Saishreya | 1 | 0 | 0 | ( not paired ) | |
| 58 | NSW | 26 Van,Nikolaus | 0 | 0 | 0 | ( not paired ) | |
| 59 | NSW | 54 Gan,Alvis | 0 | 0 | 0 | ( not paired ) | |
| 60 | NSW | 64 Alagusamy,Natarajan | 0 | 0 | 0 | ( not paired ) | |
| 61 | VIC | 84 Ramanathan,Ashwin | 0 | 0 | 0 | ( not paired ) | |
| 62 | NSW | 113 Marma,Kyaw | 0 | 0 | 0 | ( not paired ) |
NSW
OS
NOR
TPE
ISL
GER
ACT
CAN
QLD
NT
HKG
MAS
SGP
VIC