| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ISL | 5 IM Domalchuk-Jonasson,Aleksandr | 7 | 0 - 1 | 9 | 1 GM Mitrabha,Guha | OS |
| 2 | OS | 8 FM Gong,Daniel Hanwen | 7 | 0 - 1 | 7 | 11 Arvola,Daniel | NOR |
| 3 | NSW | 9 IM Lane,Gary W | 7 | 1 - 0 | 7 | 13 IM Cummings,David | CAN |
| 4 | QLD | 14 FM Rodgers,Jack | 6.5 | 0 - 1 | 7 | 15 FM Melamed,Daniel | NSW |
| 5 | NSW | 4 FM Chakrabarty,Reyaansh | 6.5 | 1 - 0 | 6.5 | 7 Zhu,Harvey (Hanchen) | NSW |
| 6 | NSW | 24 Power,Ted | 6 | 0 - 1 | 6.5 | 20 CM Wang,Daniel | NSW |
| 7 | OS | 2 CM Le,Tri Kien | 6 | 1 - 0 | 6 | 27 Youkhana,Nabeel Aziz | OS |
| 8 | OS | 3 GM Antonio,Rogelio Jr | 6 | ½ - ½ | 6 | 43 Yap,Ray Jin | MAS |
| 9 | GER | 10 FM Bilchinski,Anton | 6 | 1 - 0 | 6 | 21 Lyu,Taifeng (Matt) | NSW |
| 10 | NSW | 31 Prithvi,Parthiv | 6 | 1 - 0 | 6 | 17 FM Tirado,Juan Camilo | OS |
| 11 | OS | 30 Zara,Baraa | 6 | 0 - 1 | 6 | 19 Yermolenko,Taras | NSW |
| 12 | NSW | 38 He,Andrew | 6 | ½ - ½ | 5.5 | 12 CM Lane,Ryan | NSW |
| 13 | NSW | 6 IM McGowan,Cameron | 5.5 | 1 - 0 | 5.5 | 29 Bajrami,Samir | NSW |
| 14 | NSW | 25 Corona,Jonluke | 5.5 | 1 - 0 | 5.5 | 16 Yu,Changhao | NSW |
| 15 | OS | 18 WGM Nguyen,Thi Mai Hung | 5.5 | 1 - 0 | 5.5 | 82 Liu,Haoqian (William) | QLD |
| 16 | NSW | 32 Zhai,Lucas | 5.5 | 0 - 1 | 5.5 | 23 Li,Marcus (Shing Hei) | NSW |
| 17 | ACT | 36 Horikawa,Masaki | 5 | 0 - 1 | 5.5 | 28 Plaza-Quinteros,Francisco | NSW |
| 18 | NSW | 22 Munkhbat,Anand | 5 | 1 - 0 | 5 | 116 Stukenborg,Rudi | GER |
| 19 | NSW | 58 Pavlidis,Alexi | 5 | 0 - 1 | 5 | 35 Ong,Jonathan Si Seng | NSW |
| 20 | TPE | 65 Pu,Yu | 5 | 1 - 0 | 5 | 39 Liu,Josh | NSW |
| 21 | ACT | 69 Vinothkumar,Nivin | 5 | 1 - 0 | 5 | 45 Malcolm,Aidan | NSW |
| 22 | NSW | 46 Clouston,Bevan | 5 | 1 - 0 | 5 | 60 Laurente,Allan | NSW |
| 23 | NSW | 74 Rajpura,Palash | 5 | ½ - ½ | 5 | 53 Kwok,Bradwell | NSW |
| 24 | OS | 56 WFM Orozco,Luz Elena | 5 | 1 - 0 | 5 | 75 Fatohi,Emad Ghanim | NSW |
| 25 | QLD | 85 Oakley,Brett | 5 | 1 - 0 | 5 | 57 Shosho,David | NSW |
| 26 | NSW | 40 Lee,Ethan | 4.5 | 1 - 0 | 4.5 | 55 Riabov,Anton | OS |
| 27 | NSW | 41 Kordahi,Nicholas | 4.5 | 0 - 1 | 4.5 | 62 Hemsley,Steven E | NSW |
| 28 | NSW | 63 Gupta,Dhwani | 4.5 | 0 - 1 | 4.5 | 42 Chen,Dean | NSW |
| 29 | NSW | 80 Aisa,Mario | 4.5 | 0 - 1 | 4.5 | 47 Ye,Austin | NSW |
| 30 | NSW | 48 Goel,Vayum | 4.5 | 1 - 0 | 4.5 | 67 Kwok,Bradley | NSW |
| 31 | NSW | 77 Campos Wagner,Fulvio Alberto | 4.5 | 0 - 1 | 4.5 | 51 Ding,Daniel (Yulin) | NSW |
| 32 | NSW | 87 Robinson,Andrew | 4.5 | 0 - 1 | 4 | 34 Warne,Alexander | NSW |
| 33 | NSW | 71 Zhu,Zane (Zichen) | 4 | 0 - 1 | 4 | 37 Esmaili,Ali | NSW |
| 34 | TPE | 44 Wei,Yi Chen | 4 | 1 - 0 | 4 | 72 Gregory,Jaden | NSW |
| 35 | NSW | 73 Xie,Leo | 4 | 0 - 1 | 4 | 50 Zeng,Louis | NSW |
| 36 | SGP | 79 Huang,Jedidiah | 4 | 0 - 1 | 4 | 52 Collins,Immanuel | NSW |
| 37 | NSW | 81 Japesh,Aditya | 4 | 0 - 1 | 4 | 59 Wang,Isaac (Yijun) | NSW |
| 38 | NSW | 95 Wang,Jonathan | 4 | ½ - ½ | 4 | 66 Chan, Chi Ngo | HKG |
| 39 | NSW | 68 Karunagaran,Arvend | 4 | ½ - ½ | 4 | 92 Karunagaran,Sreyaa | NSW |
| 40 | NSW | 70 Yip,Brendan | 4 | 1 - 0 | 4 | 86 Karthikeyan,Dharshan | NSW |
| 41 | NSW | 83 Lakshman,Emmanuel | 4 | 1 - 0 | 3.5 | 76 Lyu,Youxun | OS |
| 42 | VIC | 97 Thulasidas,Manish | 3.5 | 0 - 1 | 3.5 | 33 Faizal,Shaheel | NSW |
| 43 | NSW | 118 Russell,Ben | 3.5 | 0 - 1 | 3.5 | 49 Li,Jason | NSW |
| 44 | NT | 93 Driscoll-Court,Brodie | 3.5 | 1 - 0 | 3.5 | 99 Ung,Quy | NSW |
| 45 | NSW | 78 Komer,Zeid | 3 | ½ - ½ | 3.5 | 88 Chen,Taiming | NSW |
| 46 | NSW | 61 Suvarna,Vansh | 3 | 1 - 0 | 3 | 98 Chen,Taiting | NSW |
| 47 | QLD | 101 Zhang,Jason | 3 | 1 - 0 | 3 | 89 Zhou,Scott | NSW |
| 48 | NSW | 110 Devaguru,Saadhvika | 3 | 0 - 1 | 3 | 90 Srinivasan,Srikaanth | NSW |
| 49 | NSW | 91 Dasari,Sahasraamshu | 3 | 1 - 0 | 3 | 111 Gomatam Raghuram,Avyukth | NSW |
| 50 | TPE | 112 Hsu,Li-Chia | 3 | 0 - 1 | 3 | 94 Tran,Walton | NSW |
| 51 | NSW | 114 Sahetya,Devansh | 3 | 0 - 1 | 3 | 96 Horikawa,Tomoki | ACT |
| 52 | NSW | 103 Roping,Arlxander | 2.5 | 1 - 0 | 2 | 104 Arunsankar,Lochan Krrish | NSW |
| 53 | NSW | 105 Zeng,Jacob | 2 | 1 - 0 | 2 | 108 Chung,Terence | NSW |
| 54 | NSW | 115 Singh,Anvika | 2 | 0 - 1 | 2 | 106 Sriram,Krishaan | NSW |
| 55 | NSW | 107 Banfield,James | 1 | 1F-0F | 1 | 100 Tang,William | NSW |
| 56 | NSW | 117 Vaidhya,Saishreya | 1 | 0 - 1 | 1 | 102 Jayakumar,Sairam | NSW |
| 57 | NSW | 26 Van,Nikolaus | 0 | 0F-0F | 1 | 109 Cupac,Charlie | NSW |
| 58 | VIC | 84 Ramanathan,Ashwin | 0 | 0F-0F | 0 | 54 Gan,Alvis | NSW |
| 59 | NSW | 113 Marma,Kyaw | 0 | 0F-0F | 0 | 64 Alagusamy,Natarajan | NSW |
ISL
OS
NOR
NSW
CAN
QLD
MAS
GER
ACT
TPE
SGP
HKG
VIC
NT