| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | OS | 1 GM Mitrabha,Guha | 4 | 1 - 0 | 4 | 8 FM Gong,Daniel Hanwen | OS |
| 2 | ISL | 5 IM Domalchuk-Jonasson,Aleksandr | 4 | 0 - 1 | 4 | 4 FM Chakrabarty,Reyaansh | NSW |
| 3 | NOR | 11 Arvola,Daniel | 3.5 | 1 - 0 | 4 | 16 Yu,Changhao | NSW |
| 4 | NSW | 25 Corona,Jonluke | 3.5 | 0 - 1 | 3.5 | 2 CM Le,Tri Kien | OS |
| 5 | OS | 3 GM Antonio,Rogelio Jr | 3 | 1 - 0 | 3 | 24 Power,Ted | NSW |
| 6 | NSW | 6 IM McGowan,Cameron | 3 | 1 - 0 | 3 | 22 Munkhbat,Anand | NSW |
| 7 | NSW | 29 Bajrami,Samir | 3 | 0 - 1 | 3 | 9 IM Lane,Gary W | NSW |
| 8 | NSW | 28 Plaza-Quinteros,Francisco | 3 | 1 - 0 | 3 | 12 CM Lane,Ryan | NSW |
| 9 | CAN | 13 IM Cummings,David | 3 | 1 - 0 | 3 | 30 Zara,Baraa | OS |
| 10 | NSW | 31 Prithvi,Parthiv | 3 | ½ - ½ | 3 | 14 FM Rodgers,Jack | QLD |
| 11 | NSW | 15 FM Melamed,Daniel | 3 | 1 - 0 | 3 | 32 Zhai,Lucas | NSW |
| 12 | OS | 17 FM Tirado,Juan Camilo | 3 | 0F-0F | 3 | 50 Zeng,Louis | NSW |
| 13 | NSW | 39 Liu,Josh | 3 | 1 - 0 | 3 | 18 WGM Nguyen,Thi Mai Hung | OS |
| 14 | NSW | 19 Yermolenko,Taras | 3 | 1 - 0 | 3 | 59 Wang,Isaac (Yijun) | NSW |
| 15 | NSW | 20 CM Wang,Daniel | 3 | 1 - 0 | 3 | 65 Pu,Yu | TPE |
| 16 | NSW | 21 Lyu,Taifeng (Matt) | 3 | 1 - 0 | 3 | 69 Vinothkumar,Nivin | ACT |
| 17 | NSW | 7 Zhu,Harvey (Hanchen) | 2.5 | 1 - 0 | 2.5 | 58 Pavlidis,Alexi | NSW |
| 18 | NSW | 51 Ding,Daniel (Yulin) | 2.5 | ½ - ½ | 2.5 | 38 He,Andrew | NSW |
| 19 | NSW | 23 Li,Marcus (Shing Hei) | 2 | 1 - 0 | 2.5 | 40 Lee,Ethan | NSW |
| 20 | NSW | 57 Shosho,David | 2 | 0 - 1 | 2 | 10 FM Bilchinski,Anton | GER |
| 21 | OS | 27 Youkhana,Nabeel Aziz | 2 | 1 - 0 | 2 | 61 Suvarna,Vansh | NSW |
| 22 | NSW | 33 Faizal,Shaheel | 2 | ½ - ½ | 2 | 62 Hemsley,Steven E | NSW |
| 23 | NSW | 68 Karunagaran,Arvend | 2 | 0 - 1 | 2 | 34 Warne,Alexander | NSW |
| 24 | NSW | 35 Ong,Jonathan Si Seng | 2 | 1 - 0 | 2 | 63 Gupta,Dhwani | NSW |
| 25 | NSW | 70 Yip,Brendan | 2 | 0 - 1 | 2 | 36 Horikawa,Masaki | ACT |
| 26 | NSW | 37 Esmaili,Ali | 2 | 0 - 1 | 2 | 67 Kwok,Bradley | NSW |
| 27 | NSW | 75 Fatohi,Emad Ghanim | 2 | 0 - 1 | 2 | 42 Chen,Dean | NSW |
| 28 | MAS | 43 Yap,Ray Jin | 2 | 1 - 0 | 2 | 71 Zhu,Zane (Zichen) | NSW |
| 29 | NSW | 74 Rajpura,Palash | 2 | 0 - 1 | 2 | 44 Wei,Yi Chen | TPE |
| 30 | NSW | 45 Malcolm,Aidan | 2 | 1 - 0 | 2 | 76 Lyu,Youxun | OS |
| 31 | NSW | 78 Komer,Zeid | 2 | 0 - 1 | 2 | 46 Clouston,Bevan | NSW |
| 32 | NSW | 47 Ye,Austin | 2 | 1 - 0 | 2 | 77 Campos Wagner,Fulvio Alberto | NSW |
| 33 | NSW | 80 Aisa,Mario | 2 | 0 - 1 | 2 | 48 Goel,Vayum | NSW |
| 34 | NSW | 49 Li,Jason | 2 | 0 - 1 | 2 | 82 Liu,Haoqian (William) | QLD |
| 35 | NSW | 106 Sriram,Krishaan | 2 | 0 - 1 | 2 | 52 Collins,Immanuel | NSW |
| 36 | NSW | 53 Kwok,Bradwell | 2 | 0 - 1 | 2 | 83 Lakshman,Emmanuel | NSW |
| 37 | OS | 55 Riabov,Anton | 2 | 1 - 0 | 2 | 93 Driscoll-Court,Brodie | NT |
| 38 | GER | 116 Stukenborg,Rudi | 2 | 0 - 1 | 2 | 56 WFM Orozco,Luz Elena | OS |
| 39 | TPE | 112 Hsu,Li-Chia | 2 | 0 - 1 | 1.5 | 41 Kordahi,Nicholas | NSW |
| 40 | HKG | 66 Chan, Chi Ngo | 1.5 | 0 - 1 | 1.5 | 85 Oakley,Brett | QLD |
| 41 | NSW | 72 Gregory,Jaden | 1.5 | ½ - ½ | 1.5 | 95 Wang,Jonathan | NSW |
| 42 | NSW | 60 Laurente,Allan | 1 | 1 - 0 | 1 | 99 Ung,Quy | NSW |
| 43 | NSW | 94 Tran,Walton | 1 | 0 - 1 | 1 | 73 Xie,Leo | NSW |
| 44 | ACT | 96 Horikawa,Tomoki | 1 | 0 - 1 | 1 | 79 Huang,Jedidiah | SGP |
| 45 | NSW | 98 Chen,Taiting | 1 | 0 - 1 | 1 | 81 Japesh,Aditya | NSW |
| 46 | NSW | 86 Karthikeyan,Dharshan | 1 | 0 - 1 | 1 | 101 Zhang,Jason | QLD |
| 47 | NSW | 103 Roping,Arlxander | 1 | 0 - 1 | 1 | 87 Robinson,Andrew | NSW |
| 48 | NSW | 88 Chen,Taiming | 1 | 1 - 0 | 1 | 105 Zeng,Jacob | NSW |
| 49 | NSW | 111 Gomatam Raghuram,Avyukth | 1 | 1 - 0 | 1 | 89 Zhou,Scott | NSW |
| 50 | NSW | 90 Srinivasan,Srikaanth | 1 | 1 - 0 | 1 | 114 Sahetya,Devansh | NSW |
| 51 | NSW | 115 Singh,Anvika | 1 | 0 - 1 | 1 | 91 Dasari,Sahasraamshu | NSW |
| 52 | NSW | 92 Karunagaran,Sreyaa | 1 | 1 - 0 | 1 | 118 Russell,Ben | NSW |
| 53 | NSW | 102 Jayakumar,Sairam | 0 | 0 - 1 | 0.5 | 97 Thulasidas,Manish | VIC |
| 54 | NSW | 104 Arunsankar,Lochan Krrish | 0 | 1 - 0 | 0 | 109 Cupac,Charlie | NSW |
| 55 | NSW | 108 Chung,Terence | 0 | 1 - 0 | 0 | 107 Banfield,James | NSW |
| 56 | NSW | 110 Devaguru,Saadhvika | 0 | 1 | 0 | ( bye ) | |
| 57 | NSW | 100 Tang,William | 1 | 0 | 0 | ( not paired ) | |
| 58 | NSW | 117 Vaidhya,Saishreya | 1 | 0 | 0 | ( not paired ) | |
| 59 | NSW | 26 Van,Nikolaus | 0 | 0 | 0 | ( not paired ) | |
| 60 | NSW | 54 Gan,Alvis | 0 | 0 | 0 | ( not paired ) | |
| 61 | NSW | 64 Alagusamy,Natarajan | 0 | 0 | 0 | ( not paired ) | |
| 62 | VIC | 84 Ramanathan,Ashwin | 0 | 0 | 0 | ( not paired ) | |
| 63 | NSW | 113 Marma,Kyaw | 0 | 0 | 0 | ( not paired ) |
OS
ISL
NSW
NOR
CAN
QLD
TPE
ACT
GER
MAS
NT
HKG
SGP
VIC