| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | IND | 1 GM Mitrabha,Guha | 6 | 1 - 0 | 5 | 12 FM Chakrabarty,Reyaansh | NSW |
| 2 | IND | 3 GM Das,Sayantan | 5.5 | 1 - 0 | 5 | 9 GM Stopa,Jacek | POL |
| 3 | NSW | 2 GM Zhao,Zong-Yuan | 5 | 1 - 0 | 5 | 14 IM Lane,Gary W | NSW |
| 4 | PHI | 5 IM Dableo,Ronald | 5 | 1 - 0 | 5 | 18 FM Bayaca,Sterling | NSW |
| 5 | NZL | 8 FM Xie,Felix | 4.5 | ½ - ½ | 4.5 | 4 GM Antonio, Rogelio Jr | PHI |
| 6 | NED | 17 FM Kazarian, Anna-Maja | 4.5 | ½ - ½ | 4.5 | 24 FM Vargas Arteaga,Alexis | COL |
| 7 | QLD | 23 FM Rodgers,Jack | 4 | 1 - 0 | 4 | 10 FM Thing,Bibek | NEP |
| 8 | SGP | 22 Chen,Marcus Meng Boon | 4 | 0 - 1 | 4 | 11 IM Cannon,David | VIC |
| 9 | VIC | 26 CM Annapureddy,Rheyansh Reddy | 4 | 0 - 1 | 4 | 13 FM Liu,Yi | QLD |
| 10 | NSW | 27 CM Tang,Terrence | 4 | 0 - 1 | 4 | 16 FM Rej,Tomek | NSW |
| 11 | VIC | 19 IM Solomon,Stephen J | 4 | ½ - ½ | 4 | 29 CM Hu,Yifei | NSW |
| 12 | VIC | 15 FM Chan,Luis | 3.5 | 0 - 1 | 3.5 | 33 FM Nguyen,Vu Ky Anh | NSW |
| 13 | NSW | 21 FM Hu,Jason | 3.5 | 0 - 1 | 3.5 | 20 FM Soo,Kai Jie | VIC |
| 14 | NSW | 49 WFM Vincent,Alaina | 3.5 | ½ - ½ | 3 | 25 Han, Daniel | NZL |
| 15 | NSW | 39 CM Melamed,Daniel | 3 | 0 - 1 | 3 | 7 IM Dale,Ari | VIC |
| 16 | NZL | 28 FM Steadman,Michael | 3 | 1 - 0 | 3 | 45 Datar,Tejas | VIC |
| 17 | ACT | 31 Lo,Willis | 3 | 1 - 0 | 3 | 46 CM Hain,Anthony | VIC |
| 18 | NSW | 42 Chang,Ethan | 3 | ½ - ½ | 3 | 32 CM Naraharasetty,Saisiddharth | NSW |
| 19 | NZL | 44 CM Liu,William Rui | 3 | ½ - ½ | 3 | 35 CM Yu,Zachary | NZL |
| 20 | NSW | 37 CM Rusakov,Jean | 2.5 | 1 - 0 | 2.5 | 48 WFM Quek,Kristine | NSW |
| 21 | NSW | 41 FM Ng,Clive | 2 | 0 - 1 | 2 | 34 FM Ilic,Nicholas | VIC |
| 22 | NSW | 40 CM Zheng,Tony | 2 | 1 - 0 | 2 | 50 WFM Braganza,Nadia | NZL |
| 23 | VIC | 38 CM Thogata,Randheer | 2 | 1 | 0 | ( bye ) | |
| 24 | NSW | 6 IM Xie,George Wendi | 3 | 0 | 0 | ( not paired ) | |
| 25 | NSW | 36 FM Kargosha,Bahman | 2.5 | 0 | 0 | ( not paired ) | |
| 26 | NZL | 43 CM Zhang,Kendrick Botong | 2 | 0 | 0 | ( not paired ) | |
| 27 | WA | 30 CM Balavignan,Ashvin | 1 | 0 | 0 | ( not paired ) | |
| 28 | VIC | 47 CM Gao,Arthur | 0 | 0 | 0 | ( not paired ) |
IND
NSW
POL
PHI
NZL
NED
COL
QLD
NEP
SGP
VIC
ACT
WA