Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH | BH-C1 | BH-C2 |
---|---|---|---|---|---|---|---|---|
1 | 1 GM Mitrabha,Guha | 2505 | ![]() | 7.5 | 0.0 | 52.5 | 47.5 | 42.5 |
2 | 5 IM Dableo,Ronald | 2363 | ![]() | 7.0 | 0.0 | 46.5 | 43.5 | 39.5 |
3 | 3 GM Das,Sayantan | 2416 | ![]() | 6.5 | 0.5 | 50.0 | 47.0 | 42.5 |
4 | 2 GM Zhao,Zong-Yuan | 2462 | ![]() | 6.5 | 0.5 | 49.0 | 45.5 | 41.0 |
5 | 12 FM Chakrabarty,Reyaansh | 2274 | ![]() | 6.0 | 0.5 | 44.5 | 41.0 | 37.5 |
6 | 11 IM Cannon,David | 2291 | ![]() | 6.0 | 0.5 | 41.0 | 39.0 | 36.0 |
7 | 14 IM Lane,Gary W | 2250 | ![]() | 5.5 | 0.0 | 46.0 | 42.5 | 38.5 |
8 | 4 GM Antonio, Rogelio Jr | 2363 | ![]() | 5.5 | 0.0 | 45.5 | 41.5 | 37.0 |
9 | 29 CM Hu,Yifei | 2086 | ![]() | 5.5 | 0.0 | 44.5 | 40.5 | 36.0 |
10 | 8 FM Xie,Felix | 2326 | ![]() | 5.5 | 0.0 | 44.0 | 40.5 | 37.0 |
11 | 13 FM Liu,Yi | 2263 | ![]() | 5.5 | 0.0 | 41.0 | 38.0 | 34.5 |
12 | 16 FM Rej,Tomek | 2247 | ![]() | 5.5 | 0.0 | 39.0 | 36.0 | 32.5 |
13 | 23 FM Rodgers,Jack | 2169 | ![]() | 5.5 | 0.0 | 38.5 | 35.5 | 32.0 |
14 | 19 IM Solomon,Stephen J | 2207 | ![]() | 5.5 | 0.0 | 37.0 | 34.0 | 31.0 |
15 | 9 GM Stopa,Jacek (W) | 2303 | ![]() | 5.0 | 0.0 | 49.5 | 44.5 | 41.5 |
16 | 18 FM Bayaca,Sterling | 2221 | ![]() | 5.0 | 0.0 | 49.0 | 44.5 | 40.0 |
17 | 17 FM Kazarian, Anna-Maja | 2232 | ![]() | 5.0 | 0.0 | 46.5 | 43.5 | 39.0 |
18 | 24 FM Vargas Arteaga,Alexis | 2163 | ![]() | 5.0 | 0.0 | 46.0 | 43.0 | 39.5 |
19 | 10 FM Thing,Bibek | 2299 | ![]() | 5.0 | 0.0 | 43.0 | 39.5 | 35.5 |
20 | 20 FM Soo,Kai Jie | 2207 | ![]() | 5.0 | 0.0 | 40.5 | 37.0 | 33.0 |
21 | 27 CM Tang,Terrence | 2116 | ![]() | 5.0 | 0.0 | 37.5 | 35.5 | 32.5 |
22 | 7 IM Dale,Ari | 2326 | ![]() | 5.0 | 0.0 | 36.5 | 34.5 | 31.5 |
23 | 26 CM Annapureddy,Rheyansh Reddy | 2116 | ![]() | 4.5 | 0.0 | 46.0 | 43.0 | 38.5 |
24 | 33 FM Nguyen,Vu Ky Anh | 2050 | ![]() | 4.5 | 0.0 | 45.5 | 41.5 | 37.0 |
25 | 21 FM Hu,Jason | 2196 | ![]() | 4.5 | 0.0 | 41.5 | 38.5 | 35.5 |
26 | 15 FM Chan,Luis | 2249 | ![]() | 4.5 | 0.0 | 39.0 | 37.0 | 34.0 |
27 | 44 CM Liu,William Rui | 2005 | ![]() | 4.5 | 0.0 | 39.0 | 36.0 | 32.5 |
28 | 37 CM Rusakov,Jean | 2028 | ![]() | 4.5 | 0.0 | 36.5 | 32.0 | 30.0 |
29 | 22 Chen,Marcus Meng Boon (W) | 2188 | ![]() | 4.0 | 0.0 | 44.5 | 40.5 | 37.5 |
30 | 28 FM Steadman,Michael | 2105 | ![]() | 4.0 | 0.0 | 41.5 | 38.5 | 35.5 |
31 | 46 CM Hain,Anthony | 1990 | ![]() | 4.0 | 0.0 | 39.5 | 37.5 | 34.0 |
32 | 49 WFM Vincent,Alaina | 1928 | ![]() | 4.0 | 0.0 | 38.5 | 35.0 | 31.5 |
33 | 31 Lo,Willis | 2067 | ![]() | 4.0 | 0.0 | 37.5 | 34.5 | 31.5 |
34 | 39 CM Melamed,Daniel | 2014 | ![]() | 4.0 | 0.0 | 37.5 | 34.5 | 31.5 |
35 | 34 FM Ilic,Nicholas | 2048 | ![]() | 4.0 | 0.0 | 34.5 | 32.5 | 29.5 |
36 | 32 CM Naraharasetty,Saisiddharth | 2058 | ![]() | 3.5 | 0.0 | 41.0 | 37.5 | 34.0 |
37 | 25 Han, Daniel | 2140 | ![]() | 3.5 | 0.0 | 40.5 | 37.0 | 33.5 |
38 | 35 CM Yu,Zachary | 2037 | ![]() | 3.5 | 0.0 | 38.0 | 36.0 | 33.0 |
39 | 42 Chang,Ethan | 2011 | ![]() | 3.5 | 0.0 | 37.5 | 34.5 | 31.5 |
40 | 45 Datar,Tejas | 2005 | ![]() | 3.0 | 0.0 | 48.0 | 44.0 | 40.0 |
41 | 6 IM Xie,George Wendi (W) | 2338 | ![]() | 3.0 | 0.0 | 38.0 | 35.0 | 32.0 |
42 | 41 FM Ng,Clive | 2012 | ![]() | 3.0 | 0.0 | 38.0 | 35.0 | 31.5 |
43 | 38 CM Thogata,Randheer | 2018 | ![]() | 3.0 | 0.0 | 36.5 | 34.5 | 31.5 |
44 | 40 CM Zheng,Tony (W) | 2014 | ![]() | 3.0 | 0.0 | 34.0 | 31.0 | 28.0 |
45 | 36 FM Kargosha,Bahman (W) | 2028 | ![]() | 2.5 | 0.0 | 38.0 | 35.5 | 33.0 |
46 | 48 WFM Quek,Kristine (W) | 1964 | ![]() | 2.5 | 0.0 | 33.5 | 31.0 | 28.5 |
47 | 50 WFM Braganza,Nadia | 1834 | ![]() | 2.0 | 0.0 | 33.5 | 31.5 | 29.5 |
48 | 43 CM Zhang,Kendrick Botong (W) | 2008 | ![]() | 2.0 | 0.0 | 30.5 | 28.5 | 26.5 |
49 | 30 CM Balavignan,Ashvin (W) | 2081 | ![]() | 1.0 | 0.0 | 22.5 | 21.5 | 20.5 |
50 | 47 CM Gao,Arthur (W) | 1975 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * BH-C2 : Buchholz Cut 2 * |