Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Mitrabha,Guha | ![]() | 2505 | 2505 | 0 | |
2 | GM Zhao,Zong-Yuan | ![]() | 2462 | 2462 | 2561 | |
3 | GM Das,Sayantan | ![]() | 2416 | 2416 | 0 | |
4 | GM Antonio, Rogelio Jr | ![]() | 2363 | 2363 | 0 | |
5 | IM Dableo,Ronald | ![]() | 2363 | 2363 | 0 | |
6 | IM Xie,George Wendi | ![]() | 2338 | 2338 | 2393 | |
7 | IM Dale,Ari | ![]() | 2326 | 2326 | 2397 | |
8 | FM Xie,Felix | ![]() | 2326 | 2326 | 2316 | |
9 | GM Stopa,Jacek | ![]() | 2303 | 2303 | 0 | |
10 | FM Thing,Bibek | ![]() | 2299 | 2299 | 2368 | |
11 | IM Cannon,David | ![]() | 2291 | 2291 | 2390 | |
12 | FM Chakrabarty,Reyaansh | ![]() | 2274 | 2274 | 2197 | |
13 | FM Liu,Yi | ![]() | 2263 | 2263 | 2391 | |
14 | IM Lane,Gary W | ![]() | 2250 | 2250 | 2322 | |
15 | FM Chan,Luis | ![]() | 2249 | 2249 | 2353 | |
16 | FM Rej,Tomek | ![]() | 2247 | 2247 | 2311 | |
17 | FM Kazarian, Anna-Maja | ![]() | 2232 | 2232 | 0 | |
18 | FM Bayaca,Sterling | ![]() | 2221 | 2221 | 2291 | |
19 | IM Solomon,Stephen J | ![]() | 2207 | 2207 | 2292 | |
20 | FM Soo,Kai Jie | ![]() | 2207 | 2207 | 2265 | |
21 | FM Hu,Jason | ![]() | 2196 | 2196 | 2150 | |
22 | Chen,Marcus Meng Boon | ![]() | 2188 | 2188 | 2335 | |
23 | FM Rodgers,Jack | ![]() | 2169 | 2169 | 2235 | |
24 | FM Vargas Arteaga,Alexis | ![]() | 2163 | 2163 | 2126 | |
25 | Han, Daniel | ![]() | 2140 | 2140 | 0 | |
26 | CM Annapureddy,Rheyansh Reddy | ![]() | 2116 | 2116 | 2129 | |
27 | CM Tang,Terrence | ![]() | 2116 | 2116 | 2100 | |
28 | FM Steadman,Michael | ![]() | 2105 | 2105 | 2251 | |
29 | CM Hu,Yifei | ![]() | 2086 | 2086 | 2138 | |
30 | CM Balavignan,Ashvin | ![]() | 2081 | 2081 | 2150 | |
31 | Lo,Willis | ![]() | 2067 | 2067 | 2136 | |
32 | CM Naraharasetty,Saisiddharth | ![]() | 2058 | 2058 | 2048 | |
33 | FM Nguyen,Vu Ky Anh | ![]() | 2050 | 2050 | 2039 | |
34 | FM Ilic,Nicholas | ![]() | 2048 | 2048 | 2208 | |
35 | CM Yu,Zachary | ![]() | 2037 | 2037 | 1904 | |
36 | FM Kargosha,Bahman | ![]() | 2028 | 2028 | 2202 | |
37 | CM Rusakov,Jean | ![]() | 2028 | 2028 | 2015 | |
38 | CM Thogata,Randheer | ![]() | 2018 | 2018 | 2013 | |
39 | CM Melamed,Daniel | ![]() | 2014 | 2014 | 2096 | |
40 | CM Zheng,Tony | ![]() | 2014 | 2014 | 2047 | |
41 | FM Ng,Clive | ![]() | 2012 | 2012 | 2079 | |
42 | Chang,Ethan | ![]() | 2011 | 2011 | 1883 | |
43 | CM Zhang,Kendrick Botong | ![]() | 2008 | 2008 | 1982 | |
44 | CM Liu,William Rui | ![]() | 2005 | 2005 | 1899 | |
45 | Datar,Tejas | ![]() | 2005 | 2005 | 2114 | |
46 | CM Hain,Anthony | ![]() | 1990 | 1990 | 2088 | |
47 | CM Gao,Arthur | ![]() | 1975 | 1975 | 1979 | |
48 | WFM Quek,Kristine | ![]() | 1964 | 1964 | 1915 | |
49 | WFM Vincent,Alaina | ![]() | 1928 | 1928 | 1902 | |
50 | WFM Braganza,Nadia | ![]() | 1834 | 1834 | 1473 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |