Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2505 | IND | 7.5 | 1 24 | 1 14 | 1 9 | 1 2 | 1 5 | 0 3 | 1 10 | 1 12 | ½ 4 |
| 2 GM Zhao,Zong-Yuan | 2462 | NSW | 6.5 | 1 25 | 1 13 | ½ 11 | 0 1 | 1 21 | 1 15 | ½ 3 | 1 14 | ½ 16 |
| 3 GM Das,Sayantan | 2416 | IND | 6.5 | 1 26 | ½ 18 | ½ 12 | 1 24 | 1 45 | 1 1 | ½ 2 | 1 9 | 0 5 |
| 4 GM Antonio, Rogelio Jr | 2363 | PHI | 5.5 | 1 27 | 0 17 | 1 28 | ½ 22 | ½ 15 | ½ 24 | 1 21 | ½ 8 | ½ 1 |
| 5 IM Dableo,Ronald | 2363 | PHI | 7.0 | 1 28 | 1 21 | ½ 45 | 1 8 | 0 1 | 1 17 | ½ 9 | 1 18 | 1 3 |
| 6 IM Xie,George Wendi (W) | 2338 | NSW | 3.0 | ½ 29 | 1 37 | 1 46 | 0 17 | 0 22 | ½ 19 | |||
| 7 IM Dale,Ari | 2326 | VIC | 5.0 | 1 30 | ½ 22 | 0 18 | ½ 26 | 0 33 | 1 38 | 0 24 | 1 39 | 1 28 |
| 8 FM Xie,Felix | 2326 | NZL | 5.5 | 1 31 | 1 42 | ½ 17 | 0 5 | 0 26 | 1 36 | 1 29 | ½ 4 | ½ 14 |
| 9 GM Stopa,Jacek (W) | 2303 | POL | 5.0 | 1 33 | 1 41 | 0 1 | 1 27 | 1 17 | ½ 11 | ½ 5 | 0 3 | |
| 10 FM Thing,Bibek | 2299 | NEP | 5.0 | 1 34 | ½ 46 | ½ 22 | ½ 29 | 1 36 | ½ 26 | 0 1 | 0 23 | 1 31 |
| 11 IM Cannon,David | 2291 | VIC | 6.0 | 1 35 | 1 50 | ½ 2 | ½ 45 | ½ 12 | ½ 9 | 0 18 | 1 22 | 1 17 |
| 12 FM Chakrabarty,Reyaansh | 2274 | NSW | 6.0 | ½ 36 | 1 40 | ½ 3 | 1 32 | ½ 11 | ½ 22 | 1 26 | 0 1 | 1 24 |
| 13 FM Liu,Yi | 2263 | QLD | 5.5 | 1 38 | 0 2 | 0 36 | ½ 20 | 1 34 | ½ 16 | 1 32 | 1 26 | ½ 23 |
| 14 IM Lane,Gary W | 2250 | NSW | 5.5 | 1 39 | 0 1 | 0 29 | 1 40 | 1 28 | 1 27 | 1 22 | 0 2 | ½ 8 |
| 15 FM Chan,Luis | 2249 | VIC | 4.5 | 0 41 | 1 30 | 1 49 | 1 18 | ½ 4 | 0 2 | 0 17 | 0 33 | 1 35 |
| 16 FM Rej,Tomek | 2247 | NSW | 5.5 | 0 42 | 1 31 | 0 32 | ½ 41 | 1 46 | ½ 13 | 1 28 | 1 27 | ½ 2 |
| 17 FM Kazarian, Anna-Maja | 2232 | NED | 5.0 | 1 43 | 1 4 | ½ 8 | 1 6 | 0 9 | 0 5 | 1 15 | ½ 24 | 0 11 |
| 18 FM Bayaca,Sterling | 2221 | NSW | 5.0 | 1 44 | ½ 3 | 1 7 | 0 15 | ½ 29 | 1 33 | 1 11 | 0 5 | 0 19 |
| 19 IM Solomon,Stephen J | 2207 | VIC | 5.5 | 0 45 | ½ 33 | ½ 35 | 1 48 | ½ 25 | ½ 6 | 1 44 | ½ 29 | 1 18 |
| 20 FM Soo,Kai Jie | 2207 | VIC | 5.0 | 0 46 | ½ 34 | 1 37 | ½ 13 | 1 32 | 0 29 | ½ 33 | 1 21 | ½ 26 |
| 21 FM Hu,Jason | 2196 | NSW | 4.5 | 1 47 | 0 5 | 1 41 | ½ 36 | 0 2 | 1 45 | 0 4 | 0 20 | 1 42 |
| 22 Chen,Marcus Meng (W) | 2188 | SGP | 4.0 | 1 48 | ½ 7 | ½ 10 | ½ 4 | 1 6 | ½ 12 | 0 14 | 0 11 | |
| 23 FM Rodgers,Jack | 2169 | QLD | 5.5 | ½ 49 | 0 45 | 0 33 | 1 37 | ½ 44 | 1 25 | 1 46 | 1 10 | ½ 13 |
| 24 FM Vargas Arteaga,Alexi | 2163 | COL | 5.0 | 0 1 | 1 39 | 1 42 | 0 3 | 1 43 | ½ 4 | 1 7 | ½ 17 | 0 12 |
| 25 Han, Daniel | 2140 | NZL | 3.5 | 0 2 | ½ 35 | ½ 40 | 1 42 | ½ 19 | 0 23 | ½ 39 | ½ 49 | 0 37 |
| 26 CM Annapureddy,Rheyansh | 2116 | VIC | 4.5 | 0 3 | 1 44 | 1 43 | ½ 7 | 1 8 | ½ 10 | 0 12 | 0 13 | ½ 20 |
| 27 CM Tang,Terrence | 2116 | NSW | 5.0 | 0 4 | 1 38 | 1 50 | 0 9 | 1 35 | 0 14 | 1 45 | 0 16 | 1 49 |
| 28 FM Steadman,Michael | 2105 | NZL | 4.0 | 0 5 | 1 48 | 0 4 | 1 49 | 0 14 | 1 43 | 0 16 | 1 45 | 0 7 |
| 29 CM Hu,Yifei | 2086 | NSW | 5.5 | ½ 6 | ½ 49 | 1 14 | ½ 10 | ½ 18 | 1 20 | 0 8 | ½ 19 | 1 33 |
| 30 CM Balavignan,Ashvin(W) | 2081 | WA | 1.0 | 0 7 | 0 15 | 1 34 | 0 43 | 0 50 | 0 48 | |||
| 31 Lo,Willis | 2067 | ACT | 4.0 | 0 8 | 0 16 | ½ 39 | ½ 38 | 1 41 | 0 44 | 1 43 | 1 46 | 0 10 |
| 32 CM Naraharasetty,Saisid | 2058 | NSW | 3.5 | ½ BYE | ½ BYE | 1 16 | 0 12 | 0 20 | 1 34 | 0 13 | ½ 42 | 0 44 |
| 33 FM Nguyen,Vu Ky Anh | 2050 | NSW | 4.5 | 0 9 | ½ 19 | 1 23 | ½ 46 | 1 7 | 0 18 | ½ 20 | 1 15 | 0 29 |
| 34 FM Ilic,Nicholas | 2048 | VIC | 4.0 | 0 10 | ½ 20 | 0 30 | 1 39 | 0 13 | 0 32 | ½ 40 | 1 41 | 1 38 |
| 35 CM Yu,Zachary | 2037 | NZL | 3.5 | 0 11 | ½ 25 | ½ 19 | 1 50 | 0 27 | 0 46 | 1 41 | ½ 44 | 0 15 |
| 36 FM Kargosha,Bahman (W) | 2028 | NSW | 2.5 | ½ 12 | ½ BYE | 1 13 | ½ 21 | 0 10 | 0 8 | 0 49 | ||
| 37 CM Rusakov,Jean | 2028 | NSW | 4.5 | ½ BYE | 0 6 | 0 20 | 0 23 | 0 39 | 1 BYE | 1 50 | 1 48 | 1 25 |
| 38 CM Thogata,Randheer | 2018 | VIC | 3.0 | 0 13 | 0 27 | ½ 44 | ½ 31 | 1 50 | 0 7 | 0 42 | 1 BYE | 0 34 |
| 39 CM Melamed,Daniel | 2014 | NSW | 4.0 | 0 14 | 0 24 | ½ 31 | 0 34 | 1 37 | 1 48 | ½ 25 | 0 7 | 1 45 |
| 40 CM Zheng,Tony (W) | 2014 | NSW | 3.0 | ½ BYE | 0 12 | ½ 25 | 0 14 | ½ 48 | 0 49 | ½ 34 | 1 50 | |
| 41 FM Ng,Clive | 2012 | NSW | 3.0 | 1 15 | 0 9 | 0 21 | ½ 16 | 0 31 | ½ 42 | 0 35 | 0 34 | 1 BYE |
| 42 Chang,Ethan | 2011 | NSW | 3.5 | 1 16 | 0 8 | 0 24 | 0 25 | ½ 49 | ½ 41 | 1 38 | ½ 32 | 0 21 |
| 43 CM Zhang,Kendrick Bo(W) | 2008 | NZL | 2.0 | 0 17 | 1 BYE | 0 26 | 1 30 | 0 24 | 0 28 | 0 31 | ||
| 44 CM Liu,William Rui | 2005 | NZL | 4.5 | 0 18 | 0 26 | ½ 38 | 1 BYE | ½ 23 | 1 31 | 0 19 | ½ 35 | 1 32 |
| 45 Datar,Tejas | 2005 | VIC | 3.0 | 1 19 | 1 23 | ½ 5 | ½ 11 | 0 3 | 0 21 | 0 27 | 0 28 | 0 39 |
| 46 CM Hain,Anthony | 1990 | VIC | 4.0 | 1 20 | ½ 10 | 0 6 | ½ 33 | 0 16 | 1 35 | 0 23 | 0 31 | 1 50 |
| 47 CM Gao,Arthur (W) | 1975 | VIC | 0.0 | 0 21 | ||||||||
| 48 WFM Quek,Kristine (W) | 1964 | NSW | 2.5 | 0 22 | 0 28 | 1 BYE | 0 19 | ½ 40 | 0 39 | 1 30 | 0 37 | |
| 49 WFM Vincent,Alaina | 1928 | NSW | 4.0 | ½ 23 | ½ 29 | 0 15 | 0 28 | ½ 42 | 1 40 | 1 36 | ½ 25 | 0 27 |
| 50 WFM Braganza,Nadia | 1834 | NZL | 2.0 | 1 BYE | 0 11 | 0 27 | 0 35 | 0 38 | 1 30 | 0 37 | 0 40 | 0 46 |
IND
NSW
PHI
VIC
NZL
POL
NEP
QLD
NED
SGP
COL
WA
ACT