Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 26 | CM Annapureddy,Rheyansh Reddy | VIC | 2116 | 2116 | 2129 | |
| 4 | GM Antonio, Rogelio Jr | PHI | 2363 | 2363 | 0 | |
| 30 | CM Balavignan,Ashvin | WA | 2081 | 2081 | 2150 | |
| 18 | FM Bayaca,Sterling | NSW | 2221 | 2221 | 2291 | |
| 50 | WFM Braganza,Nadia | NZL | 1834 | 1834 | 1473 | |
| 11 | IM Cannon,David | VIC | 2291 | 2291 | 2390 | |
| 12 | FM Chakrabarty,Reyaansh | NSW | 2274 | 2274 | 2197 | |
| 15 | FM Chan,Luis | VIC | 2249 | 2249 | 2353 | |
| 42 | Chang,Ethan | NSW | 2011 | 2011 | 1883 | |
| 22 | Chen,Marcus Meng Boon | SGP | 2188 | 2188 | 2335 | |
| 5 | IM Dableo,Ronald | PHI | 2363 | 2363 | 0 | |
| 7 | IM Dale,Ari | VIC | 2326 | 2326 | 2397 | |
| 3 | GM Das,Sayantan | IND | 2416 | 2416 | 0 | |
| 45 | Datar,Tejas | VIC | 2005 | 2005 | 2114 | |
| 47 | CM Gao,Arthur | VIC | 1975 | 1975 | 1979 | |
| 46 | CM Hain,Anthony | VIC | 1990 | 1990 | 2088 | |
| 25 | Han, Daniel | NZL | 2140 | 2140 | 0 | |
| 21 | FM Hu,Jason | NSW | 2196 | 2196 | 2150 | |
| 29 | CM Hu,Yifei | NSW | 2086 | 2086 | 2138 | |
| 34 | FM Ilic,Nicholas | VIC | 2048 | 2048 | 2208 | |
| 36 | FM Kargosha,Bahman | NSW | 2028 | 2028 | 2202 | |
| 17 | FM Kazarian, Anna-Maja | NED | 2232 | 2232 | 0 | |
| 14 | IM Lane,Gary W | NSW | 2250 | 2250 | 2322 | |
| 44 | CM Liu,William Rui | NZL | 2005 | 2005 | 1899 | |
| 13 | FM Liu,Yi | QLD | 2263 | 2263 | 2391 | |
| 31 | Lo,Willis | ACT | 2067 | 2067 | 2136 | |
| 39 | CM Melamed,Daniel | NSW | 2014 | 2014 | 2096 | |
| 1 | GM Mitrabha,Guha | IND | 2505 | 2505 | 0 | |
| 32 | CM Naraharasetty,Saisiddharth | NSW | 2058 | 2058 | 2048 | |
| 41 | FM Ng,Clive | NSW | 2012 | 2012 | 2079 | |
| 33 | FM Nguyen,Vu Ky Anh | NSW | 2050 | 2050 | 2039 | |
| 48 | WFM Quek,Kristine | NSW | 1964 | 1964 | 1915 | |
| 16 | FM Rej,Tomek | NSW | 2247 | 2247 | 2311 | |
| 23 | FM Rodgers,Jack | QLD | 2169 | 2169 | 2235 | |
| 37 | CM Rusakov,Jean | NSW | 2028 | 2028 | 2015 | |
| 19 | IM Solomon,Stephen J | VIC | 2207 | 2207 | 2292 | |
| 20 | FM Soo,Kai Jie | VIC | 2207 | 2207 | 2265 | |
| 28 | FM Steadman,Michael | NZL | 2105 | 2105 | 2251 | |
| 9 | GM Stopa,Jacek | POL | 2303 | 2303 | 0 | |
| 27 | CM Tang,Terrence | NSW | 2116 | 2116 | 2100 | |
| 10 | FM Thing,Bibek | NEP | 2299 | 2299 | 2368 | |
| 38 | CM Thogata,Randheer | VIC | 2018 | 2018 | 2013 | |
| 24 | FM Vargas Arteaga,Alexis | COL | 2163 | 2163 | 2126 | |
| 49 | WFM Vincent,Alaina | NSW | 1928 | 1928 | 1902 | |
| 8 | FM Xie,Felix | NZL | 2326 | 2326 | 2316 | |
| 6 | IM Xie,George Wendi | NSW | 2338 | 2338 | 2393 | |
| 35 | CM Yu,Zachary | NZL | 2037 | 2037 | 1904 | |
| 43 | CM Zhang,Kendrick Botong | NZL | 2008 | 2008 | 1982 | |
| 2 | GM Zhao,Zong-Yuan | NSW | 2462 | 2462 | 2561 | |
| 40 | CM Zheng,Tony | NSW | 2014 | 2014 | 2047 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
VIC
PHI
WA
NSW
NZL
SGP
IND
NED
QLD
ACT
POL
NEP
COL